Class Last Name First # Car TIME YEAR
Amer Sedan Hester David 14 Mustang 128.022 2006
ASR Perry Dave 42 Kellison 169.879 2005
BP Lattstrom Lars 17 Cobra 122.999 2009
CSP Theodore TJ 8 Miata 123.715 2009
CSR Farr Craig 36 LeGrand 120.462 2006
DSP Marvin Greg 16 Jetta 129.665 2008
DSR Felis Richard 95 LeGrand 117.115 2006
EP Forbes Bill 737 TR4 128.927 2007
ESP Murray Jay 67 Mustang 130.774 2006
FF Stern Mort 51 Crossle 173.456 2005
FP Taylor Keith 177 X19 131.590 2005
FSP Moore Chris 2 TR6 125.546 2007
FST Mariutto Dimitri 13 BRD 138.602 2007
FSuper  Hawkins Jason 47 PMR  120.267 2007
FV Rothermel Mark 90 Caracal 130.865 2008
G5 Barnett John 74 Scirocco 134.304 2006
GP Kemp JD 13 MGB 139.431 2008
GT1 Shafer Rich 82 Camaro 115.318 2006
GT2 Turner Tom 79 RX7 118.296 2005
GT3 Jackson J.K. 20 TR6 123.228 2007
HP Forrest Ed 38 AH Sprite 172.714 2005
IT7 Forrest Trey 10 RX7 144.012 2006
ITA Collier Sam 193 RX7 129.959 2007
ITB Barnett John 75 VW 134.800 2008
ITC Perry Will 36 Civic 131.202 2006
ITS Lovelady Charles 39 RX7 131.433 2006
SM Boyett Robby 83 GTO 119.146 2008
Special Bowland George 11 BBR 104.236 2007
SpecMiata Branch Alan 19 Miata 133.249 2005
SPO Shafer Rich 82 Camaro 114.887 2006
SPU Hester David 14 Mustang 125.864 2009
SSB Brayton Sid 2 Miata 133.996 2007
SSC Estill David 48 Celica 139.328 2005
T2 Van Cleef Eric 184 Supra 121.460 2007