| Name | Car | Num | Car Class | Run Class | Time1 | C1 | Time2 | C2 | Time3 | C3 | Time4 | C4 | Time5 | C5 | Time6 | C6 | Best | PAX TIME | SCORE | Total | Best (1-3) | Best (4-6) | PAX Index | Class? | Score Class | Grp | |
| B STOCK | 1-BS | 1-BS | 1 | 1-BS | 9 | ||||||||||||||||||||||
| MIKE PESSONEY | MIATA, 93, RED | 13 | 1-BS | 1-BS | 51.539 | 51.338 | 51.871 | 99.000 | 50.113 | 50.633 | 101.451 | 101.451 | 51.338 | 50.113 | 0.811 | 1-BS | B | ||||||||||
| C STOCK | 1-CS | 1-CS | 1 | 1-CS | 9 | ||||||||||||||||||||||
| BILL PETERS | MR2, 85, YELLOW | 11 | 1-CS | 1-CS | 51.420 | 1 | 51.131 | 50.394 | 4 | 52.141 | 49.354 | 99.000 | 100.485 | 100.485 | 51.131 | 49.354 | 0.802 | 1-CS | A | ||||||||
| D STOCK | 1-DS | 1-DS | 1 | 1-DS | 9 | ||||||||||||||||||||||
| CHARLES WRIGHT | KNEE-ON, 67, BLUE | 24 | 1-DS | 1-DS | 48.212 | 48.124 | 1 | 47.931 | 47.108 | 46.842 | 1 | 47.261 | 95.039 | 95.039 | 47.931 | 47.108 | 0.8 | 1-DS | A | ||||||||
| MARK ROTHERMEL | KNEE-ON, 67, BLUE | 42 | 1-DS | 1-DS | 49.992 | 49.523 | 48.698 | 47.087 | 47.031 | 99.000 | 95.729 | 95.729 | 48.698 | 47.031 | 0.8 | 1-DS | A | ||||||||||
| F STOCK | 1-FS | 1-FS | 1 | 1-FS | 9 | ||||||||||||||||||||||
| OTTIS AIRHART | 300ZX, 90, BLACK | 100 | 1-FS | 1-FS | 51.042 | 55.160 | 1 | 52.461 | 51.166 | 1 | 48.901 | 49.558 | 99.943 | 99.943 | 51.042 | 48.901 | 0.807 | 1-FS | B | ||||||||
| M. FRUCHTNICHT | 300ZX, 88, WHITE | 26 | 1-FS | 1-FS | 52.953 | 50.619 | 1 | 50.186 | 1 | 99.000 | 49.890 | 50.228 | 101.076 | 101.076 | 51.186 | 49.89 | 0.807 | 1-FS | A | ||||||||
| KEITH RAMEY | STANG, 94, BLUE | 29 | 1-FS | 1-FS | 52.213 | 2 | 52.225 | 51.429 | 1 | 52.019 | 50.747 | 99.000 | 102.972 | 102.972 | 52.225 | 50.747 | 0.807 | 1-FS | A | ||||||||
| G STOCK | 1-GS | 1-GS | 1 | 1-GS | 9 | ||||||||||||||||||||||
| DAN HOLLENBAUGH | CONTOUR, 98, RED | 21 | 1-GS | 1-GS | 51.295 | 49.983 | 49.086 | 1 | 49.209 | 2 | 48.636 | 1 | 48.424 | 1 | 99.407 | 99.407 | 49.983 | 49.424 | 0.788 | 1-GS | B | ||||||
| MIKE ARTIS | PROBE, 90, BLUE | 24 | 1-GS | 1-GS | 58.375 | 56.822 | 56.579 | 55.200 | 54.257 | 53.381 | 109.960 | 109.96 | 56.579 | 53.381 | 0.788 | 1-GS | A | ||||||||||
| S STOCK | 1-SS | 1-SS | 1 | 1-SS | 9 | ||||||||||||||||||||||
| JOHN CLARKE | CORVETTE, 85, RED | 85 | 1-SS | 1-SS | 49.445 | 48.968 | 1 | 48.132 | 48.124 | 47.634 | 48.556 | 95.766 | 95.766 | 48.132 | 47.634 | 0.83 | 1-SS | A | |||||||||
| B STR PREPARED | 2-BSP | 2-BSP | 1 | 2-BSP | 9 | ||||||||||||||||||||||
| MIKE CHANDLER | 240Z, 73, YELLAR | 23 | 2-BSP | 2-BSP | 49.134 | 49.313 | 49.875 | 48.695 | 47.825 | 47.879 | 96.959 | 96.959 | 49.134 | 47.825 | 0.846 | 2-BSP | B | ||||||||||
| C STR PREPARED | 2-CSP | 2-CSP | 1 | 2-CSP | 9 | ||||||||||||||||||||||
| PHILIP GWYNN | KNEE-ON, 98, BLACK | 13 | 2-CSP | 2-CSP | 51.840 | 52.049 | 51.789 | 50.716 | 50.822 | 1 | 49.835 | 101.624 | 101.624 | 51.789 | 49.835 | 0.844 | 2-CSP | A | |||||||||
| D PREPARED | 3-DP | 3-DP | 1 | 3-DP | 9 | ||||||||||||||||||||||
| CHRIS KATECHIS | SPITFIRE, 68, YELLOW | 77 | 3-DP | 3-DP | 48.063 | 47.535 | 1 | 46.265 | 46.292 | 45.237 | 99.000 | 91.502 | 91.502 | 46.265 | 45.237 | 0.853 | 3-DP | B | |||||||||
| ERIC KIMBRELL | SPITFIRE, 72, BLU/PPL | 35 | 3-DP | 3-DP | 99.000 | 1099.000 | 1099 | 99 | 1000 | 0.853 | 3-DP | B | |||||||||||||||
| E PREPARED | 3-EP | 3-EP | 0.872 | 3-EP | 3-EP | 2 | |||||||||||||||||||||
| CHRIS RAGLIN | CIVIC, 86, RED | 53 | 3-EP | 3-EP | 46.989 | 46.619 | 99.000 | 45.778 | 2 | 45.226 | 45.741 | 91.845 | 91.845 | 46.619 | 45.226 | 0.872 | 3-EP | A | |||||||||
| JOHN BARNETT | SCIROCCO, 81, GREEN | 74 | 3-EP | 3-EP | 59.313 | 52.239 | 52.192 | 63.235 | 1 | 51.161 | 50.716 | 102.908 | 102.908 | 52.192 | 50.716 | 0.872 | 3-EP | B | |||||||||
| A MODIFIED | 4-AM | 4-AM | 1 | 4-AM | 9 | ||||||||||||||||||||||
| JIM BURRUSS | S7K0, BLUE | 60 | 4-AM | 4-AM | 51.272 | 4 | 49.468 | 49.682 | 48.917 | 46.868 | 47.798 | 96.336 | 96.336 | 49.468 | 46.868 | 1 | 4-AM | B | |||||||||
| D MODIFIED | 4-DM | 4-DM | 1 | 4-DM | 9 | ||||||||||||||||||||||
| STEVE HOELSCHER | FIAT, 74, BLUE | 1 | 4-DM | 4-DM | 48.574 | 2 | 47.667 | 99.000 | 47.461 | 1 | 55.377 | 96.128 | 96.128 | 47.667 | 48.461 | 0.9 | 4-DM | B | |||||||||
| BRETT WHISENANT | PORCHE, 73, BLUE | 73 | 4-DM | 4-DM | 54.788 | 53.111 | 51.726 | 66.375 | 118.101 | 118.101 | 51.726 | 66.375 | 0.9 | 4-DM | A | ||||||||||||
| DAVID ESTILL | FIAT, 74, BLUE | 11 | 4-DM | 4-DM | 49.566 | 49.238 | 48.751 | 1048.751 | 1048.75 | 48.751 | 1000 | 0.9 | 4-DM | A | |||||||||||||
| STREET | STREET | STREET | 1 | STREET | 9 | ||||||||||||||||||||||
| CHRIS WARREN | INTEGRA, 88, WHITE | 8 | 1-HS | STREET | 52.045 | 51.690 | 51.739 | 50.782 | 50.852 | 50.335 | 80.090 | 102.025 | 51.69 | 50.335 | 0.785 | STREET | A | ||||||||||
| EDDIE JORY | CIVIC, 99, BLUE | 12 | 1-ES | STREET | 53.178 | 53.018 | 51.773 | 1 | 50.637 | 50.601 | 49.921 | 80.717 | 102.694 | 52.773 | 49.921 | 0.786 | STREET | A | |||||||||
| JIMMY WEBSTER | MIATA, 99, RED | 6 | 1-BS | STREET | 52.226 | 1 | 52.750 | 52.053 | 50.049 | 2 | 49.673 | 50.514 | 82.500 | 101.726 | 52.053 | 49.673 | 0.811 | STREET | A | ||||||||
| THOM LAWSON | INTEGRA, 88, WHITE | 88 | 1-HS | STREET | 54.545 | 53.941 | 1 | 54.146 | 52.130 | 52.577 | 50.879 | 1 | 83.230 | 106.025 | 54.146 | 51.879 | 0.785 | STREET | A | ||||||||
| HERB ADERHOLDT | MIATA, 95, BLUE | 68 | 1-BS | STREET | 52.902 | 52.776 | 52.558 | 50.878 | 51.059 | 50.222 | 83.355 | 102.78 | 52.558 | 50.222 | 0.811 | STREET | B | ||||||||||
| ERIC WILLIAMS | MIATA, 95, BLUE | 314 | 1-BS | STREET | 54.011 | 54.938 | 53.863 | 1 | 52.009 | 50.818 | 99.000 | 85.016 | 104.829 | 54.011 | 50.818 | 0.811 | STREET | B | |||||||||
| JAMIE HOUK | MIATA, 99, BLACK | 22 | 1-BS | STREET | 54.676 | 1 | 56.609 | 1 | 53.049 | 1 | 51.780 | 51.310 | 50.267 | 1 | 85.411 | 105.316 | 54.049 | 51.267 | 0.811 | STREET | A | ||||||
| JIM COVINGTON | PORSCHE, 99, RED | 14 | 1-AS | STREET | 59.565 | 57.196 | 55.724 | 56.625 | 53.216 | 52.796 | 88.444 | 108.52 | 55.724 | 52.796 | 0.815 | STREET | B | ||||||||||
| MICHAEL PENTON | CORVETTE, 98, RED | 13 | 1-SS | STREET | 60.267 | 56.489 | 53.969 | 99.000 | 54.443 | 52.729 | 88.559 | 106.698 | 53.969 | 52.729 | 0.83 | STREET | B | ||||||||||
| MILISSA McCALL | PROTEGE, 99, RED | 10 | 1-HS | STREET | 63.966 | 59.870 | 57.830 | 1 | 60.370 | 56.997 | 55.141 | 89.467 | 113.971 | 58.83 | 55.141 | 0.785 | STREET | B | |||||||||
Last Updated on 10/18/99