| Name | Car | Num | Car Class | Run Class | Time1 | C1 | Time2 | C2 | Time3 | C3 | Time4 | C4 | Time5 | C5 | Time6 | C6 | Best | PAX TIME | SCORE |
| A STOCK | 1-AS | 1-AS | |||||||||||||||||
| TONY STATILE | 911, 87, RED | 34 | 1-AS | 1-AS | 49.550 | 49.820 | 1 | 999.000 | 39.672 | 39.030 | 38.998 | 88.55 | 72.167 | 88.548 | |||||
| CAROL LOWERY | BMW, 92, RED | 39 | 1-AS | 1-AS | 57.285 | 1 | 56.131 | 56.156 | 47.107 | 45.881 | 43.535 | 99.67 | 81.228 | 99.666 | |||||
| B STOCK | 1-BS | 1-BS | |||||||||||||||||
| MIKE PESSONEY | MIATA, 93, RED | 13 | 1-BS | 1-BS | 53.318 | 52.998 | 52.553 | 40.511 | 40.133 | 1 | 39.448 | 92 | 74.613 | 92.001 | |||||
| TOM PESSONEY | MIATA, 93, RED | 31 | 1-BS | 1-BS | 53.670 | 52.839 | 53.089 | 42.150 | 42.870 | 43.705 | 94.99 | 77.036 | 94.989 | ||||||
| HERB ADERHOLT | MIATA, 95, BLUE | 68 | 1-BS | 1-BS | 56.472 | 55.638 | 55.733 | 44.528 | 43.398 | 42.837 | 98.48 | 79.863 | 98.475 | ||||||
| D STOCK | 1-DS | 1-DS | |||||||||||||||||
| CHARLES WRIGHT | NEON R/T, 99, BLUE | 27 | 1-DS | 1-DS | 50.996 | 1 | 50.948 | 50.576 | 1 | 41.798 | 2 | 41.407 | 999.000 | 92.36 | 73.884 | 92.355 | |||
| PHILIP GWYNN | NEON R/T, 98, BLACK | 1 | 1-DS | 1-DS | 54.271 | 53.371 | 52.774 | 43.476 | 41.290 | 2 | 41.474 | 1 | 95.25 | 76.198 | 95.248 | ||||
| E STOCK | 1-ES | 1-ES | |||||||||||||||||
| BILL PETERS | CIVIC, 95, PURPLE | 11 | 1-ES | 1-ES | 53.867 | 52.481 | 51.816 | 41.427 | 43.578 | 1 | 42.496 | 93.24 | 73.289 | 93.243 | |||||
| H STOCK | 1-HS | 1-HS | |||||||||||||||||
| ERIC VAN CLEEF | CELICA, 96, GOLD | 6 | 1-HS | 1-HS | 999.000 | 53.067 | 52.462 | 41.990 | 43.067 | 42.572 | 1 | 94.45 | 74.145 | 94.452 | |||||
| S STOCK | 1-SS | 1-SS | |||||||||||||||||
| JOHN CLARKE | CORVETTE, 85, RED | 85 | 1-SS | 1-SS | 49.887 | 48.929 | 49.062 | 39.507 | 42.234 | 42.069 | 88.44 | 73.402 | 88.436 | ||||||
| B STR PREPARED | 2-BSP | 2-BSP | |||||||||||||||||
| MIKE CHANDLER | 240Z, 73, YELLAR | 2 | 2-BSP | 2-BSP | 49.778 | 48.655 | 1 | 49.557 | 40.611 | 39.247 | 38.725 | 88.28 | 74.687 | 88.282 | |||||
| C STR PREPARED | 2-CSP | 2-CSP | |||||||||||||||||
| JOHN PESSONEY | MIATA, 90, RED | 23 | 2-CSP | 2-CSP | 48.461 | 1 | 48.464 | 1 | 47.801 | 2 | 38.641 | 38.137 | 39.067 | 1 | 87.6 | 73.933 | 87.598 | ||
| PETER BALDAUF | PORCHE 912, 66, BLK | ## | 2-CSP | 2-CSP | 53.619 | 53.846 | 54.228 | 41.987 | 44.039 | 43.831 | 95.61 | 80.691 | 95.606 | ||||||
| E STR PREPARED | 2-ESP | 2-ESP | |||||||||||||||||
| AKIO TANO | MX6 GT, 88, BLACK | 1 | 2-ESP | 2-ESP | 58.819 | 54.706 | 54.269 | 42.992 | 43.732 | 43.169 | 97.26 | 79.949 | 97.261 | ||||||
| B PREPARED | 3-BP | 3-BP | |||||||||||||||||
| PATRICK T. JONES | VETTE, 90, BLACK | 90 | 3-BP | 3-BP | 54.500 | 54.031 | 999.000 | 44.391 | 47.994 | 47.256 | 98.42 | 86.021 | 98.422 | ||||||
| D PREPARED | 3-DP | 3-DP | |||||||||||||||||
| CHRIS KATECHIS | SPITFIRE | 77 | 3-DP | 3-DP | 47.464 | 1 | 47.765 | 47.843 | 37.669 | 36.412 | 1 | 36.450 | 1 | 85.18 | 72.656 | 85.177 | |||
| E PREPARED | 3-EP | 3-EP | |||||||||||||||||
| CHRIS RAGLIN | HONDA, 86, RED | 53 | 3-EP | 3-EP | 47.817 | 46.434 | 1 | 46.384 | 38.167 | 36.369 | 36.169 | 82.55 | 71.986 | 82.553 | |||||
| D MODIFIED | 4-DM | 4-DM | |||||||||||||||||
| DON ELLIOTT | CRX, 85, RED | 94 | 4-DM | 4-DM | 51.725 | 50.114 | 48.800 | 38.771 | 1 | 42.755 | 999.000 | 88.57 | 79.714 | 88.571 | |||||
| DAVID ESTILL | X19, 74, YELLOW | 9 | 4-DM | 4-DM | 56.393 | 49.341 | 1 | 49.556 | 1 | 40.227 | 1 | 39.377 | 38.443 | 88.78 | 79.906 | 88.784 | |||
| E MODIFIED | 4-EM | 4-EM | |||||||||||||||||
| TOM TYLER | OMNI GLHT, 86, SILVER | 12 | 4-EM | 4-EM | 50.921 | 49.679 | 48.557 | 37.801 | 41.731 | 39.518 | 86.36 | 78.499 | 86.358 | ||||||
| EDDIE JORY | OMNI GLHT, 86, SILVER | 21 | 4-EM | 4-EM | 53.310 | 1 | 49.882 | 48.662 | 39.098 | 3 | 39.404 | 2 | 38.535 | 87.2 | 79.262 | 87.197 | |||
| STREET | STREET | STREET | |||||||||||||||||
| STEVE PATTERSON | MIATA, 94, BLACK | 46 | 1-BS | STREET | 54.405 | 55.015 | 53.970 | 42.237 | 44.238 | 43.512 | 96.21 | 78.024 | 78.024 | ||||||
| JONG KIM | CIVIC SI, 99, BLACK | 58 | 1-ES | STREET | 57.502 | 999.000 | 59.183 | 1 | 46.042 | 50.034 | 47.693 | 103.5 | 81.386 | 81.386 | |||||
| ANITA PATTERSON | MIATA, 94, BLACK | 64 | 1-BS | STREET | 57.995 | 57.973 | 56.503 | 46.121 | 47.869 | 46.257 | 102.6 | 83.228 | 83.228 |
Last Updated on 7/18/99