Timing By: AXWare SystemsYour source For Competition Timing
TAC - - Performance Driving School - Sun 03-01-2026
Summary Results
Timed Entries: 65
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
bs - 'B Street'
Total Entries: 4
1 bs 11 Chris Hill 2024 Toyota Supra 33.836 / 27.847 [-]0.584 -
2 bs 86 Suzette Johnson 2023 Toyota GR86 10AE 34.420 / 28.327 +0.584 +0.584
3 bs 7 Patricia Peek 2014 Chevrolet Corvette Z51 35.726 / 29.402 +1.306 +1.890
4 bs 17 Adam Tarbox 2024 Toyota RAV4 HYBRID dns /
cs - 'C Street'
Total Entries: 7
1 cs 23 Lorenzo Gregori 2020 Mazda Miata 34.362 / 27.970 [-]0.517 -
2 cs 21 Ian Ayala 2025 Mazda MX-5 34.879 / 28.391 +0.517 +0.517
3 cs 42 Ryen Prestwood 2014 Mazda MX5 Miata 35.170 / 28.628 +0.291 +0.808
4 cs 1 Matthew Garrison 2019 Mazda MX-5 GTS 35.241 / 28.686 +0.071 +0.879
5 cs 58 Bob Forde 2016 Mazda MX-5 35.478 / 28.879 +0.237 +1.116
6 cs 32 Bo Cummings 1985 Chevrolet Corvette 39.237 / 31.938 +3.759 +4.875
7 cs 7 Curtis Chereek 2023 Mazda Mx5 miata dns /
ds - 'D Street'
Total Entries: 4
1 ds 258 Peng Chith 2015 Subaru BRZ 34.429 / 27.921 [-]2.335 -
2 ds 23 Cece Shar 2026 Toyota Gr86 36.764 / 29.815 +2.335 +2.335
3 ds 1 Justin Troy 2023 Toyota Gr86 36.881 / 29.910 +0.117 +2.452
4 ds 53 Rob Tompkins 2024 BMW 230i 37.289 / 30.241 +0.408 +2.860
es - 'E Street'
Total Entries: 4
1 es 98 Matthew Mansour 2001 Mazda Miata 35.611 / 28.061 [-]0.749 -
2 es 4 Tim Hester 1995 Mazda Miata 36.360 / 28.651 +0.749 +0.749
3 es 42 Dan Jensen 2002 Mazda miata 38.260 / 30.148 +1.900 +2.649
4 es 36 Ted Dilworth 2001 Mazda Miata dns /
fs - 'F Street'
Total Entries: 4
1 fs 44 Jack Bice 2003 Nissan 350Z 34.158 / 27.907 [-]1.567 -
2 fs 38 Todd Robinson 2005 Chrysler Crossfire 35.725 / 29.187 +1.567 +1.567
3 fs 392 Peter Magdarz 2021 Dodge Challenger 39.386 / 32.178 +3.661 +5.228
4 fs 235 Jim Morris 2014 Chevrolet Camaro dns /
gs - 'G Street'
Total Entries: 4
1 gs 135 William Spencer 2015 Subaru WRX 34.434 / 27.857 [-]0.776 -
2 gs 43 Jared Wood 2018 Honda Civic Si 35.210 / 28.484 +0.776 +0.776
3 gs 318 Gary Cooper WRX 35.381 / 28.623 +0.171 +0.947
4 gs 16 Nathan Nicholls 2022 Subaru WRX dns /
hs - 'H Street'
Total Entries: 2
1 hs 10 Lars Werner 2019 Volvo V90 36.081 / 28.143 - -
2 hs 0 Logan Sizelove 2015 Volvo XC60 dns /
bst - 'Street Touring B'
Total Entries: 1
1 bst 0 Joel Sizelove 2019 Mini Cooper JCW 32.919 / 27.487 - -
cst - 'Street Touring C'
Total Entries: 6
1 cst 21 Matthew Gray 2003 Honda S2000 31.762 / 26.330 [-]1.580 -
2 cst 77 Jack Yan 2003 Mazda Miata 33.342 / 27.640 +1.580 +1.580
3 cst 6 Amanda Nevins 1999 Mazda Miata 34.778 / 28.831 +1.436 +3.016
4 cst 2 Lou Ann Steele 2008 Mazda Miata 35.478 / 29.411 +0.700 +3.716
5 cst 16 Beth Visel 1999 Mazda Miada 38.525 / 31.937 +3.047 +6.763
6 cst 75 John Lochran 2001 Mazda Miata 40.161 / 33.293 +1.636 +8.399
gst - 'Street Touring G'
Total Entries: 2
1 gst 22 Robert Smith 2014 Ford Focus ST 35.422 / 28.762 [-]5.774 -
2 gst 2 Alexis Smith 2014 Ford Focus ST 41.196 / 33.451 +5.774 +5.774
xb - 'Xtreme Street B'
Total Entries: 2
1 xb 7 William Swift 2004 Mazda Mazdaspeed miata 34.858 / 29.943 [-]5.429 -
2 xb 75 Marisa Clarke 2004 Mazda Mazdaspeed miata 40.287 / 34.606 +5.429 +5.429
x - 'Pro Class'
Total Entries: 32
1 xcams 1371 Charles Krampert 2011 Chevrolet Corvette RZ 23.770 / 28.064 [-]0.050 -
2 xbs 90 Charles Krampert 2024 Toyota Supra 23.820 / 28.943 +0.050 +0.050
3 xcs 19 Nathaniel Mehl 2023 Mazda Miata 23.973 / 29.451 +0.153 +0.203
4 xcams 137 Charles Krampert 2011 Chevrolet Corvette Yok 24.027 / 28.368 +0.054 +0.257
5 xgs 55 Dennis Sparks 2018 Subaru WRX Performance Pkg 24.125 / 29.821 +0.098 +0.355
6 xcams 37 Josh Peek 2011 Chevrolet Corvette Yok 24.136 / 28.496 +0.011 +0.366
7 xgs 155 Dennis Sparks 2018 Subaru WRX Performance Pkg RZ 24.163 / 29.868 +0.027 +0.393
8 xcs 197 Fred Thomas 2021 Mazda Miata 24.214 / 29.748 +0.051 +0.444
9 xcams 371 Josh Peek 2011 Chevrolet Corvette RZ 24.232 / 28.610 +0.018 +0.462
10 xssc 99 Austin Hulings 2013 Scion FRS 24.317 / 30.096 +0.085 +0.547
11 xcs 85 Edward Fisher 2008 Porsche Cayman 24.504 / 30.104 +0.187 +0.734
12 xas 26 Matt Odle 2014 Porsche Cayman S 24.567 / 29.599 +0.063 +0.797
13 xgs 35 Ken Nevins 2015 Subaru WRX 24.655 / 30.477 +0.088 +0.885
14 xcs 1 Johnny Brewster 2024 Mazda MX-5 24.703 / 30.348 +0.048 +0.933
15 xds 53 Mitch Vaughn 2022 Toyota GR86 24.715 / 30.475 +0.012 +0.945
16 xcams 10 Jason Stewart 1963 Chevrolet Corvette 25.024 / 29.545 +0.309 +1.254
17 xcs 64 Brad Clarke 2024 Mazda Miata 25.059 / 30.786 +0.035 +1.289
18 xdst 86 Adam Ghulam 2018 Toyota 86 25.126 / 30.642 +0.067 +1.356
19 xbs 0 Cori Carter 2024 Toyota GR Supra 25.254 / 30.686 +0.128 +1.484
20 xcst 12 Chris Jones 2008 Mazda Miata 25.458 / 30.710 +0.204 +1.688
21 xgs 13 Patrick O'Leary 2022 Hyundai Kona N 25.570 / 31.608 +0.112 +1.800
22 xssc 43 John Bowdre 2014 Subaru BRZ 25.574 / 31.651 +0.004 +1.804
23 xfs 62 Mark Rothermel 2017 Ford Shelby GT350 25.630 / 31.371 +0.056 +1.860
24 xfs 6 Steve Conrad 2012 Ford Mustang 26.037 / 31.870 +0.407 +2.267
25 xcst 21 Devron Steele 2008 Mazda Miata 26.533 / 32.006 +0.496 +2.763
26 xcst 221 Jim Carroll 2001 Mazda Miata 26.787 / 32.313 +0.254 +3.017
27 xes 14 Johanna Hutchens 2005 Toyota MR2 26.962 / 34.216 +0.175 +3.192
28 xbs 24 John Garrett 2008 Porsche Cayman S 27.443 / 33.346 +0.481 +3.673
29 xcst 45 Robert Morrow 2008 BMW Z4 3.0si 27.463 / 33.129 +0.020 +3.693
30 xgs 91 Alex Aueron 2019 Dodge Challenger 27.547 / 34.051 +0.084 +3.777
31 xcst 345 Candy Duve 2008 BMW Z4 3.0si 30.338 / 36.597 +2.791 +6.568
32 xbs 190 Charles Krampert 2024 Toyota Supra RZ dns /