Timing By: AXWare SystemsYour source For Competition Timing
TAC - #7 - slalom7 - Sat 08-09-2025
Pax Time Results
Timed Entries: 80
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 xbs 94 Charles Krampert 2024 Toyota Supra MT 41.075 46.483 87.558 / 106.909 *0.819 87.558 0.000 0.000
2 2 xevx 23 Evan Williams 2009 Porsche GT3 41.089 46.495 87.584 / 104.392 *0.839 87.584 0.026 0.026
3 1 ccams 37 Josh Peek 2011 Chevrolet Corvette 41.967 47.469 89.437 / 105.968 *0.844 89.437 1.853 1.879
4 1 b3evx 23 Timmy Luporini 2023 Tesla Model 3 Performance 42.391 47.169 89.560 / 106.747 *0.839 89.560 0.123 2.002
5 3 xcs 197 Fred Thomas 2021 Mazda Miata 42.133 47.871 90.005 / 110.708 *0.813 90.005 0.445 2.447
6 1 ssc 186 Austin Hulings 2024 Mazda Miata 42.742 47.648 90.180 / 111.472 *0.809 90.180 0.175 2.622
7 4 xcs 97 Jerry Ledford 2021 Mazda Miata 42.596 48.137 90.734 / 111.604 *0.813 90.734 0.554 3.176
8 1 cs 64 Brad Clarke 2024 Mazda Miata 42.744 48.080 90.824 / 111.715 *0.813 90.824 0.090 3.266
9 5 xcs 85 Edward Fisher 2008 Porsche Cayman 42.638 48.323 90.962 / 111.885 *0.813 90.962 0.138 3.404
10 1 b2ssc 86 Connor Johnson 2015 Subaru BRZ 42.784 48.209 90.994 / 112.478 *0.809 90.994 0.032 3.436
11 6 xas 93 Stephen Tyszka 2006 Chevrolet Corvette Z06 43.074 48.131 91.206 / 110.419 *0.826 91.206 0.212 3.648
12 7 xsst 84 Ryan Tolleson 2022 Toyota Supra 43.419 47.997 91.417 / 109.220 *0.837 91.417 0.211 3.859
13 1 bs 52 Rob Heacox 2023 Toyota GR Supra 43.092 48.360 91.452 / 111.664 *0.819 91.452 0.035 3.894
14 1 b1as 26 Matt Odle 2014 Porsche Cayman S 43.544 48.219 91.763 / 111.094 *0.826 91.763 0.311 4.205
15 8 xast 4 Jason Houghton 2021 Mazda Miata 43.379 48.435 91.815 / 110.090 *0.834 91.815 0.052 4.257
16 1 ds 43 James Mitchell 2017 Honda Civic Type R 43.687 48.223 91.911 / 113.331 *0.811 91.911 0.096 4.353
17 2 ccamt 28 Chris Andreasen 2002 Chevrolet Camaro Z28 43.826 48.333 92.160 / 112.254 *0.821 92.160 0.249 4.602
18 9 xast 14 Mike Kocheran 2021 Mazda Miata 44.382 47.980 92.362 / 110.746 *0.834 92.362 0.202 4.804
19 10 xcs 74 Mike Cavanaugh 2024 Mazda Miata 43.788 48.696 92.484 / 113.757 *0.813 92.484 0.122 4.926
20 11 xds 90 Dennis Sparks 2018 Subaru WRX Performance Package 43.510 49.155 92.665 / 114.261 *0.811 92.665 0.181 5.107
21 3 ccams 3 Garry Walsh 2004 Chevrolet Corvette Z06 44.004 48.927 92.932 / 110.109 *0.844 92.932 0.267 5.374
22 1 bst 42 Ryan Hard 2019 Volkswagen Golf R 44.114 48.823 92.937 / 111.569 *0.833 92.937 0.005 5.379
23 2 b2dst 86 Adam Ghulam 2018 Toyota 86 43.742 49.228 92.971 / 113.657 *0.818 92.971 0.034 5.413
24 3 b2ssc 43 John Bowdre 2014 Subaru BRZ 44.252 49.198 93.450 / 115.514 *0.809 93.450 0.479 5.892
25 2 ds 53 Mitch Vaughn 2022 Toyota GR86 44.472 49.055 93.527 / 115.324 *0.811 93.527 0.077 5.969
26 4 ccamc 117 Les Johnson 2014 Ford Mustang GT 45.089 48.511 93.601 / 113.456 *0.825 93.601 0.074 6.043
27 5 ccams 10 Jason Stewart 1963 Chevrolet Corvette 44.315 49.294 93.609 / 110.912 *0.844 93.609 0.008 6.051
28 1 xb 3 Daniel Sanders 1996 Mazda Miata 44.385 49.510 93.895 / 110.726 *0.848 93.895 0.286 6.337
29 3 ds 5 Rodney Jones 2021 Hyundai Veloster N 44.473 49.479 93.952 / 115.848 *0.811 93.952 0.057 6.394
30 2 xb 117 Tim Brewer 1997 Dodge Neon ACR 45.323 48.649 93.973 / 110.818 *0.848 93.973 0.021 6.415
31 6 ccamc 17 Jessi Williams 2013 Ford Mustang GT 44.599 49.744 94.343 / 114.356 *0.825 94.343 0.370 6.785
32 4 b2sst 76 Brett Ferrel 2016 Porsche Boxster GTS 44.691 49.879 94.571 / 112.988 *0.837 94.571 0.228 7.013
33 1 nbs 0 Cori Carter 2024 Toyota GR Supra 45.343 49.423 94.767 / 115.711 *0.819 94.767 0.196 7.209
34 2 bs 124 John Garrett 2008 Porsche Cayman S 44.841 50.128 94.970 / 115.959 *0.819 94.970 0.203 7.412
35 3 xb 710 Stephen Galik 1993 Honda Civic DX 45.255 50.032 95.287 / 112.367 *0.848 95.287 0.317 7.729
36 4 xb 30 Nate Skinner 2003 Toyota MR-S 44.826 50.554 95.380 / 112.477 *0.848 95.380 0.093 7.822
37 4 ds 13 Patrick O'Leary 2022 Hyundai Kona N 44.935 50.486 95.422 / 117.660 *0.811 95.422 0.042 7.864
38 2 nbst 777 Jordan Barrett 2024 Honda Civic Type R 45.039 50.448 95.487 / 114.631 *0.833 95.487 0.065 7.929
39 2 cs 27 Michael Raper 2021 Mazda Miata 45.091 50.598 95.690 / 117.700 *0.813 95.690 0.203 8.132
40 5 ds 4 Austin Margolis 2019 Audi S4 45.695 50.036 95.731 / 118.041 *0.811 95.731 0.041 8.173
41 3 ngs 1 Davis Yarbrough 2017 Volkswagen GTI 44.791 50.973 95.765 / 120.611 *0.794 95.765 0.034 8.207
42 6 ds 6 Ken Nevins 2015 Subaru WRX 44.391 51.377 95.769 / 118.088 *0.811 95.769 0.004 8.211
43 5 xb 17 Michael Valant 1880 Dodge Neon 46.718 49.089 95.807 / 112.981 *0.848 95.807 0.038 8.249
44 5 b2est 17 Johnny Brewster 1990 Mazda Miata 45.358 50.471 95.830 / 117.583 *0.815 95.830 0.023 8.272
45 2 bst 88 Sherrod James 2011 Nissan 370Z 45.439 50.407 95.846 / 115.062 *0.833 95.846 0.016 8.288
46 7 ds 91 Justin Owens 2023 Toyota GR86 45.450 50.452 95.903 / 118.253 *0.811 95.903 0.057 8.345
47 2 b1as 28 Joe Boyd 2015 Chevrolet Camaro Z/28 45.212 50.735 95.948 / 116.160 *0.826 95.948 0.045 8.390
48 6 xb 93 Tim Robinson 1993 Mazda RX-7 45.913 50.735 96.649 / 113.973 *0.848 96.649 0.701 9.091
49 3 bst 89 Tyler England 2011 BMW M3 45.972 51.325 97.297 / 116.804 *0.833 97.297 0.648 9.739
50 6 b2dst 115 Daniel Christy 2005 Nissan Sentra SE-R Spec V 46.079 51.421 97.501 / 119.195 *0.818 97.501 0.204 9.943
51 7 xb 77 Marquette LaForest 2002 Mazda Miata 47.175 50.467 97.643 / 115.145 *0.848 97.643 0.142 10.085
52 4 ncamc 12 Nicholas Casey 2022 Ford Mustang GT 45.969 52.456 98.425 / 119.303 *0.825 98.425 0.782 10.867
53 12 xxa 59 Glenn Baeske 1999 Porsche 911 46.491 52.475 98.967 / 116.983 *0.846 98.967 0.542 11.409
54 2 b3km 1 Brad Clem Angry Mosquito 46.454 52.766 99.220 / 105.892 *0.937 99.220 0.253 11.662
55 3 b1es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 45.316 54.085 99.401 / 125.825 *0.790 99.401 0.181 11.843
56 3 b3cp 8 Nathan Mccrary 1965 Chevrolet Corvair 46.394 53.196 99.590 / 115.400 *0.863 99.590 0.189 12.032
57 5 nds 6 Ian Nevins 2015 Subaru WRX 48.035 52.061 100.096 / 123.424 *0.811 100.096 0.506 12.538
58 7 b2gst 69 Nathan Evans 2014 Ford Focus ST 47.516 52.618 100.134 / 123.623 *0.810 100.134 0.038 12.576
59 1 csp 117 Barrett Marlowe 2007 Mazda Miata 47.493 53.138 100.631 / 117.150 *0.859 100.631 0.497 13.073
60 8 xb 814 William Mcmurran 2001 Toyota MR2 Spyder 48.226 52.783 101.010 / 119.116 *0.848 101.010 0.379 13.452
61 6 nas 7 Jeb Watson 2014 Lotus Evora S 47.592 53.427 101.019 / 122.300 *0.826 101.019 0.009 13.461
62 8 b2est 11 Brock Stiver 1991 Mazda Miata 47.873 53.332 101.205 / 124.179 *0.815 101.205 0.186 13.647
63 7 ccamt 146 Kenneth Even Chevrolet C10 48.880 53.096 101.977 / 124.211 *0.821 101.977 0.772 14.419
64 2 csp 45 Robert Morrow 2008 BMW Z4 3.0si 48.308 53.742 102.050 / 118.802 *0.859 102.050 0.073 14.492
65 7 nhs 11 Jayce Maranich 2016 Honda Civic Touring 49.178 53.291 102.470 / 130.702 *0.784 102.470 0.420 14.912
66 4 b1fs 39 Timothy O'Leary 2016 Ford Mustang GT 48.595 54.114 102.709 / 125.715 *0.817 102.709 0.239 15.151
67 8 ccamc 55 Brannon Emperley 1990 Ford Mustang 48.678 54.979 103.657 / 125.646 *0.825 103.657 0.948 16.099
68 8 ncs 92 Michael Hall 2014 Nissan 370Z 49.810 54.442 104.253 / 128.233 *0.813 104.253 0.596 16.695
69 3 csp 345 Candy Duve 2008 BMW Z4 3.0si 48.800 55.473 104.274 / 121.390 *0.859 104.274 0.021 16.716
70 9 nss 96 Michael Aiello 2025 Chevrolet Corvette Z51 50.822 53.483 104.305 / 124.767 *0.836 104.305 0.031 16.747
71 10 ncst 86 Casey Johnson 2022 Toyota GR86 49.601 54.856 104.458 / 125.853 *0.830 104.458 0.153 16.900
72 11 nds 323 Luke Harding 2004 Nissan Sentra SER 48.483 56.052 104.535 / 128.897 *0.811 104.535 0.077 16.977
73 12 nds 27 Patrick Fink 2016 Subaru BRZ 50.318 54.535 104.854 / 129.290 *0.811 104.854 0.319 17.296
74 9 ccamc 1 Brian Emperley 1983 Chevrolet C10 51.847 54.789 106.637 / 129.257 *0.825 106.637 1.783 19.079
75 10 ccamc 19 Alex Aueron 2019 Dodge Challenger 50.801 56.392 107.193 / 129.931 *0.825 107.193 0.556 19.635
76 13 ngst 111 Tre Mullins 2017 Volkswagen Golf Gti 51.966 55.503 107.470 / 132.679 *0.810 107.470 0.277 19.912
77 14 nfs 84 Edward Melendez 2019 BMW M240i 50.407 57.308 107.715 / 131.843 *0.817 107.715 0.245 20.157
78 15 ncamc 9 Theron Cornelius 2019 Chevrolet Camaro LT 53.093 61.439 114.533 / 138.828 *0.825 114.533 6.818 26.975
79 3 bs 10 Suzette Johnson 2023 Toyota GR86 10AE 56.929 60.630 117.560 / 143.541 *0.819 117.560 3.027 30.002
80 16 nfs 392 Peter Magdarz 2019 Dodge Challenger 57.251 61.143 118.394 / 144.914 *0.817 118.394 0.834 30.836
81 3 cs 72 Court Fiore 2019 Mazda Miata 47.984 - / dns *0.813 -
82 4 cs 85 Fisher Hutchens 1968 Jaguar E Type 50.717 - / dns *0.813 -
83 4 bst 19 Matt Wienk 2019 Chevrolet Camaro 51.995 - / dns *0.833 -
84 5 b1ss 65 Jeff Jones 2021 Chevrolet Corvette 49.880 - / dns *0.836 -
85 6 b1hs 24 Aaron Maitland 2016 Ford Fiesta ST 52.368 - / dns *0.784 -
86 9 b2xa 25 Ethan Jones 2008 BMW 335i 53.573 - / dns *0.846 -
87 17 nas 26 Jackson Odle 2014 Porsche Cayman S 52.370 - / dns *0.826 -
88 11 ccams 6 Chris Jones 2013 Chevrolet Z06 42.230 dnf - / dnf *0.844 -
89 12 ccams 156 Bret Smith 2012 Chevrolet Corvette 55.815 - / dns *0.844 -
90 13 ccams 13 Keith Smith 2008 Chevrolet Corvette 50.699 - / dns *0.844 -
91 13 xcs 196 Andrew Pallotta 2023 Mazda MX5 47.062 - / dns *0.813 -
92 14 xcs 96 Maria Pallotta 2023 Mazda MX5 49.212 - / dns *0.813 -
93 4 bs 15 John Clarke 2015 Chevrolet Corvette 43.525 / dns *0.819
94 5 bs 76 Tom Parker 2016 Chevrolet Corvette 47.129 dns / dns *0.819 dns
95 8 ds 51 Nathan King 2024 Toyota GR86 47.757 dns / dns *0.811 dns
96 9 ds 21 Tristan McMurray 2023 Toyota GR86 45.108 dns / dns *0.811 dns
97 5 bst 0 Alan Kim 2009 Porsche Cayman S 44.693 dns / dns *0.833 dns
98 9 xb 50 Morgan Andriulli 1990 Mazda Miata 55.522 dns / dns *0.848 dns
99 7 b1as 34 David Hahnemann 2010 Porsche Boxster S 48.130 dns / dns *0.826 dns
100 8 b1ss 91 Brent Montgomery 2022 Chevrolet C8 46.556 dns / dns *0.836 dns
101 9 b1fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 46.257 dns / dns *0.817 dns
102 10 b2cst 81 Brett Hudson 1997 BMW M3 44.373 dns / dns *0.830 dns
103 11 b2cst 89 Chase Reynolds 2002 Honda S2000 45.376 dns / dns *0.830 dns
104 12 b2cst 189 Mike Reynolds 2002 Honda S2000 48.701 dns / dns *0.830 dns
105 13 b2est 9 Jeff Robinson 1992 Mazda Miata 46.066 dns / dns *0.815 dns
106 4 b3evx 93 Logan Ficken 2024 Tesla Model 3 Performance 42.291 dns / dns *0.839 dns
107 18 nds 5 Blake Campbell 2024 Toyota GR86 50.381 / dns *0.811
108 19 nest 256 Theron Dimos 1994 Mazda Miata 52.561 dns / dns *0.815 dns
109 20 nfs 13 Dylan Giammara 2022 Dodge Charger 61.107 dns / dns *0.817 dns
110 21 ncst 2 Matthew Gray 2003 Honda S2000 49.435 dns / dns *0.830 dns
111 22 nfs 21 Brayden McCarver 2018 Chevrolet Camaro 2SS 45.403 dns / dns *0.817 dns
112 23 ndst 71 Zachary O'Hare 2016 Subaru WRX 48.893 dns / dns *0.818 dns
113 24 ncamt 117 Jacob Sobiech 1987 Ford Mustang 47.538 / dns *0.821
114 25 nfs 4 Alex Taylor 2024 Ford Mustang Dark Horse 48.695 dns / dns *0.817 dns
115 14 ccams 16 Matt Horn 2013 Chevrolet Corvette Z06 42.988 dns / dns *0.844 dns
116 15 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 45.589 dns / dns *0.844 dns
117 16 ccamc 78 Cade Owens 2013 Chevrolet Camaro SS 46.328 dns / dns *0.825 dns
118 17 ccamc 67 Joey Owens 2008 Ford Mustang GT 46.713 dns / dns *0.825 dns
119 18 ccamc 47 Seth Owens 2009 Ford Mustang Bullitt 44.566 dns / dns *0.825 dns
120 15 xss 9 David Entz 2015 Porsche GT3 dnf dns / dns *0.836 dns
121 16 xes 153 Dave Robinson 1999 Mazda Miata 44.103 dns / dns *0.790 dns
122 17 xes 53 Mike Robinson 1999 Mazda Miata 44.255 dns / dns *0.790 dns