Timing By: AXWare SystemsYour source For Competition Timing
TAC - #7 - slalom7 - Sat 08-09-2025
Summary Results
Timed Entries: 110
Pos. Class # Rookie Driver Car Model Raw D1 Pax D1 Raw D2 Pax D2 Total Diff. From 1st
ss - 'Super Street'
Total Entries: 2
1 ss 91 Brent Montgomery 2022 Chevrolet C8 55.690 46.556 55.690 / 46.556 - -
2 ss 65 Jeff Jones 2021 Chevrolet Corvette dns /
as - 'A Street'
Total Entries: 3
1 as 26 Matt Odle 2014 Porsche Cayman S 52.717 43.544 52.717 / 43.544 [-]2.020 -
2 as 28 Joe Boyd 2015 Chevrolet Camaro Z/28 54.737 45.212 54.737 / 45.212 +2.020 +2.020
3 as 34 David Hahnemann 2010 Porsche Boxster S 58.269 48.130 58.269 / 48.130 +3.532 +5.552
bs - 'B Street'
Total Entries: 5
1 bs 52 Rob Heacox 2023 Toyota GR Supra 52.616 43.092 52.616 / 43.092 [-]0.529 -
2 bs 15 John Clarke 2015 Chevrolet Corvette 53.145 43.525 53.145 / 43.525 +0.529 +0.529
3 bs 124 John Garrett 2008 Porsche Cayman S 54.752 44.841 54.752 / 44.841 +1.607 +2.136
4 bs 76 Tom Parker 2016 Chevrolet Corvette 57.545 47.129 57.545 / 47.129 +2.793 +4.929
5 bs 10 Suzette Johnson 2023 Toyota GR86 10AE 69.511 56.929 69.511 / 56.929 +11.966 +16.895
cs - 'C Street'
Total Entries: 4
1 cs 164 Austin Hulings 2024 Mazda Miata 52.574 42.742 52.574 / 42.742 [-]0.002 -
2 cs 64 Brad Clarke 2024 Mazda Miata 52.576 42.744 52.576 / 42.744 +0.002 +0.002
3 cs 27 Michael Raper 2021 Mazda Miata 55.463 45.091 55.463 / 45.091 +2.887 +2.889
4 cs 72 Court Fiore 2019 Mazda Miata dns /
ds - 'D Street'
Total Entries: 9
1 ds 43 James Mitchell 2017 Honda Civic Type R 53.869 43.687 53.869 / 43.687 [-]0.868 -
2 ds 6 Ken Nevins 2015 Subaru WRX 54.737 44.391 54.737 / 44.391 +0.868 +0.868
3 ds 53 Mitch Vaughn 2022 Toyota GR86 54.836 44.472 54.836 / 44.472 +0.099 +0.967
4 ds 5 Rodney Jones 2021 Hyundai Veloster N 54.838 44.473 54.838 / 44.473 +0.002 +0.969
5 ds 13 Patrick O'Leary 2022 Hyundai Kona N 55.408 44.935 55.408 / 44.935 +0.570 +1.539
6 ds 21 Tristan McMurray 2023 Toyota GR86 55.621 45.108 55.621 / 45.108 +0.213 +1.752
7 ds 91 Justin Owens 2023 Toyota GR86 56.043 45.450 56.043 / 45.450 +0.422 +2.174
8 ds 4 Austin Margolis 2019 Audi S4 56.344 45.695 56.344 / 45.695 +0.301 +2.475
9 ds 51 Nathan King 2024 Toyota GR86 58.887 47.757 58.887 / 47.757 +2.543 +5.018
es - 'E Street'
Total Entries: 1
1 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 57.362 45.316 57.362 / 45.316 - -
fs - 'F Street'
Total Entries: 2
1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 56.619 46.257 56.619 / 46.257 [-]2.861 -
2 fs 39 Timothy O'Leary 2016 Ford Mustang GT 59.480 48.595 59.480 / 48.595 +2.861 +2.861
ssc - 'Spec Sport Coupe'
Total Entries: 2
1 ssc 86 Connor Johnson 2015 Subaru BRZ 52.886 42.784 52.886 / 42.784 [-]1.814 -
2 ssc 43 John Bowdre 2014 Subaru BRZ 54.700 44.252 54.700 / 44.252 +1.814 +1.814
sst - 'Super Street Touring'
Total Entries: 1
1 sst 76 Brett Ferrel 2016 Porsche Boxster GTS 53.395 44.691 53.395 / 44.691 - -
bst - 'B Street Touring (formerly STU)'
Total Entries: 5
1 bst 42 Ryan Hard 2019 Volkswagen Golf R 52.958 44.114 52.958 / 44.114 [-]0.696 -
2 bst 0 Alan Kim 2009 Porsche Cayman S 53.654 44.693 53.654 / 44.693 +0.696 +0.696
3 bst 88 Sherrod James 2011 Nissan 370Z 54.549 45.439 54.549 / 45.439 +0.895 +1.591
4 bst 89 Tyler England 2011 BMW M3 55.189 45.972 55.189 / 45.972 +0.640 +2.231
5 bst 19 Matt Wienk 2019 Chevrolet Camaro dns /
cst - 'C Street Touring'
Total Entries: 3
1 cst 81 Brett Hudson 1997 BMW M3 53.462 44.373 53.462 / 44.373 [-]1.208 -
2 cst 89 Chase Reynolds 2002 Honda S2000 54.670 45.376 54.670 / 45.376 +1.208 +1.208
3 cst 189 Mike Reynolds 2002 Honda S2000 58.676 48.701 58.676 / 48.701 +4.006 +5.214
dst - 'D Street Touring (formerly STX)'
Total Entries: 2
1 dst 86 Adam Ghulam 2018 Toyota 86 53.475 43.742 53.475 / 43.742 [-]2.857 -
2 dst 115 Daniel Christy 2005 Nissan Sentra SE-R Spec V 56.332 46.079 56.332 / 46.079 +2.857 +2.857
est - 'E Street Touring (formerly STS)'
Total Entries: 3
1 est 17 Johnny Brewster 1990 Mazda Miata 55.655 45.358 55.655 / 45.358 [-]0.868 -
2 est 9 Jeff Robinson 1992 Mazda Miata 56.523 46.066 56.523 / 46.066 +0.868 +0.868
3 est 11 Brock Stiver 1991 Mazda Miata 58.740 47.873 58.740 / 47.873 +2.217 +3.085
gst - 'G Street Touring (formerly STU)'
Total Entries: 1
1 gst 69 Nathan Evans 2014 Ford Focus ST 58.662 47.516 58.662 / 47.516 - -
csp - 'C Street Prepared'
Total Entries: 3
1 csp 117 Barrett Marlowe 2007 Mazda Miata 55.289 47.493 55.289 / 47.493 [-]0.949 -
2 csp 45 Robert Morrow 2008 BMW Z4 3.0si 56.238 48.308 56.238 / 48.308 +0.949 +0.949
3 csp 345 Candy Duve 2008 BMW Z4 3.0si 56.811 48.800 56.811 / 48.800 +0.573 +1.522
xb - 'Xtreme Street B'
Total Entries: 9
1 xb 3 Daniel Sanders 1996 Mazda Miata 52.341 44.385 52.341 / 44.385 [-]0.520 -
2 xb 30 Nate Skinner 2003 Toyota MR-S 52.861 44.826 52.861 / 44.826 +0.520 +0.520
3 xb 710 Stephen Galik 1993 Honda Civic DX 53.367 45.255 53.367 / 45.255 +0.506 +1.026
4 xb 117 Tim Brewer 1997 Dodge Neon ACR 53.448 45.323 53.448 / 45.323 +0.081 +1.107
5 xb 93 Tim Robinson 1993 Mazda RX-7 54.143 45.913 54.143 / 45.913 +0.695 +1.802
6 xb 17 Michael Valant 1880 Dodge Neon 55.093 46.718 55.093 / 46.718 +0.950 +2.752
7 xb 77 Marquette LaForest 2002 Mazda Miata 55.631 47.175 55.631 / 47.175 +0.538 +3.290
8 xb 814 William Mcmurran 2001 Toyota MR2 Spyder 56.871 48.226 56.871 / 48.226 +1.240 +4.530
9 xb 50 Morgan Andriulli 1990 Mazda Miata 65.475 55.522 65.475 / 55.522 +8.604 +13.134
evx - 'Electrical Vehicle Experimental'
Total Entries: 2
1 evx 93 Logan Ficken 2024 Tesla Model 3 Performance 50.407 42.291 50.407 / 42.291 [-]0.119 -
2 evx 23 Timmy Luporini 2023 Tesla Model 3 Performance 50.526 42.391 50.526 / 42.391 +0.119 +0.119
t - 'Race Tire Class'
Total Entries: 2
1 tcp 8 Nathan Mccrary 1965 Chevrolet Corvair 53.759 46.394 46.394 / 53.759 [-]0.060 -
2 tkm 1 Brad Clem Angry Mosquito 49.578 46.454 46.454 / 49.578 +0.060 +0.060
n - 'Novice'
Total Entries: 25
1 ngs 1 Davis Yarbrough 2017 Volkswagen GTI 56.413 44.791 44.791 / 56.413 [-]0.248 -
2 nbst 777 Jordan Barrett 2024 Honda Civic Type R 54.069 45.039 45.039 / 54.069 +0.248 +0.248
3 nbs 0 Cori Carter 2024 Toyota GR Supra 55.365 45.343 45.343 / 55.365 +0.304 +0.552
4 nfs 21 Brayden McCarver 2018 Chevrolet Camaro 2SS 55.573 45.403 45.403 / 55.573 +0.060 +0.612
5 ncamc 12 Nicholas Casey 2022 Ford Mustang GT 55.720 45.969 45.969 / 55.720 +0.566 +1.178
6 ncamt 117 Jacob Sobiech 1987 Ford Mustang 57.903 47.538 47.538 / 57.903 +1.569 +2.747
7 nas 7 Jeb Watson 2014 Lotus Evora S 57.618 47.592 47.592 / 57.618 +0.054 +2.801
8 nds 6 Ian Nevins 2015 Subaru WRX 59.230 48.035 48.035 / 59.230 +0.443 +3.244
9 nds 323 Luke Harding 2004 Nissan Sentra SER 59.782 48.483 48.483 / 59.782 +0.448 +3.692
10 nfs 4 Alex Taylor 2024 Ford Mustang Dark Horse 59.603 48.695 48.695 / 59.603 +0.212 +3.904
11 ndst 71 Zachary O'Hare 2016 Subaru WRX 59.772 48.893 48.893 / 59.772 +0.198 +4.102
12 nhs 11 Jayce Maranich 2016 Honda Civic Touring 62.728 49.178 49.178 / 62.728 +0.285 +4.387
13 ncst 2 Matthew Gray 2003 Honda S2000 59.561 49.435 49.435 / 59.561 +0.257 +4.644
14 ncst 86 Casey Johnson 2022 Toyota GR86 59.761 49.601 49.601 / 59.761 +0.166 +4.810
15 ncs 92 Michael Hall 2014 Nissan 370Z 61.268 49.810 49.810 / 61.268 +0.209 +5.019
16 nds 27 Patrick Fink 2016 Subaru BRZ 62.045 50.318 50.318 / 62.045 +0.508 +5.527
17 nds 5 Blake Campbell 2024 Toyota GR86 62.123 50.381 50.381 / 62.123 +0.063 +5.590
18 nfs 84 Edward Melendez 2019 BMW M240i 61.698 50.407 50.407 / 61.698 +0.026 +5.616
19 nss 96 Michael Aiello 2025 Chevrolet Corvette Z51 60.792 50.822 50.822 / 60.792 +0.415 +6.031
20 ngst 111 Tre Mullins 2017 Volkswagen Golf Gti 64.156 51.966 51.966 / 64.156 +1.144 +7.175
21 nest 256 Theron Dimos 1994 Mazda Miata 64.493 52.561 52.561 / 64.493 +0.595 +7.770
22 ncamc 9 Theron Cornelius 2019 Chevrolet Camaro LT 64.356 53.093 53.093 / 64.356 +0.532 +8.302
23 nfs 392 Peter Magdarz 2019 Dodge Challenger 70.075 57.251 57.251 / 70.075 +4.158 +12.460
24 nfs 13 Dylan Giammara 2022 Dodge Charger 74.795 61.107 61.107 / 74.795 +3.856 +16.316
25 nas 26 Jackson Odle 2014 Porsche Cayman S dns / dns
c - 'CAM - Classic American Muscle'
Total Entries: 18
1 ccams 37 Josh Peek 2011 Chevrolet Corvette 49.724 41.967 41.967 / 49.724 [-]0.263 -
2 ccams 6 Chris Jones 2013 Chevrolet Z06 50.036 42.230 42.230 / 50.036 +0.263 +0.263
3 ccams 16 Matt Horn 2013 Chevrolet Corvette Z06 50.934 42.988 42.988 / 50.934 +0.758 +1.021
4 ccamt 28 Chris Andreasen 2002 Chevrolet Camaro Z28 53.382 43.826 43.826 / 53.382 +0.838 +1.859
5 ccams 3 Garry Walsh 2004 Chevrolet Corvette Z06 52.138 44.004 44.004 / 52.138 +0.178 +2.037
6 ccams 10 Jason Stewart 1963 Chevrolet Corvette 52.506 44.315 44.315 / 52.506 +0.311 +2.348
7 ccamc 47 Seth Owens 2009 Ford Mustang Bullitt 54.020 44.566 44.566 / 54.020 +0.251 +2.599
8 ccamc 17 Jessi Williams 2013 Ford Mustang GT 54.060 44.599 44.599 / 54.060 +0.033 +2.632
9 ccamc 544 Les Johnson 2014 Ford Mustang GT 54.654 45.089 45.089 / 54.654 +0.490 +3.122
10 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 54.016 45.589 45.589 / 54.016 +0.500 +3.622
11 ccamc 78 Cade Owens 2013 Chevrolet Camaro SS 56.156 46.328 46.328 / 56.156 +0.739 +4.361
12 ccamc 67 Joey Owens 2008 Ford Mustang GT 56.622 46.713 46.713 / 56.622 +0.385 +4.746
13 ccamc 55 Brannon Emperley 1990 Ford Mustang 59.004 48.678 48.678 / 59.004 +1.965 +6.711
14 ccamt 146 Kenneth Even Chevrolet C10 59.538 48.880 48.880 / 59.538 +0.202 +6.913
15 ccamc 19 Alex Aueron 2019 Dodge Challenger 61.577 50.801 50.801 / 61.577 +1.921 +8.834
16 ccamc 1 Brian Emperley 1983 Chevrolet C10 62.845 51.847 51.847 / 62.845 +1.046 +9.880
17 ccams 13 Keith Smith 2008 Chevrolet Corvette dns / dns
18 ccamt 156 Bret Smith 2012 Chevrolet Corvette dns / dns
x - 'Pro Class'
Total Entries: 17
1 xbs 94 Charles Krampert 2024 Toyota Supra MT 50.153 41.075 41.075 / 50.153 [-]0.014 -
2 xevx 23 Evan Williams 2009 Porsche GT3 48.974 41.089 41.089 / 48.974 +0.014 +0.014
3 xcs 197 Fred Thomas 2021 Mazda Miata 51.825 42.133 42.133 / 51.825 +1.044 +1.058
4 xcs 97 Jerry Ledford 2021 Mazda Miata 52.394 42.596 42.596 / 52.394 +0.463 +1.521
5 xcs 85 Edward Fisher 2008 Porsche Cayman 52.446 42.638 42.638 / 52.446 +0.042 +1.563
6 xas 93 Stephen Tyszka 2006 Chevrolet Corvette Z06 52.148 43.074 43.074 / 52.148 +0.436 +1.999
7 xast 4 Jason Houghton 2021 Mazda Miata 52.014 43.379 43.379 / 52.014 +0.305 +2.304
8 xsst 84 Ryan Tolleson 2022 Toyota Supra 51.875 43.419 43.419 / 51.875 +0.040 +2.344
9 xds 90 Dennis Sparks 2018 Subaru WRX Performance Package 53.650 43.510 43.510 / 53.650 +0.091 +2.435
10 xcs 74 Mike Cavanaugh 2024 Mazda Miata 53.860 43.788 43.788 / 53.860 +0.278 +2.713
11 xes 153 Dave Robinson 1999 Mazda Miata 55.827 44.103 44.103 / 55.827 +0.315 +3.028
12 xes 53 Mike Robinson 1999 Mazda Miata 56.019 44.255 44.255 / 56.019 +0.152 +3.180
13 xast 14 Mike Kocheran 2021 Mazda Miata 53.216 44.382 44.382 / 53.216 +0.127 +3.307
14 xxa 59 Glenn Baeske 1999 Porsche 911 54.955 46.491 46.491 / 54.955 +2.109 +5.416
15 xss 9 David Entz 2015 Porsche GT3 dnf dnf dnf / dnf +46.491 +46.491
16 xcs 96 Maria Pallotta 2023 Mazda MX5 dns / dns
17 xcs 196 Andrew Pallotta 2023 Mazda MX5 dns / dns