Timing By: AXWare SystemsYour source For Competition Timing
TAC - #7 - slalom7 - Sat 08-09-2025
Final Raw Time Results
Timed Entries: 110
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 2 xevx 23 Evan Williams 2009 Porsche GT3 48.974 48.974 0.000 0.000
2 2 tkm 1 Brad Clem Angry Mosquito 49.578 49.578 0.604 0.604
3 1 ccams 37 Josh Peek 2011 Chevrolet Corvette 49.724 49.724 0.146 0.750
4 2 ccams 6 Chris Jones 2013 Chevrolet Z06 50.036 50.036 0.312 1.062
5 1 xbs 94 Charles Krampert 2024 Toyota Supra MT 50.153 50.153 0.117 1.179
6 1 evx 93 Logan Ficken 2024 Tesla Model 3 Performance 50.407 50.407 0.254 1.433
7 2 evx 23 Timmy Luporini 2023 Tesla Model 3 Performance 50.526 50.526 0.119 1.552
8 3 ccams 16 Matt Horn 2013 Chevrolet Corvette Z06 50.934 50.934 0.408 1.960
9 3 xcs 197 Fred Thomas 2021 Mazda Miata 51.825 51.825 0.891 2.851
10 8 xsst 84 Ryan Tolleson 2022 Toyota Supra 51.875 51.875 0.050 2.901
11 7 xast 4 Jason Houghton 2021 Mazda Miata 52.014 52.014 0.139 3.040
12 5 ccams 3 Garry Walsh 2004 Chevrolet Corvette Z06 52.138 52.138 0.124 3.164
13 6 xas 93 Stephen Tyszka 2006 Chevrolet Corvette Z06 52.148 52.148 0.010 3.174
14 1 xb 3 Daniel Sanders 1996 Mazda Miata 52.341 52.341 0.193 3.367
15 4 xcs 97 Jerry Ledford 2021 Mazda Miata 52.394 52.394 0.053 3.420
16 5 xcs 85 Edward Fisher 2008 Porsche Cayman 52.446 52.446 0.052 3.472
17 6 ccams 10 Jason Stewart 1963 Chevrolet Corvette 52.506 52.506 0.060 3.532
18 1 cs 164 Austin Hulings 2024 Mazda Miata 52.574 52.574 0.068 3.600
19 2 cs 64 Brad Clarke 2024 Mazda Miata 52.576 52.576 0.002 3.602
20 1 bs 52 Rob Heacox 2023 Toyota GR Supra 52.616 52.616 0.040 3.642
21 1 as 26 Matt Odle 2014 Porsche Cayman S 52.717 52.717 0.101 3.743
22 2 xb 30 Nate Skinner 2003 Toyota MR-S 52.861 52.861 0.144 3.887
23 1 ssc 86 Connor Johnson 2015 Subaru BRZ 52.886 52.886 0.025 3.912
24 1 bst 42 Ryan Hard 2019 Volkswagen Golf R 52.958 52.958 0.072 3.984
25 2 bs 15 John Clarke 2015 Chevrolet Corvette 53.145 53.145 0.187 4.171
26 13 xast 14 Mike Kocheran 2021 Mazda Miata 53.216 53.216 0.071 4.242
27 3 xb 710 Stephen Galik 1993 Honda Civic DX 53.367 53.367 0.151 4.393
28 4 ccamt 28 Chris Andreasen 2002 Chevrolet Camaro Z28 53.382 53.382 0.015 4.408
29 1 sst 76 Brett Ferrel 2016 Porsche Boxster GTS 53.395 53.395 0.013 4.421
30 4 xb 117 Tim Brewer 1997 Dodge Neon ACR 53.448 53.448 0.053 4.474
31 1 cst 81 Brett Hudson 1997 BMW M3 53.462 53.462 0.014 4.488
32 1 dst 86 Adam Ghulam 2018 Toyota 86 53.475 53.475 0.013 4.501
33 9 xds 90 Dennis Sparks 2018 Subaru WRX Performance Package 53.650 53.650 0.175 4.676
34 2 bst 0 Alan Kim 2009 Porsche Cayman S 53.654 53.654 0.004 4.680
35 1 tcp 8 Nathan Mccrary 1965 Chevrolet Corvair 53.759 53.759 0.105 4.785
36 10 xcs 74 Mike Cavanaugh 2024 Mazda Miata 53.860 53.860 0.101 4.886
37 1 ds 43 James Mitchell 2017 Honda Civic Type R 53.869 53.869 0.009 4.895
38 10 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 54.016 54.016 0.147 5.042
39 7 ccamc 47 Seth Owens 2009 Ford Mustang Bullitt 54.020 54.020 0.004 5.046
40 8 ccamc 17 Jessi Williams 2013 Ford Mustang GT 54.060 54.060 0.040 5.086
41 2 nbst 777 Jordan Barrett 2024 Honda Civic Type R 54.069 54.069 0.009 5.095
42 5 xb 93 Tim Robinson 1993 Mazda RX-7 54.143 54.143 0.074 5.169
43 3 bst 88 Sherrod James 2011 Nissan 370Z 54.549 54.549 0.406 5.575
44 9 ccamc 544 Les Johnson 2014 Ford Mustang GT 54.654 54.654 0.105 5.680
45 2 cst 89 Chase Reynolds 2002 Honda S2000 54.670 54.670 0.016 5.696
46 2 ssc 43 John Bowdre 2014 Subaru BRZ 54.700 54.700 0.030 5.726
47 2 as 28 Joe Boyd 2015 Chevrolet Camaro Z/28 54.737 54.737 0.037 5.763
48 2 ds 6 Ken Nevins 2015 Subaru WRX 54.737 54.737 0.000 5.763
49 3 bs 124 John Garrett 2008 Porsche Cayman S 54.752 54.752 0.015 5.778
50 3 ds 53 Mitch Vaughn 2022 Toyota GR86 54.836 54.836 0.084 5.862
51 4 ds 5 Rodney Jones 2021 Hyundai Veloster N 54.838 54.838 0.002 5.864
52 14 xxa 59 Glenn Baeske 1999 Porsche 911 54.955 54.955 0.117 5.981
53 6 xb 17 Michael Valant 1880 Dodge Neon 55.093 55.093 0.138 6.119
54 4 bst 89 Tyler England 2011 BMW M3 55.189 55.189 0.096 6.215
55 1 csp 117 Barrett Marlowe 2007 Mazda Miata 55.289 55.289 0.100 6.315
56 3 nbs 0 Cori Carter 2024 Toyota GR Supra 55.365 55.365 0.076 6.391
57 5 ds 13 Patrick O'Leary 2022 Hyundai Kona N 55.408 55.408 0.043 6.434
58 3 cs 27 Michael Raper 2021 Mazda Miata 55.463 55.463 0.055 6.489
59 4 nfs 21 Brayden McCarver 2018 Chevrolet Camaro 2SS 55.573 55.573 0.110 6.599
60 6 ds 21 Tristan McMurray 2023 Toyota GR86 55.621 55.621 0.048 6.647
61 7 xb 77 Marquette LaForest 2002 Mazda Miata 55.631 55.631 0.010 6.657
62 1 est 17 Johnny Brewster 1990 Mazda Miata 55.655 55.655 0.024 6.681
63 1 ss 91 Brent Montgomery 2022 Chevrolet C8 55.690 55.690 0.035 6.716
64 5 ncamc 12 Nicholas Casey 2022 Ford Mustang GT 55.720 55.720 0.030 6.746
65 11 xes 153 Dave Robinson 1999 Mazda Miata 55.827 55.827 0.107 6.853
66 12 xes 53 Mike Robinson 1999 Mazda Miata 56.019 56.019 0.192 7.045
67 7 ds 91 Justin Owens 2023 Toyota GR86 56.043 56.043 0.024 7.069
68 11 ccamc 78 Cade Owens 2013 Chevrolet Camaro SS 56.156 56.156 0.113 7.182
69 2 csp 45 Robert Morrow 2008 BMW Z4 3.0si 56.238 56.238 0.082 7.264
70 2 dst 115 Daniel Christy 2005 Nissan Sentra SE-R Spec V 56.332 56.332 0.094 7.358
71 8 ds 4 Austin Margolis 2019 Audi S4 56.344 56.344 0.012 7.370
72 1 ngs 1 Davis Yarbrough 2017 Volkswagen GTI 56.413 56.413 0.069 7.439
73 2 est 9 Jeff Robinson 1992 Mazda Miata 56.523 56.523 0.110 7.549
74 1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 56.619 56.619 0.096 7.645
75 12 ccamc 67 Joey Owens 2008 Ford Mustang GT 56.622 56.622 0.003 7.648
76 3 csp 345 Candy Duve 2008 BMW Z4 3.0si 56.811 56.811 0.189 7.837
77 8 xb 814 William Mcmurran 2001 Toyota MR2 Spyder 56.871 56.871 0.060 7.897
78 1 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 57.362 57.362 0.491 8.388
79 4 bs 76 Tom Parker 2016 Chevrolet Corvette 57.545 57.545 0.183 8.571
80 7 nas 7 Jeb Watson 2014 Lotus Evora S 57.618 57.618 0.073 8.644
81 6 ncamt 117 Jacob Sobiech 1987 Ford Mustang 57.903 57.903 0.285 8.929
82 3 as 34 David Hahnemann 2010 Porsche Boxster S 58.269 58.269 0.366 9.295
83 1 gst 69 Nathan Evans 2014 Ford Focus ST 58.662 58.662 0.393 9.688
84 3 cst 189 Mike Reynolds 2002 Honda S2000 58.676 58.676 0.014 9.702
85 3 est 11 Brock Stiver 1991 Mazda Miata 58.740 58.740 0.064 9.766
86 9 ds 51 Nathan King 2024 Toyota GR86 58.887 58.887 0.147 9.913
87 13 ccamc 55 Brannon Emperley 1990 Ford Mustang 59.004 59.004 0.117 10.030
88 8 nds 6 Ian Nevins 2015 Subaru WRX 59.230 59.230 0.226 10.256
89 2 fs 39 Timothy O'Leary 2016 Ford Mustang GT 59.480 59.480 0.250 10.506
90 14 ccamt 146 Kenneth Even Chevrolet C10 59.538 59.538 0.058 10.564
91 13 ncst 2 Matthew Gray 2003 Honda S2000 59.561 59.561 0.023 10.587
92 10 nfs 4 Alex Taylor 2024 Ford Mustang Dark Horse 59.603 59.603 0.042 10.629
93 14 ncst 86 Casey Johnson 2022 Toyota GR86 59.761 59.761 0.158 10.787
94 11 ndst 71 Zachary O'Hare 2016 Subaru WRX 59.772 59.772 0.011 10.798
95 9 nds 323 Luke Harding 2004 Nissan Sentra SER 59.782 59.782 0.010 10.808
96 19 nss 96 Michael Aiello 2025 Chevrolet Corvette Z51 60.792 60.792 1.010 11.818
97 15 ncs 92 Michael Hall 2014 Nissan 370Z 61.268 61.268 0.476 12.294
98 15 ccamc 19 Alex Aueron 2019 Dodge Challenger 61.577 61.577 0.309 12.603
99 18 nfs 84 Edward Melendez 2019 BMW M240i 61.698 61.698 0.121 12.724
100 16 nds 27 Patrick Fink 2016 Subaru BRZ 62.045 62.045 0.347 13.071
101 17 nds 5 Blake Campbell 2024 Toyota GR86 62.123 62.123 0.078 13.149
102 12 nhs 11 Jayce Maranich 2016 Honda Civic Touring 62.728 62.728 0.605 13.754
103 16 ccamc 1 Brian Emperley 1983 Chevrolet C10 62.845 62.845 0.117 13.871
104 20 ngst 111 Tre Mullins 2017 Volkswagen Golf Gti 64.156 64.156 1.311 15.182
105 22 ncamc 9 Theron Cornelius 2019 Chevrolet Camaro LT 64.356 64.356 0.200 15.382
106 21 nest 256 Theron Dimos 1994 Mazda Miata 64.493 64.493 0.137 15.519
107 9 xb 50 Morgan Andriulli 1990 Mazda Miata 65.475 65.475 0.982 16.501
108 5 bs 10 Suzette Johnson 2023 Toyota GR86 10AE 69.511 69.511 4.036 20.537
109 23 nfs 392 Peter Magdarz 2019 Dodge Challenger 70.075 70.075 0.564 21.101
110 24 nfs 13 Dylan Giammara 2022 Dodge Charger 74.795 74.795 4.720 25.821
111 15 xss 9 David Entz 2015 Porsche GT3 dnf dnf
112 2 ss 65 Jeff Jones 2021 Chevrolet Corvette dns
113 4 cs 72 Court Fiore 2019 Mazda Miata dns
114 5 bst 19 Matt Wienk 2019 Chevrolet Camaro dns
115 25 nas 26 Jackson Odle 2014 Porsche Cayman S dns
116 17 ccams 13 Keith Smith 2008 Chevrolet Corvette dns
117 18 ccamt 156 Bret Smith 2012 Chevrolet Corvette dns
118 16 xcs 96 Maria Pallotta 2023 Mazda MX5 dns
119 17 xcs 196 Andrew Pallotta 2023 Mazda MX5 dns