Timing By: AXWare SystemsYour source For Competition Timing
TAC - #7 - slalom7 - Sat 08-09-2025
Pax Time Results
Timed Entries: 110
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 xbs 94 Charles Krampert 2024 Toyota Supra MT 41.075 41.075 / 50.153 *0.819 41.075 0.000 0.000
2 2 xevx 23 Evan Williams 2009 Porsche GT3 41.089 41.089 / 48.974 *0.839 41.089 0.014 0.014
3 1 ccams 37 Josh Peek 2011 Chevrolet Corvette 41.967 41.967 / 49.724 *0.844 41.967 0.878 0.892
4 3 xcs 197 Fred Thomas 2021 Mazda Miata 42.133 42.133 / 51.825 *0.813 42.133 0.166 1.058
5 2 ccams 6 Chris Jones 2013 Chevrolet Z06 42.230 42.230 / 50.036 *0.844 42.230 0.097 1.155
6 1 evx 93 Logan Ficken 2024 Tesla Model 3 Performance 42.291 42.291 / 50.407 *0.839 42.291 0.061 1.216
7 2 evx 23 Timmy Luporini 2023 Tesla Model 3 Performance 42.391 42.391 / 50.526 *0.839 42.391 0.100 1.316
8 4 xcs 97 Jerry Ledford 2021 Mazda Miata 42.596 42.596 / 52.394 *0.813 42.596 0.205 1.521
9 5 xcs 85 Edward Fisher 2008 Porsche Cayman 42.638 42.638 / 52.446 *0.813 42.638 0.042 1.563
10 1 cs 164 Austin Hulings 2024 Mazda Miata 42.742 42.742 / 52.574 *0.813 42.742 0.104 1.667
11 2 cs 64 Brad Clarke 2024 Mazda Miata 42.744 42.744 / 52.576 *0.813 42.744 0.002 1.669
12 1 ssc 86 Connor Johnson 2015 Subaru BRZ 42.784 42.784 / 52.886 *0.809 42.784 0.040 1.709
13 3 ccams 16 Matt Horn 2013 Chevrolet Corvette Z06 42.988 42.988 / 50.934 *0.844 42.988 0.204 1.913
14 6 xas 93 Stephen Tyszka 2006 Chevrolet Corvette Z06 43.074 43.074 / 52.148 *0.826 43.074 0.086 1.999
15 1 bs 52 Rob Heacox 2023 Toyota GR Supra 43.092 43.092 / 52.616 *0.819 43.092 0.018 2.017
16 7 xast 4 Jason Houghton 2021 Mazda Miata 43.379 43.379 / 52.014 *0.834 43.379 0.287 2.304
17 8 xsst 84 Ryan Tolleson 2022 Toyota Supra 43.419 43.419 / 51.875 *0.837 43.419 0.040 2.344
18 9 xds 90 Dennis Sparks 2018 Subaru WRX Performance Package 43.510 43.510 / 53.650 *0.811 43.510 0.091 2.435
19 2 bs 15 John Clarke 2015 Chevrolet Corvette 43.525 43.525 / 53.145 *0.819 43.525 0.015 2.450
20 1 as 26 Matt Odle 2014 Porsche Cayman S 43.544 43.544 / 52.717 *0.826 43.544 0.019 2.469
21 1 ds 43 James Mitchell 2017 Honda Civic Type R 43.687 43.687 / 53.869 *0.811 43.687 0.143 2.612
22 1 dst 86 Adam Ghulam 2018 Toyota 86 43.742 43.742 / 53.475 *0.818 43.742 0.055 2.667
23 10 xcs 74 Mike Cavanaugh 2024 Mazda Miata 43.788 43.788 / 53.860 *0.813 43.788 0.046 2.713
24 4 ccamt 28 Chris Andreasen 2002 Chevrolet Camaro Z28 43.826 43.826 / 53.382 *0.821 43.826 0.038 2.751
25 5 ccams 3 Garry Walsh 2004 Chevrolet Corvette Z06 44.004 44.004 / 52.138 *0.844 44.004 0.178 2.929
26 11 xes 153 Dave Robinson 1999 Mazda Miata 44.103 44.103 / 55.827 *0.790 44.103 0.099 3.028
27 1 bst 42 Ryan Hard 2019 Volkswagen Golf R 44.114 44.114 / 52.958 *0.833 44.114 0.011 3.039
28 2 ssc 43 John Bowdre 2014 Subaru BRZ 44.252 44.252 / 54.700 *0.809 44.252 0.138 3.177
29 12 xes 53 Mike Robinson 1999 Mazda Miata 44.255 44.255 / 56.019 *0.790 44.255 0.003 3.180
30 6 ccams 10 Jason Stewart 1963 Chevrolet Corvette 44.315 44.315 / 52.506 *0.844 44.315 0.060 3.240
31 1 cst 81 Brett Hudson 1997 BMW M3 44.373 44.373 / 53.462 *0.830 44.373 0.058 3.298
32 13 xast 14 Mike Kocheran 2021 Mazda Miata 44.382 44.382 / 53.216 *0.834 44.382 0.009 3.307
33 1 xb 3 Daniel Sanders 1996 Mazda Miata 44.385 44.385 / 52.341 *0.848 44.385 0.003 3.310
34 2 ds 6 Ken Nevins 2015 Subaru WRX 44.391 44.391 / 54.737 *0.811 44.391 0.006 3.316
35 3 ds 53 Mitch Vaughn 2022 Toyota GR86 44.472 44.472 / 54.836 *0.811 44.472 0.081 3.397
36 4 ds 5 Rodney Jones 2021 Hyundai Veloster N 44.473 44.473 / 54.838 *0.811 44.473 0.001 3.398
37 7 ccamc 47 Seth Owens 2009 Ford Mustang Bullitt 44.566 44.566 / 54.020 *0.825 44.566 0.093 3.491
38 8 ccamc 17 Jessi Williams 2013 Ford Mustang GT 44.599 44.599 / 54.060 *0.825 44.599 0.033 3.524
39 1 sst 76 Brett Ferrel 2016 Porsche Boxster GTS 44.691 44.691 / 53.395 *0.837 44.691 0.092 3.616
40 2 bst 0 Alan Kim 2009 Porsche Cayman S 44.693 44.693 / 53.654 *0.833 44.693 0.002 3.618
41 1 ngs 1 Davis Yarbrough 2017 Volkswagen GTI 44.791 44.791 / 56.413 *0.794 44.791 0.098 3.716
42 2 xb 30 Nate Skinner 2003 Toyota MR-S 44.826 44.826 / 52.861 *0.848 44.826 0.035 3.751
43 3 bs 124 John Garrett 2008 Porsche Cayman S 44.841 44.841 / 54.752 *0.819 44.841 0.015 3.766
44 5 ds 13 Patrick O'Leary 2022 Hyundai Kona N 44.935 44.935 / 55.408 *0.811 44.935 0.094 3.860
45 2 nbst 777 Jordan Barrett 2024 Honda Civic Type R 45.039 45.039 / 54.069 *0.833 45.039 0.104 3.964
46 9 ccamc 544 Les Johnson 2014 Ford Mustang GT 45.089 45.089 / 54.654 *0.825 45.089 0.050 4.014
47 3 cs 27 Michael Raper 2021 Mazda Miata 45.091 45.091 / 55.463 *0.813 45.091 0.002 4.016
48 6 ds 21 Tristan McMurray 2023 Toyota GR86 45.108 45.108 / 55.621 *0.811 45.108 0.017 4.033
49 2 as 28 Joe Boyd 2015 Chevrolet Camaro Z/28 45.212 45.212 / 54.737 *0.826 45.212 0.104 4.137
50 3 xb 710 Stephen Galik 1993 Honda Civic DX 45.255 45.255 / 53.367 *0.848 45.255 0.043 4.180
51 1 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 45.316 45.316 / 57.362 *0.790 45.316 0.061 4.241
52 4 xb 117 Tim Brewer 1997 Dodge Neon ACR 45.323 45.323 / 53.448 *0.848 45.323 0.007 4.248
53 3 nbs 0 Cori Carter 2024 Toyota GR Supra 45.343 45.343 / 55.365 *0.819 45.343 0.020 4.268
54 1 est 17 Johnny Brewster 1990 Mazda Miata 45.358 45.358 / 55.655 *0.815 45.358 0.015 4.283
55 2 cst 89 Chase Reynolds 2002 Honda S2000 45.376 45.376 / 54.670 *0.830 45.376 0.018 4.301
56 4 nfs 21 Brayden McCarver 2018 Chevrolet Camaro 2SS 45.403 45.403 / 55.573 *0.817 45.403 0.027 4.328
57 3 bst 88 Sherrod James 2011 Nissan 370Z 45.439 45.439 / 54.549 *0.833 45.439 0.036 4.364
58 7 ds 91 Justin Owens 2023 Toyota GR86 45.450 45.450 / 56.043 *0.811 45.450 0.011 4.375
59 10 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 45.589 45.589 / 54.016 *0.844 45.589 0.139 4.514
60 8 ds 4 Austin Margolis 2019 Audi S4 45.695 45.695 / 56.344 *0.811 45.695 0.106 4.620
61 5 xb 93 Tim Robinson 1993 Mazda RX-7 45.913 45.913 / 54.143 *0.848 45.913 0.218 4.838
62 5 ncamc 12 Nicholas Casey 2022 Ford Mustang GT 45.969 45.969 / 55.720 *0.825 45.969 0.056 4.894
63 4 bst 89 Tyler England 2011 BMW M3 45.972 45.972 / 55.189 *0.833 45.972 0.003 4.897
64 2 est 9 Jeff Robinson 1992 Mazda Miata 46.066 46.066 / 56.523 *0.815 46.066 0.094 4.991
65 2 dst 115 Daniel Christy 2005 Nissan Sentra SE-R Spec V 46.079 46.079 / 56.332 *0.818 46.079 0.013 5.004
66 1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 46.257 46.257 / 56.619 *0.817 46.257 0.178 5.182
67 11 ccamc 78 Cade Owens 2013 Chevrolet Camaro SS 46.328 46.328 / 56.156 *0.825 46.328 0.071 5.253
68 1 tcp 8 Nathan Mccrary 1965 Chevrolet Corvair 46.394 46.394 / 53.759 *0.863 46.394 0.066 5.319
69 2 tkm 1 Brad Clem Angry Mosquito 46.454 46.454 / 49.578 *0.937 46.454 0.060 5.379
70 14 xxa 59 Glenn Baeske 1999 Porsche 911 46.491 46.491 / 54.955 *0.846 46.491 0.037 5.416
71 1 ss 91 Brent Montgomery 2022 Chevrolet C8 46.556 46.556 / 55.690 *0.836 46.556 0.065 5.481
72 12 ccamc 67 Joey Owens 2008 Ford Mustang GT 46.713 46.713 / 56.622 *0.825 46.713 0.157 5.638
73 6 xb 17 Michael Valant 1880 Dodge Neon 46.718 46.718 / 55.093 *0.848 46.718 0.005 5.643
74 4 bs 76 Tom Parker 2016 Chevrolet Corvette 47.129 47.129 / 57.545 *0.819 47.129 0.411 6.054
75 7 xb 77 Marquette LaForest 2002 Mazda Miata 47.175 47.175 / 55.631 *0.848 47.175 0.046 6.100
76 1 csp 117 Barrett Marlowe 2007 Mazda Miata 47.493 47.493 / 55.289 *0.859 47.493 0.318 6.418
77 1 gst 69 Nathan Evans 2014 Ford Focus ST 47.516 47.516 / 58.662 *0.810 47.516 0.023 6.441
78 6 ncamt 117 Jacob Sobiech 1987 Ford Mustang 47.538 47.538 / 57.903 *0.821 47.538 0.022 6.463
79 7 nas 7 Jeb Watson 2014 Lotus Evora S 47.592 47.592 / 57.618 *0.826 47.592 0.054 6.517
80 9 ds 51 Nathan King 2024 Toyota GR86 47.757 47.757 / 58.887 *0.811 47.757 0.165 6.682
81 3 est 11 Brock Stiver 1991 Mazda Miata 47.873 47.873 / 58.740 *0.815 47.873 0.116 6.798
82 8 nds 6 Ian Nevins 2015 Subaru WRX 48.035 48.035 / 59.230 *0.811 48.035 0.162 6.960
83 3 as 34 David Hahnemann 2010 Porsche Boxster S 48.130 48.130 / 58.269 *0.826 48.130 0.095 7.055
84 8 xb 814 William Mcmurran 2001 Toyota MR2 Spyder 48.226 48.226 / 56.871 *0.848 48.226 0.096 7.151
85 2 csp 45 Robert Morrow 2008 BMW Z4 3.0si 48.308 48.308 / 56.238 *0.859 48.308 0.082 7.233
86 9 nds 323 Luke Harding 2004 Nissan Sentra SER 48.483 48.483 / 59.782 *0.811 48.483 0.175 7.408
87 2 fs 39 Timothy O'Leary 2016 Ford Mustang GT 48.595 48.595 / 59.480 *0.817 48.595 0.112 7.520
88 13 ccamc 55 Brannon Emperley 1990 Ford Mustang 48.678 48.678 / 59.004 *0.825 48.678 0.083 7.603
89 10 nfs 4 Alex Taylor 2024 Ford Mustang Dark Horse 48.695 48.695 / 59.603 *0.817 48.695 0.017 7.620
90 3 cst 189 Mike Reynolds 2002 Honda S2000 48.701 48.701 / 58.676 *0.830 48.701 0.006 7.626
91 3 csp 345 Candy Duve 2008 BMW Z4 3.0si 48.800 48.800 / 56.811 *0.859 48.800 0.099 7.725
92 14 ccamt 146 Kenneth Even Chevrolet C10 48.880 48.880 / 59.538 *0.821 48.880 0.080 7.805
93 11 ndst 71 Zachary O'Hare 2016 Subaru WRX 48.893 48.893 / 59.772 *0.818 48.893 0.013 7.818
94 12 nhs 11 Jayce Maranich 2016 Honda Civic Touring 49.178 49.178 / 62.728 *0.784 49.178 0.285 8.103
95 13 ncst 2 Matthew Gray 2003 Honda S2000 49.435 49.435 / 59.561 *0.830 49.435 0.257 8.360
96 14 ncst 86 Casey Johnson 2022 Toyota GR86 49.601 49.601 / 59.761 *0.830 49.601 0.166 8.526
97 15 ncs 92 Michael Hall 2014 Nissan 370Z 49.810 49.810 / 61.268 *0.813 49.810 0.209 8.735
98 16 nds 27 Patrick Fink 2016 Subaru BRZ 50.318 50.318 / 62.045 *0.811 50.318 0.508 9.243
99 17 nds 5 Blake Campbell 2024 Toyota GR86 50.381 50.381 / 62.123 *0.811 50.381 0.063 9.306
100 18 nfs 84 Edward Melendez 2019 BMW M240i 50.407 50.407 / 61.698 *0.817 50.407 0.026 9.332
101 15 ccamc 19 Alex Aueron 2019 Dodge Challenger 50.801 50.801 / 61.577 *0.825 50.801 0.394 9.726
102 19 nss 96 Michael Aiello 2025 Chevrolet Corvette Z51 50.822 50.822 / 60.792 *0.836 50.822 0.021 9.747
103 16 ccamc 1 Brian Emperley 1983 Chevrolet C10 51.847 51.847 / 62.845 *0.825 51.847 1.025 10.772
104 20 ngst 111 Tre Mullins 2017 Volkswagen Golf Gti 51.966 51.966 / 64.156 *0.810 51.966 0.119 10.891
105 21 nest 256 Theron Dimos 1994 Mazda Miata 52.561 52.561 / 64.493 *0.815 52.561 0.595 11.486
106 22 ncamc 9 Theron Cornelius 2019 Chevrolet Camaro LT 53.093 53.093 / 64.356 *0.825 53.093 0.532 12.018
107 9 xb 50 Morgan Andriulli 1990 Mazda Miata 55.522 55.522 / 65.475 *0.848 55.522 2.429 14.447
108 5 bs 10 Suzette Johnson 2023 Toyota GR86 10AE 56.929 56.929 / 69.511 *0.819 56.929 1.407 15.854
109 23 nfs 392 Peter Magdarz 2019 Dodge Challenger 57.251 57.251 / 70.075 *0.817 57.251 0.322 16.176
110 24 nfs 13 Dylan Giammara 2022 Dodge Charger 61.107 61.107 / 74.795 *0.817 61.107 3.856 20.032
111 15 xss 9 David Entz 2015 Porsche GT3 dnf - / dnf *0.836 -
112 2 ss 65 Jeff Jones 2021 Chevrolet Corvette / dns *0.836
113 4 cs 72 Court Fiore 2019 Mazda Miata / dns *0.813
114 5 bst 19 Matt Wienk 2019 Chevrolet Camaro / dns *0.833
115 25 nas 26 Jackson Odle 2014 Porsche Cayman S / dns *0.826
116 17 ccams 13 Keith Smith 2008 Chevrolet Corvette / dns *0.844
117 18 ccamt 156 Bret Smith 2012 Chevrolet Corvette / dns *0.821
118 16 xcs 96 Maria Pallotta 2023 Mazda MX5 / dns *0.813
119 17 xcs 196 Andrew Pallotta 2023 Mazda MX5 / dns *0.813