Timing By: AXWare SystemsYour source For Competition Timing
TAC - #5 - slalom5 - Sun 06-22-2025
Pax Time Results
Timed Entries: 108
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ccams 37 Josh Peek 2011 Chevrolet Corvette 32.702 / 38.747 *0.844 32.702 0.000 0.000
2 1 xcs 97 Jerry Ledford 2021 Mazda Miata 33.079 / 40.688 *0.813 33.079 0.377 0.377
3 2 xbs 194 Charles Krampert 2024 Toyota Supra MT 33.170 / 40.501 *0.819 33.170 0.091 0.468
4 1 ast 4 Jason Houghton 2021 Mazda Miata 33.396 / 40.044 *0.834 33.396 0.226 0.694
5 1 cs 164 Nathaniel Mehl 2023 Mazda Miata 33.416 / 41.103 *0.813 33.416 0.020 0.714
6 2 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 33.472 / 39.659 *0.844 33.472 0.056 0.770
7 1 as 26 Matt Odle 2014 Porsche Cayman S 33.478 / 40.531 *0.826 33.478 0.006 0.776
8 3 ccamt 28 Chris Andreasen 2002 Chevrolet Camaro Z28 33.565 / 40.884 *0.821 33.565 0.087 0.863
9 2 cs 64 Brad Clarke 2024 Mazda Miata 33.578 / 41.302 *0.813 33.578 0.013 0.876
10 4 ccams 16 Matt Horn 2013 Chevrolet Corvette Z06 33.592 / 39.802 *0.844 33.592 0.014 0.890
11 5 ccams 3 Garry Walsh 2004 Chevrolet Corvette Z06 33.608 / 39.821 *0.844 33.608 0.016 0.906
12 3 xes 53 Mike Robinson 1999 Mazda Miata 33.676 / 42.629 *0.790 33.676 0.068 0.974
13 1 hs 98 Steve Brolliar 2006 Honda Civic Si 33.690 / 42.973 *0.784 33.690 0.014 0.988
14 1 ssc 51 Connor Johnson 2015 Subaru BRZ 33.788 / 41.766 *0.809 33.788 0.098 1.086
15 1 xa 27 Cameron McNeal 1996 Mazda Miata 33.836 / 39.996 *0.846 33.836 0.048 1.134
16 2 ast 44 Court Fiore 2022 Mazda Meeyaahhtaaa 33.852 / 40.591 *0.834 33.852 0.016 1.150
17 4 xds 55 Brad Brown 2024 Subaru BRZ 33.951 / 41.864 *0.811 33.951 0.099 1.249
18 3 cs 86 Austin Hulings 2024 Mazda Miata 33.986 / 41.804 *0.813 33.986 0.035 1.284
19 1 evx 23 Timmy Luporini 2023 Tesla Model 3 Performance 33.999 / 40.524 *0.839 33.999 0.013 1.297
20 5 xcs 85 Edward Fisher 2008 Porsche Cayman 34.020 / 41.845 *0.813 34.020 0.021 1.318
21 4 cs 27 Michael Raper 2021 Mazda Miata 34.570 / 42.522 *0.813 34.570 0.550 1.868
22 6 ccams 10 Jason Stewart 1963 Chevrolet Corvette 34.571 / 40.961 *0.844 34.571 0.001 1.869
23 1 bs 5 Logan Altmyer 2023 Toyota Supra 34.645 / 42.302 *0.819 34.645 0.074 1.943
24 1 xb 42 Tim Brewer 1997 Dodge Neon ACR 34.768 / 41.000 *0.848 34.768 0.123 2.066
25 2 xb 117 Daniel Sanders 1996 Mazda Miata 34.768 / 41.001 *0.848 34.768 0.000 2.066
26 7 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 34.817 / 42.408 *0.821 34.817 0.049 2.115
27 2 as 13 Bob White 2013 Chevrolet Corvette Grand Sport 34.877 / 42.224 *0.826 34.877 0.060 2.175
28 6 xcs 74 Mike Cavanaugh 2024 Mazda Miata 34.898 / 42.925 *0.813 34.898 0.021 2.196
29 1 est 1 Johnny Brewster 1990 Mazda Miata 35.014 / 42.963 *0.815 35.014 0.116 2.312
30 8 ccams 101 Troy Stewart 1963 Chevrolet Corvette 35.029 / 41.504 *0.844 35.029 0.015 2.327
31 7 xcs 197 Fred Thomas 2021 Mazda Miata 35.337 / 43.465 *0.813 35.337 0.308 2.635
32 1 cst 81 Brett Hudson 1997 BMW M3 35.366 / 42.610 *0.830 35.366 0.029 2.664
33 5 cs 186 Ken Nevins 2024 Mazda Miata 35.368 / 43.504 *0.813 35.368 0.002 2.666
34 3 xb 9 Caleb Counter 1993 Mazda Miata 35.443 / 41.796 *0.848 35.443 0.075 2.741
35 8 xes 153 Dave Robinson 1999 Mazda Miata 35.535 / 44.982 *0.790 35.535 0.092 2.833
36 1 cams 8 Jason Mack 2007 Pontiac Solstice GXP 35.537 / 42.106 *0.844 35.537 0.002 2.835
37 1 ds 53 Mitch Vaughn 2022 Toyota GR86 35.637 / 43.943 *0.811 35.637 0.100 2.935
38 4 xb 142 Thomas Hill 1997 Dodge Neon ACR 35.654 / 42.045 *0.848 35.654 0.017 2.952
39 2 cst 6 Mas Watanabe 2022 Toyota GR86 35.768 / 43.094 *0.830 35.768 0.114 3.066
40 5 xb 17 Michael Valant 1993 Honda Civic 35.773 / 42.186 *0.848 35.773 0.005 3.071
41 2 ds 5 Rodney Jones 2021 Hyundai Veloster N 35.790 / 44.131 *0.811 35.790 0.017 3.088
42 2 bs 15 John Clarke 2015 Chevrolet Corvette 35.798 / 43.710 *0.819 35.798 0.008 3.096
43 1 dst 86 Adam Ghulam 2018 Toyota 86 35.802 / 43.768 *0.818 35.802 0.004 3.100
44 1 bst 88 Sherrod James 2011 Nissan 370Z 35.838 / 43.023 *0.833 35.838 0.036 3.136
45 3 as 28 Joe Boyd 2015 Chevrolet Camaro Z/28 35.898 / 43.461 *0.826 35.898 0.060 3.196
46 3 ds 13 Patrick O'Leary 2022 Hyundai Kona N 35.922 / 44.294 *0.811 35.922 0.024 3.220
47 9 ccamc 86 Andrew Smith 2015 Chevrolet SS 35.997 / 43.633 *0.825 35.997 0.075 3.295
48 6 xb 30 Nate Skinner 2003 Toyota MR-S 36.020 / 42.477 *0.848 36.020 0.023 3.318
49 4 ds 21 Tristan McMurray 2023 Toyota GR86 36.029 / 44.426 *0.811 36.029 0.009 3.327
50 2 bst 777 Jordan Barrett 2024 Honda Civic Type R 36.039 / 43.265 *0.833 36.039 0.010 3.337
51 1 gst 69 Nathan Evans 2014 Ford Focus ST 36.053 / 44.510 *0.810 36.053 0.014 3.351
52 1 nfs 21 Brayden McCarver 2018 Chevrolet Camaro 2SS 36.063 / 44.141 *0.817 36.063 0.010 3.361
53 1 csp 117 Barrett Marlowe 2007 Mazda Miata 36.154 / 42.089 *0.859 36.154 0.091 3.452
54 3 bs 52 Rob Heacox 2023 Toyota GR Supra 36.185 / 44.183 *0.819 36.185 0.031 3.483
55 2 ssc 43 John Bowdre 2014 Subaru BRZ 36.279 / 44.845 *0.809 36.279 0.094 3.577
56 9 xds 155 Jennifer Brown 2024 Subaru BRZ 36.288 / 44.745 *0.811 36.288 0.009 3.586
57 1 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 36.292 / 45.940 *0.790 36.292 0.004 3.590
58 2 hs 198 Seth Brolliar 2006 Honda Civic Si 36.294 / 46.294 *0.784 36.294 0.002 3.592
59 2 ngs 1 Davis Yarbrough 2017 Volkswagen GTI 36.327 / 45.752 *0.794 36.327 0.033 3.625
60 2 xa 86 Eshan Ewing 2023 Toyota GR86 36.332 / 42.946 *0.846 36.332 0.005 3.630
61 3 bst 42 Ryan Hard 2019 Volkswagen Golf R 36.363 / 43.654 *0.833 36.363 0.031 3.661
62 3 cst 89 Chase Reynolds 2002 Honda S2000 36.494 / 43.969 *0.830 36.494 0.131 3.792
63 2 evx 93 Logan Ficken 2024 Tesla Model 3 Performance 36.497 / 43.501 *0.839 36.497 0.003 3.795
64 2 est 19 Conner Greer 1992 Mazda Miata 36.591 / 44.897 *0.815 36.591 0.094 3.889
65 3 nhs 11 Jayce Maranich 2016 Honda Civic Touring 36.593 / 46.675 *0.784 36.593 0.002 3.891
66 4 cst 22 Dustin Carroll 2001 Mazda Miata 36.620 / 44.121 *0.830 36.620 0.027 3.918
67 4 ncams 121 Arian Phillips 2010 Chevrolet Corvette Grand Sport 36.678 / 43.458 *0.844 36.678 0.058 3.976
68 1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 36.729 / 44.957 *0.817 36.729 0.051 4.027
69 5 cst 221 Jim Carroll 2001 Mazda Miata 36.756 / 44.285 *0.830 36.756 0.027 4.054
70 5 ds 17 Jacob Steele 2024 Toyota GR86 36.770 / 45.340 *0.811 36.770 0.014 4.068
71 7 xb 93 Tim Robinson 1993 Mazda RX-7 36.774 / 43.366 *0.848 36.774 0.004 4.072
72 3 xa 5 Robert Bosh 2007 BMW Z4 M Coupe 36.781 / 43.477 *0.846 36.781 0.007 4.079
73 5 nas 6 Jackson Odle 2014 Porsche Cayman S 36.801 / 44.554 *0.826 36.801 0.020 4.099
74 2 dst 115 Daniel Christy 2005 Nissan Sentra SE-R Spec V 36.865 / 45.068 *0.818 36.865 0.064 4.163
75 6 ncamc 12 Nicholas Casey 2022 Ford Mustang GT 36.927 / 44.761 *0.825 36.927 0.062 4.225
76 10 ccamc 2 Jared Brown 2015 Chevrolet Camaro SS 1LE 37.134 / 45.012 *0.825 37.134 0.207 4.432
77 7 ngst 62 Elliot Mathews 2017 Audi A4 37.135 / 45.846 *0.810 37.135 0.001 4.433
78 6 cst 45 Robert Morrow 2008 BMW Z4 3.0si 37.307 / 44.949 *0.830 37.307 0.172 4.605
79 2 gst 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback 37.360 / 46.124 *0.810 37.360 0.053 4.658
80 8 ncams 81 Dawson Mack 2007 Pontiac Solstice GXP 37.462 / 44.387 *0.844 37.462 0.102 4.760
81 4 bst 89 Tyler England 2011 BMW M3 37.541 / 45.068 *0.833 37.541 0.079 4.839
82 8 xb 814 William Mcmurran 2001 Toyota MR2 Spyder 37.603 / 44.344 *0.848 37.603 0.062 4.901
83 3 est 9 Jeff Robinson 1992 Mazda Miata 37.904 / 46.509 *0.815 37.904 0.301 5.202
84 11 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 37.928 / 45.974 *0.825 37.928 0.024 5.226
85 4 bs 24 John Garrett 2008 Porsche Cayman S 38.013 / 46.414 *0.819 38.013 0.085 5.311
86 1 tkm 1 Brad Clem Angry Mosquito 38.031 / 40.588 *0.937 38.031 0.018 5.329
87 9 ncst 82 Ian Nevins 1999 Mazda Miata 38.112 / 45.919 *0.830 38.112 0.081 5.410
88 4 as 79 Scott Millhouse 2016 Porsche Cayman 38.367 / 46.450 *0.826 38.367 0.255 5.665
89 2 fs 6 Steve Conrad 2012 Ford Mustang 38.533 / 47.164 *0.817 38.533 0.166 5.831
90 10 xxa 59 Glenn Baeske 1999 Porsche 911 38.533 / 45.548 *0.846 38.533 0.000 5.831
91 10 nhs 23 Lorenzo Gregori 2023 Volkswagen Jetta S 6MT 38.646 / 49.294 *0.784 38.646 0.113 5.944
92 3 fs 39 Timothy O'Leary 2016 Ford Mustang GT 38.727 / 47.402 *0.817 38.727 0.081 6.025
93 4 est 35 Kyle Fehr 2014 Hyundai Elantra GT 38.875 / 47.700 *0.815 38.875 0.148 6.173
94 11 ncs 92 Michael Hall 2014 Nissan 370Z 39.776 / 48.925 *0.813 39.776 0.901 7.074
95 12 ccamc 19 Alex Aueron 2019 Dodge Challenger 39.807 / 48.251 *0.825 39.807 0.031 7.105
96 5 est 5 Micah Channell 1994 Mazda Miata 39.937 / 49.003 *0.815 39.937 0.130 7.235
97 7 cst 345 Candy Duve 2008 BMW Z4 3.0si 40.229 / 48.469 *0.830 40.229 0.292 7.527
98 12 nssp 69 Alex Watkins 2009 Chevrolet Corvette ZR1 40.608 / 47.385 *0.857 40.608 0.379 7.906
99 8 cst 86 Casey Johnson 2022 Toyota GR86 40.660 / 48.988 *0.830 40.660 0.052 7.958
100 13 nes 49 Alex Barnes 2003 Toyota MR2 Spyder 40.997 / 51.896 *0.790 40.997 0.337 8.295
101 5 bst 729 Patrick Mitchell 2011 Subaru WRX STI 41.226 / 49.491 *0.833 41.226 0.229 8.524
102 14 ncst 182 Amanda Nevins 1999 Mazda Miata 42.168 / 50.805 *0.830 42.168 0.942 9.466
103 5 bs 76 Tom Parker 2016 Chevrolet Corvette 42.774 / 52.228 *0.819 42.774 0.606 10.072
104 9 xb 50 Morgan Andriulli 1990 Mazda Miata 44.309 / 52.252 *0.848 44.309 1.535 11.607
105 1 fsae 45 Jason Moscetti 2008 Formula SAE University of Michigan 44.886 / 45.802 *0.980 44.886 0.577 12.184
106 6 bs 10 Suzette Johnson 2023 Toyota GR86 10AE 45.488 / 55.542 *0.819 45.488 0.602 12.786
107 7 bs 43 Brian Mathews 2019 Audi RS5 45.627 / 55.711 *0.819 45.627 0.139 12.925
108 1 dm 22 John Williams 1976 Triumph Spitfire 46.920 / 51.789 *0.906 46.920 1.293 14.218
109 2 dm 122 Fisher Hutchens 1976 Triumph Spitfire - / dnf *0.906 -
110 11 xgs 99 Clay McCool 2018 Honda Civic Si - / dnf *0.794 -
111 4 fs 53 Drew Smith 2015 Maserati Granturismo MC / *0.817