Timing By: AXWare SystemsYour source For Competition Timing
TAC - #2 - slalom2 - Sun 04-13-2025
Pax Time Results
Timed Entries: 122
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xbs 94 Charles Krampert 2024 Toyota Supra MT 42.375 / 51.740 *0.819 42.375 0.000 0.000
2 2 xbs 24 Evan Williams 2024 Honda Civic Type ARRRR 42.522 / 51.920 *0.819 42.522 0.147 0.147
3 1 cs 19 Nathaniel Mehl 2023 Mazda Miata 42.686 / 52.505 *0.813 42.686 0.164 0.311
4 1 ds 15 Dennis Sparks 2018 Subaru WRX Performance Package 43.259 / 53.341 *0.811 43.259 0.573 0.884
5 3 xcs 196 Fred Thomas 2021 Mazda Miata 43.334 / 53.302 *0.813 43.334 0.075 0.959
6 1 hs 98 Steve Brolliar 2006 Honda Civic Si 43.344 / 55.286 *0.784 43.344 0.010 0.969
7 4 xsst 84 Ryan Tolleson 2022 Toyota Supra 43.419 / 51.875 *0.837 43.419 0.075 1.044
8 5 xcs 96 Jerry Ledford 2021 Mazda Miata 43.528 / 53.540 *0.813 43.528 0.109 1.153
9 2 cs 86 Austin Hulings 2024 Mazda Miata 43.540 / 53.555 *0.813 43.540 0.012 1.165
10 1 ssc 57 Stephen Tyszka 2013 Toyota FRS 43.540 / 53.820 *0.809 43.540 0.000 1.165
11 1 evx 23 Timmy Luporini 2023 Tesla Model 3 Performance 43.545 / 51.902 *0.839 43.545 0.005 1.170
12 2 ssc 51 Connor Johnson 2015 Subaru BRZ 43.694 / 54.011 *0.809 43.694 0.149 1.319
13 1 cst 5 Joel Rhode 1999 BMW M3 44.027 / 53.045 *0.830 44.027 0.333 1.652
14 3 cs 186 Ken Nevins 2024 Mazda Miata 44.199 / 54.366 *0.813 44.199 0.172 1.824
15 1 ccams 16 Matt Horn 2013 Chevrolet Corvette Z06 44.224 / 52.399 *0.844 44.224 0.025 1.849
16 6 xas 26 Matt Odle 2014 Porsche Cayman S 44.272 / 53.599 *0.826 44.272 0.048 1.897
17 7 xcs 85 Edward Fisher 2008 Porsche Cayman 44.335 / 54.533 *0.813 44.335 0.063 1.960
18 2 cst 81 Brett Hudson 1997 BMW M3 44.382 / 53.473 *0.830 44.382 0.047 2.007
19 2 ccams 10 Jason Stewart 1963 Chevrolet Corvette 44.429 / 52.642 *0.844 44.429 0.047 2.054
20 1 es 50 Patrick Lindsey 1999 Mazda Miata 44.571 / 56.420 *0.790 44.571 0.142 2.196
21 1 bs 15 John Clarke 2015 Chevrolet Corvette 44.581 / 54.434 *0.819 44.581 0.010 2.206
22 4 cs 64 Brad Clarke 2024 Mazda Miata 44.594 / 54.852 *0.813 44.594 0.013 2.219
23 2 evx 93 Logan Ficken 2024 Tesla Model 3 Performance 44.602 / 53.162 *0.839 44.602 0.008 2.227
24 3 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 44.616 / 52.863 *0.844 44.616 0.014 2.241
25 8 xcs 74 Mike Cavanaugh 2024 Mazda Miata 44.683 / 54.961 *0.813 44.683 0.067 2.308
26 9 xes 53 Mike Robinson 1999 Mazda Miata 44.862 / 56.788 *0.790 44.862 0.179 2.487
27 2 ds 13 Patrick O'Leary 2022 Hyundai Kona N 45.119 / 55.634 *0.811 45.119 0.257 2.744
28 3 evx 193 Jacob Steele 2024 Tesla Model 3 Performance 45.233 / 53.913 *0.839 45.233 0.114 2.858
29 3 ds 43 James Mitchell 2017 Honda Civic Type R 45.258 / 55.806 *0.811 45.258 0.025 2.883
30 3 cst 33 Eli Burchell 1994 Mazda Miata 45.283 / 54.558 *0.830 45.283 0.025 2.908
31 4 ccamc 91 Justin Owens 2016 Ford Mustang Ecoboost 45.350 / 54.970 *0.825 45.350 0.067 2.975
32 3 ssc 43 John Bowdre 2014 Subaru BRZ 45.353 / 56.061 *0.809 45.353 0.003 2.978
33 10 xbs 124 Jessi Williams 2024 Honda Civic Type R 45.408 / 55.444 *0.819 45.408 0.055 3.033
34 4 cst 7 Chase Reynolds 2002 Honda S2000 45.497 / 54.816 *0.830 45.497 0.089 3.122
35 1 bst 42 Ryan Hard 2019 Volkswagen Golf R 45.517 / 54.643 *0.833 45.517 0.020 3.142
36 4 ds 5 Rodney Jones 2021 Hyundai Veloster N 45.558 / 56.176 *0.811 45.558 0.041 3.183
37 1 xb 710 Stephen Galik 1993 Honda Civic DX 45.573 / 53.742 *0.848 45.573 0.015 3.198
38 2 xb 7 Daniel Sanders 1996 Mazda Miata 45.577 / 53.747 *0.848 45.577 0.004 3.202
39 1 dst 86 Adam Ghulam 2018 Toyota 86 45.619 / 55.770 *0.818 45.619 0.042 3.244
40 1 gst 77 Dustin Jones 2016 Ford Focus ST 45.623 / 56.325 *0.810 45.623 0.004 3.248
41 5 ccamc 544 Les Johnson 2014 Ford Mustang GT 45.633 / 55.313 *0.825 45.633 0.010 3.258
42 2 dst 81 James McKee 2015 Scion FRS 45.745 / 55.923 *0.818 45.745 0.112 3.370
43 5 cst 35 Michelle Rhode 1999 BMW M3 45.788 / 55.167 *0.830 45.788 0.043 3.413
44 3 xb 42 Tim Brewer 1997 Dodge Neon ACR 45.800 / 54.010 *0.848 45.800 0.012 3.425
45 11 xes 153 Dave Robinson 1999 Mazda Miata 45.817 / 57.997 *0.790 45.817 0.017 3.442
46 5 ds 53 Mitch Vaughn 2022 Toyota GR86 45.859 / 56.547 *0.811 45.859 0.042 3.484
47 1 nbs 1 Cori Carter 2024 Toyota GR Supra 45.872 / 56.010 *0.819 45.872 0.013 3.497
48 2 bs 24 John Garrett 2008 Porsche Cayman S 45.891 / 56.033 *0.819 45.891 0.019 3.516
49 6 ds 23 Jordan Riecke 2021 Subaru WRX 45.898 / 56.595 *0.811 45.898 0.007 3.523
50 5 cs 27 Michael Raper 2021 Mazda Miata 45.987 / 56.565 *0.813 45.987 0.089 3.612
51 6 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 46.012 / 56.044 *0.821 46.012 0.025 3.637
52 3 bs 72 Ashley Eyles 2023 Toyota Supra 46.246 / 56.467 *0.819 46.246 0.234 3.871
53 7 ds 2 Austin Margolis 2019 Audi S4 46.281 / 57.067 *0.811 46.281 0.035 3.906
54 1 as 28 Joe Boyd 2015 Chevrolet Camaro Z/28 46.385 / 56.157 *0.826 46.385 0.104 4.010
55 8 ds 21 Tristan McMurray 2023 Toyota GR86 46.485 / 57.319 *0.811 46.485 0.100 4.110
56 3 dst 115 Daniel Christy 2005 Nissan Sentra SE-R Spec V 46.536 / 56.890 *0.818 46.536 0.051 4.161
57 2 nds 51 Tristan Hooker 2023 Subaru WRX 46.553 / 57.402 *0.811 46.553 0.017 4.178
58 1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 46.565 / 56.996 *0.817 46.565 0.012 4.190
59 4 xb 17 Michael Valant 1993 Honda Civic 46.591 / 54.943 *0.848 46.591 0.026 4.216
60 5 xb 3 Conner Greer 2003 Mazda Miata 46.603 / 54.957 *0.848 46.603 0.012 4.228
61 6 cst 21 Devron Steele 2008 Mazda Miata 46.604 / 56.150 *0.830 46.604 0.001 4.229
62 7 cst 18 Kristopher Coffell 2023 Toyota GR86 46.657 / 56.214 *0.830 46.657 0.053 4.282
63 6 cs 23 Steven Hickey 2024 Mazda Miata 46.690 / 57.430 *0.813 46.690 0.033 4.315
64 1 est 1 Johnny Brewster 1990 Mazda Miata 46.713 / 57.317 *0.815 46.713 0.023 4.338
65 8 cst 45 Robert Morrow 2008 BMW Z4 3.0si 46.751 / 56.327 *0.830 46.751 0.038 4.376
66 3 nfs 21 Brayden McCarver 2018 Chevrolet Camaro 2SS 46.828 / 57.318 *0.817 46.828 0.077 4.453
67 1 ss 65 Jeff Jones 2021 Chevrolet Corvette 46.898 / 56.099 *0.836 46.898 0.070 4.523
68 4 nbst 777 Jordan Barrett 2024 Honda Civic Type R 46.910 / 56.315 *0.833 46.910 0.012 4.535
69 5 nas 6 Jackson Odle 2014 Porsche Cayman S 46.973 / 56.869 *0.826 46.973 0.063 4.598
70 7 ccams 3 Keith Smith 2008 Chevrolet Corvette 47.168 / 55.887 *0.844 47.168 0.195 4.793
71 9 cst 22 Dustin Carroll 2001 Mazda Miata 47.175 / 56.838 *0.830 47.175 0.007 4.800
72 2 gst 69 Nathan Evans 2014 Ford Focus ST 47.257 / 58.342 *0.810 47.257 0.082 4.882
73 2 bst 89 Tyler England 2011 BMW M3 47.290 / 56.771 *0.833 47.290 0.033 4.915
74 2 fs 12 Collin Adair 2018 Chevrolet Camaro 2SS 47.301 / 57.896 *0.817 47.301 0.011 4.926
75 6 xb 142 Thomas Hill 1997 Dodge Neon ACR 47.318 / 55.800 *0.848 47.318 0.017 4.943
76 2 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 47.321 / 59.901 *0.790 47.321 0.003 4.946
77 1 xa 5 Robert Bosh 2007 BMW Z4 M Coupe 47.354 / 55.974 *0.846 47.354 0.033 4.979
78 1 tkm 1 Brad Clem Angry Mosquito 47.381 / 50.567 *0.937 47.381 0.027 5.006
79 6 nds 25 Tyler Walker 2025 Hyundai Elantra N 47.384 / 58.427 *0.811 47.384 0.003 5.009
80 2 hs 198 Seth Brolliar Honda Civic Si 47.424 / 60.491 *0.784 47.424 0.040 5.049
81 7 ngs 45 Davis Yarbrough 2017 Volkswagen GTI 47.775 / 60.171 *0.794 47.775 0.351 5.400
82 12 xxa 59 Glenn Baeske 1996 Porsche 911 47.793 / 56.493 *0.846 47.793 0.018 5.418
83 3 gst 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback 47.846 / 59.070 *0.810 47.846 0.053 5.471
84 8 ncamc 17 Kyle Buntley 2018 Ford Mustang 48.200 / 58.425 *0.825 48.200 0.354 5.825
85 4 bs 172 Tyler Odle 2023 Toyota GR Supra 48.268 / 58.936 *0.819 48.268 0.068 5.893
86 9 nes 121 Arian Phillips 2001 Mazda Miata 48.312 / 61.155 *0.790 48.312 0.044 5.937
87 10 nbst 4 Adam Buntley 2020 BMW M340i 48.600 / 58.344 *0.833 48.600 0.288 6.225
88 2 xa 8 Frederick Schulze 2018 BMW M240i 48.617 / 57.467 *0.846 48.617 0.017 6.242
89 8 ccamc 78 Cade Owens 2006 Pontiac GTO 48.665 / 58.988 *0.825 48.665 0.048 6.290
90 11 ncamt 117 Jacob Sobiech 1987 Ford Mustang 48.721 / 59.344 *0.821 48.721 0.056 6.346
91 7 xb 30 Nate Skinner 2003 Toyota MR-S 48.965 / 57.742 *0.848 48.965 0.244 6.590
92 2 est 11 Brock Stiver 1991 Mazda Miata 48.982 / 60.101 *0.815 48.982 0.017 6.607
93 9 ccamc 47 Seth Owens 2009 Ford Mustang Bullitt 48.999 / 59.393 *0.825 48.999 0.017 6.624
94 12 nbs 2 William Morris 2022 Polestar Polestar 2 49.149 / 60.011 *0.819 49.149 0.150 6.774
95 9 ds 68 Joseph Graham 2024 Dodge Hornet GT 49.220 / 60.691 *0.811 49.220 0.071 6.845
96 7 cs 53 Matt Ballinger 2019 Mazda Miata 49.249 / 60.578 *0.813 49.249 0.029 6.874
97 13 nas 0 Jeb Watson 2014 Lotus Evora S 49.284 / 59.667 *0.826 49.284 0.035 6.909
98 10 cst 221 Jim Carroll 2001 Mazda Miata 49.351 / 59.460 *0.830 49.351 0.067 6.976
99 10 ccamc 2 Jared Brown 2015 Chevrolet Camaro SS 1LE 49.576 / 60.093 *0.825 49.576 0.225 7.201
100 3 est 9 Jeff Robinson 1992 Mazda Miata 49.622 / 60.886 *0.815 49.622 0.046 7.247
101 14 ncst 86 Casey Johnson 2022 Toyota GR86 49.643 / 59.811 *0.830 49.643 0.021 7.268
102 8 xb 9 Grant Williams 1997 Mazda Miata 49.822 / 58.753 *0.848 49.822 0.179 7.447
103 11 cst 17 Mike Reynolds 2002 Honda S2000 49.865 / 60.079 *0.830 49.865 0.043 7.490
104 12 cst 345 Candy Duve 2008 BMW Z4 3.0si 49.896 / 60.116 *0.830 49.896 0.031 7.521
105 11 ccamc 79 David Schmiechen 2024 Ford Mustang 50.588 / 61.319 *0.825 50.588 0.692 8.213
106 3 bst 729 Patrick Mitchell 2011 Subaru WRX STI 50.902 / 61.107 *0.833 50.902 0.314 8.527
107 12 ccams 156 Bret Smith 2012 Chevrolet Corvette 51.124 / 60.574 *0.844 51.124 0.222 8.749
108 15 nhs 23 Lorenzo Gregori 2023 Volkswagen Jetta S 6MT 51.232 / 65.348 *0.784 51.232 0.108 8.857
109 16 ncams 27 Vincenzo Tomassi 2004 Chevrolet Corvette Z06 51.253 / 60.727 *0.844 51.253 0.021 8.878
110 5 bs 76 Thomas Parker 2016 Chevrolet Corvette Stingray 51.348 / 62.696 *0.819 51.348 0.095 8.973
111 13 cst 333 Carlos Sanchez 2023 Subaru BRZ 51.389 / 61.915 *0.830 51.389 0.041 9.014
112 13 ccamc 19 Alex Aueron 2019 Dodge Challenger 52.024 / 63.060 *0.825 52.024 0.635 9.649
113 17 nfs 11 Edward Melendez 2019 BMW M240i 52.198 / 63.890 *0.817 52.198 0.174 9.823
114 1 dm 122 Fisher Hutchens 1976 Triumph Spitfire 53.747 / 59.324 *0.906 53.747 1.549 11.372
115 18 nbst 165 Richard Stroud 2008 Ford Mustang 54.562 / 65.501 *0.833 54.562 0.815 12.187
116 4 bst 2 Chaz Smith 2011 Hyundai Elantra Touring 56.075 / 67.318 *0.833 56.075 1.513 13.700
117 14 cst 2 Lou Ann Steele 2008 Mazda Miata 56.318 / 67.854 *0.830 56.318 0.243 13.943
118 19 ncams 103 Aaron Phillips 2010 Chevrolet Corvette Grand Sport 56.711 / 67.194 *0.844 56.711 0.393 14.336
119 2 dm 22 John Williams 1976 Triumph Spitfire 56.894 / 62.797 *0.906 56.894 0.183 14.519
120 20 ncamt 12 George Smith 1970 Plymouth Satellite 59.639 / 72.642 *0.821 59.639 2.745 17.264
121 21 nbst 65 Rj Stroud 2008 Ford Mustang 60.205 / 72.275 *0.833 60.205 0.566 17.830
122 2 tkm 68 Connor Bingel Buller karts Go kart 65.500 / 69.904 *0.937 65.500 5.295 23.125
123 9 xb 93 Tim Robinson 1993 Mazda RX-7 - / dnf *0.848 -
124 14 ccamt 13 Danny Sullivan 1967 Chevrolet Camaro - / dnf *0.821 -