Timing By: AXWare SystemsYour source For Competition Timing
TAC - #2 - slalom2 - Sun 04-13-2025
Final Results
Total Registered: 124, with Times: 122
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 ss 65 Jeff Jones 2021 Chevrolet Corvette Red 64.155 59.717 58.133 59.116 58.284 56.237 56.099 56.099 / 46.898 -
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 as 28 Joe Boyd 2015 Chevrolet Camaro Z/28 Gray 57.985+1 63.642+2 57.003 56.987 56.597 56.217 56.157 56.157 / 46.385 -
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 15 John Clarke 2015 Chevrolet Corvette Velocity Yellow 59.099+1 56.478 56.887 57.474+dnf 55.317 55.516 54.434 54.434 / 44.581 [-]1.599
2T bs 24 John Garrett 2008 Porsche Cayman S Meteor Gray 58.412+dnf 58.038+1 57.453 57.556+1 56.947 56.811 56.033 56.033 / 45.891 +1.599
3 bs 72 Ashley Eyles 2023 Toyota Supra Mustard 60.640+dnf 68.442+1 58.001 57.560 56.859 56.467 56.452+1 56.467 / 46.246 +0.434
4 bs 172 Tyler Odle 2023 Toyota GR Supra Mustard 61.701+dnf 63.772 59.084+1 62.485 56.936+1 56.301+3 59.119+dnf 58.936 / 48.268 +2.469
5 bs 76 Thomas Parker 2016 Chevrolet Corvette Stingray Red 64.173+dnf 63.444+dnf 62.856+dnf 66.197 63.715 62.696 62.769 62.696 / 51.348 +3.760
cs - 'C Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 19 Nathaniel Mehl 2023 Mazda Miata Zircon 55.053+1 53.905 54.332 53.253 52.969 52.948 52.505 52.505 / 42.686 [-]1.050
2T cs 86 Austin Hulings 2024 Mazda Miata White 56.712 54.259 60.146+1 53.989+1 53.555 53.757 54.197+5 53.555 / 43.540 +1.050
3T cs 186 Ken Nevins 2024 Mazda Miata White Pearl 55.876+1 55.604 54.366 56.825+4 62.332+dnf 55.354 54.598+2 54.366 / 44.199 +0.811
4 cs 64 Brad Clarke 2024 Mazda Miata Zircon Sand 58.649 56.631 57.485+1 56.016 55.315 55.032 54.852 54.852 / 44.594 +0.486
5 cs 27 Michael Raper 2021 Mazda Miata Red 60.019+1 58.680 57.725 60.234 57.327 57.244 56.565 56.565 / 45.987 +1.713
6 cs 23 Steven Hickey 2024 Mazda Miata Aero Grey 61.233 59.818+dnf 58.000+1 60.685 57.981 58.128 57.430 57.430 / 46.690 +0.865
7 cs 53 Matt Ballinger 2019 Mazda Miata Grey 63.452 61.465 60.742 60.578 60.253+1 60.761 60.462+1 60.578 / 49.249 +3.148
ds - 'D Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 15 Dennis Sparks 2018 Subaru WRX Performance Package White 54.594+1 54.475 54.122+1 54.430 53.927 53.341 55.137+dnf 53.341 / 43.259 [-]2.293
2T ds 13 Patrick O'Leary 2022 Hyundai Kona N Sonic Blue 58.521+dnf 58.095 57.358 56.335 57.263 55.915 55.634 55.634 / 45.119 +2.293
3T ds 43 James Mitchell 2017 Honda Civic Type R Black 59.191+dnf 56.996 55.806 56.721+dnf 56.047 55.840 56.313 55.806 / 45.258 +0.172
4 ds 5 Rodney Jones 2021 Hyundai Veloster N White 59.457+dnf 59.574 57.255+1 56.426 55.954+1 56.176 65.630+dnf 56.176 / 45.558 +0.370
5 ds 53 Mitch Vaughn 2022 Toyota GR86 Blue 58.404 56.952 56.865+1 57.448 56.516+1 57.112+1 56.547 56.547 / 45.859 +0.371
6 ds 23 Jordan Riecke 2021 Subaru WRX Blue 58.198 58.936 62.469+dnf 56.149+1 57.379 56.550+2 56.595 56.595 / 45.898 +0.048
7 ds 2 Austin Margolis 2019 Audi S4 Blue 60.461+dnf 58.515 58.763 58.430 58.384 59.363+1 57.067 57.067 / 46.281 +0.472
8 ds 21 Tristan McMurray 2023 Toyota GR86 Red 73.044 82.696+dnf 60.344 58.587+1 57.570 57.319 57.294+3 57.319 / 46.485 +0.252
9 ds 68 Joseph Graham 2024 Dodge Hornet GT Red 62.923+dnf 60.916+dnf 61.860 61.887 60.691 60.411+1 60.385+1 60.691 / 49.220 +3.372
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 50 Patrick Lindsey 1999 Mazda Miata White 60.062 57.760 57.364+1 56.889 56.420 56.469+1 57.048 56.420 / 44.571 [-]3.481
2 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder White 61.450+1 61.470 60.479 60.409 60.297+dnf 65.499+dnf 59.901 59.901 / 47.321 +3.481
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 Yellow Blaze 58.924+1 58.935+dnf 58.829+1 59.583 58.526 57.155 56.996 56.996 / 46.565 [-]0.900
2 fs 12 Collin Adair 2018 Chevrolet Camaro 2SS Gray 61.367 60.616 59.220 61.728 57.896 59.198 59.256 57.896 / 47.301 +0.900
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 98 Steve Brolliar 2006 Honda Civic Si Red 57.434 56.390 56.201 56.017 55.875 55.286 55.297+1 55.286 / 43.344 [-]5.205
2 hs 198 Seth Brolliar Honda Civic Si Red 71.043 65.738 65.557 61.961 61.338 60.491 62.349 60.491 / 47.424 +5.205
ssc - 'Spec Sport Coupe'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssc 57 Stephen Tyszka 2013 Toyota FRS Silver 55.766+2 55.529+1 54.601 55.917+dnf 54.037+1 54.532 53.820 53.820 / 43.540 [-]0.191
2 ssc 51 Connor Johnson 2015 Subaru BRZ Series.Blue 56.791 55.252 55.422 54.656+1 54.886 55.030 54.011 54.011 / 43.694 +0.191
3 ssc 43 John Bowdre 2014 Subaru BRZ Dark Gray 59.745 57.605 57.144 58.574 56.881 56.918 56.061 56.061 / 45.353 +2.050
bst - 'B Street Touring (formerly STU)'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bst 42 Ryan Hard 2019 Volkswagen Golf R Blue 55.722+1 55.251 54.643 54.906 55.458 55.741 54.682 54.643 / 45.517 [-]2.128
2T bst 89 Tyler England 2011 BMW M3 Red 64.262+dnf 60.321 59.116 58.834 57.927 60.787+1 56.771 56.771 / 47.290 +2.128
3 bst 729 Patrick Mitchell 2011 Subaru WRX STI White 64.653+dnf 63.905+dnf 61.107 61.436 61.487+1 61.507 61.730 61.107 / 50.902 +4.336
4 bst 2 Chaz Smith 2011 Hyundai Elantra Touring Red 80.830 70.021 72.170 72.003 67.930 67.318 65.564+dnf 67.318 / 56.075 +6.211
cst - 'C Street Touring'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cst 5 Joel Rhode 1999 BMW M3 Silver 56.078+dnf 53.925 53.455 53.634 53.654 53.045 52.747+1 53.045 / 44.027 [-]0.428
2T cst 81 Brett Hudson 1997 BMW M3 Black 55.247+dnf 54.293+1 54.356 54.525+1 53.585+1 53.881 53.473 53.473 / 44.382 +0.428
3T cst 33 Eli Burchell 1994 Mazda Miata Chaste White 57.740 57.347 55.368 54.127+1 54.558 54.791 54.721+1 54.558 / 45.283 +1.085
4T cst 7 Chase Reynolds 2002 Honda S2000 Black 58.735 58.059 56.212+1 56.843 56.343 54.816 55.556 54.816 / 45.497 +0.258
5T cst 35 Michelle Rhode 1999 BMW M3 Silver 56.190 55.965 55.732 55.197 55.167 54.945+2 55.188+1 55.167 / 45.788 +0.351
6 cst 21 Devron Steele 2008 Mazda Miata Stormy Blue 66.318 58.515 57.535 60.537+dnf 57.447 56.150 56.647+2 56.150 / 46.604 +0.983
7 cst 18 Kristopher Coffell 2023 Toyota GR86 Trueno Blue 60.641 58.454 58.455 57.940 57.486 57.142+1 56.214 56.214 / 46.657 +0.064
8 cst 45 Robert Morrow 2008 BMW Z4 3.0si Black 92.093 58.318 57.517 57.731 57.623 56.327 56.929+3 56.327 / 46.751 +0.113
9 cst 22 Dustin Carroll 2001 Mazda Miata White 59.082 58.230 66.452+1 57.053 56.838 56.820+1 57.076 56.838 / 47.175 +0.511
10 cst 221 Jim Carroll 2001 Mazda Miata White 61.210+1 59.840+1 59.537+1 59.967+1 61.125+dnf 59.293+1 59.460 59.460 / 49.351 +2.622
11 cst 17 Mike Reynolds 2002 Honda S2000 Black 67.939+dnf 63.171 61.772 60.800 60.430 60.079 60.114 60.079 / 49.865 +0.619
12 cst 345 Candy Duve 2008 BMW Z4 3.0si Black 67.553 61.320 60.116 61.008 61.498 60.985 60.194 60.116 / 49.896 +0.037
13 cst 333 Carlos Sanchez 2023 Subaru BRZ Blue 68.157+dnf 63.505+dnf 64.262+dnf 65.699+1 62.984+1 62.847 61.915 61.915 / 51.389 +1.799
14 cst 2 Lou Ann Steele 2008 Mazda Miata Stormy Blue 76.301 71.844 70.292 73.116 67.878 69.080 67.854 67.854 / 56.318 +5.939
dst - 'D Street Touring (formerly STX)'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dst 86 Adam Ghulam 2018 Toyota 86 White 57.667+dnf 56.859+1 56.062 58.884 56.280 55.770 55.869 55.770 / 45.619 [-]0.153
2 dst 81 James McKee 2015 Scion FRS Red 58.502 58.621 55.923 57.434+1 56.352 56.612 56.035 55.923 / 45.745 +0.153
3 dst 115 Daniel Christy 2005 Nissan Sentra SE-R Spec V Silver 59.810 60.947+dnf 61.390 58.219 57.741 57.339 56.890 56.890 / 46.536 +0.967
est - 'E Street Touring (formerly STS)'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T est 1 Johnny Brewster 1990 Mazda Miata Silver 58.697+1 58.867+1 58.494 58.532 57.420 57.317 57.386 57.317 / 46.713 [-]2.784
2 est 11 Brock Stiver 1991 Mazda Miata Green 66.356 69.843+dnf 60.101 61.041+dnf 61.125+dnf 60.399 69.979 60.101 / 48.982 +2.784
3 est 9 Jeff Robinson 1992 Mazda Miata Red 63.547 71.443+1 61.361 61.738 60.886 65.182+2 60.546+dnf 60.886 / 49.622 +0.785
gst - 'G Street Touring (formerly STU)'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gst 77 Dustin Jones 2016 Ford Focus ST Kona Blue 58.658+dnf 58.501+dnf 57.280 57.983+dnf 56.371 56.325 56.546 56.325 / 45.623 [-]2.017
2 gst 69 Nathan Evans 2014 Ford Focus ST Yellow 62.316 59.248+dnf 58.909 59.145+1 59.540+dnf 58.342 59.488 58.342 / 47.257 +2.017
3 gst 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback Inferno Orange 59.325 58.567+2 59.184+2 59.070 59.362+dnf 59.083+1 59.740 59.070 / 47.846 +0.728
xa - 'Xtreme Street A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xa 5 Robert Bosh 2007 BMW Z4 M Coupe Blue 58.880 57.632+1 57.488 62.560 57.323+1 56.256 55.974 55.974 / 47.354 [-]1.493
2 xa 8 Frederick Schulze 2018 BMW M240i White 60.975 59.606 60.198+dnf 57.749+1 57.936+1 57.467 57.862+2 57.467 / 48.617 +1.493
xb - 'Xtreme Street B'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xb 710 Stephen Galik 1993 Honda Civic DX Blue 56.858 55.348 55.122 54.001 53.742 54.041 54.316 53.742 / 45.573 [-]0.005
2T xb 7 Daniel Sanders 1996 Mazda Miata White 55.852 54.872 54.625+1 54.564 55.089 54.636 53.747 53.747 / 45.577 +0.005
3T xb 42 Tim Brewer 1997 Dodge Neon ACR Gray 55.027+dnf 54.693+1 54.914 54.677+1 54.464+1 54.881 54.010 54.010 / 45.800 +0.263
4 xb 17 Michael Valant 1993 Honda Civic Blue 55.658+1 56.953+2 55.564 57.811+1 55.171 55.299 54.943 54.943 / 46.591 +0.933
5 xb 3 Conner Greer 2003 Mazda Miata Blue 58.627+1 56.130+1 55.629 55.790 55.332 54.863+1 54.957 54.957 / 46.603 +0.014
6 xb 142 Thomas Hill 1997 Dodge Neon ACR Gray 57.644+2 56.872 55.800 59.745+dnf 56.778 57.851+2 56.400 55.800 / 47.318 +0.843
7 xb 30 Nate Skinner 2003 Toyota MR-S Black 62.794 59.598 66.079+dnf 57.742 57.742 / 48.965 +1.942
8 xb 9 Grant Williams 1997 Mazda Miata Black 64.218+dnf 61.086 59.634 62.179+1 59.672 58.753 58.753 / 49.822 +1.011
9 xb 93 Tim Robinson 1993 Mazda RX-7 Red 56.690+dnf 57.014+dnf 54.690+dnf 63.595+dnf dnf / - +58.753
evx - 'Electrical Vehicle Experimental'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T evx 23 Timmy Luporini 2023 Tesla Model 3 Performance Blue 54.094 53.143 52.647 51.902 51.659+2 51.461+1 51.987 51.902 / 43.545 [-]1.260
2 evx 93 Logan Ficken 2024 Tesla Model 3 Performance White 54.974+dnf 53.274 50.361+dnf 52.041+2 52.036+1 52.160+1 53.162 53.162 / 44.602 +1.260
3 evx 193 Jacob Steele 2024 Tesla Model 3 Performance White 63.725 54.942 54.383 55.058 53.298+1 52.897+1 53.913 53.913 / 45.233 +0.751
dm - 'D Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dm 122 Fisher Hutchens 1976 Triumph Spitfire White 65.449+1 86.390+1 65.311+1 60.999 59.069+1 59.324 58.563+1 59.324 / 53.747 [-]3.473
2 dm 22 John Williams 1976 Triumph Spitfire White 87.118+dnf 64.152+dnf 60.492+dnf 66.442+dnf 65.608 62.797 65.259+1 62.797 / 56.894 +3.473
t - 'Race Tire Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T km 1 Brad Clem Angry Mosquito White 64.913 53.420+1 54.027+dnf 52.762 51.904 50.995 50.567 47.381 / 50.567 [-]18.119
2 km 68 Connor Bingel Buller karts Go kart 86.269+dnf 999.999 75.701 70.771 69.904 68.481+dnf 65.500 / 69.904 +18.119
n - 'Novice'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 1 Cori Carter 2024 Toyota GR Supra Red 60.745 58.720 57.617+1 57.370 56.010 81.608 59.439+1 45.872 / 56.010 [-]0.681
2T ds 51 Tristan Hooker 2023 Subaru WRX Blue 63.695 58.886+1 59.368 59.243 57.837 56.940+1 57.402 46.553 / 57.402 +0.681
3T fs 21 Brayden McCarver 2018 Chevrolet Camaro 2SS Gray 60.120+4 57.844+2 59.273+3 58.165 57.557+2 57.318 58.030 46.828 / 57.318 +0.275
4T bst 777 Jordan Barrett 2024 Honda Civic Type R Championship Wh 60.137+1 57.154 56.478+1 56.446+3 56.315 56.630+1 56.777 46.910 / 56.315 +0.082
5T as 6 Jackson Odle 2014 Porsche Cayman S Basalt Black 64.152 63.270 61.133 59.688 56.869 57.624 57.085 46.973 / 56.869 +0.063
6T ds 25 Tyler Walker 2025 Hyundai Elantra N Cyber Grey 62.613 60.785 59.417 59.922 58.427 59.254 58.555+1 47.384 / 58.427 +0.411
7 gs 45 Davis Yarbrough 2017 Volkswagen GTI White 63.642 65.227 65.165+1 62.206 62.176+1 60.229 60.171 47.775 / 60.171 +0.391
8 camc 17 Kyle Buntley 2018 Ford Mustang Grey 60.100+dnf 60.531 59.551 59.044 60.395 58.425 62.809+dnf 48.200 / 58.425 +0.425
9 es 121 Arian Phillips 2001 Mazda Miata Green 78.224+5 61.230+2 60.648+1 62.829+1 61.155 63.432+dnf 60.193+2 48.312 / 61.155 +0.112
10 bst 4 Adam Buntley 2020 BMW M340i Blue 62.954 61.374+1 59.517 59.950 58.344 58.056+1 58.481 48.600 / 58.344 +0.288
11 camt 117 Jacob Sobiech 1987 Ford Mustang Grey 65.028 62.103 72.567 62.633+dnf 60.333+1 60.086 59.344 48.721 / 59.344 +0.121
12 bs 2 William Morris 2022 Polestar Polestar 2 White 63.405 62.374 62.390 61.695 61.297 61.363 60.011 49.149 / 60.011 +0.428
13 as 0 Jeb Watson 2014 Lotus Evora S Yellow 62.418 62.241+1 62.263 60.772 59.667 58.734+1 63.245+1 49.284 / 59.667 +0.135
14 cst 86 Casey Johnson 2022 Toyota GR86 Blue 76.443 67.541 62.674 63.525 62.483 59.476+1 59.811 49.643 / 59.811 +0.359
15 hs 23 Lorenzo Gregori 2023 Volkswagen Jetta S 6MT White 68.630+2 67.795+dnf 69.302+1 67.803 65.348 65.228+4 65.555+1 51.232 / 65.348 +1.589
16 cams 27 Vincenzo Tomassi 2004 Chevrolet Corvette Z06 Blue 67.510 64.565 61.184 61.583 60.727 60.799 61.990 51.253 / 60.727 +0.021
17 fs 11 Edward Melendez 2019 BMW M240i Grey 69.323 67.988 67.620 64.689 68.269+dnf 65.382 63.890 52.198 / 63.890 +0.945
18 bst 165 Richard Stroud 2008 Ford Mustang Silver 75.301+dnf 68.584 66.161 66.553 66.216 65.501 66.094 54.562 / 65.501 +2.364
19 cams 103 Aaron Phillips 2010 Chevrolet Corvette Grand Sport Torch Red 83.842+dnf 71.483+dnf 70.039 76.236 72.408 70.187 67.194 56.711 / 67.194 +2.149
20 camt 12 George Smith 1970 Plymouth Satellite Red 78.947 74.587 92.114 75.032 73.362 73.651 72.642 59.639 / 72.642 +2.928
21 bst 65 Rj Stroud 2008 Ford Mustang Silver 87.601 80.018 76.580 79.387 76.376 72.275 72.903 60.205 / 72.275 +0.566
c - 'CAM - Classic American Muscle'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 16 Matt Horn 2013 Chevrolet Corvette Z06 Blue 55.174 53.244 53.402+1 53.343+1 52.460+1 52.399 52.967 44.224 / 52.399 [-]0.205
2T cams 10 Jason Stewart 1963 Chevrolet Corvette Silver 55.028 61.013+dnf 53.886 53.843 53.532 53.475 52.642 44.429 / 52.642 +0.205
3T cams 6 Chris Jones 2006 Chevrolet Corvette Z06 Silver 54.921+dnf 53.670 52.863 52.031+1 53.001 51.377+1 51.598+1 44.616 / 52.863 +0.187
4T camc 91 Justin Owens 2016 Ford Mustang Ecoboost Grayish Green 60.183 58.023+1 57.236 56.762 55.364 55.580 54.970 45.350 / 54.970 +0.734
5T camc 544 Les Johnson 2014 Ford Mustang GT Black 58.023 57.612 56.584 55.313 55.200+1 55.187+1 54.973+1 45.633 / 55.313 +0.283
6 camt 524 Michael Melton 1999 Ford Mustang Cobra Black 57.965+dnf 57.536 55.976+2 56.485 57.193 56.940 56.044 46.012 / 56.044 +0.379
7 cams 3 Keith Smith 2008 Chevrolet Corvette Black 60.879 57.491+dnf 56.251 56.376 56.183 57.018+dnf 55.887 47.168 / 55.887 +1.156
8 camc 78 Cade Owens 2006 Pontiac GTO Black 63.118 60.850 60.103 60.115 59.470 59.392+1 58.988 48.665 / 58.988 +1.497
9 camc 47 Seth Owens 2009 Ford Mustang Bullitt Green 62.665 58.077+2 57.420+1 57.393+1 56.828+2 58.143+2 57.675+1 48.999 / 59.393 +0.334
10 camc 2 Jared Brown 2015 Chevrolet Camaro SS 1LE Silver 63.789 60.093 59.701+1 60.437 59.268+1 59.722+1 60.691 49.576 / 60.093 +0.577
11 camc 79 David Schmiechen 2024 Ford Mustang Blue 67.993+dnf 66.743 63.207 61.813 63.097+dnf 62.231 61.319 50.588 / 61.319 +1.012
12 cams 156 Bret Smith 2012 Chevrolet Corvette Gray 66.975 63.011 61.663 61.424 63.084 60.574 61.490 51.124 / 60.574 +0.536
13 camc 19 Alex Aueron 2019 Dodge Challenger Gray 66.905 66.107+1 63.151+1 64.101 63.060 63.855 64.659 52.024 / 63.060 +0.900
14 camt 13 Danny Sullivan 1967 Chevrolet Camaro Red 76.411+dnf 67.350+dnf 69.629+dnf dnf / dnf +52.024
x - 'Pro Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 94 Charles Krampert 2024 Toyota Supra MT Strtosphrc Blue 53.114 52.707 52.488 52.576+1 52.176+1 51.740 52.528+dnf 42.375 / 51.740 [-]0.147
2T bs 24 Evan Williams 2024 Honda Civic Type ARRRR Sparkly Blue 53.462+1 53.572 52.385+1 52.609 52.204+1 52.327 51.920 42.522 / 51.920 +0.147
3T cs 196 Fred Thomas 2021 Mazda Miata Gray 54.764+1 53.326+1 53.302 53.184+dnf 53.457+1 55.532+dnf 67.812+dnf 43.334 / 53.302 +0.812
4T sst 84 Ryan Tolleson 2022 Toyota Supra Silver Streaker 56.513 53.235 54.099 52.930 52.423 52.151 51.875 43.419 / 51.875 +0.085
5 cs 96 Jerry Ledford 2021 Mazda Miata Grey 65.462 53.890 53.646+1 53.623 53.540 53.171+3 53.932 43.528 / 53.540 +0.109
6 as 26 Matt Odle 2014 Porsche Cayman S Basalt Black 55.723+1 54.783 54.371+1 54.296 54.114 53.697+1 53.599 44.272 / 53.599 +0.744
7 cs 85 Edward Fisher 2008 Porsche Cayman Silver 56.709 56.217 55.534 55.156 55.068 54.652+1 54.533 44.335 / 54.533 +0.063
8 cs 74 Mike Cavanaugh 2024 Mazda Miata Blue 58.261 55.471 55.709 55.393 55.077 54.961 55.354+1 44.683 / 54.961 +0.348
9 es 53 Mike Robinson 1999 Mazda Miata Scarlett Red 74.227+dnf 57.890 56.899 58.621+dnf 56.915+1 56.788 57.621 44.862 / 56.788 +0.179
10 bs 124 Jessi Williams 2024 Honda Civic Type R Boost Blue 57.093 56.248+1 56.692+2 56.633 56.621 55.444 55.697 45.408 / 55.444 +0.546
11 es 153 Dave Robinson 1999 Mazda Miata Scarlett Red 61.461+dnf 59.406 58.597 65.954+2 57.997 57.517+1 64.324+2 45.817 / 57.997 +0.409
12 xa 59 Glenn Baeske 1996 Porsche 911 Black 61.440 56.548+dnf 56.726 57.799 57.906+1 59.792 56.493 47.793 / 56.493 +1.976