Timing By: AXWare SystemsYour source For Competition Timing
TAC - #1 - Slalom1 - Sun 03-16-2025
Final Raw Time Results
Timed Entries: 96
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 tkm 1 Brad Clem Angry Mosquito 38.232 0.000 0.000
2 1 ccams 6 Chris Jones 2013 Chevrolet Z06 38.753 0.521 0.521
3 1 xbs 11 Charles Krampert 2024 Toyota Supra MT 38.761 0.008 0.529
4 2 xbs 24 Evan Williams 2024 Honda Civic Type ARRRRR ☠️ 39.133 0.372 0.901
5 1 evx 23 Timmy Luporini 2023 Tesla Model 3 Performance 39.317 0.184 1.085
6 1 ast 4 Jason Houghton 2021 Mazda Miata 39.470 0.153 1.238
7 2 ccams 10 Jason Stewart 1963 Chevrolet Corvette 39.690 0.220 1.458
8 3 ccams 16 Matt Horn 2013 Chevrolet Corvette Z06 39.765 0.075 1.533
9 1 cst 35 Joel Rhode 1999 BMW M3 39.833 0.068 1.601
10 1 xb 27 Cameron McNeal 1996 Mazda Miata 39.870 0.037 1.638
11 2 xb 42 Tim Brewer 1997 Dodge Neon ACR 40.055 0.185 1.823
12 3 xb 17 Michael Valant 1993 Honda Civic 40.067 0.012 1.835
13 1 cs 19 Nathaniel Mehl 2023 Mazda Miata 40.374 0.307 2.142
14 3 xcs 196 Fred Thomas 2021 Mazda MX-5 40.401 0.027 2.169
15 1 as 26 Matt Odle 2014 Porsche Cayman S 40.475 0.074 2.243
16 4 xb 7 Daniel Sanders 1996 Mazda Miata 40.502 0.027 2.270
17 4 xcs 185 Edward Fisher 2008 Porsche Cayman 40.528 0.026 2.296
18 2 cst 33 Eli Burchell 1994 Mazda MX-5 Miata 40.786 0.258 2.554
19 1 dst 81 James McKee 2015 Scion FRS 40.910 0.124 2.678
20 5 xcs 96 Jerry Ledford 2021 Mazda Miata 40.991 0.081 2.759
21 2 cs 6 Ken Nevins 2024 Mazda MX-5 Miata Club 41.043 0.052 2.811
22 2 evx 93 Logan Ficken 2024 Tesla Model 3 Performance 41.050 0.007 2.818
23 1 bst 42 Ryan Hard 2019 Volkswagen Golf R 41.087 0.037 2.855
24 6 xcs 85 John Hutchens 2008 Porsche Cayman 41.212 0.125 2.980
25 5 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 41.282 0.070 3.050
26 1 ds 5 Rodney Jones 2021 Hyundai Veloster N 41.437 0.155 3.205
27 3 cst 5 Michelle Rhode 1999 BMW M3 41.470 0.033 3.238
28 4 cst 133 Johnny Brewster 1994 Mazda Miata 41.526 0.056 3.294
29 7 xcs 74 Mike Cavanaugh 2024 Mazda MX-5 41.533 0.007 3.301
30 9 xbs 124 Jessi Williams 2024 Honda Civic Type R 41.668 0.135 3.436
31 2 dst 24 William Mann 2006 Mini Cooper S 41.832 0.164 3.600
32 5 xb 142 Thomas Hill 1997 Dodge Neon ACR 41.892 0.060 3.660
33 11 xxa 59 Glenn Baeske Porsche 911 41.924 0.032 3.692
34 5 cst 89 Chase Reynolds 2003 Honda S2000 42.017 0.093 3.785
35 3 cs 64 Brad Clarke 2024 Mazda Miata 42.110 0.093 3.878
36 6 cst 22 Dustin Carroll 2001 Mazda Miata 42.121 0.011 3.889
37 6 xb 3 Jonathan Brida 2002 Toyota MR2 Spyder 42.165 0.044 3.933
38 1 csp 117 Barrett Marlowe 2007 Mazda Miata 42.268 0.103 4.036
39 7 cst 81 Brett Hudson 1997 BMW M3 42.273 0.005 4.041
40 4 cs 86 Austin Hulings 2024 Mazda Miata 42.381 0.108 4.149
41 4 ccamt 28 Chris Andreasen 2002 Chevrolet Camaro Z28 42.396 0.015 4.164
42 1 bs 15 John Clarke 2015 Chevrolet Corvette 42.468 0.072 4.236
43 2 ds 2 Austin Margolis 2019 Audi S4 42.554 0.086 4.322
44 2 as 28 Joe Boyd 2015 Chevrolet Camaro 42.649 0.095 4.417
45 3 ds 43 James Mitchell 2017 Honda Civic Type R 42.664 0.015 4.432
46 1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 42.674 0.010 4.442
47 2 bs 24 John Garrett 2008 Porsche Cayman S 42.701 0.027 4.469
48 2 bst 89 Tyler England 2011 BMW M3 42.750 0.049 4.518
49 8 cst 45 Robert Morrow 2008 BMW Z4 3.0si 42.794 0.044 4.562
50 2 nbst 777 Jordan Barrett 2024 Honda Civic Type R 42.803 0.009 4.571
51 1 ss 65 Jeff Jones 2021 Chevrolet Corvette 42.815 0.012 4.583
52 8 xes 53 Mike Robinson 1999 Mazda Miata 42.876 0.061 4.644
53 3 dst 115 Daniel Christy 2005 Nissan Sentra SE-R Spec V 42.984 0.108 4.752
54 1 es 50 Patrick Lindsey 1999 Mazda Miata 42.988 0.004 4.756
55 10 xbs 95 Glenn Austin 2024 Nissan Z NISMO 43.047 0.059 4.815
56 1 nbs 1 Corinna Carter 2024 Toyota GR Supra 43.058 0.011 4.826
57 4 ds 13 Patrick O'Leary 2022 Hyundai KONA N 43.081 0.023 4.849
58 5 ds 53 Mitch Vaughn 2022 Toyota GR86 43.134 0.053 4.902
59 1 gst 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback 43.199 0.065 4.967
60 5 cs 23 Steven Hickey 2024 Mazda Miata 43.206 0.007 4.974
61 1 ssc 43 John Bowdre 2014 Subaru BRZ 43.269 0.063 5.037
62 3 as 6 Bob White 2013 Chevrolet Corvette Grand Sport 43.274 0.005 5.042
63 3 ncamc 17 Kyle Buntley 2018 Ford Mustang 43.457 0.183 5.225
64 7 xb 814 William Mcmurran 2001 Toyota MR2 Spyder 43.468 0.011 5.236
65 2 fs 19 Matt Wienk 2019 Chevrolet Camaro 43.520 0.052 5.288
66 2 gst 69 Nathan Evans 2014 Ford Focus ST 43.621 0.101 5.389
67 1 xa 55 Michael Donovan 2008 Honda Civic Si 43.730 0.109 5.498
68 5 ncamc 21 Brayden McCarver 2018 Chevrolet Camaro 2SS 43.948 0.218 5.716
69 9 cst 221 Jim Carroll 2001 Mazda Miata 43.958 0.010 5.726
70 1 dm 122 Fisher Hutchens 1976 Triumph Spitfire 44.133 0.175 5.901
71 2 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 44.135 0.002 5.903
72 6 nas 6 Jackson Odle 2014 Porsche Cayman S 44.231 0.096 5.999
73 6 ccamc 12 Jared Brown 2015 Chevrolet Camaro SS 1LE 44.358 0.127 6.126
74 4 nds 51 Tristan Hooker 2023 Subaru WRX 44.471 0.113 6.239
75 7 ncamc 12 Nicholas Casey 2022 Ford Mustang GT 44.514 0.043 6.282
76 1 est 11 Brock Stiver 1991 Mazda Miata 44.526 0.012 6.294
77 8 xb 93 Tim Robinson 1993 Mazda RX-7 44.534 0.008 6.302
78 10 cst 189 Mike Reynolds 2003 Honda S2000 44.725 0.191 6.493
79 11 cst 18 Kristopher Coffell 2023 Toyota GR86 44.914 0.189 6.682
80 2 xa 25 Ethan Jones 2008 BMW 335i Convertible 44.946 0.032 6.714
81 3 bst 729 Patrick Mitchell 2011 Subaru WRX STI 45.346 0.400 7.114
82 12 cst 345 Candy Duve 2008 BMW Z4 3.0si 45.531 0.185 7.299
83 7 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 45.580 0.049 7.348
84 3 fs 39 Timothy O'Leary 2016 Ford Mustang GT 45.581 0.001 7.349
85 9 nas 0 Jeb Watson 2014 Lotus Evora S 45.660 0.079 7.428
86 12 nsm 10 Adam Buntley 1987 Ford Mustang 45.684 0.024 7.452
87 12 xss 9 David Entz 2015 Porsche GT3 45.689 0.005 7.457
88 9 ccams 101 Troy Stewart 1963 Chevrolet corvette 45.779 0.090 7.547
89 6 ds 21 Tristan McMurray 2023 Toyota GR86 46.181 0.402 7.949
90 8 ccamc 19 Alex Aueron 2019 Dodge Challenger 46.193 0.012 7.961
91 2 dm 22 John Williams 1976 Triumph Spitfire 46.251 0.058 8.019
92 8 nes 121 Arian Phillips 2001 Mazda Miata 46.578 0.327 8.346
93 11 ngst 79 Paxton Anderson 1978 Volvo 244DL 48.238 1.660 10.006
94 10 nhs 23 Lorenzo Gregori 2023 Volkswagen Jetta S 6MT 49.425 1.187 11.193
95 10 ccamt 146 Kenneth Even Chevrolet C10 51.197 1.772 12.965
96 13 ncamt 12 George Smith 1970 Plymouth Satellite 54.107 2.910 15.875
97 13 cst 21 Devron Steele 2008 Mazda Miata dns
98 14 cst 2 Lou Ann Steele 2008 Mazda Miata dns
99 14 nhs 97 Daniel Rees 2012 Chevrolet Cruze 1LT dns