TAC
Audit Report, Event #11 - slalom11 - Sat 11-22-2025
Staging Rows: 1 - 683
Row # Run # Class Number Time Penalty Driver Car Model
1 1 as 28 50.663 Joe Boyd 2015 Chevrolet Camaro Z/28
2 1 ds 13 50.249 Patrick O'Leary 2022 Hyundai Kona N
3 1 ssc 43 50.628 John Bowdre 2014 Subaru BRZ
4 1 xxa 59 48.917 Glenn Baeske 1996 Porsche 911
5 1 xa 93 47.923 Logan Altmyer 1995 Nissan 240SX
6 1 ds 53 48.845 Mitch Vaughn 2022 Toyota GR86
7 1 nds 27 52.209 Patrick Fink 2016 Subaru BRZ
8 1 nes 49 62.217 Alex Barnes 2003 Toyota MR2 Spyder
9 1 nhs 11 48.040 Jayce Maranich 2016 Honda Civic Touring
10 1 ep 199 52.024 Jordan Riecke 1999 Nissan Sentra
11 1 xhs 98 47.888 Steve Brolliar 2006 Honda Civic Si
12 1 ncst 82 51.869 Ian Nevins 1999 Mazda Miata
13 1 ds 51 52.378 Nathan King 2024 Toyota GR86
14 1 ssc 60 47.001 Tom Harrington 2014 Subaru BRZ
15 1 xcs 124 47.153 Matt Odle 2021 Mazda Miata
16 1 xcs 97 46.846 Edward Fisher 2021 Mazda Miata
17 1 tkm 1 46.137 Brad Clem Angry Mosquito
18 1 cs 119 49.883 2 Austin Hulings 2024 Mazda Miata
19 1 xsst 84 46.081 Ryan Tolleson 2022 Toyota Supra
20 1 nes 91 63.882 Beatriz Rodriguez 1991 Mazda Miata
21 1 sst 2 46.124 Bill Zorn 2011 Porsche Spyder
22 1 nfs 44 51.292 Jack Bice 2003 Nissan 350Z
23 1 ncamc 12 47.079 Nicholas Casey 2022 Ford Mustang GT
24 1 nss 666 50.471 dnf Christian Petersen 2021 Chevrolet Corvette
25 1 as 79 53.080 Scott Millhouse 2016 Porsche Cayman
26 1 ds 5 47.603 Rodney Jones 2021 Hyundai Veloster N
27 1 ncst 121 49.934 Arian Phillips 2001 Mazda Miata
28 1 ssc 86 48.886 Connor Johnson 2015 Subaru BRZ
29 1 xcs 74 47.232 Mike Cavanaugh 2024 Mazda Miata
30 1 ds 91 49.885 Justin Owens 2023 Toyota GR86
31 1 nes 36 51.646 Ted Dilworth 2001 Mazda Miata
32 1 nhs 23 56.509 Lorenzo Gregori 2023 Volkswagen Jetta S 6MT
33 1 cs 64 48.017 Brad Clarke 2024 Mazda Miata
34 1 xds 95 44.588 Dennis Sparks 2018 Subaru WRX Performance Package
35 1 evx 93 46.666 Logan Ficken 2024 Tesla Model 3 Performance
36 1 ep 99 55.415 Kyle Fehr 1999 Nissan Sentra
37 1 nhs 198 49.347 Seth Brolliar 2006 Honda Civic Si
38 1 ncst 182 61.389 Amanda Nevins 1999 Mazda Miata
39 1 nbst 18 50.810 dnf Kyle Smith 2024 Mini Cooper S
40 1 nds 5 54.292 Blake Campbell 2024 Toyota GR86
41 1 ssc 160 78.236 Shane Spradling 2014 Subaru BRZ
42 xcs 24 71.464 rrn Jerry Ledford 2021 Mazda Miata
43 xcs 197 62.722 rrn Fred Thomas 2021 Mazda Miata
44 1 tkm 11 51.777 Conner Greer Angry Mosquito
45 1 cs 19 46.904 Nathaniel Mehl 2023 Mazda Miata
46 2 as 28 49.822 Joe Boyd 2015 Chevrolet Camaro Z/28
47 2 ds 13 48.652 Patrick O'Leary 2022 Hyundai Kona N
48 2 ssc 43 48.885 John Bowdre 2014 Subaru BRZ
49 2 xxa 59 47.017 Glenn Baeske 1996 Porsche 911
50 2 xa 93 45.702 Logan Altmyer 1995 Nissan 240SX
51 2 ds 53 47.967 Mitch Vaughn 2022 Toyota GR86
52 2 nds 27 50.862 Patrick Fink 2016 Subaru BRZ
53 2 nes 49 59.388 Alex Barnes 2003 Toyota MR2 Spyder
54 2 nhs 11 49.728 1 Jayce Maranich 2016 Honda Civic Touring
55 xhs 98 55.221 rrn Steve Brolliar 2006 Honda Civic Si
56 2 ncst 82 59.982 dnf Ian Nevins 1999 Mazda Miata
57 2 ep 199 57.244 Jordan Riecke 1999 Nissan Sentra
58 2 ds 51 49.215 Nathan King 2024 Toyota GR86
59 2 ssc 60 45.858 Tom Harrington 2014 Subaru BRZ
60 1 xcs 24 45.823 Jerry Ledford 2021 Mazda Miata
61 1 xcs 197 45.232 Fred Thomas 2021 Mazda Miata
62 2 tkm 1 43.783 Brad Clem Angry Mosquito
63 2 cs 119 45.420 Austin Hulings 2024 Mazda Miata
64 2 xsst 84 45.154 Ryan Tolleson 2022 Toyota Supra
65 2 nes 91 64.042 Beatriz Rodriguez 1991 Mazda Miata
66 2 sst 2 46.799 Bill Zorn 2011 Porsche Spyder
67 2 nfs 44 51.398 Jack Bice 2003 Nissan 350Z
68 2 ncamc 12 45.978 dnf Nicholas Casey 2022 Ford Mustang GT
69 2 nss 666 52.617 dnf Christian Petersen 2021 Chevrolet Corvette
70 2 nbst 18 50.792 Kyle Smith 2024 Mini Cooper S
71 2 as 79 53.612 Scott Millhouse 2016 Porsche Cayman
72 2 ds 5 46.863 Rodney Jones 2021 Hyundai Veloster N
73 2 ncst 121 48.916 Arian Phillips 2001 Mazda Miata
74 2 ssc 86 48.031 Connor Johnson 2015 Subaru BRZ
75 2 xcs 74 47.759 Mike Cavanaugh 2024 Mazda Miata
76 2 ds 91 47.764 Justin Owens 2023 Toyota GR86
77 2 nes 36 50.060 Ted Dilworth 2001 Mazda Miata
78 2 nhs 23 62.391 dnf Lorenzo Gregori 2023 Volkswagen Jetta S 6MT
79 2 cs 64 47.296 Brad Clarke 2024 Mazda Miata
80 2 xhs 98 46.318 Steve Brolliar 2006 Honda Civic Si
81 2 xds 95 44.631 Dennis Sparks 2018 Subaru WRX Performance Package
82 2 evx 93 44.087 Logan Ficken 2024 Tesla Model 3 Performance
83 2 ep 99 64.104 Kyle Fehr 1999 Nissan Sentra
84 2 ncst 182 59.871 Amanda Nevins 1999 Mazda Miata
85 2 nds 5 51.566 Blake Campbell 2024 Toyota GR86
86 2 ssc 160 57.518 Shane Spradling 2014 Subaru BRZ
87 2 xcs 124 45.575 1 Matt Odle 2021 Mazda Miata
88 2 xcs 97 45.243 Edward Fisher 2021 Mazda Miata
89 2 tkm 11 47.154 Conner Greer Angry Mosquito
90 2 cs 19 45.546 Nathaniel Mehl 2023 Mazda Miata
91 3 as 28 47.183 Joe Boyd 2015 Chevrolet Camaro Z/28
92 3 ds 13 54.559 Patrick O'Leary 2022 Hyundai Kona N
93 3 ssc 43 48.876 John Bowdre 2014 Subaru BRZ
94 3 xxa 59 46.290 Glenn Baeske 1996 Porsche 911
95 3 xa 93 45.214 Logan Altmyer 1995 Nissan 240SX
96 3 ds 53 47.121 Mitch Vaughn 2022 Toyota GR86
97 3 nds 27 49.161 Patrick Fink 2016 Subaru BRZ
98 3 nes 49 56.500 Alex Barnes 2003 Toyota MR2 Spyder
99 3 nhs 11 47.244 Jayce Maranich 2016 Honda Civic Touring
100 3 ep 199 48.762 dnf Jordan Riecke 1999 Nissan Sentra
101 2 nhs 198 48.442 Seth Brolliar 2006 Honda Civic Si
102 ncst 82 92.497 rrn Ian Nevins 1999 Mazda Miata
103 ds 51 84.366 rrn Nathan King 2024 Toyota GR86
104 ssc 60 78.911 rrn Tom Harrington 2014 Subaru BRZ
105 xcs 24 75.509 rrn Jerry Ledford 2021 Mazda Miata
106 2 xcs 197 44.470 Fred Thomas 2021 Mazda Miata
107 3 tkm 1 42.599 Brad Clem Angry Mosquito
108 3 cs 119 48.243 5 Austin Hulings 2024 Mazda Miata
109 3 xsst 84 44.091 Ryan Tolleson 2022 Toyota Supra
110 3 nes 91 59.371 Beatriz Rodriguez 1991 Mazda Miata
111 3 sst 2 43.774 2 Bill Zorn 2011 Porsche Spyder
112 3 nfs 44 50.674 Jack Bice 2003 Nissan 350Z
113 3 ncamc 12 56.881 Nicholas Casey 2022 Ford Mustang GT
114 3 nss 666 52.714 Christian Petersen 2021 Chevrolet Corvette
115 3 nbst 18 47.420 Kyle Smith 2024 Mini Cooper S
116 3 as 79 52.145 Scott Millhouse 2016 Porsche Cayman
117 3 ds 5 45.096 Rodney Jones 2021 Hyundai Veloster N
118 3 xhs 98 45.191 Steve Brolliar 2006 Honda Civic Si
119 3 ncst 121 49.049 1 Arian Phillips 2001 Mazda Miata
120 3 ssc 86 52.242 Connor Johnson 2015 Subaru BRZ
121 3 xcs 74 45.169 Mike Cavanaugh 2024 Mazda Miata
122 3 ds 91 45.154 Justin Owens 2023 Toyota GR86
123 3 ncst 82 47.208 1 Ian Nevins 1999 Mazda Miata
124 3 ds 51 48.984 Nathan King 2024 Toyota GR86
125 3 ssc 60 44.536 Tom Harrington 2014 Subaru BRZ
126 2 xcs 24 43.374 Jerry Ledford 2021 Mazda Miata
127 3 nes 36 48.892 Ted Dilworth 2001 Mazda Miata
128 3 nhs 23 51.525 2 Lorenzo Gregori 2023 Volkswagen Jetta S 6MT
129 3 cs 64 45.199 Brad Clarke 2024 Mazda Miata
130 3 xds 95 42.985 Dennis Sparks 2018 Subaru WRX Performance Package
131 3 evx 93 41.705 Logan Ficken 2024 Tesla Model 3 Performance
132 3 ep 99 50.958 Kyle Fehr 1999 Nissan Sentra
133 3 nhs 198 47.457 Seth Brolliar 2006 Honda Civic Si
134 3 xcs 97 43.109 Edward Fisher 2021 Mazda Miata
135 3 tkm 11 43.433 Conner Greer Angry Mosquito
136 3 cs 19 43.067 Nathaniel Mehl 2023 Mazda Miata
137 3 ncst 182 56.760 Amanda Nevins 1999 Mazda Miata
138 3 nds 5 49.670 Blake Campbell 2024 Toyota GR86
139 3 ssc 160 51.972 Shane Spradling 2014 Subaru BRZ
140 3 xcs 124 43.785 Matt Odle 2021 Mazda Miata
141 3 xcs 197 42.120 Fred Thomas 2021 Mazda Miata
142 3 xcs 24 42.101 Jerry Ledford 2021 Mazda Miata
143 1 gs 19 50.274 Alex Aueron 2019 Dodge Challenger
144 1 ccams 10 42.524 Jason Stewart 1963 Chevrolet Corvette
145 1 ccamt 524 44.792 Michael Melton 1999 Ford Mustang Cobra
146 1 es 729 50.882 Patrick Mitchell 2002 Mazda Miata
147 1 ccamt 42 47.947 Ryan Hard 1995 Chevrolet Camaro
148 1 csp 117 44.891 1 Barrett Marlowe 2007 Mazda Miata
149 1 bs 86 53.575 Suzette Johnson 2023 Toyota GR86 10AE
150 1 ccamc 544 43.933 Les Johnson 2014 Ford Mustang GT
151 1 ccams 7 52.345 Ethan Jones 2008 Chevrolet Corvette
152 1 est 4 63.386 Timothy Kirby 1992 Mazda Miata
153 1 bs 0 87.341 Cori Carter 2024 Toyota GR Supra
154 ccamc 47 77.398 rrn Seth Owens 2009 Ford Mustang Bullitt
155 cst 0 73.469 rrn Francisco Romero 1996 Mazda MX-5 Miata
156 1 bs 24 45.360 John Garrett 2008 Porsche Cayman S
157 1 bst 15 45.079 Alan Kim 2009 Porsche Cayman S
158 1 est 12 50.117 Sebastian Rodriguez 1994 Mazda Miata
159 1 est 11 47.192 Brock Stiver 1991 Mazda Miata
160 1 xb 27 42.949 Cameron McNeal 1993 Mazda MX5
161 1 xb 1 42.361 Johnny Brewster 1990 Mazda Miata
162 1 ccamt 28 42.912 1 Chris Andreasen 2002 Chevrolet Camaro Z28
163 1 ccams 6 41.568 1 Chris Jones 2006 Chevrolet Corvette Z06
164 1 cst 22 45.118 Dustin Carroll 2001 Mazda Miata
165 1 es 58 60.952 Lowell Cook 1994 Mazda Miata
166 1 esp 68 48.481 Thomas Parker 1993 Chevrolet Camaro Z28
167 1 bs 76 48.977 Tom Parker 2016 Chevrolet Corvette
168 1 dst 115 46.633 Daniel Christy 2005 Nissan Sentra SE-R Spec V
169 1 bs 15 43.336 John Clarke 2015 Chevrolet Corvette
170 1 fs 39 47.163 Timothy O'Leary 2016 Ford Mustang GT
171 1 cst 45 46.014 Robert Morrow 2008 BMW Z4 3.0si
172 1 fs 12 46.103 Brayden McCarver 2018 Chevrolet Camaro 2SS
173 1 ccams 37 40.544 Josh Peek 2011 Chevrolet Corvette
174 1 dst 86 45.057 Adam Ghulam 2018 Toyota 86
175 1 gs 44 48.510 Oliver Dibble 2024 Volkswagen GLI
176 1 fs 23 50.871 Andrew Fischer 2014 Chevrolet Camaro
177 1 bst 88 45.279 Sherrod James 2011 Nissan 370Z
178 1 es 14 46.093 Johanna Hutchens 2005 Toyota MR2 Spyder
179 1 ccamc 47 45.107 Seth Owens 2009 Ford Mustang Bullitt
180 1 cst 0 54.491 Francisco Romero 1996 Mazda MX-5 Miata
181 1 bs 52 43.749 Rob Heacox 2023 Toyota GR Supra
182 1 ss 65 45.064 Jeff Jones 2021 Chevrolet Corvette
183 1 ccamc 78 44.077 1 Cade Owens 2013 Chevrolet Camaro SS
184 1 ccamc 67 47.353 Joey Owens 2008 Ford Mustang GT
185 1 gs 1 46.864 Davis Yarbrough 2017 Volkswagen GTI
186 1 xb 17 42.749 dnf Michael Valant 1993 Honda Civic
187 cst 6 49.463 rrn Ken Nevins 1999 Mazda Miata
188 1 cst 86 48.762 Casey Johnson 2022 Toyota GR86
189 1 est 111 46.252 Fisher Hutchens 1991 Mazda Miata
190 1 xb 7 41.960 Daniel Sanders 1993 Mazda Miata
191 1 ccams 16 42.280 Matt Horn 2013 Chevrolet Corvette Z06
192 1 cst 221 45.786 Jim Carroll 2001 Mazda Miata
193 1 es 85 53.574 3 Chuck Olson 1994 Mazda Miata
194 2 est 4 58.213 Timothy Kirby 1992 Mazda Miata
195 2 ccamt 42 45.679 Ryan Hard 1995 Chevrolet Camaro
196 2 csp 117 44.740 1 Barrett Marlowe 2007 Mazda Miata
197 2 gs 19 48.088 Alex Aueron 2019 Dodge Challenger
198 2 ccams 10 41.288 Jason Stewart 1963 Chevrolet Corvette
199 1 xb 11 42.930 Stephen Galik 1990 Mazda Miata
200 2 ccamt 28 43.328 Chris Andreasen 2002 Chevrolet Camaro Z28
201 2 ccamt 524 44.512 Michael Melton 1999 Ford Mustang Cobra
202 2 es 729 48.371 Patrick Mitchell 2002 Mazda Miata
203 2 bs 86 49.512 Suzette Johnson 2023 Toyota GR86 10AE
204 2 ccamc 544 42.761 Les Johnson 2014 Ford Mustang GT
205 2 ccams 7 48.818 Ethan Jones 2008 Chevrolet Corvette
206 2 bs 0 49.809 Cori Carter 2024 Toyota GR Supra
207 2 bs 24 44.977 John Garrett 2008 Porsche Cayman S
208 2 bst 15 44.002 Alan Kim 2009 Porsche Cayman S
209 2 est 12 51.386 dnf Sebastian Rodriguez 1994 Mazda Miata
210 2 ccamc 47 43.034 1 Seth Owens 2009 Ford Mustang Bullitt
211 1 cst 6 44.206 Ken Nevins 1999 Mazda Miata
212 2 est 11 45.265 Brock Stiver 1991 Mazda Miata
213 2 xb 27 41.856 Cameron McNeal 1993 Mazda MX5
214 2 ccams 6 40.637 1 Chris Jones 2006 Chevrolet Corvette Z06
215 2 cst 22 43.737 Dustin Carroll 2001 Mazda Miata
216 2 es 58 54.961 Lowell Cook 1994 Mazda Miata
217 2 esp 68 47.943 1 Thomas Parker 1993 Chevrolet Camaro Z28
218 2 xb 1 40.923 Johnny Brewster 1990 Mazda Miata
219 2 bs 76 47.818 Tom Parker 2016 Chevrolet Corvette
220 2 cst 0 51.538 Francisco Romero 1996 Mazda MX-5 Miata
221 2 dst 115 45.568 Daniel Christy 2005 Nissan Sentra SE-R Spec V
222 2 bs 15 43.464 John Clarke 2015 Chevrolet Corvette
223 2 fs 39 47.053 Timothy O'Leary 2016 Ford Mustang GT
224 2 cst 45 44.430 1 Robert Morrow 2008 BMW Z4 3.0si
225 2 fs 12 44.004 Brayden McCarver 2018 Chevrolet Camaro 2SS
226 2 ccams 37 39.628 Josh Peek 2011 Chevrolet Corvette
227 2 dst 86 44.659 5 Adam Ghulam 2018 Toyota 86
228 2 gs 44 47.137 1 Oliver Dibble 2024 Volkswagen GLI
229 2 fs 23 50.906 Andrew Fischer 2014 Chevrolet Camaro
230 2 bst 88 44.656 Sherrod James 2011 Nissan 370Z
231 2 es 14 45.290 Johanna Hutchens 2005 Toyota MR2 Spyder
232 2 bs 52 42.350 Rob Heacox 2023 Toyota GR Supra
233 2 ss 65 43.627 Jeff Jones 2021 Chevrolet Corvette
234 2 ccamc 78 43.741 Cade Owens 2013 Chevrolet Camaro SS
235 2 ccamc 67 45.213 Joey Owens 2008 Ford Mustang GT
236 2 gs 1 45.744 Davis Yarbrough 2017 Volkswagen GTI
237 2 xb 17 42.268 Michael Valant 1993 Honda Civic
238 2 cst 6 43.188 Ken Nevins 1999 Mazda Miata
239 2 cst 86 48.064 Casey Johnson 2022 Toyota GR86
240 2 est 111 45.273 Fisher Hutchens 1991 Mazda Miata
241 2 xb 7 41.740 Daniel Sanders 1993 Mazda Miata
242 2 xb 11 41.930 2 Stephen Galik 1990 Mazda Miata
243 2 ccams 16 41.472 Matt Horn 2013 Chevrolet Corvette Z06
244 2 cst 221 44.987 Jim Carroll 2001 Mazda Miata
245 2 es 85 59.850 2 Chuck Olson 1994 Mazda Miata
246 3 est 4 56.964 Timothy Kirby 1992 Mazda Miata
247 3 ccamt 42 45.269 Ryan Hard 1995 Chevrolet Camaro
248 3 csp 117 43.855 Barrett Marlowe 2007 Mazda Miata
249 3 gs 19 47.202 Alex Aueron 2019 Dodge Challenger
250 3 ccams 10 40.259 Jason Stewart 1963 Chevrolet Corvette
251 3 ccamt 28 41.912 Chris Andreasen 2002 Chevrolet Camaro Z28
252 3 ccamt 524 42.498 Michael Melton 1999 Ford Mustang Cobra
253 3 es 729 46.450 Patrick Mitchell 2002 Mazda Miata
254 3 bs 86 48.476 Suzette Johnson 2023 Toyota GR86 10AE
255 3 ccamc 544 42.329 Les Johnson 2014 Ford Mustang GT
256 3 ccams 7 47.701 Ethan Jones 2008 Chevrolet Corvette
257 3 bs 0 45.392 Cori Carter 2024 Toyota GR Supra
258 3 ccamc 47 42.610 Seth Owens 2009 Ford Mustang Bullitt
259 3 cst 0 50.625 Francisco Romero 1996 Mazda MX-5 Miata
260 3 bs 24 44.146 John Garrett 2008 Porsche Cayman S
261 3 bst 15 42.207 Alan Kim 2009 Porsche Cayman S
262 3 est 12 48.712 Sebastian Rodriguez 1994 Mazda Miata
263 3 est 11 45.446 Brock Stiver 1991 Mazda Miata
264 3 xb 27 40.977 Cameron McNeal 1993 Mazda MX5
265 3 xb 1 40.253 Johnny Brewster 1990 Mazda Miata
266 3 ccams 6 40.559 1 Chris Jones 2006 Chevrolet Corvette Z06
267 3 cst 22 43.743 Dustin Carroll 2001 Mazda Miata
268 3 es 58 54.268 Lowell Cook 1994 Mazda Miata
269 3 esp 68 47.352 Thomas Parker 1993 Chevrolet Camaro Z28
270 3 bs 76 47.461 Tom Parker 2016 Chevrolet Corvette
271 3 dst 115 51.262 Daniel Christy 2005 Nissan Sentra SE-R Spec V
272 3 bs 15 41.976 John Clarke 2015 Chevrolet Corvette
273 3 fs 39 46.191 1 Timothy O'Leary 2016 Ford Mustang GT
274 3 cst 45 43.236 Robert Morrow 2008 BMW Z4 3.0si
275 3 fs 12 47.780 4 Brayden McCarver 2018 Chevrolet Camaro 2SS
276 3 ccams 37 39.176 Josh Peek 2011 Chevrolet Corvette
277 3 dst 86 42.902 Adam Ghulam 2018 Toyota 86
278 3 gs 44 45.949 1 Oliver Dibble 2024 Volkswagen GLI
279 3 fs 23 49.238 Andrew Fischer 2014 Chevrolet Camaro
280 3 bst 88 43.289 Sherrod James 2011 Nissan 370Z
281 3 es 14 45.057 Johanna Hutchens 2005 Toyota MR2 Spyder
282 3 bs 52 42.987 Rob Heacox 2023 Toyota GR Supra
283 3 ss 65 43.061 Jeff Jones 2021 Chevrolet Corvette
284 3 ccamc 78 42.425 1 Cade Owens 2013 Chevrolet Camaro SS
285 3 ccamc 67 45.372 Joey Owens 2008 Ford Mustang GT
286 3 gs 1 44.159 Davis Yarbrough 2017 Volkswagen GTI
287 3 xb 17 41.064 Michael Valant 1993 Honda Civic
288 3 cst 6 42.492 Ken Nevins 1999 Mazda Miata
289 3 cst 86 47.072 Casey Johnson 2022 Toyota GR86
290 3 est 111 44.811 Fisher Hutchens 1991 Mazda Miata
291 3 xb 7 41.282 Daniel Sanders 1993 Mazda Miata
292 3 xb 11 41.738 Stephen Galik 1990 Mazda Miata
293 3 ccams 16 41.114 Matt Horn 2013 Chevrolet Corvette Z06
294 3 cst 221 44.826 Jim Carroll 2001 Mazda Miata
295 3 es 85 51.199 2 Chuck Olson 1994 Mazda Miata
296 4 as 28 44.643 Joe Boyd 2015 Chevrolet Camaro Z/28
297 4 nes 91 60.820 Beatriz Rodriguez 1991 Mazda Miata
298 4 ssc 43 43.915 John Bowdre 2014 Subaru BRZ
299 4 xxa 59 41.997 Glenn Baeske 1996 Porsche 911
300 4 xa 93 40.957 Logan Altmyer 1995 Nissan 240SX
301 4 nes 49 51.619 Alex Barnes 2003 Toyota MR2 Spyder
302 4 ds 13 44.049 Patrick O'Leary 2022 Hyundai Kona N
303 4 nes 36 46.472 Ted Dilworth 2001 Mazda Miata
304 4 ds 91 48.892 1 Justin Owens 2023 Toyota GR86
305 4 nhs 11 44.932 Jayce Maranich 2016 Honda Civic Touring
306 4 xhs 98 43.419 Steve Brolliar 2006 Honda Civic Si
307 4 ep 199 48.394 dnf Jordan Riecke 1999 Nissan Sentra
308 4 cs 119 41.314 Austin Hulings 2024 Mazda Miata
309 4 ds 51 48.388 Nathan King 2024 Toyota GR86
310 4 ssc 60 41.890 Tom Harrington 2014 Subaru BRZ
311 4 xcs 97 41.289 1 Edward Fisher 2021 Mazda Miata
312 4 xcs 124 41.581 Matt Odle 2021 Mazda Miata
313 4 tkm 11 41.502 1 Conner Greer Angry Mosquito
314 4 ncst 82 45.240 1 Ian Nevins 1999 Mazda Miata
315 4 xsst 84 40.145 Ryan Tolleson 2022 Toyota Supra
316 4 ncamc 12 42.929 Nicholas Casey 2022 Ford Mustang GT
317 4 sst 2 41.113 Bill Zorn 2011 Porsche Spyder
318 4 nfs 44 47.424 Jack Bice 2003 Nissan 350Z
319 4 ds 5 43.234 Rodney Jones 2021 Hyundai Veloster N
320 4 as 79 47.953 dnf Scott Millhouse 2016 Porsche Cayman
321 4 nss 666 50.656 Christian Petersen 2021 Chevrolet Corvette
322 4 nbst 18 46.943 1 Kyle Smith 2024 Mini Cooper S
323 4 ncst 121 44.868 Arian Phillips 2001 Mazda Miata
324 4 ssc 86 41.382 Connor Johnson 2015 Subaru BRZ
325 4 cs 64 41.438 1 Brad Clarke 2024 Mazda Miata
326 4 ds 53 43.579 Mitch Vaughn 2022 Toyota GR86
327 4 nhs 23 51.566 dnf Lorenzo Gregori 2023 Volkswagen Jetta S 6MT
328 4 nds 27 46.874 Patrick Fink 2016 Subaru BRZ
329 4 xcs 74 42.006 Mike Cavanaugh 2024 Mazda Miata
330 4 evx 93 71.675 3 Logan Ficken 2024 Tesla Model 3 Performance
331 xds 95 62.084 rrn Dennis Sparks 2018 Subaru WRX Performance Package
332 4 nhs 198 45.139 Seth Brolliar 2006 Honda Civic Si
333 4 ep 99 48.978 dnf Kyle Fehr 1999 Nissan Sentra
334 4 cs 19 41.351 Nathaniel Mehl 2023 Mazda Miata
335 4 nds 5 50.502 Blake Campbell 2024 Toyota GR86
336 4 ssc 160 47.602 1 Shane Spradling 2014 Subaru BRZ
337 4 xcs 197 40.033 Fred Thomas 2021 Mazda Miata
338 4 xcs 24 40.845 1 Jerry Ledford 2021 Mazda Miata
339 4 tkm 1 38.623 Brad Clem Angry Mosquito
340 4 ncst 182 49.550 Amanda Nevins 1999 Mazda Miata
341 5 as 28 44.252 Joe Boyd 2015 Chevrolet Camaro Z/28
342 5 nes 91 54.527 Beatriz Rodriguez 1991 Mazda Miata
343 5 ssc 43 43.396 John Bowdre 2014 Subaru BRZ
344 5 xxa 59 49.032 dnf Glenn Baeske 1996 Porsche 911
345 5 xa 93 40.523 1 Logan Altmyer 1995 Nissan 240SX
346 5 nes 49 50.175 Alex Barnes 2003 Toyota MR2 Spyder
347 5 ds 13 43.052 Patrick O'Leary 2022 Hyundai Kona N
348 5 nes 36 46.162 2 Ted Dilworth 2001 Mazda Miata
349 5 ds 91 43.625 Justin Owens 2023 Toyota GR86
350 5 nhs 11 45.238 Jayce Maranich 2016 Honda Civic Touring
351 5 xhs 98 42.415 Steve Brolliar 2006 Honda Civic Si
352 4 xds 95 40.665 Dennis Sparks 2018 Subaru WRX Performance Package
353 5 ep 199 45.823 1 Jordan Riecke 1999 Nissan Sentra
354 5 cs 119 40.754 Austin Hulings 2024 Mazda Miata
355 5 ds 51 46.357 Nathan King 2024 Toyota GR86
356 5 ssc 60 41.642 Tom Harrington 2014 Subaru BRZ
357 5 xcs 97 40.631 Edward Fisher 2021 Mazda Miata
358 5 xcs 124 40.941 1 Matt Odle 2021 Mazda Miata
359 5 tkm 11 39.368 Conner Greer Angry Mosquito
360 5 ncst 82 52.778 3 Ian Nevins 1999 Mazda Miata
361 5 xsst 84 39.856 Ryan Tolleson 2022 Toyota Supra
362 5 ncamc 12 42.709 Nicholas Casey 2022 Ford Mustang GT
363 5 sst 2 40.780 1 Bill Zorn 2011 Porsche Spyder
364 5 nfs 44 47.941 Jack Bice 2003 Nissan 350Z
365 5 ds 5 42.084 1 Rodney Jones 2021 Hyundai Veloster N
366 5 as 79 48.639 Scott Millhouse 2016 Porsche Cayman
367 5 nss 666 47.266 Christian Petersen 2021 Chevrolet Corvette
368 5 nbst 18 45.882 Kyle Smith 2024 Mini Cooper S
369 5 ncst 121 44.583 Arian Phillips 2001 Mazda Miata
370 5 ssc 86 40.991 Connor Johnson 2015 Subaru BRZ
371 5 cs 64 41.817 Brad Clarke 2024 Mazda Miata
372 5 ds 53 43.864 Mitch Vaughn 2022 Toyota GR86
373 5 nhs 23 50.726 Lorenzo Gregori 2023 Volkswagen Jetta S 6MT
374 5 nds 27 45.987 Patrick Fink 2016 Subaru BRZ
375 5 xcs 74 41.430 Mike Cavanaugh 2024 Mazda Miata
376 5 evx 93 39.293 Logan Ficken 2024 Tesla Model 3 Performance
377 5 xds 95 40.360 Dennis Sparks 2018 Subaru WRX Performance Package
378 5 nhs 198 44.383 Seth Brolliar 2006 Honda Civic Si
379 5 ep 99 48.058 Kyle Fehr 1999 Nissan Sentra
380 5 cs 19 40.643 Nathaniel Mehl 2023 Mazda Miata
381 5 nds 5 48.583 1 Blake Campbell 2024 Toyota GR86
382 5 ssc 160 47.195 1 Shane Spradling 2014 Subaru BRZ
383 5 xcs 197 40.171 Fred Thomas 2021 Mazda Miata
384 5 xcs 24 40.743 Jerry Ledford 2021 Mazda Miata
385 5 tkm 1 38.183 Brad Clem Angry Mosquito
386 5 ncst 182 50.526 Amanda Nevins 1999 Mazda Miata
387 6 as 28 42.354 Joe Boyd 2015 Chevrolet Camaro Z/28
388 6 nes 91 89.750 Beatriz Rodriguez 1991 Mazda Miata
389 ssc 43 78.130 rrn John Bowdre 2014 Subaru BRZ
390 6 xa 93 40.071 Logan Altmyer 1995 Nissan 240SX
391 6 nes 49 49.560 Alex Barnes 2003 Toyota MR2 Spyder
392 6 xxa 59 42.268 Glenn Baeske 1996 Porsche 911
393 6 ds 13 43.051 Patrick O'Leary 2022 Hyundai Kona N
