Timing By: AXWare SystemsYour source For Competition Timing
TAC - #11 - slalom11 - Sat 11-22-2025
Summary Results
Timed Entries: 95
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Street'
Total Entries: 1
1 ss 65 Jeff Jones 2021 Chevrolet Corvette 41.898 / 35.026 - -
as - 'A Street'
Total Entries: 2
1 as 28 Joe Boyd 2015 Chevrolet Camaro Z/28 42.295 / 34.935 [-]4.053 -
2 as 79 Scott Millhouse 2016 Porsche Cayman 46.348 / 38.283 +4.053 +4.053
bs - 'B Street'
Total Entries: 6
1 bs 15 John Clarke 2015 Chevrolet Corvette 41.218 / 33.757 [-]0.216 -
2 bs 52 Rob Heacox 2023 Toyota GR Supra 41.434 / 33.934 +0.216 +0.216
3 bs 0 Cori Carter 2024 Toyota GR Supra 42.450 / 34.766 +1.016 +1.232
4 bs 24 John Garrett 2008 Porsche Cayman S 43.062 / 35.267 +0.612 +1.844
5 bs 76 Tom Parker 2016 Chevrolet Corvette 46.123 / 37.774 +3.061 +4.905
6 bs 86 Suzette Johnson 2023 Toyota GR86 10AE 47.210 / 38.665 +1.087 +5.992
cs - 'C Street'
Total Entries: 3
1 cs 19 Nathaniel Mehl 2023 Mazda Miata 40.337 / 32.794 [-]0.059 -
2 cs 119 Austin Hulings 2024 Mazda Miata 40.396 / 32.841 +0.059 +0.059
3 cs 64 Brad Clarke 2024 Mazda Miata 41.337 / 33.607 +0.941 +1.000
ds - 'D Street'
Total Entries: 5
1 ds 53 Mitch Vaughn 2022 Toyota GR86 42.160 / 34.191 [-]0.018 -
2 ds 5 Rodney Jones 2021 Hyundai Veloster N 42.178 / 34.206 +0.018 +0.018
3 ds 13 Patrick O'Leary 2022 Hyundai Kona N 42.448 / 34.425 +0.270 +0.288
4 ds 91 Justin Owens 2023 Toyota GR86 42.589 / 34.539 +0.141 +0.429
5 ds 51 Nathan King 2024 Toyota GR86 45.547 / 36.938 +2.958 +3.387
es - 'E Street'
Total Entries: 4
1 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 42.981 / 33.955 [-]1.854 -
2 es 729 Patrick Mitchell 2002 Mazda Miata 44.835 / 35.419 +1.854 +1.854
3 es 85 Chuck Olson 1994 Mazda Miata 50.286 / 39.725 +5.451 +7.305
4 es 58 Lowell Cook 1994 Mazda Miata 51.773 / 40.900 +1.487 +8.792
fs - 'F Street'
Total Entries: 3
1 fs 12 Brayden McCarver 2018 Chevrolet Camaro 2SS 42.467 / 34.695 [-]2.854 -
2 fs 39 Timothy O'Leary 2016 Ford Mustang GT 45.321 / 37.027 +2.854 +2.854
3 fs 23 Andrew Fischer 2014 Chevrolet Camaro 47.427 / 38.747 +2.106 +4.960
gs - 'G Street'
Total Entries: 3
1 gs 1 Davis Yarbrough 2017 Volkswagen GTI 42.550 / 33.784 [-]2.522 -
2 gs 44 Oliver Dibble 2024 Volkswagen GLI 45.072 / 35.787 +2.522 +2.522
3 gs 19 Alex Aueron 2019 Dodge Challenger 46.338 / 36.792 +1.266 +3.788
ssc - 'Spec Sport Coupe'
Total Entries: 4
1 ssc 86 Connor Johnson 2015 Subaru BRZ 40.991 / 33.161 [-]0.651 -
2 ssc 60 Tom Harrington 2014 Subaru BRZ 41.642 / 33.688 +0.651 +0.651
3 ssc 43 John Bowdre 2014 Subaru BRZ 43.396 / 35.107 +1.754 +2.405
4 ssc 160 Shane Spradling 2014 Subaru BRZ 44.326 / 35.859 +0.930 +3.335
sst - 'Super Street Touring'
Total Entries: 1
1 sst 2 Bill Zorn 2011 Porsche Spyder 40.745 / 34.103 - -
bst - 'B Street Touring (formerly STU)'
Total Entries: 2
1 bst 15 Alan Kim 2009 Porsche Cayman S 41.048 / 34.193 [-]0.845 -
2 bst 88 Sherrod James 2011 Nissan 370Z 41.893 / 34.896 +0.845 +0.845
cst - 'C Street Touring'
Total Entries: 6
1 cst 6 Ken Nevins 1999 Mazda Miata 42.492 / 35.268 [-]0.690 -
2 cst 22 Dustin Carroll 2001 Mazda Miata 43.182 / 35.841 +0.690 +0.690
3 cst 45 Robert Morrow 2008 BMW Z4 3.0si 43.236 / 35.885 +0.054 +0.744
4 cst 221 Jim Carroll 2001 Mazda Miata 44.633 / 37.045 +1.397 +2.141
5 cst 86 Casey Johnson 2022 Toyota GR86 45.184 / 37.502 +0.551 +2.692
6 cst 0 Francisco Romero 1996 Mazda MX-5 Miata 48.182 / 39.991 +2.998 +5.690
dst - 'D Street Touring (formerly STX)'
Total Entries: 2
1 dst 86 Adam Ghulam 2018 Toyota 86 42.090 / 34.429 [-]2.102 -
2 dst 115 Daniel Christy 2005 Nissan Sentra SE-R Spec V 44.192 / 36.149 +2.102 +2.102
est - 'E Street Touring (formerly STS)'
Total Entries: 4
1 est 111 Fisher Hutchens 1991 Mazda Miata 43.559 / 35.500 [-]0.465 -
2 est 11 Brock Stiver 1991 Mazda Miata 44.024 / 35.879 +0.465 +0.465
3 est 12 Sebastian Rodriguez 1994 Mazda Miata 47.790 / 38.948 +3.766 +4.231
4 est 4 Timothy Kirby 1992 Mazda Miata 53.123 / 43.295 +5.333 +9.564
csp - 'C Street Prepared'
Total Entries: 1
1 csp 117 Barrett Marlowe 2007 Mazda Miata 43.116 / 37.036 - -
esp - 'E Street Prepared'
Total Entries: 1
1 esp 68 Thomas Parker 1993 Chevrolet Camaro Z28 47.352 / 39.775 - -
xa - 'Xtreme Street A'
Total Entries: 1
1 xa 93 Logan Altmyer 1995 Nissan 240SX 39.665 / 33.556 - -
xb - 'Xtreme Street B'
Total Entries: 5
1 xb 17 Michael Valant 1993 Honda Civic 39.387 / 33.400 [-]0.432 -
2 xb 1 Johnny Brewster 1990 Mazda Miata 39.819 / 33.766 +0.432 +0.432
3 xb 11 Stephen Galik 1990 Mazda Miata 40.094 / 33.999 +0.275 +0.707
4 xb 7 Daniel Sanders 1993 Mazda Miata 40.131 / 34.031 +0.037 +0.744
5 xb 27 Cameron McNeal 1993 Mazda MX5 40.631 / 34.455 +0.500 +1.244
evx - 'Electrical Vehicle Experimental'
Total Entries: 1
1 evx 93 Logan Ficken 2024 Tesla Model 3 Performance 38.595 / 32.381 - -
ep - 'E Prepared'
Total Entries: 2
1 ep 199 Jordan Riecke 1999 Nissan Sentra 44.112 / 37.848 [-]1.889 -
2 ep 99 Kyle Fehr 1999 Nissan Sentra 46.001 / 39.468 +1.889 +1.889
t - 'Race Tire Class'
Total Entries: 2
1 tkm 11 Conner Greer Angry Mosquito 35.341 / 37.718 [-]0.308 -
2 tkm 1 Brad Clem Angry Mosquito 35.649 / 38.046 +0.308 +0.308
n - 'Novice'
Total Entries: 15
1 nhs 11 Jayce Maranich 2016 Honda Civic Touring 34.471 / 43.969 [-]0.007 -
2 ncamc 12 Nicholas Casey 2022 Ford Mustang GT 34.478 / 41.792 +0.007 +0.007
3 nhs 198 Seth Brolliar 2006 Honda Civic Si 34.604 / 44.138 +0.126 +0.133
4 ncst 82 Ian Nevins 1999 Mazda Miata 35.554 / 42.837 +0.950 +1.083
5 nes 36 Ted Dilworth 2001 Mazda Miata 36.238 / 45.872 +0.684 +1.767
6 nds 27 Patrick Fink 2016 Subaru BRZ 36.410 / 44.896 +0.172 +1.939
7 ncst 121 Arian Phillips 2001 Mazda Miata 37.003 / 44.583 +0.593 +2.532
8 nbst 18 Kyle Smith 2024 Mini Cooper S 37.594 / 45.131 +0.591 +3.123
9 nfs 44 Jack Bice 2003 Nissan 350Z 38.297 / 46.876 +0.703 +3.826
10 nes 49 Alex Barnes 2003 Toyota MR2 Spyder 38.673 / 48.954 +0.376 +4.202
11 nss 666 Christian Petersen 2021 Chevrolet Corvette 38.693 / 46.284 +0.020 +4.222
12 nhs 23 Lorenzo Gregori 2023 Volkswagen Jetta S 6MT 38.835 / 49.535 +0.142 +4.364
13 nds 5 Blake Campbell 2024 Toyota GR86 39.190 / 48.323 +0.355 +4.719
14 ncst 182 Amanda Nevins 1999 Mazda Miata 41.126 / 49.550 +1.936 +6.655
15 nes 91 Beatriz Rodriguez 1991 Mazda Miata 43.076 / 54.527 +1.950 +8.605
c - 'CAM - Classic American Muscle'
Total Entries: 12
1 ccams 37 Josh Peek 2011 Chevrolet Corvette 32.228 / 38.185 [-]0.195 -
2 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 32.423 / 38.416 +0.195 +0.195
3 ccams 16 Matt Horn 2013 Chevrolet Corvette Z06 33.267 / 39.416 +0.844 +1.039
4 ccamt 28 Chris Andreasen 2002 Chevrolet Camaro Z28 33.468 / 40.766 +0.201 +1.240
5 ccams 10 Jason Stewart 1963 Chevrolet Corvette 33.661 / 39.883 +0.193 +1.433
6 ccamc 544 Les Johnson 2014 Ford Mustang GT 33.816 / 40.990 +0.155 +1.588
7 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 33.992 / 41.404 +0.176 +1.764
8 ccamc 78 Cade Owens 2013 Chevrolet Camaro SS 34.436 / 41.741 +0.444 +2.208
9 ccamc 47 Seth Owens 2009 Ford Mustang Bullitt 34.649 / 41.999 +0.213 +2.421
10 ccamc 67 Joey Owens 2008 Ford Mustang GT 35.676 / 43.244 +1.027 +3.448
11 ccamt 42 Ryan Hard 1995 Chevrolet Camaro 36.233 / 44.133 +0.557 +4.005
12 ccams 7 Ethan Jones 2008 Chevrolet Corvette 38.243 / 45.312 +2.010 +6.015
x - 'Pro Class'
Total Entries: 9
1 xcs 197 Fred Thomas 2021 Mazda Miata 32.372 / 39.818 [-]0.326 -
2 xds 95 Dennis Sparks 2018 Subaru WRX Performance Package 32.698 / 40.319 +0.326 +0.326
3 xcs 24 Jerry Ledford 2021 Mazda Miata 32.740 / 40.271 +0.042 +0.368
4 xcs 124 Matt Odle 2021 Mazda Miata 32.864 / 40.424 +0.124 +0.492
5 xcs 97 Edward Fisher 2021 Mazda Miata 33.033 / 40.631 +0.169 +0.661
6 xhs 98 Steve Brolliar 2006 Honda Civic Si 33.112 / 42.235 +0.079 +0.740
7 xsst 84 Ryan Tolleson 2022 Toyota Supra 33.359 / 39.856 +0.247 +0.987
8 xcs 74 Mike Cavanaugh 2024 Mazda Miata 33.549 / 41.266 +0.190 +1.177
9 xxa 59 Glenn Baeske 1996 Porsche 911 35.529 / 41.997 +1.980 +3.157