Timing By: AXWare SystemsYour source For Competition Timing
TAC - #10 - slalom10 - Sun 11-02-2025
Summary Results
Timed Entries: 93
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
as - 'A Street'
Total Entries: 3
1 as 26 Matt Odle 2014 Porsche Cayman S 57.774 / 47.721 [-]1.902 -
2 as 126 Tristan McMurray 2014 Porsche Cayman S 59.676 / 49.292 +1.902 +1.902
3 as 28 Joe Boyd 2015 Chevrolet Camaro Z/28 62.337 / 51.490 +2.661 +4.563
bs - 'B Street'
Total Entries: 8
1 bs 79 Charles Wright 2018 Ford Focus RS 60.556 / 49.595 [-]0.087 -
2 bs 15 John Clarke 2015 Chevrolet Corvette 60.643 / 49.666 +0.087 +0.087
3 bs 0 Cori Carter 2024 Toyota GR Supra 61.628 / 50.473 +0.985 +1.072
4 bs 24 John Garrett 2008 Porsche Cayman S 62.716 / 51.364 +1.088 +2.160
5 bs 72 Ashley Eyles 2023 Toyota Supra 63.384 / 51.911 +0.668 +2.828
6 bs 176 Thomas Parker 2016 Chevrolet Corvette 64.276 / 52.642 +0.892 +3.720
7 bs 172 Tyler Odle 2023 Toyota Supra 64.989 / 53.226 +0.713 +4.433
8 bs 76 Tom Parker 2016 Chevrolet Corvette 67.590 / 55.356 +2.601 +7.034
cs - 'C Street'
Total Entries: 6
1 cs 19 Nathaniel Mehl 2023 Mazda Miata 58.630 / 47.666 [-]0.442 -
2 cs 119 Austin Hulings 2024 Mazda Miata 59.072 / 48.025 +0.442 +0.442
3 cs 64 Brad Clarke 2024 Mazda Miata 59.736 / 48.565 +0.664 +1.106
4 cs 27 Michael Raper 2021 Mazda Miata 62.565 / 50.865 +2.829 +3.935
5 cs 23 Steven Hickey 2024 Mazda Miata 64.150 / 52.154 +1.585 +5.520
6 cs 2 Todd Anderson 2025 Mazda Miata RF club 66.025 / 53.678 +1.875 +7.395
ds - 'D Street'
Total Entries: 3
1 ds 5 Rodney Jones 2021 Hyundai Veloster N 60.995 / 49.466 [-]0.450 -
2 ds 53 Mitch Vaughn 2022 Toyota GR86 61.445 / 49.831 +0.450 +0.450
3 ds 13 Patrick O'Leary 2022 Hyundai Kona N 61.553 / 49.919 +0.108 +0.558
es - 'E Street'
Total Entries: 1
1 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 64.096 / 50.635 - -
fs - 'F Street'
Total Entries: 1
1 fs 12 Brayden McCarver 2018 Chevrolet Camaro 2SS 63.518 / 51.894 - -
gs - 'G Street'
Total Entries: 2
1 gs 1 Davis Yarbrough 2017 Volkswagen GTI 65.197 / 51.766 [-]2.598 -
2 gs 19 Alex Aueron 2019 Dodge Challenger 67.795 / 53.829 +2.598 +2.598
hs - 'H Street'
Total Entries: 2
1 hs 98 Steve Brolliar 2006 Honda Civic Si 60.859 / 47.713 [-]6.583 -
2 hs 24 Aaron Maitland 2016 Ford Fiesta ST 67.442 / 52.874 +6.583 +6.583
ssc - 'Spec Sport Coupe'
Total Entries: 2
1 ssc 86 Connor Johnson 2015 Subaru BRZ 60.349 / 48.822 [-]2.795 -
2 ssc 43 John Bowdre 2014 Subaru BRZ 63.144 / 51.083 +2.795 +2.795
bst - 'B Street Touring (formerly STU)'
Total Entries: 3
1 bst 42 Ryan Hard 2019 Volkswagen Golf R 59.909 / 49.904 [-]0.698 -
2 bst 1 Alan Kim 2009 Porsche Cayman S 60.607 / 50.485 +0.698 +0.698
3 bst 0 Brian McKinnon 2019 Honda Civic Type R 65.157 / 54.275 +4.550 +5.248
cst - 'C Street Touring'
Total Entries: 6
1 cst 35 Joel Rhode 1999 BMW M3 60.627 / 50.320 [-]1.048 -
2 cst 8 Ken Nevins 1999 Mazda Miata 61.675 / 51.190 +1.048 +1.048
3 cst 21 Devron Steele 2008 Mazda Miata 63.765 / 52.924 +2.090 +3.138
4 cst 45 Robert Morrow 2008 BMW Z4 3.0si 65.068 / 54.006 +1.303 +4.441
5 cst 189 Mike Reynolds 2002 Honda S2000 68.492 / 56.848 +3.424 +7.865
6 cst 2 Antonia Steele 2008 Mazda Miata 68.895 / 57.182 +0.403 +8.268
dst - 'D Street Touring (formerly STX)'
Total Entries: 1
1 dst 115 Daniel Christy 2005 Nissan Sentra SE-R Spec V 64.175 / 52.495 - -
est - 'E Street Touring (formerly STS)'
Total Entries: 4
1 est 1 Johnny Brewster 1990 Mazda Miata 60.216 / 49.076 [-]0.757 -
2 est 91 Conner Greer 1992 Mazda Miata 60.973 / 49.693 +0.757 +0.757
3 est 9 Jeff Robinson 1992 Mazda Miata 63.734 / 51.943 +2.761 +3.518
4 est 11 Brock Stiver 1991 Mazda Miata 64.743 / 52.765 +1.009 +4.527
csp - 'C Street Prepared'
Total Entries: 1
1 csp 117 Barrett Marlowe 2007 Mazda Miata 62.750 / 53.902 - -
dsp - 'D Street Prepared'
Total Entries: 1
1 dsp 86 Alex Thomas 2004 Mazda RX-8 68.883 / 58.343 - -
xb - 'Xtreme Street B'
Total Entries: 7
1 xb 7 Daniel Sanders 1996 Mazda Miata 57.617 / 48.859 [-]0.403 -
2 xb 17 Michael Valant 1993 Honda Civic 58.020 / 49.201 +0.403 +0.403
3 xb 42 Tim Brewer 1997 Dodge Neon ACR 58.761 / 49.829 +0.741 +1.144
4 xb 93 Tim Robinson 1993 Mazda RX-7 58.810 / 49.870 +0.049 +1.193
5 xb 30 Nate Skinner 2003 Toyota MR-S 58.859 / 49.912 +0.049 +1.242
6 xb 130 Stephen Galik 2003 Toyota MR-S 59.060 / 50.082 +0.201 +1.443
7 xb 142 Aaron Brewer 1997 Dodge Neon ACR 71.709 / 60.809 +12.649 +14.092
evx - 'Electrical Vehicle Experimental'
Total Entries: 3
1 evx 93 Logan Ficken 2024 Tesla Model 3 Performance 55.992 / 46.977 [-]0.876 -
2 evx 23 Timmy Luporini 2023 Tesla Model 3 Performance 56.868 / 47.712 +0.876 +0.876
3 evx 89 Tyler England 2022 Tesla Model 3 59.174 / 49.647 +2.306 +3.182
t - 'Race Tire Class'
Total Entries: 2
1 tkm 1 Brad Clem Angry Mosquito 52.424 / 55.949 [-]8.579 -
2 tkm 427 Justin Vaughner 2018 CompKart Covert 3.0 61.003 / 65.105 +8.579 +8.579
n - 'Novice'
Total Entries: 21
1 nhs 198 Seth Brolliar 2006 Honda Civic Si 49.956 / 63.720 [-]0.125 -
2 nhs 11 Jayce Maranich 2016 Honda Civic Touring 50.081 / 63.880 +0.125 +0.125
3 ncamc 12 Nicholas Casey 2022 Ford Mustang GT 50.735 / 61.497 +0.654 +0.779
4 ncst 21 Matthew Gray 2003 Honda S2000 51.412 / 61.943 +0.677 +1.456
5 nfs 7 Jeb Watson 2022 Ford Mustang Mach 1 51.418 / 62.936 +0.006 +1.462
6 nbs 122 Thomas Morris 2022 Polestar Polestar 2 51.768 / 63.209 +0.350 +1.812
7 nes 36 Ted Dilworth 2001 Mazda Miata 52.551 / 66.521 +0.783 +2.595
8 ncs 92 Michael Hall 2014 Nissan 370Z 52.621 / 64.725 +0.070 +2.665
9 ngst 117 Cayson Steward 2012 Acura TL 53.094 / 65.549 +0.473 +3.138
10 nds 27 Patrick Fink 2016 Subaru BRZ 53.486 / 65.951 +0.392 +3.530
11 ncamc 79 David Schmiechen 2024 Ford Mustang 53.752 / 65.155 +0.266 +3.796
12 nbs 22 Matthew Perry 2022 Polestar 53.763 / 65.645 +0.011 +3.807
13 ngst 17 Logan Stevenson 2017 Subaru WRX 53.788 / 66.406 +0.025 +3.832
14 ngs 91 Bryson Mann 2015 Mini Cooper Hardtop S 53.874 / 67.852 +0.086 +3.918
15 ncst 121 Arian Phillips 2001 Mazda Miata 53.994 / 65.054 +0.120 +4.038
16 ncst 82 Ian Nevins 1999 Mazda 1999 Miata 55.133 / 66.426 +1.139 +5.177
17 ndst 0 Joel Sizelove 2019 Mini Cooper JCW 55.862 / 68.292 +0.729 +5.906
18 nes 77 Jack Yan 2003 Mazda Miata 55.894 / 70.752 +0.032 +5.938
19 nhs 23 Lorenzo Gregori 2023 Volkswagen Jetta S 6MT 56.382 / 71.916 +0.488 +6.426
20 nest 1 Trey Chever 1990 Mazda Miata 56.610 / 69.461 +0.228 +6.654
21 nfs 37 Xavier Moore 2009 Infiniti G37S 57.223 / 70.041 +0.613 +7.267
c - 'CAM - Classic American Muscle'
Total Entries: 8
1 ccams 37 Josh Peek 2011 Chevrolet Corvette 47.172 / 55.892 [-]0.397 -
2 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 47.569 / 56.362 +0.397 +0.397
3 ccams 16 Matt Horn 2013 Chevrolet Corvette Z06 48.505 / 57.471 +0.936 +1.333
4 ccamc 544 Les Johnson 2014 Ford Mustang GT 48.827 / 59.185 +0.322 +1.655
5 ccamt 52 Jason Stewart 1999 Ford Mustang 49.166 / 59.886 +0.339 +1.994
6 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 49.478 / 60.266 +0.312 +2.306
7 ccamc 86 Andrew Smith 2015 Chevrolet SS 49.833 / 60.404 +0.355 +2.661
8 ccamc 186 Austin Margolis 2015 Chevrolet SS 53.554 / 64.915 +3.721 +6.382
x - 'Pro Class'
Total Entries: 8
1 xevx 93 Charles Krampert 2024 Tesla Model 3 Performance 46.261 / 55.139 [-]0.848 -
2 xsst 84 Ryan Tolleson 2022 Toyota Supra 47.109 / 56.284 +0.848 +0.848
3 xds 95 Dennis Sparks 2018 Subaru WRX Performance Package 47.456 / 58.516 +0.347 +1.195
4 xcs 197 Fred Thomas 2021 Mazda Miata 48.658 / 59.850 +1.202 +2.397
5 xcs 74 Mike Cavanaugh 2024 Mazda Miata 48.843 / 60.078 +0.185 +2.582
6 xcs 97 Edward Fisher 2021 Mazda ND 49.248 / 60.576 +0.405 +2.987
7 xcs 174 Josh Cavanaugh 2024 Mazda Miata 50.013 / 61.517 +0.765 +3.752
8 xxa 59 Glenn Baeske 1996 Porsche 911 52.302 / 61.823 +2.289 +6.041