Timing By: AXWare SystemsYour source For Competition Timing
TAC - #9 - slslom9 - Sun 10-06-2024
Summary Results
Timed Entries: 120
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
n - 'Novice'
Total Entries: 27
1 nds 2 Austin Margolis 2019 Audi S4 45.820 / 56.568 [-]0.191 -
2 nstu 89 Tyler England 2011 BMW M3 46.011 / 55.236 +0.191 +0.191
3 ncamc 61 Justin Owens 2016 Ford Mustang Ecoboost 46.019 / 55.714 +0.008 +0.199
4 ngs 69 Nathan Evans 2014 Ford Focus ST 46.070 / 57.877 +0.051 +0.250
5 nsts 9 Jeff Robinson 1992 Mazda Miata 46.796 / 57.349 +0.726 +0.976
6 nssc 10 John Wayne 2014 Subaru BRZ 47.094 / 58.502 +0.298 +1.274
7 nhs 24 Aaron Maitland 2016 Ford Fiesta st 47.282 / 60.156 +0.188 +1.462
8 nds 86 Eshan Ewing 2023 Toyota GR86 Premium 47.312 / 58.410 +0.030 +1.492
9 ncamc 47 Seth Owens 2009 Ford Mustang Bullitt 47.390 / 57.374 +0.078 +1.570
10 ncamc 12 Jared Brown 2015 Chevrolet Camaro SS 1LE 47.481 / 57.484 +0.091 +1.661
11 nss 11 Kenneth Bethune Chevrolet C8 47.589 / 56.993 +0.108 +1.769
12 nxb 814 William Mcmurran 2001 Toyota MR2 Spyder 48.242 / 56.823 +0.653 +2.422
13 ncamc 77 Cade Owens 2006 Pontiac GTO 48.518 / 58.739 +0.276 +2.698
14 nbs 729 Patrick Mitchell 2015 Jaguar F Type R 48.640 / 59.463 +0.122 +2.820
15 ncs 11 Thomas Wells 2008 BMW Z4 3.0si 49.228 / 60.552 +0.588 +3.408
16 ncamc 6 Tony Miller 2020 Ford Mustang GT 49.756 / 60.238 +0.528 +3.936
17 nds 68 Joseph Graham 2024 Dodge Hornet GT 49.849 / 61.542 +0.093 +4.029
18 ngs 91 Alex Aueron 2019 Dodge Challenger 49.920 / 62.714 +0.071 +4.100
19 nxb 93 Shane Layfield 1993 Mazda Miata 50.936 / 59.996 +1.016 +5.116
20 nas 65 Richard Mack 2016 Porsche Cayman GTS 52.222 / 63.377 +1.286 +6.402
21 nfs 11 Edward Melendez 2019 BMW M240i 52.315 / 64.269 +0.093 +6.495
22 nstr 333 Carlos Sanchez 2023 Subaru BRZ 52.430 / 63.017 +0.115 +6.610
23 nxa 25 Ethan Jones 2008 BMW 335i Convertible 52.538 / 62.249 +0.108 +6.718
24 ncams 41 Scott Francis 2003 Chevrolet Corvette Z06 52.648 / 62.086 +0.110 +6.828
25 ndm 22 John Williams 1978 Triumph Spitfire 53.703 / 59.407 +1.055 +7.883
26 nss 1 Jeffrey Schamburg Chevrolet C8 55.816 / 66.846 +2.113 +9.996
27 ncamc 1 Tommy Mccombs 2015 Ford Mustang GT 56.445 / 68.336 +0.629 +10.625
t - 'Race Tire Class'
Total Entries: 1
1 tkm 1 Brad Clem Angry Mosquito 45.200 / 48.240 - -
x - 'Pro Class'
Total Entries: 8
1 xbs 94 Charles Krampert 2024 Toyota Supra MT 41.289 / 50.476 [-]0.492 -
2 xcs 33 Evan Williams 2021 Mazda MX-5 Miata 41.781 / 51.392 +0.492 +0.492
3 xgs 42 Jerry Ledford 2019 Honda Civic Si 41.840 / 52.563 +0.059 +0.551
4 xcs 55 Dennis Sparks 2024 Mazda Miata 42.796 / 52.640 +0.956 +1.507
5 xsst 84 Ryan Tolleson 2022 Toyota Supra 42.993 / 51.428 +0.197 +1.704
6 xxa 5 Brad Brown 2020 BMW M2C 44.849 / 53.139 +1.856 +3.560
7 xdsp 59 Glenn Baeske Porsche 911 46.620 / 55.042 +1.771 +5.331
8 xxa 15 Jennifer Brown 2020 BMW M2C 48.705 / 57.708 +2.085 +7.416
c - 'Classic American Muscle'
Total Entries: 10
1 ccams 37 Josh Peek 2011 Chevrolet Corvette 43.517 / 51.318 [-]0.217 -
2 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 43.734 / 51.574 +0.217 +0.217
3 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 44.215 / 52.141 +0.481 +0.698
4 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 44.237 / 53.948 +0.022 +0.720
5 ccams 10 Jason Stewart 1963 Chevrolet corvette 44.774 / 52.800 +0.537 +1.257
6 ccamc 544 Les Johnson 2014 Ford Mustang GT 45.879 / 55.544 +1.105 +2.362
7 ccams 17 Jacob Steele 2005 Chevrolet Corvette 47.406 / 55.904 +1.527 +3.889
8 ccams 156 Bret Smith 2012 Chevrolet Corvette 51.171 / 60.344 +3.765 +7.654
9 ccamc 71 Matt Appleberry 2012 Ford Mustang GT 53.962 / 65.330 +2.791 +10.445
10 ccamt 28 Chris Andreasen 2002 Chevrolet Camaro Z28 dns /
l - 'Ladies'
Total Entries: 1
1 lds 613 Holli Hale 2023 Mini Cooper S 49.062 / 60.571 - -
ss - 'Super Street'
Total Entries: 3
1 ss 619 Matt Hale 2025 Hyundai Ioniq 5 N 56.047 / 46.799 [-]0.412 -
2 ss 65 Roger Jeffrey Jones 2021 Chevrolet Corvette 56.459 / 47.143 +0.412 +0.412
3 ss 11 Brock Stiver 1991 Mazda Miata dns /
as - 'A Street'
Total Entries: 3
1 as 89 Chase Reynolds 2014 Porsche Boxster S 52.450 / 43.218 [-]1.978 -
2 as 28 Joe Boyd 2015 Chevrolet Camaro 54.428 / 44.848 +1.978 +1.978
3 as 189 Mike Reynolds 2014 Porsche Boxster S 56.734 / 46.748 +2.306 +4.284
bs - 'B Street'
Total Entries: 4
1 bs 79 Charles Wright 2018 Ford Focus RS 53.846 / 44.046 [-]1.003 -
2 bs 15 John Clarke 2015 Chevrolet Corvette 54.849 / 44.866 +1.003 +1.003
3 bs 24 John Garrett 2008 Porsche Cayman S 54.945 / 44.945 +0.096 +1.099
4 bs 86 Ashley Eyles 2023 Toyota Supra 56.536 / 46.246 +1.591 +2.690
cs - 'C Street'
Total Entries: 15
1 cs 186 Austin Hulings 2023 Mazda Miata 51.476 / 41.850 [-]0.072 -
2 cs 19 Nathaniel Mehl 2023 Mazda Miata 51.548 / 41.908 +0.072 +0.072
3 cs 33 Fred Thomas 2021 Mazda MX-5 Miata 51.912 / 42.204 +0.364 +0.436
4 cs 123 Brad Clarke 2017 Mazda Miata RF 52.826 / 42.947 +0.914 +1.350
5 cs 74 Mike Cavanaugh 2024 Mazda MX-5 53.204 / 43.254 +0.378 +1.728
6 cs 185 Edward Fisher 2008 Porsche Cayman 53.260 / 43.300 +0.056 +1.784
7 cs 86 Ken Nevins 2024 Mazda MX-5 Miata Club 53.654 / 43.620 +0.394 +2.178
8 cs 174 Jessi Williams 2024 Mazda MX-5 54.028 / 43.924 +0.374 +2.552
9 cs 23 Steven Hickey 2024 Mazda Miata 55.322 / 44.976 +1.294 +3.846
10 cs 7 Brett Ferrel 2019 Mazda MX-5 55.433 / 45.067 +0.111 +3.957
11 cs 85 Gilbert Fernandez 2008 Porsche Cayman 55.775 / 45.345 +0.342 +4.299
12 cs 31 Timothy O'Leary 2000 BMW Z3 56.240 / 45.723 +0.465 +4.764
13 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 57.195 / 46.499 +0.955 +5.719
14 cs 119 Kyle Mehl 2023 Mazda Miata 57.405 / 46.670 +0.210 +5.929
15 cs 777 Patrick Morrison 2022 Mazda Miata 57.595 / 46.824 +0.190 +6.119
ds - 'D Street'
Total Entries: 7
1 ds 95 Logan Ficken 2023 Toyota GR86 53.034 / 42.957 [-]0.067 -
2 ds 43 James Mitchell 2017 Honda civic type R 53.101 / 43.011 +0.067 +0.067
3 ds 23 Jordan Riecke 2021 Subaru WRX 53.538 / 43.365 +0.437 +0.504
4 ds 13 Patrick O'Leary 2022 Hyundai KONA N 54.340 / 44.015 +0.802 +1.306
5 ds 5 Rodney Jones 2021 Hyundai Veloster N 54.938 / 44.499 +0.598 +1.904
6 ds 10 Kevin Smith 2022 Toyota GR86 55.315 / 44.805 +0.377 +2.281
7 ds 53 Mitch Vaughn 2022 Toyota Gr86 56.536 / 45.794 +1.221 +3.502
es - 'E Street'
Total Entries: 2
1 es 50 Patrick Lindsey 1999 Mazda Miata 55.689 / 44.105 [-]1.258 -
2 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 56.947 / 45.102 +1.258 +1.258
fs - 'F Street'
Total Entries: 1
1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 60.909 / 49.579 - -
hs - 'H Street'
Total Entries: 1
1 hs 35 Kyle Fehr 2014 Hyundai Elantra GT 57.921 / 45.525 - -
hcs - 'Heritage Classic Street'
Total Entries: 1
1 hcs 1 Fisher Hutchens 1968 Jaguar E Type 57.205 / 45.363 - -
ssc - 'Spec Sport Coupe'
Total Entries: 5
1 ssc 157 Stephen Tyszka 2013 Toyota FRS 52.113 / 41.951 [-]0.698 -
2 ssc 57 Robert Beaver 2013 Scion FR-S 52.811 / 42.512 +0.698 +0.698
3 ssc 51 Connor Johnson 2015 Subaru BRZ 52.954 / 42.628 +0.143 +0.841
4 ssc 60 Tom Harrington 2014 Subaru BRZ 52.958 / 42.631 +0.004 +0.845
5 ssc 160 Casey Tolbert 2014 Subaru BRZ 56.745 / 45.679 +3.787 +4.632
sth - 'Street Touring H'
Total Entries: 2
1 sth 485 Stephen McLane 2017 Subaru WRX 55.485 / 45.053 [-]0.960 -
2 sth 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback 56.445 / 45.833 +0.960 +0.960
sts - 'Street Touring S'
Total Entries: 2
1 sts 911 Conner Greer 1992 Mazda Miata 54.463 / 44.441 [-]1.841 -
2 sts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 56.304 / 45.944 +1.841 +1.841
stx - 'Street Touring X'
Total Entries: 6
1 stx 81 James McKee 2015 Scion FRS 53.711 / 43.989 [-]0.323 -
2 stx 93 Tim Robinson 2013 Scion FR-S 54.034 / 44.253 +0.323 +0.323
3 stx 24 William Mann 2006 Mini Cooper S 54.261 / 44.439 +0.227 +0.550
4 stx 86 Adam Ghulam 2018 Toyota 86 54.498 / 44.633 +0.237 +0.787
5 stx 124 Dustin Jones 2006 Mini Cooper S 55.850 / 45.741 +1.352 +2.139
6 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 57.182 / 46.832 +1.332 +3.471
str - 'Street Touring R'
Total Entries: 8
1 str 35 Joel Rhode 1999 BMW M3 51.448 / 42.804 [-]0.711 -
2 str 81 Brett Hudson 1997 BMW M3 52.159 / 43.396 +0.711 +0.711
3 str 18 Kristopher Coffell 1999 BMW M3 54.064 / 44.981 +1.905 +2.616
4 str 117 Barrett Marlowe 2007 Mazda Miata 54.516 / 45.357 +0.452 +3.068
5 str 22 Dustin Carroll 2001 Mazda Miata 55.029 / 45.784 +0.513 +3.581
6 str 45 Robert Morrow 2008 BMW Z4 3.0si 55.676 / 46.322 +0.647 +4.228
7 str 221 Jim Carroll 2001 Mazda Miata 57.498 / 47.838 +1.822 +6.050
8 str 345 Candy Duve 2008 BMW Z4 3.0si 61.386 / 51.073 +3.888 +9.938
stu - 'Street Touring U'
Total Entries: 3
1 stu 42 Ryan Hard 2019 Volkswagen Golf R 51.907 / 43.238 [-]3.396 -
2 stu 0 Alan Kim 2009 Porsche Cayman S 55.303 / 46.067 +3.396 +3.396
3 stu 198 Brian Flanagan 2015 BMW M3 55.620 / 46.331 +0.317 +3.713
csp - 'C Street Prepared'
Total Entries: 1
1 csp 47 Wendell Kelley 1999 Mazda Miata 56.820 / 48.865 - -
xa - 'Xtreme Street A'
Total Entries: 1
1 xa 8 Nathan Mccrary 2015 Lexus RCF 59.734 / 50.415 - -
xb - 'Xtreme Street B'
Total Entries: 9
1 xb 27 Cameron McNeal 1993 Mazda MX5 50.778 / 43.110 [-]1.154 -
2 xb 7 Daniel Sanders 1993 Mazda Miata 51.932 / 44.090 +1.154 +1.154
3 xb 1 Johnny Brewster 1990 Mazda Miata 52.045 / 44.186 +0.113 +1.267
4 xb 710 Stephen Galik 1993 Honda Civic DX 52.217 / 44.332 +0.172 +1.439
5 xb 42 Tim Brewer 1997 Dodge Neon ACR 52.821 / 44.845 +0.604 +2.043
6 xb 17 Michael Valant 1993 Honda Civic 53.921 / 45.778 +1.100 +3.143
7 xb 142 Thomas Hill 1997 Dodge Neon ACR 54.740 / 46.474 +0.819 +3.962
8 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 55.216 / 46.878 +0.476 +4.438
9 xb 21 Bill Zorn 2014 Mazda Miata dns /
sm - 'Street Modified'
Total Entries: 1
1 sm 85 Steve Vest 1985 BMW 325e 58.744 / 50.989 - -
ssm - 'Super Street Modified'
Total Entries: 1
1 ssm 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 54.036 / 47.497 - -