Timing By: AXWare SystemsYour source For Competition Timing
TAC - #8 - slalom8
Summary Results
Timed Entries: 97
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
n - 'Novice'
Total Entries: 20
1 nds 2 Austin Margolis 2019 Audi S4 40.871 / 50.458 [-]1.021 -
2 nstu 89 Tyler England 2011 BMW M3 41.892 / 50.291 +1.021 +1.021
3 ngs 69 Nathan Evans 2014 Ford Focus ST 41.973 / 52.730 +0.081 +1.102
4 ncamc 21 Brayden McCarver 2018 Chevrolet Camaro 2SS 42.209 / 51.101 +0.236 +1.338
5 ncamc 91 Justin Owens 2016 Ford Mustang Ecoboost 42.567 / 51.535 +0.358 +1.696
6 ncamc 12 Jared Brown 2015 Chevrolet Camaro SS 1LE 42.584 / 51.555 +0.017 +1.713
7 nds 86 Eshan Ewing 2023 Toyota GR86 Premium 42.703 / 52.720 +0.119 +1.832
8 ncamc 77 Cade Owens 2006 Pontiac GTO 42.734 / 51.737 +0.031 +1.863
9 ncamc 47 Seth Owens 2009 Ford Mustang Bullitt 42.954 / 52.003 +0.220 +2.083
10 nds 201 Tristan McMurray 2023 Toyota GR86 43.287 / 53.441 +0.333 +2.416
11 nxb 814 William Mcmurran 2001 Toyota MR2 Spyder 43.367 / 51.081 +0.080 +2.496
12 nhs 24 Aaron Maitland 2016 Ford Fiesta st 43.592 / 55.461 +0.225 +2.721
13 ngs 95 Luke Sanderson 2021 Dodge Challenger SXT 44.627 / 56.065 +1.035 +3.756
14 ncamc 34 Ethan Fortner 2015 Dodge Challenger 45.278 / 54.817 +0.651 +4.407
15 ncamc 9 Tony Miller 2020 Ford Mustang GT 45.323 / 54.871 +0.045 +4.452
16 ngs 19 Alex Aueron 2019 Dodge Challenger 46.023 / 57.818 +0.700 +5.152
17 nhs 0 Steven Barnes 2023 Hyundai Sonata N-Line 46.609 / 59.300 +0.586 +5.738
18 nxa 25 Ethan Jones 2008 BMW 335i Convertible 47.183 / 55.905 +0.574 +6.312
19 nstr 333 Carlos Sanchez 2023 Subaru BRZ 47.653 / 57.276 +0.470 +6.782
20 nds 420 William Atkins 2013 Ford Mustang 48.078 / 59.356 +0.425 +7.207
x - 'Pro Class'
Total Entries: 7
1 xbs 94 Charles Krampert 2024 Toyota Supra MT 37.401 / 45.723 [-]1.021 -
2 xhs 98 Steve Brolliar 2006 Honda Civic Si 38.422 / 48.883 +1.021 +1.021
3 xsst 84 Ryan Tolleson 2022 Toyota Supra 38.714 / 46.309 +0.292 +1.313
4 xcs 55 Dennis Sparks 2024 Mazda Miata 38.774 / 47.693 +0.060 +1.373
5 xes 53 Mike Robinson 1999 Mazda Miata 40.182 / 50.735 +1.408 +2.781
6 xes 153 Dave Robinson 1999 Mazda Miata 40.628 / 51.298 +0.446 +3.227
7 xdsp 59 Glenn Baeske Porsche 911 41.934 / 49.509 +1.306 +4.533
c - 'Classic American Muscle'
Total Entries: 7
1 ccams 37 Josh Peek 2011 Chevrolet Corvette 39.161 / 46.181 [-]0.131 -
2 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 39.292 / 46.336 +0.131 +0.131
3 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 39.655 / 48.360 +0.363 +0.494
4 ccams 10 Jason Stewart 1963 Chevrolet corvette 39.995 / 47.165 +0.340 +0.834
5 ccamc 544 Les Johnson 2014 Ford Mustang GT 40.449 / 48.970 +0.454 +1.288
6 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 40.585 / 47.860 +0.136 +1.424
7 ccams 101 Troy Stewart Chevrolet corvette 41.902 / 49.413 +1.317 +2.741
ss - 'Super Street'
Total Entries: 1
1 ss 65 Roger Jeffrey Jones 2021 Chevrolet Corvette 50.685 / 42.322 - -
as - 'A Street'
Total Entries: 4
1 as 89 Chase Reynolds 2014 Porsche Boxster S 47.826 / 39.408 [-]1.127 -
2 as 28 Joe Boyd 2015 Chevrolet Camaro 48.953 / 40.337 +1.127 +1.127
3 as 189 Mike Reynolds 2014 Porsche Boxster S 53.510 / 44.092 +4.557 +5.684
4 as 79 Scott Millhouse 2023 Porsche 718 Boxster 55.454 / 45.694 +1.944 +7.628
bs - 'B Street'
Total Entries: 5
1 bs 79 Charles Wright 2018 Ford Focus RS 48.930 / 40.024 [-]0.311 -
2 bs 15 John Clarke 2015 Chevrolet Corvette 49.241 / 40.279 +0.311 +0.311
3 bs 72 Ashley Eyles 2023 Toyota Supra 49.408 / 40.415 +0.167 +0.478
4 bs 24 John Garrett 2008 Porsche Cayman S 49.704 / 40.657 +0.296 +0.774
5 bs 17 Jacob Steele 2005 Chevrolet Corvette 52.857 / 43.237 +3.153 +3.927
cs - 'C Street'
Total Entries: 8
1 cs 19 Nathaniel Mehl 2023 Mazda Miata 47.291 / 38.447 [-]0.093 -
2 cs 33 Fred Thomas 2021 Mazda MX-5 Miata 47.384 / 38.523 +0.093 +0.093
3 cs 74 Mike Cavanaugh 2024 Mazda MX-5 47.759 / 38.828 +0.375 +0.468
4 cs 133 Brad Clarke 2021 Mazda Miata 47.930 / 38.967 +0.171 +0.639
5 cs 186 Austin Hulings 2023 Mazda Miata 47.961 / 38.992 +0.031 +0.670
6 cs 86 Ken Nevins 2024 Mazda MX-5 Miata Club 49.959 / 40.616 +1.998 +2.668
7 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 51.882 / 42.180 +1.923 +4.591
8 cs 10 Gilbert Fernandez 2005 Porsche Boxster Base 51.989 / 42.267 +0.107 +4.698
ds - 'D Street'
Total Entries: 6
1 ds 95 Logan Ficken 2023 Toyota GR86 47.796 / 38.714 [-]0.040 -
2 ds 43 James Mitchell 2017 Honda civic type R 47.836 / 38.747 +0.040 +0.040
3 ds 23 Jordan Riecke 2021 Subaru WRX 49.541 / 40.128 +1.705 +1.745
4 ds 5 Rodney Jones 2021 Hyundai Veloster N 50.332 / 40.768 +0.791 +2.536
5 ds 53 Mitch Vaughn 2022 Toyota Gr86 51.686 / 41.865 +1.354 +3.890
6 ds 8 Anthony Ewing 2023 Toyota GR86 54.160 / 43.869 +2.474 +6.364
es - 'E Street'
Total Entries: 1
1 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 52.576 / 41.640 - -
fs - 'F Street'
Total Entries: 3
1 fs 11 Nick Vanicelli 2023 Chevrolet Camaro SS 1LE 50.720 / 41.286 [-]0.654 -
2 fs 0 Rex Staehly 2016 Cadillac XTS vsport 51.374 / 41.818 +0.654 +0.654
3 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 54.466 / 44.335 +3.092 +3.746
hs - 'H Street'
Total Entries: 1
1 hs 35 Kyle Fehr 2014 Hyundai Elantra GT 53.734 / 42.234 - -
hcs - 'Heritage Classic Street'
Total Entries: 1
1 hcs 1 Fisher Hutchens 1968 Jaguar E Type 52.959 / 41.996 - -
ssc - 'Spec Sport Coupe'
Total Entries: 4
1 ssc 157 Stephen Tyszka 2013 Toyota FRS 48.643 / 39.157 [-]0.561 -
2 ssc 57 Robert Beaver 2013 Scion FRS 49.204 / 39.609 +0.561 +0.561
3 ssc 51 Connor Johnson 2015 Subaru BRZ 49.249 / 39.645 +0.045 +0.606
4 ssc 43 John Bowdre 2014 Subaru BRZ 50.332 / 40.517 +1.083 +1.689
sth - 'Street Touring H'
Total Entries: 2
1 sth 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback 51.457 / 41.783 [-]2.350 -
2 sth 9 Willow Kubishta 2014 Ford Focus ST 53.807 / 43.691 +2.350 +2.350
sts - 'Street Touring S'
Total Entries: 2
1 sts 9 Conner Greer 1992 Mazda Miata 50.602 / 41.291 [-]1.675 -
2 sts 11 Brock Stiver 1991 Mazda Miata 52.277 / 42.658 +1.675 +1.675
stx - 'Street Touring X'
Total Entries: 5
1 stx 81 James McKee 2015 Scion FRS 48.771 / 39.943 [-]0.137 -
2 stx 86 Adam Ghulam 2018 Toyota 86 48.908 / 40.055 +0.137 +0.137
3 stx 93 Tim Robinson 2013 Scion FR-S 49.108 / 40.219 +0.200 +0.337
4 stx 24 William Mann 2006 Mini Cooper S 49.175 / 40.274 +0.067 +0.404
5 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 50.754 / 41.567 +1.579 +1.983
str - 'Street Touring R'
Total Entries: 7
1 str 18 Kristopher Coffell 2023 Toyota GR86 49.449 / 41.141 [-]1.319 -
2 str 45 Robert Morrow 2008 BMW Z4 3.0si 50.768 / 42.239 +1.319 +1.319
3 str 22 Dustin Carroll 2001 Mazda Miata 50.834 / 42.293 +0.066 +1.385
4 str 117 Barrett Marlowe 2006 Volkswagen GTI 50.997 / 42.429 +0.163 +1.548
5 str 5 Michelle Rhode 1999 BMW M3 51.381 / 42.749 +0.384 +1.932
6 str 221 Jim Carroll 2001 Mazda Miata 53.438 / 44.460 +2.057 +3.989
7 str 345 Candy Duve 2008 BMW Z4 3.0si dns /
stu - 'Street Touring U'
Total Entries: 3
1 stu 42 Ryan Hard 2019 Volkswagen Golf R 46.706 / 38.906 [-]1.661 -
2 stu 26 Matt Odle 2015 Audi S3 48.367 / 40.289 +1.661 +1.661
3 stu 100 Brian McKinnon 2019 Honda Civic Type R 50.444 / 42.019 +2.077 +3.738
csp - 'C Street Prepared'
Total Entries: 1
1 csp 47 Wendell Kelley 1999 Mazda Miata 51.590 / 44.367 - -
xb - 'Xtreme Street B'
Total Entries: 9
1 xb 27 Cameron McNeal 1993 Mazda MX5 46.803 / 39.735 [-]0.391 -
2 xb 117 Daniel Sanders 1993 Honda Civic 47.194 / 40.067 +0.391 +0.391
3 xb 710 Stephen Galik 1993 Honda Civic DX 47.410 / 40.251 +0.216 +0.607
4 xb 8 Frederick Schulze 2001 Toyota MR-2 48.139 / 40.870 +0.729 +1.336
5 xb 17 Michael Valant 1993 Honda Civic 48.273 / 40.983 +0.134 +1.470
6 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 49.124 / 41.706 +0.851 +2.321
7 xb 70 Caleb Counter 1993 Mazda Miata 49.282 / 41.840 +0.158 +2.479
8 xb 1 Johnny Brewster 1990 Mazda Miata 50.321 / 42.722 +1.039 +3.518
9 xb 30 Nate Skinner 2003 Toyota MR-S 52.478 / 44.553 +2.157 +5.675
cp - 'C Prepared'
Total Entries: 1
1 cp 8 Nathan Mccrary 1965 Chevrolet Corvair 50.935 / 43.600 - -