Timing By: AXWare SystemsYour source For Competition Timing
TAC - #7 - slalom7 - Sat 07-27-2024
Final Raw Time Results
Timed Entries: 104
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xbs 94 Charles Krampert 2024 Toyota Supra MT 47.269 0.000 0.000
2 1 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 47.912 0.643 0.643
3 2 ccams 37 Josh Peek 2011 Chevrolet Corvette 47.982 0.070 0.713
4 1 ssm 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 48.009 0.027 0.740
5 3 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 48.471 0.462 1.202
6 2 xas 12 Nick Lindsay 1988 Grumman LLV 48.722 0.251 1.453
7 4 ccams 10 Jason Stewart 1963 Chevrolet corvette 48.781 0.059 1.512
8 1 str 81 Brett Hudson 1997 BMW M3 48.840 0.059 1.571
9 1 cs 33 Fred Thomas 2021 Mazda MX-5 Miata 49.184 0.344 1.915
10 1 xb 42 Tim Brewer 1997 Dodge Neon ACR 49.199 0.015 1.930
11 2 cs 19 Nathaniel Mehl 2023 Mazda Miata 49.534 0.335 2.265
12 2 xb 25 Daniel Sanders 2001 Toyota mrs 49.588 0.054 2.319
13 2 ssm 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 49.638 0.050 2.369
14 3 cs 133 Brad Clarke 2021 Mazda Miata 49.668 0.030 2.399
15 3 xb 1 Johnny Brewster 1990 Mazda Miata 49.695 0.027 2.426
16 4 cs 74 Mike Cavanaugh 2024 Mazda MX-5 49.756 0.061 2.487
17 5 cs 186 Austin Hulings 2023 Mazda Miata 49.814 0.058 2.545
18 4 xb 142 Thomas Hill 1997 Dodge Neon ACR 49.993 0.179 2.724
19 1 stu 42 Ryan Hard 2019 Volkswagen Golf R 50.021 0.028 2.752
20 2 str 4 Jason Houghton 2021 Mazda Miata 50.025 0.004 2.756
21 1 ds 95 Logan Ficken 2023 Toyota GR86 50.088 0.063 2.819
22 2 stu 90 Collin Adair 2008 BMW M3 50.225 0.137 2.956
23 2 ds 43 James Mitchell 2017 Honda civic type R 50.375 0.150 3.106
24 1 ssc 57 Stephen Tyszka 2013 Toyota FRS 50.447 0.072 3.178
25 1 stx 93 Tim Robinson 2013 Scion FR-S 50.535 0.088 3.266
26 3 stu 88 Sherrod James 2011 Nissan 370z 50.571 0.036 3.302
27 1 nstu 26 Matt Odle 2015 Audi S3 50.582 0.011 3.313
28 6 cs 86 Ken Nevins 2023 Mazda MX-5 Club 50.657 0.075 3.388
29 5 ccams 1 Troy Stewart Chevrolet corvette 50.790 0.133 3.521
30 2 stx 86 Adam Ghulam 2018 Toyota 86 51.075 0.285 3.806
31 5 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 51.177 0.102 3.908
32 1 fs 26 Michael Melton 2012 Ford Mustang 51.231 0.054 3.962
33 1 bs 15 John Clarke 2015 Chevrolet Corvette 51.359 0.128 4.090
34 3 ds 53 Mitch Vaughn 2022 Toyota Gr86 51.446 0.087 4.177
35 5 xdsp 59 Glenn Baeske Porsche 911 51.533 0.087 4.264
36 4 ds 23 Jordan Riecke 2021 Subaru WRX 51.628 0.095 4.359
37 5 ds 5 Rodney Jones 2021 Hyundai Veloster N 51.763 0.135 4.494
38 2 ssc 51 Connor Johnson 2015 Subaru BRZ 51.778 0.015 4.509
39 3 ssc 43 John Bowdre 2014 Subaru BRZ 51.779 0.001 4.510
40 1 sts 911 Conner Greer 1992 Mazda Miata 52.039 0.260 4.770
41 1 as 28 Joe Boyd 2015 Chevrolet Camaro 52.052 0.013 4.783
42 3 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 52.079 0.027 4.810
43 6 ds 13 Patrick O'Leary 2022 Hyundai KONA N 52.173 0.094 4.904
44 3 str 121 Joel Drake 2006 Mazda MX5 52.209 0.036 4.940
45 4 str 117 Barrett Marlowe 2007 Mazda Miata 52.219 0.010 4.950
46 2 bs 72 Ashley Eyles 2023 Toyota Supra 52.330 0.111 5.061
47 5 str 22 Dustin Carroll 2001 Mazda Miata 52.376 0.046 5.107
48 2 nds 2 Austin Margolis 2019 Audi S4 52.413 0.037 5.144
49 4 ncamc 91 Justin Owens 2016 Ford Mustang Ecoboost 52.690 0.277 5.421
50 4 stx 193 Cameron Robinson 2013 Scion FRS 52.709 0.019 5.440
51 6 ccamc 20 Jeff Lee 2014 Ford Mustang GT 52.731 0.022 5.462
52 3 xes 153 Dave Robinson 1999 Mazda Miata 52.897 0.166 5.628
53 6 str 45 Robert Morrow 2008 BMW Z4 3.0si 52.918 0.021 5.649
54 4 xes 53 Mike Robinson 1999 Mazda Miata 52.927 0.009 5.658
55 4 ssc 157 Anna Tyszka 2013 Scion FRS 52.992 0.065 5.723
56 1 es 21 Devron Steele 1999 Mazda Miata 53.003 0.011 5.734
57 7 ds 31 Timothy O'Leary 2022 Hyundai Kona N 53.027 0.024 5.758
58 7 cs 1 Brett Ferrel 2019 Mazda MX-5 53.064 0.037 5.795
59 9 nxb 814 William Mcmurran 2001 Toyota MR2 Spyder 53.194 0.130 5.925
60 7 str 16 Peyton Hillsten 2021 Mazda Miata 53.366 0.172 6.097
61 8 str 221 Jim Carroll 2001 Mazda Miata 53.400 0.034 6.131
62 2 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 53.569 0.169 6.300
63 3 bs 24 John Garrett 2008 Porsche Cayman S 53.576 0.007 6.307
64 1 csp 47 Wendell Kelley 1999 Mazda Miata 53.593 0.017 6.324
65 3 nds 86 Eshan Ewing 2023 Toyota GR86 Premium 53.606 0.013 6.337
66 2 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 53.607 0.001 6.338
67 5 ncamc 47 Seth Owens 2009 Ford Mustang Bullitt 53.648 0.041 6.379
68 2 sts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 53.755 0.107 6.486
69 7 ccamt 146 Kenneth Even 1967 Chevrolet Camaro 53.799 0.044 6.530
70 1 sth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 53.851 0.052 6.582
71 3 sts 11 Brock Stiver 1991 Mazda Miata 53.874 0.023 6.605
72 6 xb 30 Nate Skinner 2003 Toyota MR-S 53.954 0.080 6.685
73 8 ncamc 77 Cade Owens 2006 Pontiac GTO 54.634 0.680 7.365
74 14 nxb 93 Shane Layfield 1993 Mazda Miata 54.640 0.006 7.371
75 7 nsts 9 Jeff Robinson 1992 Mazda Miata 54.697 0.057 7.428
76 6 nds 201 Tristan McMurray 2023 Toyota GR86 54.714 0.017 7.445
77 8 ccams 156 Bret Smith 2012 Chevrolet Corvette 54.789 0.075 7.520
78 1 hcs 1 Fisher Hutchens 1968 Jaguar E Type 54.861 0.072 7.592
79 12 nss 65 Roger Jeffrey Jones 2021 Chevrolet Corvette 55.251 0.390 7.982
80 2 sth 9 Willow Kubishta 2014 Ford Focus ST 55.332 0.081 8.063
81 2 as 27 Vincenzo Tomassi 2004 Chevrolet Corvette Z06 55.455 0.123 8.186
82 11 ncamc 67 Joey Owens 2008 Ford Mustang GT 55.479 0.024 8.210
83 1 hs 35 Kyle Fehr 2014 Hyundai Elantra GT 55.807 0.328 8.538
84 4 bs 729 Patrick Mitchell 2015 Jaguar F Type R 55.919 0.112 8.650
85 13 nsth 62 Elliot Mathews 2017 Audi A4 57.058 1.139 9.789
86 9 str 345 Candy Duve 2008 BMW Z4 3.0si 57.060 0.002 9.791
87 15 nstr 333 Carlos Sanchez 2023 Subaru BRZ 57.129 0.069 9.860
88 17 nstu 66 Mason Gay 2006 Nissan 350z Touring Coupe 57.539 0.410 10.270
89 10 nhs 117 Jacob Sobiech 2003 Ford Focus SVT 57.593 0.054 10.324
90 16 ncamc 9 Tony Miller 2020 Ford Mustang GT 57.776 0.183 10.507
91 26 ndm 22 John Williams 1978 Triumph Spitfire 57.809 0.033 10.540
92 4 sts 111 Dan Haak 1991 Mazda Miata 58.837 1.028 11.568
93 5 sts 5 Micah Channell 1993 Mazda Miata 58.935 0.098 11.666
94 23 nstu 6 Tony Gay 2006 Nissan 350z Touring Coupe 59.220 0.285 11.951
95 5 bs 430 Brian Mathews 2019 Audi RS5 59.350 0.130 12.081
96 19 ncs 11 James Wells 2008 BMW Z4 3.0si 59.561 0.211 12.292
97 21 ncamc 12 Brayden McCarver 2018 Chevrolet Camaro 2SS 59.613 0.052 12.344
98 8 cs 7 David Blair 2002 Porsche Boxster S 60.120 0.507 12.851
99 20 nds 68 Joseph Graham 2024 Dodge Hornet GT 60.221 0.101 12.952
100 22 ncs 1 Carter Wells 2008 BMW Z4 3.0si 60.652 0.431 13.383
101 18 ngs 19 Alex Aueron 2019 Dodge Challenger 60.753 0.101 13.484
102 24 nds 87 Ryan Sims 2016 Ford Mustang Ecoboost 61.147 0.394 13.878
103 27 nxa 25 Ethan Jones 2008 BMW 335i Convertible 62.300 1.153 15.031
104 25 nds 32 Joe Sims 2017 Ford Mustang 63.369 1.069 16.100
105 9 ccams 8 Jason Mack 2007 Pontiac Solstice GXP dns