Timing By: AXWare SystemsYour source For Competition Timing
TAC - - tdf - Sat 06-01-2024
Summary Results
Timed Entries: 110
Pos. Class # Rookie Driver Car Model Raw D1 Pax D1 Raw D2 Pax D2 Total Diff. From 1st
n - 'Novice'
Total Entries: 30
1 nds 5 Rodney Jones 2021 Hyundai Veloster N 52.404 42.447 42.447 / 52.404 - -
2 nds 2 Austin Margolis 2019 Audi S4 54.345 44.019 44.019 / 54.345 +1.572 +1.657
3 nstu 26 Matt Odle 2015 Audi S3 54.091 45.057 45.057 / 54.091 +1.038 +2.695
4 nds 201 Tristan McMurray 2023 Toyota GR86 56.341 45.636 45.636 / 56.341 +0.579 +3.274
5 nhs 24 Aaron Maitland 2016 Ford Fiesta st 59.099 46.451 46.451 / 59.099 +0.815 +4.089
6 ngs 69 Nathan Evans 2014 Ford Focus ST 58.550 46.605 46.605 / 58.550 +0.154 +4.243
7 ncamc 47 Seth Owens 2009 Ford Mustang Bullitt 56.480 46.652 46.652 / 56.480 +0.047 +4.290
8 ncamc 77 Cade Owens 2006 Pontiac GTO 56.582 46.736 46.736 / 56.582 +0.084 +4.374
9 nstu 89 Tyler England 2011 BMW M3 56.144 46.768 46.768 / 56.144 +0.032 +4.406
10 ncamc 19 Justin Owens 2016 Ford Mustang Ecoboost 56.745 46.871 46.871 / 56.745 +0.103 +4.509
11 nsts 9 Jeff Robinson 1992 Mazda Miata 57.662 47.052 47.052 / 57.662 +0.181 +4.690
12 nsts 96 Eric Mckinney 1996 Mazda Miata 57.876 47.226 47.226 / 57.876 +0.174 +4.864
13 ncamc 12 Jared Brown 2015 Chevrolet Camaro SS 1LE 57.663 47.629 47.629 / 57.663 +0.403 +5.267
14 nds 68 Joseph Graham 2024 Dodge Hornet GT 58.953 47.751 47.751 / 58.953 +0.122 +5.389
15 nsth 117 Jacob Sobiech 2003 Ford Focus SVT 58.876 47.807 47.807 / 58.876 +0.056 +5.445
16 nxb 814 William Mcmurran 2001 Toyota MR2 Spyder 57.636 48.933 48.933 / 57.636 +1.126 +6.571
17 nss 65 Roger Jeffrey Jones 2021 Chevrolet Corvette 59.140 49.381 49.381 / 59.140 +0.448 +7.019
18 nsts 91 Jeremy Layfield 1991 Mazda Miata 61.222 49.957 49.957 / 61.222 +0.576 +7.595
19 nxb 220 Rosalee Henry 2012 Mazda Miata 58.847 49.961 49.961 / 58.847 +0.004 +7.599
20 nstu 1 Teshawne Prince 2003 Infiniti G35 Coupe 62.195 51.808 51.808 / 62.195 +1.847 +9.446
21 ncams 81 Dawson Mack 2007 Pontiac Solstice GXP 61.356 52.029 52.029 / 61.356 +0.221 +9.667
22 nstr 42 Travis Crumpton 1997 Mazda Miata 64.083 53.317 53.317 / 64.083 +1.288 +10.955
23 ncams 41 Scott Francis 2012 Chevrolet Corvette 64.039 54.305 54.305 / 64.039 +0.988 +11.943
24 nsts 92 Shane Layfield Mazda 91 72.160 58.882 58.882 / 72.160 +4.577 +16.520
25 nstu 15 Evan Blot 2008 Infiniti G37 S Coupe 91.964 76.606 76.606 / 91.964 +17.724 +34.244
26 ndm 22 John Williams 1978 Triumph Spitfire 107.337 97.032 97.032 / 107.337 +20.426 +54.670
27 nstu 916 Jonathan Bonpua 2015 Subaru STi dns / dns
29 nds 20 Casey Johnson 2017 Toyota 86 dns / dns
x - 'Pro Class'
Total Entries: 10
1 xbs 94 Charles Krampert 2024 Toyota Supra MT 46.941 38.397 38.397 / 46.941 - -
2 xgs 42 Jerry Ledford 2019 Honda Civic Si 48.856 38.889 38.889 / 48.856 +0.492 +0.492
3 xcs 15 Dennis Sparks 2024 Mazda Miata 48.781 39.659 39.659 / 48.781 +0.770 +1.262
4 xsst 84 Ryan Tolleson 2022 Toyota Supra 48.630 40.654 40.654 / 48.630 +0.995 +2.257
5 xes 53 Mike Robinson 1999 Mazda Miata 52.114 41.274 41.274 / 52.114 +0.620 +2.877
6 xes 153 Dave Robinson 1999 Mazda Miata 52.601 41.660 41.660 / 52.601 +0.386 +3.263
7 xem 38 Nathan Gordon 2014 Stalker m-Spec AXR 47.105 42.865 42.865 / 47.105 +1.205 +4.468
9 xcs 196 Andrew Pallotta 2023 Mazda MX5 dns / dns
10 xcs 96 Maria Pallotta 2023 Mazda Miata dns / dns
c - 'Classic American Muscle'
Total Entries: 11
1 ccamt 52 Jason Stewart 1999 Ford Mustang 52.466 43.022 43.022 / 52.466 [-]0.295 -
2 ccams 37 Josh Peek 2011 Chevrolet Corvette 51.082 43.317 43.317 / 51.082 +0.295 +0.295
3 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 51.300 43.502 43.502 / 51.300 +0.185 +0.480
4 ccamt 28 Chris Andreasen 2002 Chevrolet Camaro Z28 53.315 43.718 43.718 / 53.315 +0.216 +0.696
5 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 51.738 43.873 43.873 / 51.738 +0.155 +0.851
6 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 54.096 44.358 44.358 / 54.096 +0.485 +1.336
7 ccamc 20 Jeff Lee 2014 Ford Mustang GT 55.294 45.672 45.672 / 55.294 +1.314 +2.650
8 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 54.672 46.361 46.361 / 54.672 +0.689 +3.339
9 ccamc 86 Andrew Smith 2015 Chevrolet SS 56.629 46.775 46.775 / 56.629 +0.414 +3.753
10 ccams 3 Keith Smith 2008 Chevrolet Corvette 55.920 47.420 47.420 / 55.920 +0.645 +4.398
11 ccams 156 Bret Smith 2012 Chevrolet Corvette 60.268 51.107 51.107 / 60.268 +3.687 +8.085
as - 'A Street'
Total Entries: 4
1 as 89 Chase Reynolds 2014 Porsche Boxster S 48.812 40.221 48.812 / 40.221 [-]2.480 -
2 as 52 John Allen 2013 Porsche Boxster S 51.292 42.264 51.292 / 42.264 +2.480 +2.480
3 as 189 Mike Reynolds 2014 Porsche Boxster S 54.303 44.745 54.303 / 44.745 +3.011 +5.491
4 as 28 Joe Boyd 2015 Chevrolet Camaro 54.369 44.800 54.369 / 44.800 +0.066 +5.557
bs - 'B Street'
Total Entries: 4
1 bs 15 John Clarke 2015 Chevrolet Corvette 51.390 42.037 51.390 / 42.037 [-]0.062 -
2 bs 24 John Garrett 2008 Porsche Cayman S 51.452 42.087 51.452 / 42.087 +0.062 +0.062
3 bs 72 Ashley Eyles 2023 Toyota Supra 51.752 42.333 51.752 / 42.333 +0.300 +0.362
4 bs 17 Jacob Steele 2005 Chevrolet Corvette dns /
cs - 'C Street'
Total Entries: 13
1 cs 19 Nathaniel Mehl 2023 Mazda Miata 48.657 39.558 48.657 / 39.558 [-]0.357 -
2 cs 33 Fred Thomas 2021 Mazda MX-5 Miata 49.014 39.848 49.014 / 39.848 +0.357 +0.357
3 cs 186 Austin Hulings 2023 Mazda Miata 49.147 39.956 49.147 / 39.956 +0.133 +0.490
4 cs 8 Edward Fisher 2008 Porsche Cayman 49.193 39.993 49.193 / 39.993 +0.046 +0.536
5 cs 64 Brad Clarke 2019 Mazda Miata 50.225 40.832 50.225 / 40.832 +1.032 +1.568
6 cs 119 David Myers 2023 Mazda Miata 50.435 41.003 50.435 / 41.003 +0.210 +1.778
7 cs 74 Mike Cavanaugh 2024 Mazda MX-5 50.971 41.439 50.971 / 41.439 +0.536 +2.314
8 cs 86 Ken Nevins 2023 Mazda MX-5 Club 52.106 42.362 52.106 / 42.362 +1.135 +3.449
9 cs 133 Steven Hickey 2021 Mazda MX-5 52.207 42.444 52.207 / 42.444 +0.101 +3.550
10 cs 777 Patrick Morrison 2022 Mazda Miata 53.056 43.134 53.056 / 43.134 +0.849 +4.399
11 cs 10 Gilbert Fernandez 2005 Porsche Boxster 54.084 43.970 54.084 / 43.970 +1.028 +5.427
12 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 54.837 44.582 54.837 / 44.582 +0.753 +6.180
13 cs 31 Timothy O'Leary 2000 BMW Z3 56.513 45.945 56.513 / 45.945 +1.676 +7.856
ds - 'D Street'
Total Entries: 5
1 ds 43 James Mitchell 2017 Honda civic type R 51.222 41.489 51.222 / 41.489 [-]1.050 -
2 ds 13 Patrick O'Leary 2022 Hyundai KONA N 52.272 42.340 52.272 / 42.340 +1.050 +1.050
3 ds 95 Logan Ficken 2023 Toyota GR86 52.760 42.735 52.760 / 42.735 +0.488 +1.538
4 ds 23 Jordan Riecke 2021 Subaru WRX dns /
5 ds 53 Mitch Vaughn 2022 Toyota Gr86 dns /
es - 'E Street'
Total Entries: 2
1 es 50 Patrick Lindsey 1999 Mazda Miata 51.032 40.417 51.032 / 40.417 [-]3.383 -
2 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 54.415 43.096 54.415 / 43.096 +3.383 +3.383
fs - 'F Street'
Total Entries: 3
1 fs 11 Nick Vanicelli 2023 Chevrolet Camaro SS 1LE 50.728 41.292 50.728 / 41.292 [-]2.059 -
2 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 52.787 42.968 52.787 / 42.968 +2.059 +2.059
3 fs 5 Kareem Mckissick 2016 Infiniti Q50 RS400 dns /
hcs - 'Heritage Classic Street'
Total Entries: 1
1 hcs 1 Fisher Hutchens 1968 Jaguar E Type 54.224 42.999 54.224 / 42.999 - -
ssc - 'Spec Sport Coupe'
Total Entries: 4
1 ssc 157 Stephen Tyszka 2013 Toyota FRS 51.397 41.374 51.397 / 41.374 [-]1.946 -
2 ssc 43 John Bowdre 2014 Subaru BRZ 53.343 42.941 53.343 / 42.941 +1.946 +1.946
3 ssc 51 Connor Johnson 2015 Subaru BRZ 54.413 43.802 54.413 / 43.802 +1.070 +3.016
4 ssc 999 Anna Tyszka 2013 Scion FRS dns /
sth - 'Street Touring H'
Total Entries: 4
1 sth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 53.434 43.388 53.434 / 43.388 [-]2.360 -
2 sth 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback 55.794 45.304 55.794 / 45.304 +2.360 +2.360
3 sth 9 Willow Kubishta 2014 Ford Focus ST 58.807 47.751 58.807 / 47.751 +3.013 +5.373
4 sth 87 Matthew Zaccaglin 2019 Ford Fiesta ST dns /
sts - 'Street Touring S'
Total Entries: 3
1 sts 911 Conner Greer 1992 Mazda Miata 53.946 44.019 53.946 / 44.019 [-]0.500 -
2 sts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 54.446 44.427 54.446 / 44.427 +0.500 +0.500
3 sts 11 Brock Stiver 1991 Mazda Miata 56.684 46.254 56.684 / 46.254 +2.238 +2.738
stx - 'Street Touring X'
Total Entries: 7
1 stx 86 Adam Ghulam 2018 Toyota 86 51.064 41.821 51.064 / 41.821 [-]0.423 -
2 stx 93 Tim Robinson 2013 Scion FR-S 51.487 42.167 51.487 / 42.167 +0.423 +0.423
3 stx 24 William Mann 2006 Mini Cooper S 52.423 42.934 52.423 / 42.934 +0.936 +1.359
4 stx 999 Nathan King 2017 Honda Accord Sedan 55.526 45.475 55.526 / 45.475 +3.103 +4.462
5 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 55.894 45.777 55.894 / 45.777 +0.368 +4.830
6 stx 124 Rex Staehly 2016 Cadillac XTS vsport 56.621 46.372 56.621 / 46.372 +0.727 +5.557
7 stx 10 Hunter Spivey 2017 Toyota 86 dns /
str - 'Street Touring R'
Total Entries: 10
1 str 45 Robert Morrow 2008 BMW Z4 3.0si 52.168 43.403 52.168 / 43.403 [-]1.923 -
2 str 221 Jim Carroll 2001 Mazda Miata 54.091 45.003 54.091 / 45.003 +1.923 +1.923
3 str 345 Candy Duve 2008 BMW Z4 3.0si 56.690 47.166 56.690 / 47.166 +2.599 +4.522
4 str 1 Micah Channell 1993 Mazda Miata 60.902 50.670 60.902 / 50.670 +4.212 +8.734
5 str 32 Dustin Carroll 2001 Mazda Miata dns /
6 str 18 Kristopher Coffell 2023 Toyota GR86 dns /
7 str 81 Brett Hudson 1997 BMW M3 dns /
8 str 181 Jay Parmenter 1997 BMW M3 dns /
9 str 35 Joel Rhode 1999 BMW M3 dns /
10 str 5 Michelle Rhode 1999 BMW M3 dns /
stu - 'Street Touring U'
Total Entries: 4
1 stu 42 Ryan Hard 2019 Volkswagen Golf R 47.957 39.948 47.957 / 39.948 [-]3.043 -
2 stu 88 Sherrod James 2011 Nissan 370z 51.000 42.483 51.000 / 42.483 +3.043 +3.043
3 stu 100 Brian McKinnon 2019 Honda Civic Type R 53.072 44.209 53.072 / 44.209 +2.072 +5.115
4 stu 0 Alan Kim 2009 Porsche Cayman S dns /
csp - 'C Street Prepared'
Total Entries: 2
1 csp 117 Barrett Marlowe 2007 Mazda Miata 54.208 46.618 54.208 / 46.618 - -
2 csp 47 Wendell Kelley 1999 Mazda Miata dns /
xb - 'Xtreme Street B'
Total Entries: 14
1 xb 27 Cameron McNeal 1993 Mazda MX5 50.508 42.881 50.508 / 42.881 [-]0.014 -
2 xb 17 Michael Valant 1993 Honda Civic 50.522 42.893 50.522 / 42.893 +0.014 +0.014
3 xb 38 Harold VanderMolen 2005 Subaru WRX STi 50.960 43.265 50.960 / 43.265 +0.438 +0.452
4 xb 42 Tim Brewer 1997 Dodge Neon ACR 51.640 43.842 51.640 / 43.842 +0.680 +1.132
5 xb 9 Caleb Counter 1993 Mazda Miata 51.774 43.956 51.774 / 43.956 +0.134 +1.266
6 xb 7 Daniel Sanders 2001 Toyota MR-S (frog) 51.818 43.993 51.818 / 43.993 +0.044 +1.310
7 xb 1 Johnny Brewster 1990 Mazda Miata 52.947 44.952 52.947 / 44.952 +1.129 +2.439
8 xb 142 Thomas Hill 1997 Dodge Neon ACR 53.283 45.237 53.283 / 45.237 +0.336 +2.775
9 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 53.422 45.355 53.422 / 45.355 +0.139 +2.914
10 xb 8 Frederick Schulze 2001 Toyota MR-2 55.768 47.347 55.768 / 47.347 +2.346 +5.260
11 xb 710 Stephen Galik 1993 Honda Civic DX 55.903 47.461 55.903 / 47.461 +0.135 +5.395
12 xb 73 Shane Connolly 1991 Mazda Miata 56.502 47.970 56.502 / 47.970 +0.599 +5.994
13 xb 22 Josh Henry 2012 Mazda Miata 56.551 48.011 56.551 / 48.011 +0.049 +6.043
14 xb 21 Don Prince 1998 BMW 328is dns /
ssm - 'Super Street Modified'
Total Entries: 1
1 ssm 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 52.058 45.759 52.058 / 45.759 - -
km - 'F125 Shifter Kart'
Total Entries: 1
1 km 1 Brad Clem Angry Mosquito 48.010 44.985 48.010 / 44.985 - -