Timing By: AXWare SystemsYour source For Competition Timing
TAC - - tdf - Sat 06-01-2024
Final Raw Time Results
Timed Entries: 110
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 xbs 94 Charles Krampert 2024 Toyota Supra MT 46.941 46.941 0.000 0.000
2 7 xem 38 Nathan Gordon 2014 Stalker m-Spec AXR 47.105 47.105 0.164 0.164
3 1 stu 42 Ryan Hard 2019 Volkswagen Golf R 47.957 47.957 0.852 1.016
4 1 km 1 Brad Clem Angry Mosquito 48.010 48.010 0.053 1.069
5 4 xsst 84 Ryan Tolleson 2022 Toyota Supra 48.630 48.630 0.620 1.689
6 1 cs 19 Nathaniel Mehl 2023 Mazda Miata 48.657 48.657 0.027 1.716
7 3 xcs 15 Dennis Sparks 2024 Mazda Miata 48.781 48.781 0.124 1.840
8 1 as 89 Chase Reynolds 2014 Porsche Boxster S 48.812 48.812 0.031 1.871
9 2 xgs 42 Jerry Ledford 2019 Honda Civic Si 48.856 48.856 0.044 1.915
10 2 cs 33 Fred Thomas 2021 Mazda MX-5 Miata 49.014 49.014 0.158 2.073
11 3 cs 186 Austin Hulings 2023 Mazda Miata 49.147 49.147 0.133 2.206
12 4 cs 8 Edward Fisher 2008 Porsche Cayman 49.193 49.193 0.046 2.252
13 5 cs 64 Brad Clarke 2019 Mazda Miata 50.225 50.225 1.032 3.284
14 6 cs 119 David Myers 2023 Mazda Miata 50.435 50.435 0.210 3.494
15 1 xb 27 Cameron McNeal 1993 Mazda MX5 50.508 50.508 0.073 3.567
16 2 xb 17 Michael Valant 1993 Honda Civic 50.522 50.522 0.014 3.581
17 1 fs 11 Nick Vanicelli 2023 Chevrolet Camaro SS 1LE 50.728 50.728 0.206 3.787
18 3 xb 38 Harold VanderMolen 2005 Subaru WRX STi 50.960 50.960 0.232 4.019
19 7 cs 74 Mike Cavanaugh 2024 Mazda MX-5 50.971 50.971 0.011 4.030
20 2 stu 88 Sherrod James 2011 Nissan 370z 51.000 51.000 0.029 4.059
21 1 es 50 Patrick Lindsey 1999 Mazda Miata 51.032 51.032 0.032 4.091
22 1 stx 86 Adam Ghulam 2018 Toyota 86 51.064 51.064 0.032 4.123
23 2 ccams 37 Josh Peek 2011 Chevrolet Corvette 51.082 51.082 0.018 4.141
24 1 ds 43 James Mitchell 2017 Honda civic type R 51.222 51.222 0.140 4.281
25 2 as 52 John Allen 2013 Porsche Boxster S 51.292 51.292 0.070 4.351
26 3 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 51.300 51.300 0.008 4.359
27 1 bs 15 John Clarke 2015 Chevrolet Corvette 51.390 51.390 0.090 4.449
28 1 ssc 157 Stephen Tyszka 2013 Toyota FRS 51.397 51.397 0.007 4.456
29 2 bs 24 John Garrett 2008 Porsche Cayman S 51.452 51.452 0.055 4.511
30 2 stx 93 Tim Robinson 2013 Scion FR-S 51.487 51.487 0.035 4.546
31 4 xb 42 Tim Brewer 1997 Dodge Neon ACR 51.640 51.640 0.153 4.699
32 5 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 51.738 51.738 0.098 4.797
33 3 bs 72 Ashley Eyles 2023 Toyota Supra 51.752 51.752 0.014 4.811
34 5 xb 9 Caleb Counter 1993 Mazda Miata 51.774 51.774 0.022 4.833
35 6 xb 7 Daniel Sanders 2001 Toyota MR-S (frog) 51.818 51.818 0.044 4.877
36 1 ssm 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 52.058 52.058 0.240 5.117
37 8 cs 86 Ken Nevins 2023 Mazda MX-5 Club 52.106 52.106 0.048 5.165
38 5 xes 53 Mike Robinson 1999 Mazda Miata 52.114 52.114 0.008 5.173
39 1 str 45 Robert Morrow 2008 BMW Z4 3.0si 52.168 52.168 0.054 5.227
40 9 cs 133 Steven Hickey 2021 Mazda MX-5 52.207 52.207 0.039 5.266
41 2 ds 13 Patrick O'Leary 2022 Hyundai KONA N 52.272 52.272 0.065 5.331
42 1 nds 5 Rodney Jones 2021 Hyundai Veloster N 52.404 52.404 0.132 5.463
43 3 stx 24 William Mann 2006 Mini Cooper S 52.423 52.423 0.019 5.482
44 1 ccamt 52 Jason Stewart 1999 Ford Mustang 52.466 52.466 0.043 5.525
45 6 xes 153 Dave Robinson 1999 Mazda Miata 52.601 52.601 0.135 5.660
46 3 ds 95 Logan Ficken 2023 Toyota GR86 52.760 52.760 0.159 5.819
47 2 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 52.787 52.787 0.027 5.846
48 7 xb 1 Johnny Brewster 1990 Mazda Miata 52.947 52.947 0.160 6.006
49 10 cs 777 Patrick Morrison 2022 Mazda Miata 53.056 53.056 0.109 6.115
50 3 stu 100 Brian McKinnon 2019 Honda Civic Type R 53.072 53.072 0.016 6.131
51 8 xb 142 Thomas Hill 1997 Dodge Neon ACR 53.283 53.283 0.211 6.342
52 4 ccamt 28 Chris Andreasen 2002 Chevrolet Camaro Z28 53.315 53.315 0.032 6.374
53 2 ssc 43 John Bowdre 2014 Subaru BRZ 53.343 53.343 0.028 6.402
54 9 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 53.422 53.422 0.079 6.481
55 1 sth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 53.434 53.434 0.012 6.493
56 1 sts 911 Conner Greer 1992 Mazda Miata 53.946 53.946 0.512 7.005
57 11 cs 10 Gilbert Fernandez 2005 Porsche Boxster 54.084 54.084 0.138 7.143
58 2 str 221 Jim Carroll 2001 Mazda Miata 54.091 54.091 0.007 7.150
59 3 nstu 26 Matt Odle 2015 Audi S3 54.091 54.091 0.000 7.150
60 6 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 54.096 54.096 0.005 7.155
61 1 csp 117 Barrett Marlowe 2007 Mazda Miata 54.208 54.208 0.112 7.267
62 1 hcs 1 Fisher Hutchens 1968 Jaguar E Type 54.224 54.224 0.016 7.283
63 3 as 189 Mike Reynolds 2014 Porsche Boxster S 54.303 54.303 0.079 7.362
64 2 nds 2 Austin Margolis 2019 Audi S4 54.345 54.345 0.042 7.404
65 4 as 28 Joe Boyd 2015 Chevrolet Camaro 54.369 54.369 0.024 7.428
66 3 ssc 51 Connor Johnson 2015 Subaru BRZ 54.413 54.413 0.044 7.472
67 2 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 54.415 54.415 0.002 7.474
68 2 sts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 54.446 54.446 0.031 7.505
69 8 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 54.672 54.672 0.226 7.731
70 12 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 54.837 54.837 0.165 7.896
71 7 ccamc 20 Jeff Lee 2014 Ford Mustang GT 55.294 55.294 0.457 8.353
72 4 stx 999 Nathan King 2017 Honda Accord Sedan 55.526 55.526 0.232 8.585
73 10 xb 8 Frederick Schulze 2001 Toyota MR-2 55.768 55.768 0.242 8.827
74 2 sth 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback 55.794 55.794 0.026 8.853
75 5 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 55.894 55.894 0.100 8.953
76 11 xb 710 Stephen Galik 1993 Honda Civic DX 55.903 55.903 0.009 8.962
77 10 ccams 3 Keith Smith 2008 Chevrolet Corvette 55.920 55.920 0.017 8.979
78 9 nstu 89 Tyler England 2011 BMW M3 56.144 56.144 0.224 9.203
79 4 nds 201 Tristan McMurray 2023 Toyota GR86 56.341 56.341 0.197 9.400
80 7 ncamc 47 Seth Owens 2009 Ford Mustang Bullitt 56.480 56.480 0.139 9.539
81 12 xb 73 Shane Connolly 1991 Mazda Miata 56.502 56.502 0.022 9.561
82 13 cs 31 Timothy O'Leary 2000 BMW Z3 56.513 56.513 0.011 9.572
83 13 xb 22 Josh Henry 2012 Mazda Miata 56.551 56.551 0.038 9.610
84 8 ncamc 77 Cade Owens 2006 Pontiac GTO 56.582 56.582 0.031 9.641
85 6 stx 124 Rex Staehly 2016 Cadillac XTS vsport 56.621 56.621 0.039 9.680
86 9 ccamc 86 Andrew Smith 2015 Chevrolet SS 56.629 56.629 0.008 9.688
87 3 sts 11 Brock Stiver 1991 Mazda Miata 56.684 56.684 0.055 9.743
88 3 str 345 Candy Duve 2008 BMW Z4 3.0si 56.690 56.690 0.006 9.749
89 10 ncamc 19 Justin Owens 2016 Ford Mustang Ecoboost 56.745 56.745 0.055 9.804
90 16 nxb 814 William Mcmurran 2001 Toyota MR2 Spyder 57.636 57.636 0.891 10.695
91 11 nsts 9 Jeff Robinson 1992 Mazda Miata 57.662 57.662 0.026 10.721
92 13 ncamc 12 Jared Brown 2015 Chevrolet Camaro SS 1LE 57.663 57.663 0.001 10.722
93 12 nsts 96 Eric Mckinney 1996 Mazda Miata 57.876 57.876 0.213 10.935
94 6 ngs 69 Nathan Evans 2014 Ford Focus ST 58.550 58.550 0.674 11.609
95 3 sth 9 Willow Kubishta 2014 Ford Focus ST 58.807 58.807 0.257 11.866
96 19 nxb 220 Rosalee Henry 2012 Mazda Miata 58.847 58.847 0.040 11.906
97 15 nsth 117 Jacob Sobiech 2003 Ford Focus SVT 58.876 58.876 0.029 11.935
98 14 nds 68 Joseph Graham 2024 Dodge Hornet GT 58.953 58.953 0.077 12.012
99 5 nhs 24 Aaron Maitland 2016 Ford Fiesta st 59.099 59.099 0.146 12.158
100 17 nss 65 Roger Jeffrey Jones 2021 Chevrolet Corvette 59.140 59.140 0.041 12.199
101 11 ccams 156 Bret Smith 2012 Chevrolet Corvette 60.268 60.268 1.128 13.327
102 4 str 1 Micah Channell 1993 Mazda Miata 60.902 60.902 0.634 13.961
103 18 nsts 91 Jeremy Layfield 1991 Mazda Miata 61.222 61.222 0.320 14.281
104 21 ncams 81 Dawson Mack 2007 Pontiac Solstice GXP 61.356 61.356 0.134 14.415
105 20 nstu 1 Teshawne Prince 2003 Infiniti G35 Coupe 62.195 62.195 0.839 15.254
106 23 ncams 41 Scott Francis 2012 Chevrolet Corvette 64.039 64.039 1.844 17.098
107 22 nstr 42 Travis Crumpton 1997 Mazda Miata 64.083 64.083 0.044 17.142
108 24 nsts 92 Shane Layfield Mazda 91 72.160 72.160 8.077 25.219
109 25 nstu 15 Evan Blot 2008 Infiniti G37 S Coupe 91.964 91.964 19.804 45.023
110 26 ndm 22 John Williams 1978 Triumph Spitfire 107.337 107.337 15.373 60.396
111 27 nstu 916 Jonathan Bonpua 2015 Subaru STi dns
112 5 str 32 Dustin Carroll 2001 Mazda Miata dns
113 6 str 18 Kristopher Coffell 2023 Toyota GR86 dns
114 7 str 81 Brett Hudson 1997 BMW M3 dns
115 29 nds 20 Casey Johnson 2017 Toyota 86 dns
116 2 csp 47 Wendell Kelley 1999 Mazda Miata dns
117 4 stu 0 Alan Kim 2009 Porsche Cayman S dns
118 3 fs 5 Kareem Mckissick 2016 Infiniti Q50 RS400 dns
119 9 xcs 196 Andrew Pallotta 2023 Mazda MX5 dns
120 10 xcs 96 Maria Pallotta 2023 Mazda Miata dns
121 8 str 181 Jay Parmenter 1997 BMW M3 dns
122 14 xb 21 Don Prince 1998 BMW 328is dns
123 9 str 35 Joel Rhode 1999 BMW M3 dns
124 10 str 5 Michelle Rhode 1999 BMW M3 dns
125 4 ds 23 Jordan Riecke 2021 Subaru WRX dns
126 7 stx 10 Hunter Spivey 2017 Toyota 86 dns
127 4 bs 17 Jacob Steele 2005 Chevrolet Corvette dns
128 4 ssc 999 Anna Tyszka 2013 Scion FRS dns
129 5 ds 53 Mitch Vaughn 2022 Toyota Gr86 dns
130 4 sth 87 Matthew Zaccaglin 2019 Ford Fiesta ST dns