Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - #1 - slalom1 - Sun 03-17-2024
Summary Results
Timed Entries: 123
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
n - 'Novice'
Total Entries: 34
1 nstu 26 Matt Odle 2015 Audi S3 43.333 / 52.021 [-]0.266 -
2 ncs 86 Ken Nevins 2023 Mazda MX-5 Club 43.599 / 53.628 +0.266 +0.266
3 nds 5 Rodney Jones 2021 Hyundai Veloster N 44.203 / 54.572 +0.604 +0.870
4 ncs 91 Corinna Carter 2023 Mazda Miata 44.829 / 55.141 +0.626 +1.496
5 nds 68 Eshan Ewing 2023 Toyota GR86 Premium 44.951 / 55.495 +0.122 +1.618
6 nds 2 Austin Margolis 2019 Audi S4 45.388 / 56.035 +0.437 +2.055
7 nstu 89 Tyler England 2011 BMW M3 45.583 / 54.722 +0.195 +2.250
8 nsth 69 Nathan Evans 2016 Ford Fiesta ST 46.367 / 57.103 +0.784 +3.034
9 nsts 9 Jeff Robinson 1992 Mazda Miata 46.476 / 56.957 +0.109 +3.143
10 nhs 7 Aaron Maitland 2016 Ford Fiesta st 47.261 / 60.129 +0.785 +3.928
11 nds 201 Tristan McMurray 2023 Toyota GR86 47.347 / 58.454 +0.086 +4.014
12 nds 91 Justin Owens 2016 Ford Mustang 47.576 / 58.736 +0.229 +4.243
13 ncamc 47 Seth Owens 2009 Ford Mustang Bullitt 47.892 / 57.981 +0.316 +4.559
14 ncamc 77 Cade Owens 2006 Pontiac GTO 47.948 / 58.049 +0.056 +4.615
15 ncsp 814 William Mcmurran 2001 Toyota MR2 Spyder 48.168 / 56.010 +0.220 +4.835
16 nds 3 Jensen Paulus 2016 BMW 228i 48.217 / 59.528 +0.049 +4.884
17 nds 20 Casey Johnson 2017 Toyota 86 48.305 / 59.636 +0.088 +4.972
18 ncamc 12 Jared Brown 2015 Chevrolet Camaro SS 1LE 48.412 / 58.611 +0.107 +5.079
19 ngs 19 Alex Aueron 2019 Dodge Challenger 48.697 / 61.178 +0.285 +5.364
20 nstx 17 Gage Gammon 2015 Subaru BRZ Limited 49.496 / 60.435 +0.799 +6.163
21 nfs 45 J.T. Kerr 2022 Ford Mustang 49.524 / 60.841 +0.028 +6.191
22 nhs 24 Angie Wright 2007 Honda Accord 49.573 / 63.070 +0.049 +6.240
23 ngs 11 Thomas Wells 2024 Alfa Romeo Tonale 49.664 / 62.393 +0.091 +6.331
24 nes 51 Cody Campbell 1994 Mazda Miata 49.723 / 62.782 +0.059 +6.390
25 nbs 7 Patricia Peek 2014 Chevrolet Corvette Z51 50.823 / 62.131 +1.100 +7.490
26 nxb 88 Pierce Satterfield 1991 Mazda Miata 51.902 / 61.134 +1.079 +8.569
27 ngs 1 Carter Wells 2024 Alfa Romeo Tonale 51.941 / 65.253 +0.039 +8.608
28 nstr 42 Travis Crumpton 1997 Mazda Miata 53.510 / 64.315 +1.569 +10.177
29 ncsp 613 Evan Ryan 1991 Mazda RX7 (NA) 54.183 / 63.004 +0.673 +10.850
30 ncamc 93 Madi Gray 1991 Ford Mustang GT 55.052 / 66.650 +0.869 +11.719
31 ncamc 193 Eli Langford 1991 Ford Mustang GT 55.209 / 66.840 +0.157 +11.876
32 nbs 10 Suzette Johnson 2023 Toyota GR86 10th Anniversary 57.419 / 70.195 +2.210 +14.086
33 nfs 46 Klaus Harris 2018 Mercedes-Benz AMG C63S dns / dns
34 nhs 22 John Williams 1976 Triumph Spitfire dns / dns
x - 'Pro Class'
Total Entries: 8
1 xbs 172 Charles Krampert 2023 Toyota Supra MT 39.835 / 48.698 [-]0.088 -
2 xevx 23 Timmy Luporini 2023 Tesla Model 3 Performance 39.923 / 47.870 +0.088 +0.088
3 xgs 42 Jerry Ledford 2019 Honda Civic Si 40.315 / 50.648 +0.392 +0.480
4 xbs 84 Ryan Tolleson 2022 Toyota Supra 40.523 / 49.540 +0.208 +0.688
5 xes 153 Dave Robinson 1999 Mazda Miata 41.707 / 52.661 +1.184 +1.872
6 xes 53 Mike Robinson 1999 Mazda Miata 41.751 / 52.717 +0.044 +1.916
7 xcs 64 Brad Clarke 2017 Mazda Miata RF 41.988 / 51.646 +0.237 +2.153
8 xdsp 59 Glenn Baeske Porsche 911 43.907 / 51.839 +1.919 +4.072
c - 'Classic American Muscle'
Total Entries: 6
1 ccams 6 Chris Jones 2013 Chevrolet Z06 41.714 / 49.191 [-]0.210 -
2 ccams 137 Josh Peek 2011 Chevrolet Corvette 41.924 / 49.439 +0.210 +0.210
3 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 42.050 / 51.281 +0.126 +0.336
4 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 42.521 / 50.143 +0.471 +0.807
5 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 43.000 / 52.440 +0.479 +1.286
6 ccamc 17 Matt Appleberry 2012 Ford Mustang GT 52.835 / 63.965 +9.835 +11.121
ss - 'Super Street'
Total Entries: 2
1 ss 61 Michael Fiyak 2021 Porsche 718 Spyder 51.691 / 43.162 [-]0.212 -
2 ss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 51.903 / 43.339 +0.212 +0.212
as - 'A Street'
Total Entries: 4
1 as 89 Chase Reynolds 2014 Porsche Boxster S 50.084 / 41.269 [-]1.831 -
2 as 52 John Allen 2013 Porsche Boxster S 51.915 / 42.778 +1.831 +1.831
3 as 28 Joe Boyd 2015 Chevrolet Camaro 53.216 / 43.850 +1.301 +3.132
4 as 189 Mike Reynolds 2014 Porsche Boxster S 54.385 / 44.813 +1.169 +4.301
bs - 'B Street'
Total Entries: 4
1 bs 72 Ashley Eyles 2023 Toyota Supra 51.935 / 42.482 [-]0.305 -
2 bs 15 John Clarke 2015 Chevrolet Corvette 52.240 / 42.732 +0.305 +0.305
3 bs 24 John Garrett 2008 Porsche Cayman S 52.675 / 43.088 +0.435 +0.740
4 bs 17 Jacob Steele 2005 Chevrolet Corvette 55.115 / 45.084 +2.440 +3.180
cs - 'C Street'
Total Entries: 13
1 cs 33 Fred Thomas 2021 Mazda MX-5 Miata 49.399 / 40.161 [-]0.184 -
2 cs 55 Dennis Sparks 2021 Mazda MX-5 Miata 49.583 / 40.311 +0.184 +0.184
3 cs 19 Nathaniel Mehl 2023 Mazda Miata 50.404 / 40.978 +0.821 +1.005
4 cs 74 Mike Cavanaugh 2019 Mazda MX-5 51.190 / 41.617 +0.786 +1.791
5 cs 186 Austin Hulings 2023 Mazda Miata 51.524 / 41.889 +0.334 +2.125
6 cs 133 Edward Fisher 2021 Mazda MX-5 51.818 / 42.128 +0.294 +2.419
7 cs 23 Steven Hickey 2019 Mazda MX-5 52.286 / 42.508 +0.468 +2.887
8 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 53.489 / 43.486 +1.203 +4.090
9 cs 31 Timothy O'Leary 2000 BMW Z3 54.296 / 44.142 +0.807 +4.897
10 cs 10 Gilbert Fernandez 2005 Porsche Boxster Base 54.578 / 44.371 +0.282 +5.179
11 cs 96 Joe Cayse 2019 Mazda MX-5 RF 54.921 / 44.650 +0.343 +5.522
12 cs 777 Patrick Morrison 2022 Mazda Miata 54.955 / 44.678 +0.034 +5.556
13 cs 40 Patrick Mitchell 2005 Mazda RX8 62.998 / 51.217 +8.043 +13.599
ds - 'D Street'
Total Entries: 5
1 ds 23 Jordan Riecke 2021 Subaru WRX 51.030 / 41.334 [-]0.364 -
2 ds 43 James Mitchell 2017 Honda civic type R 51.394 / 41.629 +0.364 +0.364
3 ds 95 Logan Ficken 2023 Toyota GR86 51.560 / 41.763 +0.166 +0.530
4 ds 13 Patrick O'Leary 2022 Hyundai KONA N 51.948 / 42.077 +0.388 +0.918
5 ds 10 Kevin Smith 2022 Toyota GR86 53.265 / 43.144 +1.317 +2.235
es - 'E Street'
Total Entries: 6
1 es 50 Patrick Lindsey 1999 Mazda Miata 53.004 / 41.979 [-]2.512 -
2 es 47 Brian Oldfield 2000 Mazda Miata 55.516 / 43.968 +2.512 +2.512
3 es 9 Alan McCrispin 2001 Mazda Miata 55.865 / 44.245 +0.349 +2.861
4 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 56.464 / 44.719 +0.599 +3.460
5 es 21 Devron Steele 1999 Mazda Miata 57.979 / 45.919 +1.515 +4.975
6 es 19 Samantha McCrispin 2001 Mazda Miata 62.072 / 49.161 +4.093 +9.068
fs - 'F Street'
Total Entries: 1
1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 54.754 / 44.569 - -
gs - 'G Street'
Total Entries: 2
1 gs 13 Wade Bucy 2019 Hyundai Veloster 54.536 / 43.410 [-]3.080 -
2 gs 87 Cruce Carroll 2002 BMW 330Ci 57.616 / 45.862 +3.080 +3.080
ssc - 'Spec Sport Coupe'
Total Entries: 4
1 ssc 57 Stephen Tyszka 2013 Toyota FRS 50.335 / 40.519 [-]1.912 -
2 ssc 51 Connor Johnson 2015 Subaru BRZ 52.247 / 42.058 +1.912 +1.912
3 ssc 43 John Bowdre 2014 Subaru BRZ 53.507 / 43.073 +1.260 +3.172
4 ssc 157 Anna Tyszka 2013 Scion FRS 55.574 / 44.737 +2.067 +5.239
sth - 'Street Touring H'
Total Entries: 4
1 sth 77 Dustin Jones 2016 Ford Focus ST 53.706 / 43.609 [-]0.287 -
2 sth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 53.993 / 43.842 +0.287 +0.287
3 sth 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback 56.850 / 46.162 +2.857 +3.144
4 sth 9 Willow Kubishta 2014 Ford Focus ST 59.432 / 48.258 +2.582 +5.726
sts - 'Street Touring S'
Total Entries: 1
1 sts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 55.420 / 45.222 - -
stx - 'Street Touring X'
Total Entries: 4
1 stx 93 Tim Robinson 2013 Scion FR-S 51.727 / 42.364 [-]0.557 -
2 stx 86 Adam Ghulam 2018 Toyota 86 52.284 / 42.820 +0.557 +0.557
3 stx 7 Kevin Dean 2003 Acura Cl 53.409 / 43.742 +1.125 +1.682
4 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 55.990 / 45.855 +2.581 +4.263
str - 'Street Touring R'
Total Entries: 7
1 str 18 Kristopher Coffell 2023 Toyota GR86 52.940 / 44.046 [-]0.154 -
2 str 56 Jim Carroll 2003 Mazda Miata 53.094 / 44.174 +0.154 +0.154
3 str 117 Barrett Marlowe 2007 Mazda Miata 53.163 / 44.231 +0.069 +0.223
4 str 22 Dustin Carroll 2001 Mazda Miata 53.273 / 44.323 +0.110 +0.333
5 str 14 Brock Stiver 1991 Mazda Miata 53.662 / 44.646 +0.389 +0.722
6 str 45 Robert Morrow 2008 BMW Z4 3.0si 54.908 / 45.683 +1.246 +1.968
7 str 345 Candy Duve 2008 BMW Z4 3.0si 61.474 / 51.146 +6.566 +8.534
stu - 'Street Touring U'
Total Entries: 4
1 stu 88 Sherrod James 2011 Nissan 370z 50.954 / 42.444 [-]0.082 -
2 stu 42 Ryan Hard 2019 Volkswagen Golf R 51.036 / 42.513 +0.082 +0.082
3 stu 0 Alan Kim 2009 Porsche Cayman S 51.577 / 42.963 +0.541 +0.623
4 stu 100 Brian McKinnon 2019 Honda Civic Type R 53.514 / 44.577 +1.937 +2.560
xb - 'Xtreme Street B'
Total Entries: 15
1 xb 27 Cameron McNeal 1993 Mazda MX5 48.483 / 41.162 [-]0.937 -
2 xb 42 Tim Brewer 1997 Dodge Neon ACR 49.420 / 41.957 +0.937 +0.937
3 xb 7 Daniel Sanders 1996 Mazda Miata 49.459 / 41.990 +0.039 +0.976
4 xb 38 Harold VanderMolen 2005 Subaru WRX STi 50.272 / 42.680 +0.813 +1.789
5 xb 9 Caleb Counter 1993 Mazda Miata 50.416 / 42.803 +0.144 +1.933
6 xb 21 Don Prince 1998 BMW 328is 50.690 / 43.035 +0.274 +2.207
7 xb 8 Frederick Schulze 2001 Toyota MR-2 50.967 / 43.271 +0.277 +2.484
8 xb 17 Michael Valant 1993 Honda Civic 51.182 / 43.453 +0.215 +2.699
9 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 51.647 / 43.848 +0.465 +3.164
10 xb 1 Johnny Brewster 1990 Mazda Miata 51.820 / 43.995 +0.173 +3.337
11 xb 710 Stephen Galik 1993 Honda Civic DX 52.003 / 44.150 +0.183 +3.520
12 xb 142 Thomas Hill 1996 Dodge Neon 52.324 / 44.423 +0.321 +3.841
13 xb 3 Matthew Brower 2016 Ford Focus ST 53.330 / 45.277 +1.006 +4.847
14 xb 73 Shane Connolly 1991 Mazda Miata 53.757 / 45.639 +0.427 +5.274
15 xb 173 Mark Harbin 1991 Mazda Miata 55.930 / 47.484 +2.173 +7.447
sm - 'Street Modified'
Total Entries: 1
1 sm 85 Steve Vest 1985 BMW 325e 58.170 / 50.491 - -