Timing By: AXWare SystemsYour source For Competition Timing
TAC - #12 - slalom12 - Sun 12-08-2024
Final Raw Time Results
Timed Entries: 106
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 39.749 0.000 0.000
2 2 xas 94 Charles Krampert 2006 Chevrolet Corvette Z06 40.375 0.626 0.626
3 3 xas 194 Stephen Tyszka 2006 Chevrolet Corvette Z06 40.578 0.203 0.829
4 5 xevx 23 Timmy Luporini 2023 Tesla Model 3 Performance 40.632 0.054 0.883
5 2 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 40.777 0.145 1.028
6 1 cs 186 Austin Hulings 2024 Mazda Miata 40.933 0.156 1.184
7 3 ccams 37 Josh Peek 2011 Chevrolet Corvette 40.952 0.019 1.203
8 1 xgs 24 Evan Williams 2018 Honda Civic Si 41.008 0.056 1.259
9 2 cs 3 Daniel Sanders 2021 Mazda Miata 41.172 0.164 1.423
10 3 cs 19 Nathaniel Mehl 2023 Mazda Miata 41.402 0.230 1.653
11 4 xds 42 Jerry Ledford 2017 Honda Civic Type R 41.443 0.041 1.694
12 4 cs 86 Ken Nevins 2024 Mazda MX-5 Miata Club 41.780 0.337 2.031
13 5 cs 33 Fred Thomas 2021 Mazda MX-5 Miata 41.815 0.035 2.066
14 1 ds 43 James Mitchell 2017 Honda civic type R 41.912 0.097 2.163
15 6 cs 85 Edward Fisher 2008 Porsche Cayman 41.941 0.029 2.192
16 1 as 89 Chase Reynolds 2014 Porsche Boxster S 42.110 0.169 2.361
17 1 stu 42 Ryan Hard 2019 Volkswagen Golf R 42.270 0.160 2.521
18 1 stx 81 James McKee 2015 Scion FRS 42.289 0.019 2.540
19 2 stx 93 Tim Robinson 2013 Scion FR-S 42.397 0.108 2.648
20 7 cs 74 Mike Cavanaugh 2024 Mazda MX-5 42.432 0.035 2.683
21 4 ccamt 52 Jason Stewart 1999 Ford Mustang 42.495 0.063 2.746
22 1 ssc 143 Connor Johnson 2015 Subaru BRZ 42.633 0.138 2.884
23 5 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 42.750 0.117 3.001
24 3 stx 24 William Mann 2006 Mini Cooper S 42.783 0.033 3.034
25 4 stx 86 Adam Ghulam 2018 Toyota 86 42.790 0.007 3.041
26 8 cs 4 Brad Clarke 2024 Mazda Miata 42.950 0.160 3.201
27 2 ncamc 91 Justin Owens 2016 Ford Mustang Ecoboost 43.213 0.263 3.464
28 2 ds 5 Rodney Jones 2021 Hyundai Veloster N 43.399 0.186 3.650
29 1 sth 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback 43.407 0.008 3.658
30 3 nstu 89 Tyler England 2011 BMW M3 43.494 0.087 3.745
31 6 xgs 124 Jessi Williams 2018 Honda Civic SI 43.543 0.049 3.794
32 9 cs 185 Gilbert Fernandez 2008 Porsche Cayman 43.554 0.011 3.805
33 9 xdsp 59 Glenn Baeske Porsche 911 43.570 0.016 3.821
34 3 ds 23 Jordan Riecke 2021 Subaru WRX 43.709 0.139 3.960
35 1 str 22 Dustin Carroll 2001 Mazda Miata 43.776 0.067 4.027
36 2 str 117 Barrett Marlowe 2007 Mazda Miata 43.866 0.090 4.117
37 4 ds 53 Mitch Vaughn 2022 Toyota Gr86 43.898 0.032 4.149
38 1 es 50 Patrick Lindsey 1999 Mazda Miata 43.925 0.027 4.176
39 10 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 43.962 0.037 4.213
40 1 bs 72 Ashley Eyles 2023 Toyota Supra 44.008 0.046 4.259
41 3 str 18 Kristopher Coffell 2023 Toyota GR86 44.038 0.030 4.289
42 1 nds 86 Eshan Ewing 2023 Toyota GR86 Premium 44.064 0.026 4.315
43 1 sts 9 Conner Greer 1992 Mazda Miata 44.084 0.020 4.335
44 2 ssc 43 John Bowdre 2014 Subaru BRZ 44.154 0.070 4.405
45 2 as 32 James Biaglow 2005 Lotus Elise 44.175 0.021 4.426
46 5 xb 27 Cameron McNeal 2022 Honda Civic 44.212 0.037 4.463
47 3 as 28 Joe Boyd 2015 Chevrolet Camaro 44.219 0.007 4.470
48 2 bs 24 John Garrett 2008 Porsche Cayman S 44.231 0.012 4.482
49 5 stx 193 Cameron Robinson 2013 Scion FRS 44.309 0.078 4.560
50 4 as 26 Matt Odle 2014 Porsche Cayman S 44.340 0.031 4.591
51 2 sth 165 Logan Ficken 2012 Chevrolet Sonic LT 44.404 0.064 4.655
52 6 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 44.456 0.052 4.707
53 5 as 189 Mike Reynolds 2014 Porsche Boxster S 44.472 0.016 4.723
54 1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 44.609 0.137 4.860
55 7 stx 186 James Frank 2018 Toyota 86 44.648 0.039 4.899
56 3 bs 15 John Clarke 2015 Chevrolet Corvette 44.685 0.037 4.936
57 6 xb 5 Robert Bosh 2008 BMW Z4 44.783 0.098 5.034
58 7 xes 53 Mike Robinson 1999 Mazda Miata 44.823 0.040 5.074
59 11 cs 119 Shawn Scott 2023 Mazda Miata 44.878 0.055 5.129
60 2 fs 0 Rex Staehly 2016 Cadillac XTS vsport 45.078 0.200 5.329
61 4 ncamc 47 Seth Owens 2009 Ford Mustang Bullitt 45.226 0.148 5.477
62 2 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 45.269 0.043 5.520
63 5 ncamc 67 Joey Owens 2008 Ford Mustang GT 45.291 0.022 5.542
64 6 ccamc 2 Austin Margolis Camaro SS 45.417 0.126 5.668
65 6 ncamc 21 Brayden McCarver 2018 Chevrolet Camaro 2SS 45.449 0.032 5.700
66 4 bs 172 Tyler Odle 2023 Toyota Supra 45.521 0.072 5.772
67 5 ds 13 Patrick O'Leary 2022 Hyundai KONA N 45.530 0.009 5.781
68 4 str 88 Joshua Abts 1997 Mazda Miata 45.530 0.000 5.781
69 1 gs 69 Nathan Evans 2014 Ford Focus ST 45.582 0.052 5.833
70 9 nxb 814 William Mcmurran 2001 Toyota MR2 Spyder 45.668 0.086 5.919
71 7 ncamc 78 Cade Owens 2006 Pontiac GTO 45.690 0.022 5.941
72 2 sts 1 Johnny Brewster 1990 Mazda Miata 45.701 0.011 5.952
73 3 fs 19 Benjamin Russell 2016 Ford Mustang GT 45.781 0.080 6.032
74 5 str 45 Robert Morrow 2008 BMW Z4 3.0si 45.836 0.055 6.087
75 3 sts 112 Brock Stiver 1991 Mazda Miata 45.931 0.095 6.182
76 1 hcs 1 Fisher Hutchens 1968 Jaguar E Type 45.967 0.036 6.218
77 6 str 221 Jim Carroll 2001 Mazda Miata 46.066 0.099 6.317
78 8 xes 153 Dave Robinson 1999 Mazda Miata 46.102 0.036 6.353
79 7 xb 55 Matthew Johnson 2022 Honda Civic Si 46.292 0.190 6.543
80 8 ncamc 12 Nicholas Casey 2022 Ford Mustang GT 46.308 0.016 6.559
81 3 ssc 157 Anna Tyszka 2013 Scion FRS 46.744 0.436 6.995
82 16 ndm 22 John Williams 1976 Triumph Spitfire 47.097 0.353 7.348
83 1 hs 35 Kyle Fehr 2014 Hyundai Elantra GT 47.160 0.063 7.411
84 4 sts 11 Patrick Mitchell 2005 Mazda RX8 47.369 0.209 7.620
85 7 str 345 Candy Duve 2008 BMW Z4 3.0si 47.379 0.010 7.630
86 10 xhs 18 Robert Beaver 2018 Honda Accord 47.382 0.003 7.633
87 8 stx 58 Evan Haataja 1971 Datsun 240Z 47.544 0.162 7.795
88 1 xa 25 Ethan Jones 2008 BMW 335i Convertible 48.243 0.699 8.494
89 10 nsst 111 Daniel Steward 2023 Toyota Gr Supra 3.0 48.434 0.191 8.685
90 7 ccamc 1 Tommy McCombs 2012 Ford Mustang GT 48.501 0.067 8.752
91 12 nsst 11 Tom Steward 2023 Toyota GR Supra 48.912 0.411 9.163
92 2 xa 5 Roger Jeffrey Jones 2008 BMW 335i 49.235 0.323 9.486
93 8 ccamc 17 Matt Appleberry 2012 Ford Mustang GT 49.421 0.186 9.672
94 2 hs 26 Keenan Lewey 2012 Honda Civic Si 50.038 0.617 10.289
95 5 bs 76 Thomas Parker Chevrolet Corvette Stingray 50.057 0.019 10.308
96 13 nbs 0 Corinna Carter 2024 Toyota GR Supra 50.344 0.287 10.595
97 2 stu 2 Chaz Smith 2011 Hyundai Elantra Touring 50.650 0.306 10.901
98 14 nas 65 Richard Mack 2016 Porsche Cayman GTS 50.839 0.189 11.090
99 15 nbs 37 Ryan McDavid 2024 Honda Civic Type R 51.230 0.391 11.481
100 11 ngs 68 Thomas Parker 2004 Chevrolet Monte Carlo SS 51.306 0.076 11.557
101 5 sts 111 Dan Haak 1991 Mazda Miata 52.045 0.739 12.296
102 17 ngs 15 Nash Parker 2004 Chevrolet Monte Carlo SS 53.631 1.586 13.882
103 18 nssp 231 Sina Iranmanesh 2010 Porsche Boxster S dnf
104 6 ds 22 Cameron Pletcher 2022 Subaru WRX dns
105 1 xb 42 Tim Brewer 1997 Dodge Neon ACR 41.437 41.437 1.688
106 2 xb 142 Thomas Hill 1997 Dodge Neon ACR 42.958 1.521 3.209
107 3 xb 17 Michael Valant 2024 Toyota Supra 43.740 0.782 3.991
108 4 xb 0 Stephen Galik 2008 Honda Civic Si 43.925 0.185 4.176