Timing By: AXWare SystemsYour source For Competition Timing
TAC - #12 - slalom12 - Sun 12-08-2024
Pax Time Results
Timed Entries: 106
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xgs 24 Evan Williams 2018 Honda Civic Si 32.642 / 41.008 *0.796 32.642 0.000 0.000
2 2 xas 94 Charles Krampert 2006 Chevrolet Corvette Z06 33.269 / 40.375 *0.824 33.269 0.627 0.627
3 1 cs 186 Austin Hulings 2024 Mazda Miata 33.278 / 40.933 *0.813 33.278 0.009 0.636
4 3 xas 194 Stephen Tyszka 2006 Chevrolet Corvette Z06 33.436 / 40.578 *0.824 33.436 0.158 0.794
5 2 cs 3 Daniel Sanders 2021 Mazda Miata 33.472 / 41.172 *0.813 33.472 0.036 0.830
6 4 xds 42 Jerry Ledford 2017 Honda Civic Type R 33.568 / 41.443 *0.810 33.568 0.096 0.926
7 3 cs 19 Nathaniel Mehl 2023 Mazda Miata 33.659 / 41.402 *0.813 33.659 0.091 1.017
8 1 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 33.707 / 39.749 *0.848 33.707 0.048 1.065
9 5 xevx 23 Timmy Luporini 2023 Tesla Model 3 Performance 33.887 / 40.632 *0.834 33.887 0.180 1.245
10 1 ds 43 James Mitchell 2017 Honda civic type R 33.948 / 41.912 *0.810 33.948 0.061 1.306
11 4 cs 86 Ken Nevins 2024 Mazda MX-5 Miata Club 33.967 / 41.780 *0.813 33.967 0.019 1.325
12 5 cs 33 Fred Thomas 2021 Mazda MX-5 Miata 33.995 / 41.815 *0.813 33.995 0.028 1.353
13 6 cs 85 Edward Fisher 2008 Porsche Cayman 34.098 / 41.941 *0.813 34.098 0.103 1.456
14 1 ssc 143 Connor Johnson 2015 Subaru BRZ 34.319 / 42.633 *0.805 34.319 0.221 1.677
15 7 cs 74 Mike Cavanaugh 2024 Mazda MX-5 34.497 / 42.432 *0.813 34.497 0.178 1.855
16 2 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 34.578 / 40.777 *0.848 34.578 0.081 1.936
17 1 stx 81 James McKee 2015 Scion FRS 34.634 / 42.289 *0.819 34.634 0.056 1.992
18 6 xgs 124 Jessi Williams 2018 Honda Civic SI 34.660 / 43.543 *0.796 34.660 0.026 2.018
19 1 as 89 Chase Reynolds 2014 Porsche Boxster S 34.698 / 42.110 *0.824 34.698 0.038 2.056
20 2 stx 93 Tim Robinson 2013 Scion FR-S 34.723 / 42.397 *0.819 34.723 0.025 2.081
21 3 ccams 37 Josh Peek 2011 Chevrolet Corvette 34.727 / 40.952 *0.848 34.727 0.004 2.085
22 1 es 50 Patrick Lindsey 1999 Mazda Miata 34.788 / 43.925 *0.792 34.788 0.061 2.146
23 4 ccamt 52 Jason Stewart 1999 Ford Mustang 34.845 / 42.495 *0.820 34.845 0.057 2.203
24 8 cs 4 Brad Clarke 2024 Mazda Miata 34.918 / 42.950 *0.813 34.918 0.073 2.276
25 3 stx 24 William Mann 2006 Mini Cooper S 35.039 / 42.783 *0.819 35.039 0.121 2.397
26 4 stx 86 Adam Ghulam 2018 Toyota 86 35.045 / 42.790 *0.819 35.045 0.006 2.403
27 5 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 35.055 / 42.750 *0.820 35.055 0.010 2.413
28 2 ds 5 Rodney Jones 2021 Hyundai Veloster N 35.153 / 43.399 *0.810 35.153 0.098 2.511
29 1 stu 42 Ryan Hard 2019 Volkswagen Golf R 35.210 / 42.270 *0.833 35.210 0.057 2.568
30 1 sth 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback 35.246 / 43.407 *0.812 35.246 0.036 2.604
31 3 ds 23 Jordan Riecke 2021 Subaru WRX 35.404 / 43.709 *0.810 35.404 0.158 2.762
32 9 cs 185 Gilbert Fernandez 2008 Porsche Cayman 35.409 / 43.554 *0.813 35.409 0.005 2.767
33 7 xes 53 Mike Robinson 1999 Mazda Miata 35.499 / 44.823 *0.792 35.499 0.090 2.857
34 2 ssc 43 John Bowdre 2014 Subaru BRZ 35.544 / 44.154 *0.805 35.544 0.045 2.902
35 4 ds 53 Mitch Vaughn 2022 Toyota Gr86 35.557 / 43.898 *0.810 35.557 0.013 2.915
36 1 nds 86 Eshan Ewing 2023 Toyota GR86 Premium 35.691 / 44.064 *0.810 35.691 0.134 3.049
37 2 ncamc 91 Justin Owens 2016 Ford Mustang Ecoboost 35.693 / 43.213 *0.826 35.693 0.002 3.051
38 10 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 35.741 / 43.962 *0.813 35.741 0.048 3.099
39 2 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 35.853 / 45.269 *0.792 35.853 0.112 3.211
40 1 sts 9 Conner Greer 1992 Mazda Miata 35.972 / 44.084 *0.816 35.972 0.119 3.330
41 1 bs 72 Ashley Eyles 2023 Toyota Supra 35.998 / 44.008 *0.818 35.998 0.026 3.356
42 2 sth 165 Logan Ficken 2012 Chevrolet Sonic LT 36.056 / 44.404 *0.812 36.056 0.058 3.414
43 2 bs 24 John Garrett 2008 Porsche Cayman S 36.181 / 44.231 *0.818 36.181 0.125 3.539
44 3 nstu 89 Tyler England 2011 BMW M3 36.230 / 43.494 *0.833 36.230 0.049 3.588
45 1 gs 69 Nathan Evans 2014 Ford Focus ST 36.283 / 45.582 *0.796 36.283 0.053 3.641
46 5 stx 193 Cameron Robinson 2013 Scion FRS 36.289 / 44.309 *0.819 36.289 0.006 3.647
47 1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 36.311 / 44.609 *0.814 36.311 0.022 3.669
48 2 as 32 James Biaglow 2005 Lotus Elise 36.400 / 44.175 *0.824 36.400 0.089 3.758
49 6 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 36.409 / 44.456 *0.819 36.409 0.009 3.767
50 1 str 22 Dustin Carroll 2001 Mazda Miata 36.421 / 43.776 *0.832 36.421 0.012 3.779
51 3 as 28 Joe Boyd 2015 Chevrolet Camaro 36.436 / 44.219 *0.824 36.436 0.015 3.794
52 1 hcs 1 Fisher Hutchens 1968 Jaguar E Type 36.451 / 45.967 *0.793 36.451 0.015 3.809
53 2 xb 142 Thomas Hill 1997 Dodge Neon ACR 36.471 / 42.958 *0.849 36.471 0.020 3.829
54 11 cs 119 Shawn Scott 2023 Mazda Miata 36.485 / 44.878 *0.813 36.485 0.014 3.843
55 2 str 117 Barrett Marlowe 2007 Mazda Miata 36.496 / 43.866 *0.832 36.496 0.011 3.854
56 8 xes 153 Dave Robinson 1999 Mazda Miata 36.512 / 46.102 *0.792 36.512 0.016 3.870
57 4 as 26 Matt Odle 2014 Porsche Cayman S 36.536 / 44.340 *0.824 36.536 0.024 3.894
58 3 bs 15 John Clarke 2015 Chevrolet Corvette 36.552 / 44.685 *0.818 36.552 0.016 3.910
59 7 stx 186 James Frank 2018 Toyota 86 36.566 / 44.648 *0.819 36.566 0.014 3.924
60 3 str 18 Kristopher Coffell 2023 Toyota GR86 36.639 / 44.038 *0.832 36.639 0.073 3.997
61 5 as 189 Mike Reynolds 2014 Porsche Boxster S 36.644 / 44.472 *0.824 36.644 0.005 4.002
62 2 fs 0 Rex Staehly 2016 Cadillac XTS vsport 36.693 / 45.078 *0.814 36.693 0.049 4.051
63 5 ds 13 Patrick O'Leary 2022 Hyundai KONA N 36.879 / 45.530 *0.810 36.879 0.186 4.237
64 9 xdsp 59 Glenn Baeske Porsche 911 36.903 / 43.570 *0.847 36.903 0.024 4.261
65 1 hs 35 Kyle Fehr 2014 Hyundai Elantra GT 37.067 / 47.160 *0.786 37.067 0.164 4.425
66 3 xb 17 Michael Valant 2024 Toyota Supra 37.135 / 43.740 *0.849 37.135 0.068 4.493
67 4 bs 172 Tyler Odle 2023 Toyota Supra 37.236 / 45.521 *0.818 37.236 0.101 4.594
68 10 xhs 18 Robert Beaver 2018 Honda Accord 37.242 / 47.382 *0.786 37.242 0.006 4.600
69 3 fs 19 Benjamin Russell 2016 Ford Mustang GT 37.265 / 45.781 *0.814 37.265 0.023 4.623
70 2 sts 1 Johnny Brewster 1990 Mazda Miata 37.292 / 45.701 *0.816 37.292 0.027 4.650
71 4 xb 0 Stephen Galik 2008 Honda Civic Si 37.292 / 43.925 *0.849 37.292 0.000 4.650
72 4 ncamc 47 Seth Owens 2009 Ford Mustang Bullitt 37.356 / 45.226 *0.826 37.356 0.064 4.714
73 5 ncamc 67 Joey Owens 2008 Ford Mustang GT 37.410 / 45.291 *0.826 37.410 0.054 4.768
74 3 sts 112 Brock Stiver 1991 Mazda Miata 37.479 / 45.931 *0.816 37.479 0.069 4.837
75 6 ccamc 2 Austin Margolis Camaro SS 37.514 / 45.417 *0.826 37.514 0.035 4.872
76 5 xb 27 Cameron McNeal 2022 Honda Civic 37.536 / 44.212 *0.849 37.536 0.022 4.894
77 6 ncamc 21 Brayden McCarver 2018 Chevrolet Camaro 2SS 37.540 / 45.449 *0.826 37.540 0.004 4.898
78 3 ssc 157 Anna Tyszka 2013 Scion FRS 37.628 / 46.744 *0.805 37.628 0.088 4.986
79 7 ncamc 78 Cade Owens 2006 Pontiac GTO 37.739 / 45.690 *0.826 37.739 0.111 5.097
80 4 str 88 Joshua Abts 1997 Mazda Miata 37.881 / 45.530 *0.832 37.881 0.142 5.239
81 6 xb 5 Robert Bosh 2008 BMW Z4 38.020 / 44.783 *0.849 38.020 0.139 5.378
82 5 str 45 Robert Morrow 2008 BMW Z4 3.0si 38.135 / 45.836 *0.832 38.135 0.115 5.493
83 8 ncamc 12 Nicholas Casey 2022 Ford Mustang GT 38.250 / 46.308 *0.826 38.250 0.115 5.608
84 6 str 221 Jim Carroll 2001 Mazda Miata 38.326 / 46.066 *0.832 38.326 0.076 5.684
85 4 sts 11 Patrick Mitchell 2005 Mazda RX8 38.653 / 47.369 *0.816 38.653 0.327 6.011
86 9 nxb 814 William Mcmurran 2001 Toyota MR2 Spyder 38.772 / 45.668 *0.849 38.772 0.119 6.130
87 8 stx 58 Evan Haataja 1971 Datsun 240Z 38.938 / 47.544 *0.819 38.938 0.166 6.296
88 7 xb 55 Matthew Johnson 2022 Honda Civic Si 39.301 / 46.292 *0.849 39.301 0.363 6.659
89 2 hs 26 Keenan Lewey 2012 Honda Civic Si 39.329 / 50.038 *0.786 39.329 0.028 6.687
90 7 str 345 Candy Duve 2008 BMW Z4 3.0si 39.419 / 47.379 *0.832 39.419 0.090 6.777
91 7 ccamc 1 Tommy McCombs 2012 Ford Mustang GT 40.061 / 48.501 *0.826 40.061 0.642 7.419
92 10 nsst 111 Daniel Steward 2023 Toyota Gr Supra 3.0 40.490 / 48.434 *0.836 40.490 0.429 7.848
93 1 xa 25 Ethan Jones 2008 BMW 335i Convertible 40.717 / 48.243 *0.844 40.717 0.227 8.075
94 8 ccamc 17 Matt Appleberry 2012 Ford Mustang GT 40.821 / 49.421 *0.826 40.821 0.104 8.179
95 11 ngs 68 Thomas Parker 2004 Chevrolet Monte Carlo SS 40.839 / 51.306 *0.796 40.839 0.018 8.197
96 12 nsst 11 Tom Steward 2023 Toyota GR Supra 40.890 / 48.912 *0.836 40.890 0.051 8.248
97 5 bs 76 Thomas Parker Chevrolet Corvette Stingray 40.946 / 50.057 *0.818 40.946 0.056 8.304
98 13 nbs 0 Corinna Carter 2024 Toyota GR Supra 41.181 / 50.344 *0.818 41.181 0.235 8.539
99 2 xa 5 Roger Jeffrey Jones 2008 BMW 335i 41.554 / 49.235 *0.844 41.554 0.373 8.912
100 14 nas 65 Richard Mack 2016 Porsche Cayman GTS 41.891 / 50.839 *0.824 41.891 0.337 9.249
101 15 nbs 37 Ryan McDavid 2024 Honda Civic Type R 41.906 / 51.230 *0.818 41.906 0.015 9.264
102 2 stu 2 Chaz Smith 2011 Hyundai Elantra Touring 42.191 / 50.650 *0.833 42.191 0.285 9.549
103 5 sts 111 Dan Haak 1991 Mazda Miata 42.468 / 52.045 *0.816 42.468 0.277 9.826
104 16 ndm 22 John Williams 1976 Triumph Spitfire 42.575 / 47.097 *0.904 42.575 0.107 9.933
105 17 ngs 15 Nash Parker 2004 Chevrolet Monte Carlo SS 42.690 / 53.631 *0.796 42.690 0.115 10.048
106 18 nssp 231 Sina Iranmanesh 2010 Porsche Boxster S - / dnf *0.857 -
107 6 ds 22 Cameron Pletcher 2022 Subaru WRX / *0.810
108 1 xb 42 Tim Brewer 1997 Dodge Neon ACR 35.180 / 41.437 *0.849 35.180 35.180 2.538