Timing By: AXWare SystemsYour source For Competition Timing
TAC - #10 - slalom10 - Sun 11-03-2024
Summary Results
Timed Entries: 103
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
n - 'Novice'
Total Entries: 23
1 nds 86 Eshan Ewing 2023 Toyota GR86 Premium 36.063 / 44.523 [-]0.237 -
2 ngs 69 Nathan Evans 2014 Ford Focus ST 36.300 / 45.604 +0.237 +0.237
3 nstu 89 Tyler England 2011 BMW M3 37.089 / 44.525 +0.789 +1.026
4 ncamc 91 Justin Owens 2016 Ford Mustang Ecoboost 37.273 / 45.125 +0.184 +1.210
5 ncamc 47 Seth Owens 2009 Ford Mustang Bullitt 37.923 / 45.912 +0.650 +1.860
6 nhs 24 Aaron Maitland 2016 Ford Fiesta st 37.987 / 48.330 +0.064 +1.924
7 nsts 9 Jeff Robinson 1992 Mazda Miata 38.020 / 46.594 +0.033 +1.957
8 ncamc 78 Cade Owens 2006 Pontiac GTO 38.490 / 46.599 +0.470 +2.427
9 nds 201 Tristan McMurray 2023 Toyota GR86 38.651 / 47.718 +0.161 +2.588
10 ncamc 34 Ethan Fortner 2015 Dodge Challenger 38.988 / 47.202 +0.337 +2.925
11 nxb 814 William Mcmurran 2001 Toyota MR2 Spyder 39.172 / 46.139 +0.184 +3.109
12 nds 68 Joseph Graham 2024 Dodge Hornet GT 39.280 / 48.495 +0.108 +3.217
13 ncamc 12 Nicholas Casey 2022 Ford Mustang GT 39.575 / 47.912 +0.295 +3.512
14 nesp 14 Michael Thoma 2017 Ford Fiesta ST 39.860 / 47.453 +0.285 +3.797
15 ncs 11 Thomas Wells 2008 BMW Z4 3.0si 39.911 / 49.091 +0.051 +3.848
16 ncs 1 Carter Wells 2008 BMW Z4 3.0si 40.178 / 49.420 +0.267 +4.115
17 nstx 323 Luke Harding 2004 Nissan Sentra SER 40.201 / 49.086 +0.023 +4.138
18 nes 4 Tim Hester 1995 Mazda Miata 41.091 / 51.883 +0.890 +5.028
19 ngs 19 Alex Aueron 2019 Dodge Challenger 41.220 / 51.784 +0.129 +5.157
20 nxa 25 Ethan Jones 2008 BMW 335i Convertible 42.059 / 49.833 +0.839 +5.996
21 nhs 2 Chaz Smith 2011 Hyundai Elantra Touring 42.209 / 53.702 +0.150 +6.146
22 ndm 22 John Williams 1976 Triumph Spitfire 46.053 / 50.944 +3.844 +9.990
23 nss 414 Mimma Licari 2023 Chevrolet C8 48.045 / 57.540 +1.992 +11.982
x - 'Pro Class'
Total Entries: 12
1 xds 43 Evan Williams 2017 Honda CT-R 33.640 / 41.531 [-]0.285 -
2 xas 94 Charles Krampert 2006 Chevrolet Corvette Z06 33.925 / 41.172 +0.285 +0.285
3 xevx 23 Timmy Luporini 2023 Tesla Model 3 Performance 34.058 / 40.838 +0.133 +0.418
4 xgs 42 Jerry Ledford 2019 Honda Civic Si 34.120 / 42.865 +0.062 +0.480
5 xhs 98 Steve Brolliar 2006 Honda Civic Si 34.337 / 43.686 +0.217 +0.697
6 xas 194 Stephen Tyszka 2006 Chevrolet Corvette Z06 34.417 / 41.769 +0.080 +0.777
7 xcs 55 Dennis Sparks 2024 Mazda Miata 34.601 / 42.560 +0.184 +0.961
8 xes 121 Mike Robinson 1999 Mazda Miata 35.550 / 44.887 +0.949 +1.910
9 xes 53 Mike Kocheran 1999 Mazda Miata 35.659 / 45.025 +0.109 +2.019
10 xes 21 Devron Steele 1999 Mazda Miata 35.817 / 45.224 +0.158 +2.177
11 xes 153 Dave Robinson 1999 Mazda Miata 36.600 / 46.213 +0.783 +2.960
12 xdsp 59 Glenn Baeske Porsche 911 37.647 / 44.448 +1.047 +4.007
c - 'Classic American Muscle'
Total Entries: 9
1 ccams 37 Josh Peek 2011 Chevrolet Corvette 35.329 / 41.662 [-]0.387 -
2 ccamt 52 Jason Stewart 1999 Ford Mustang 35.716 / 43.557 +0.387 +0.387
3 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 35.758 / 43.608 +0.042 +0.429
4 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 35.866 / 42.295 +0.108 +0.537
5 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 35.951 / 42.396 +0.085 +0.622
6 ccams 3 Keith Smith 2008 Chevrolet Corvette 37.674 / 44.427 +1.723 +2.345
7 ccams 51 Robert Babicki 2004 Chevrolet Corvette 39.946 / 47.107 +2.272 +4.617
8 ccamc 1 Tommy McCombs 2012 Ford Mustang GT 42.590 / 51.562 +2.644 +7.261
9 ccamc 71 Matt Appleberry 2012 Ford Mustang GT 43.208 / 52.311 +0.618 +7.879
ss - 'Super Street'
Total Entries: 1
1 ss 65 Roger Jeffrey Jones 2021 Chevrolet Corvette 45.344 / 37.862 - -
as - 'A Street'
Total Entries: 6
1 as 89 Chase Reynolds 2014 Porsche Boxster S 42.674 / 35.163 [-]0.548 -
2 as 52 John Allen 2013 Porsche Boxster S 43.222 / 35.614 +0.548 +0.548
3 as 28 Joe Boyd 2015 Chevrolet Camaro 44.758 / 36.880 +1.536 +2.084
4 as 26 Matt Odle 2014 Porsche Cayman S 44.908 / 37.004 +0.150 +2.234
5 as 189 Mike Reynolds 2014 Porsche Boxster S 45.449 / 37.450 +0.541 +2.775
6 as 6 Bob White 2013 Chevrolet Corvette Grand Sport 46.062 / 37.955 +0.613 +3.388
bs - 'B Street'
Total Entries: 2
1 bs 15 John Clarke 2015 Chevrolet Corvette 43.921 / 35.927 [-]0.391 -
2 bs 72 Ashley Eyles 2023 Toyota Supra 44.312 / 36.247 +0.391 +0.391
cs - 'C Street'
Total Entries: 12
1 cs 186 Austin Hulings 2024 Mazda Miata 42.370 / 34.446 [-]0.048 -
2 cs 19 Nathaniel Mehl 2023 Mazda Miata 42.418 / 34.485 +0.048 +0.048
3 cs 33 Fred Thomas 2021 Mazda MX-5 Miata 42.490 / 34.544 +0.072 +0.120
4 cs 85 Edward Fisher 2008 Porsche Cayman 42.727 / 34.737 +0.237 +0.357
5 cs 74 Mike Cavanaugh 2024 Mazda MX-5 42.844 / 34.832 +0.117 +0.474
6 cs 64 Brad Clarke 2017 Mazda Miata RF 43.154 / 35.084 +0.310 +0.784
7 cs 86 Ken Nevins 2024 Mazda MX-5 Miata Club 43.265 / 35.174 +0.111 +0.895
8 cs 23 Steven Hickey 2024 Mazda Miata 43.973 / 35.750 +0.708 +1.603
9 cs 7 Brett Ferrel 2019 Mazda MX-5 44.131 / 35.878 +0.158 +1.761
10 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 44.604 / 36.263 +0.473 +2.234
11 cs 10 Gilbert Fernandez 2005 Porsche Boxster 45.468 / 36.965 +0.864 +3.098
12 cs 777 Patrick Morrison 2022 Mazda Miata 46.286 / 37.630 +0.818 +3.916
ds - 'D Street'
Total Entries: 5
1 ds 43 James Mitchell 2017 Honda civic type R 42.734 / 34.614 [-]0.162 -
2 ds 95 Logan Ficken 2023 Toyota GR86 42.896 / 34.745 +0.162 +0.162
3 ds 5 Rodney Jones 2021 Hyundai Veloster N 43.592 / 35.309 +0.696 +0.858
4 ds 13 Patrick O'Leary 2022 Hyundai KONA N 44.527 / 36.066 +0.935 +1.793
5 ds 53 Mitch Vaughn 2022 Toyota Gr86 45.513 / 36.865 +0.986 +2.779
es - 'E Street'
Total Entries: 2
1 es 50 Patrick Lindsey 1999 Mazda Miata 44.274 / 35.065 [-]1.573 -
2 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 45.847 / 36.310 +1.573 +1.573
fs - 'F Street'
Total Entries: 1
1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 45.953 / 37.405 - -
hs - 'H Street'
Total Entries: 2
1 hs 11 Paul Kruse 2008 Mazda 3 45.873 / 36.056 [-]0.943 -
2 hs 35 Kyle Fehr 2014 Hyundai Elantra GT 46.816 / 36.797 +0.943 +0.943
hcs - 'Heritage Classic Street'
Total Entries: 1
1 hcs 1 Fisher Hutchens 1968 Jaguar E Type 46.499 / 36.873 - -
ssc - 'Spec Sport Coupe'
Total Entries: 4
1 ssc 51 Connor Johnson 2015 Subaru BRZ 42.939 / 34.565 [-]1.813 -
2 ssc 43 John Bowdre 2014 Subaru BRZ 44.752 / 36.025 +1.813 +1.813
3 ssc 57 Jessi Williams 2013 Scion FRS 44.843 / 36.098 +0.091 +1.904
4 ssc 157 Anna Tyszka 2013 Scion FRS 46.287 / 37.261 +1.444 +3.348
sth - 'Street Touring H'
Total Entries: 1
1 sth 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback 44.833 / 36.404 - -
sts - 'Street Touring S'
Total Entries: 1
1 sts 911 Conner Greer 1992 Mazda Miata 44.696 / 36.471 - -
stx - 'Street Touring X'
Total Entries: 3
1 stx 93 Tim Robinson 2013 Scion FR-S 43.129 / 35.322 [-]0.802 -
2 stx 86 Adam Ghulam 2018 Toyota 86 43.931 / 35.979 +0.802 +0.802
3 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 45.513 / 37.275 +1.582 +2.384
str - 'Street Touring R'
Total Entries: 8
1 str 4 Jason Houghton 2021 Mazda Miata 42.027 / 34.966 [-]1.608 -
2 str 117 Barrett Marlowe 2007 Mazda Miata 43.635 / 36.304 +1.608 +1.608
3 str 45 Robert Morrow 2008 BMW Z4 3.0si 43.680 / 36.341 +0.045 +1.653
4 str 5 Michelle Rhode 1999 BMW M3 44.699 / 37.189 +1.019 +2.672
5 str 18 Kristopher Coffell 2023 Toyota GR86 44.792 / 37.266 +0.093 +2.765
6 str 22 Dustin Carroll 2001 Mazda Miata 45.047 / 37.479 +0.255 +3.020
7 str 221 Jim Carroll 2001 Mazda Miata 45.536 / 37.886 +0.489 +3.509
8 str 345 Candy Duve 2008 BMW Z4 3.0si 47.728 / 39.709 +2.192 +5.701
stu - 'Street Touring U'
Total Entries: 2
1 stu 42 Ryan Hard 2019 Volkswagen Golf r 42.881 / 35.719 - -
2 stu 55 Richard Puza 2012 Nissan 370z dns /
csp - 'C Street Prepared'
Total Entries: 1
1 csp 47 Wendell Kelley 1999 Mazda Miata 46.003 / 39.562 - -
xb - 'Xtreme Street B'
Total Entries: 6
1 xb 1 Johnny Brewster 1990 Mazda Miata 42.002 / 35.659 [-]0.044 -
2 xb 710 Stephen Galik 1993 Honda Civic DX 42.046 / 35.697 +0.044 +0.044
3 xb 42 Tim Brewer 1997 Dodge Neon ACR 42.391 / 35.990 +0.345 +0.389
4 xb 17 Michael Valant 1999 Mazda Miata 42.829 / 36.361 +0.438 +0.827
5 xb 142 Thomas Hill 1997 Dodge Neon ACR 43.408 / 36.853 +0.579 +1.406
6 xb 3 Jonathan Brida 2002 Toyota MR2 Spyder 44.053 / 37.401 +0.645 +2.051
ep - 'E Prepared'
Total Entries: 1
1 ep 99 Ryan Whitlock 1999 Nissan Sentra 50.872 / 43.648 - -
sm - 'Street Modified'
Total Entries: 1
1 sm 85 Steve Vest 1985 BMW 325e 47.410 / 41.151 - -