Timing By: AXWare SystemsYour source For Competition Timing
TAC - - tdf - Sat 06-01-2024
Summary Results
Timed Entries: 86
Pos. Class # Rookie Driver Car Model Raw D1 Pax D1 Raw D2 Pax D2 Total Diff. From 1st
b1 - 'Bump1'
Total Entries: 19
1 b1fs 11 Nick Vanicelli 2023 Chevrolet Camaro SS 1LE 50.728 41.292 53.168 43.278 84.571 / 103.896 [-]1.445 -
2 b1bs 24 John Garrett 2008 Porsche Cayman S 51.452 42.087 53.702 43.928 86.016 / 105.154 +1.445 +1.445
3 b1hcs 1 Fisher Hutchens 1968 Jaguar E Type 54.224 42.999 54.270 43.036 86.035 / 108.494 +0.019 +1.464
4 b1es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 54.415 43.096 54.970 43.536 86.632 / 109.385 +0.597 +2.061
5 b1bs 72 Ashley Eyles 2023 Toyota Supra 51.752 42.333 54.969 44.964 87.297 / 106.721 +0.665 +2.726
6 b1as 52 John Allen 2013 Porsche Boxster S 51.292 42.264 54.838 45.186 87.451 / 106.130 +0.154 +2.880
7 b1sth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 53.434 43.388 54.490 44.245 87.634 / 107.924 +0.183 +3.063
8 b1fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 52.787 42.968 55.353 45.057 88.026 / 108.140 +0.392 +3.455
9 b1sth 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback 55.794 45.304 52.741 42.825 88.130 / 108.535 +0.104 +3.559
10 b1fs 5 Kareem Mckissick 2016 Infiniti Q50 RS400 57.275 46.621 dns / dns
11 b1sth 87 Matthew Zaccaglin 2019 Ford Fiesta ST dns / dns
12 b1bs 17 Jacob Steele 2005 Chevrolet Corvette dns / dns
13 b1as 189 Mike Reynolds 2014 Porsche Boxster S 54.303 44.745 dns / dns
14 b1as 89 Chase Reynolds 2014 Porsche Boxster S 48.812 40.221 dns / dns
16 b1es 50 Patrick Lindsey 1999 Mazda Miata 51.032 40.417 dns / dns
17 b1sth 9 Willow Kubishta 2014 Ford Focus ST 58.807 47.751 dns / dns
18 b1bs 15 John Clarke 2015 Chevrolet Corvette 51.390 42.037 dns / dns
19 b1as 28 Joe Boyd 2015 Chevrolet Camaro 54.369 44.800 dns / dns
n - 'Novice'
Total Entries: 31
1 ncs 86 Ken Nevins 2023 Mazda MX-5 Club 52.106 42.362 48.432 39.375 81.737 / 100.538 [-]1.650 -
2 nds 5 Rodney Jones 2021 Hyundai Veloster N 52.404 42.447 50.543 40.939 83.387 / 102.947 +1.650 +1.650
3 nstu 26 Matt Odle 2015 Audi S3 54.091 45.057 47.854 39.862 84.920 / 101.945 +1.533 +3.183
4 nds 2 Austin Margolis 2019 Audi S4 54.345 44.019 53.684 43.484 87.503 / 108.029 +2.583 +5.766
5 nstu 89 Tyler England 2011 BMW M3 56.144 46.768 49.217 40.997 87.765 / 105.361 +0.262 +6.028
6 nds 201 Tristan McMurray 2023 Toyota GR86 56.341 45.636 54.200 43.902 89.538 / 110.541 +1.773 +7.801
7 ngs 69 Nathan Evans 2014 Ford Focus ST 58.550 46.605 54.454 43.345 89.951 / 113.004 +0.413 +8.214
8 ncamc 47 Seth Owens 2009 Ford Mustang Bullitt 56.480 46.652 52.578 43.429 90.081 / 109.058 +0.130 +8.344
9 ncamc 19 Justin Owens 2016 Ford Mustang Ecoboost 56.745 46.871 52.318 43.214 90.086 / 109.063 +0.005 +8.349
10 nsts 9 Jeff Robinson 1992 Mazda Miata 57.662 47.052 52.766 43.057 90.109 / 110.428 +0.023 +8.372
11 ncamc 77 Cade Owens 2006 Pontiac GTO 56.582 46.736 53.460 44.158 90.894 / 110.042 +0.785 +9.157
12 nsts 96 Eric Mckinney 1996 Mazda Miata 57.876 47.226 54.291 44.301 91.528 / 112.167 +0.634 +9.791
13 ncamc 12 Jared Brown 2015 Chevrolet Camaro SS 1LE 57.663 47.629 55.227 45.617 93.247 / 112.890 +1.719 +11.510
14 nxb 814 William Mcmurran 2001 Toyota MR2 Spyder 57.636 48.933 52.235 44.347 93.280 / 109.871 +0.033 +11.543
15 nds 68 Joseph Graham 2024 Dodge Hornet GT 58.953 47.751 57.171 46.308 94.060 / 116.124 +0.780 +12.323
16 nxb 220 Rosalee Henry 2012 Mazda Miata 58.847 49.961 52.045 44.186 94.147 / 110.892 +0.087 +12.410
17 nsts 91 Jeremy Layfield 1991 Mazda Miata 61.222 49.957 55.115 44.973 94.931 / 116.337 +0.784 +13.194
18 nss 65 Roger Jeffrey Jones 2021 Chevrolet Corvette 59.140 49.381 55.084 45.995 95.377 / 114.224 +0.446 +13.640
19 nsts 92 Shane Layfield Mazda 91 72.160 58.882 53.853 43.944 102.826 / 126.013 +7.449 +21.089
20 nstr 42 Travis Crumpton 1997 Mazda Miata 64.083 53.317 60.363 50.222 103.539 / 124.446 +0.713 +21.802
21 nstu 15 Evan Blot 2008 Infiniti G37 S Coupe 91.964 76.606 65.201 54.312 130.918 / 157.165 +27.379 +49.181
22 ndm 22 John Williams 1978 Triumph Spitfire 107.337 97.032 57.492 51.972 149.005 / 164.829 +18.087 +67.268
23 nsth 117 Jacob Sobiech 2003 Ford Focus SVT 58.876 47.807 dns / dns
25 nstu 1 Teshawne Prince 2003 Infiniti G35 Coupe 62.195 51.808 dns / dns
26 nhs 24 Aaron Maitland 2016 Ford Fiesta st 59.099 46.451 dns / dns
27 ncams 81 Dawson Mack 2007 Pontiac Solstice GXP 61.356 52.029 dns / dns
28 nds 20 Casey Johnson 2017 Toyota 86 dns / dns
29 ncams 41 Scott Francis 2012 Chevrolet Corvette 64.039 54.305 dns / dns
31 nstu 916 Jonathan Bonpua 2015 Subaru STi dns / dns
b3 - 'Bump3'
Total Entries: 6
1 b3km 1 Brad Clem Angry Mosquito 48.010 44.985 49.609 46.483 91.469 / 97.619 [-]2.270 -
2 b3esp 430 Rex Staehly 2016 Cadillac XTS vsport 56.621 46.372 54.974 46.178 93.739 / 111.595 +2.270 +2.270
3 b3csp 117 Barrett Marlowe 2007 Mazda Miata 54.208 46.618 dnf dnf dnf / dnf +93.739 +93.739
4 b3fsae 45 Jason Moscetti 2008 Formula SAE University of Michigan 87.545 85.794 dns / dns
5 b3csp 47 Wendell Kelley 1999 Mazda Miata 56.652 48.720 dns / dns
6 b3ssm 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 52.058 45.759 dns / dns
x - 'Pro Class'
Total Entries: 10
1 xbs 94 Charles Krampert 2024 Toyota Supra MT 46.941 38.397 49.196 40.242 78.640 / 96.137 [-]0.825 -
2 xgs 42 Jerry Ledford 2019 Honda Civic Si 48.856 38.889 50.975 40.576 79.465 / 99.831 +0.825 +0.825
3 xcs 15 Dennis Sparks 2024 Mazda Miata 48.781 39.659 49.504 40.246 79.905 / 98.285 +0.440 +1.265
4 xsst 84 Ryan Tolleson 2022 Toyota Supra 48.630 40.654 50.878 42.534 83.188 / 99.508 +3.283 +4.548
5 xes 53 Mike Robinson 1999 Mazda Miata 52.114 41.274 dns / dns
6 xes 153 Dave Robinson 1999 Mazda Miata 52.601 41.660 dns / dns
7 xcs 96 Maria Pallotta 2023 Mazda Miata dns / dns
8 xcs 196 Andrew Pallotta 2023 Mazda MX5 dns / dns
9 xem 38 Nathan Gordon 2014 Stalker m-Spec AXR 47.105 42.865 dns / dns
c - 'Classic American Muscle'
Total Entries: 11
1 ccamt 52 Jason Stewart 1999 Ford Mustang 52.466 43.022 47.492 38.943 81.965 / 99.958 [-]1.149 -
2 ccams 37 Josh Peek 2011 Chevrolet Corvette 51.082 43.317 46.930 39.796 83.114 / 98.012 +1.149 +1.149
3 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 51.300 43.502 46.742 39.637 83.139 / 98.042 +0.025 +1.174
4 ccamt 28 Chris Andreasen 2002 Chevrolet Camaro Z28 53.315 43.718 48.935 40.126 83.845 / 102.250 +0.706 +1.880
5 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 51.738 43.873 47.487 40.269 84.142 / 99.225 +0.297 +2.177
6 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 54.096 44.358 48.682 39.919 84.278 / 102.778 +0.136 +2.313
7 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 54.672 46.361 48.153 40.833 87.195 / 102.825 +2.917 +5.230
8 ccamc 86 Andrew Smith 2015 Chevrolet SS 56.629 46.775 52.956 43.741 90.517 / 109.585 +3.322 +8.552
9 ccams 3 Keith Smith 2008 Chevrolet Corvette 55.920 47.420 53.407 45.289 92.709 / 109.327 +2.192 +10.744
10 ccams 156 Bret Smith 2012 Chevrolet Corvette 60.268 51.107 54.798 46.468 97.576 / 115.066 +4.867 +15.611
11 ccamc 20 Jeff Lee 2014 Ford Mustang GT 55.294 45.672 dns / dns
cs - 'C Street'
Total Entries: 12
1 cs 186 Austin Hulings 2023 Mazda Miata 49.147 39.956 50.501 41.057 99.648 / 81.013 [-]0.007 -
2 cs 8 Edward Fisher 2008 Porsche Cayman 49.193 39.993 50.462 41.025 99.655 / 81.019 +0.007 +0.007
3 cs 33 Fred Thomas 2021 Mazda MX-5 Miata 49.014 39.848 50.809 41.307 99.823 / 81.156 +0.168 +0.175
4 cs 19 Nathaniel Mehl 2023 Mazda Miata 48.657 39.558 51.309 41.714 99.966 / 81.272 +0.143 +0.318
5 cs 119 David Myers 2023 Mazda Miata 50.435 41.003 51.595 41.946 102.030 / 82.950 +2.064 +2.382
6 cs 74 Mike Cavanaugh 2024 Mazda MX-5 50.971 41.439 51.583 41.937 102.554 / 83.376 +0.524 +2.906
7 cs 133 Steven Hickey 2021 Mazda MX-5 52.207 42.444 53.147 43.208 105.354 / 85.652 +2.800 +5.706
8 cs 777 Patrick Morrison 2022 Mazda Miata 53.056 43.134 54.512 44.318 107.568 / 87.452 +2.214 +7.920
9 cs 31 Timothy O'Leary 2000 BMW Z3 56.513 45.945 53.302 43.334 109.815 / 89.279 +2.247 +10.167
10 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 54.837 44.582 dns / dns
11 cs 10 Gilbert Fernandez 2005 Porsche Boxster 54.084 43.970 dns / dns
12 cs 64 Brad Clarke 2019 Mazda Miata 50.225 40.832 dns / dns
ds - 'D Street'
Total Entries: 5
1 ds 43 James Mitchell 2017 Honda civic type R 51.222 41.489 52.870 42.824 104.092 / 84.314 [-]0.120 -
2 ds 95 Logan Ficken 2023 Toyota GR86 52.760 42.735 51.452 41.676 104.212 / 84.411 +0.120 +0.120
3 ds 13 Patrick O'Leary 2022 Hyundai KONA N 52.272 42.340 52.653 42.648 104.925 / 84.989 +0.713 +0.833
4 ds 53 Mitch Vaughn 2022 Toyota Gr86 56.154 45.484 dns / -
5 ds 23 Jordan Riecke 2021 Subaru WRX dns / dns
ssc - 'Spec Sport Coupe'
Total Entries: 4
1 ssc 157 Stephen Tyszka 2013 Toyota FRS 51.397 41.374 52.769 42.479 104.166 / 83.853 [-]1.954 -
2 ssc 43 John Bowdre 2014 Subaru BRZ 53.343 42.941 52.777 42.485 106.120 / 85.426 +1.954 +1.954
3 ssc 51 Connor Johnson 2015 Subaru BRZ 54.413 43.802 53.404 42.990 107.817 / 86.792 +1.697 +3.651
4 ssc 57 Anna Tyszka 2013 Scion FRS 58.829 47.357 dns / -
sts - 'Street Touring S'
Total Entries: 3
1 sts 911 Conner Greer 1992 Mazda Miata 53.946 44.019 49.882 40.703 103.828 / 84.723 [-]2.456 -
2 sts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 54.446 44.427 51.838 42.299 106.284 / 86.727 +2.456 +2.456
3 sts 11 Brock Stiver 1991 Mazda Miata 56.684 46.254 53.069 43.304 109.753 / 89.558 +3.469 +5.925
stx - 'Street Touring X'
Total Entries: 6
1 stx 86 Adam Ghulam 2018 Toyota 86 51.064 41.821 52.345 42.870 103.409 / 84.692 [-]1.095 -
2 stx 93 Tim Robinson 2013 Scion FR-S 51.487 42.167 53.017 43.420 104.504 / 85.588 +1.095 +1.095
3 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 55.894 45.777 55.284 45.277 111.178 / 91.054 +6.674 +7.769
4 stx 10 Hunter Spivey 2017 Toyota 86 dns / dns
5 stx 24 William Mann 2006 Mini Cooper S 52.423 42.934 dns / dns
6 stx 999 Nathan King 2017 Honda Accord Sedan 55.526 45.475 dns / dns
str - 'Street Touring R'
Total Entries: 10
1 str 45 Robert Morrow 2008 BMW Z4 3.0si 52.168 43.403 54.754 45.555 106.922 / 88.959 [-]0.378 -
2 str 221 Jim Carroll 2001 Mazda Miata 54.091 45.003 53.209 44.269 107.300 / 89.273 +0.378 +0.378
3 str 345 Candy Duve 2008 BMW Z4 3.0si 56.690 47.166 57.812 48.099 114.502 / 95.265 +7.202 +7.580
4 str 1 Micah Channell 1993 Mazda Miata 60.902 50.670 62.481 51.984 123.383 / 102.654 +8.881 +16.461
5 str 35 Joel Rhode 1999 BMW M3 49.785 41.421 dns / -
6 str 81 Brett Hudson 1997 BMW M3 50.003 41.602 dns / -
7 str 22 Dustin Carroll 2001 Mazda Miata 54.104 45.014 dns / -
8 str 5 Michelle Rhode 1999 BMW M3 dns / dns
9 str 181 Jay Parmenter 1997 BMW M3 dns / dns
10 str 18 Kristopher Coffell 2023 Toyota GR86 dns / dns
stu - 'Street Touring U'
Total Entries: 4
1 stu 42 Ryan Hard 2019 Volkswagen Golf R 47.957 39.948 47.689 39.724 95.646 / 79.673 [-]3.809 -
2 stu 88 Sherrod James 2011 Nissan 370z 51.000 42.483 48.455 40.363 99.455 / 82.846 +3.809 +3.809
3 stu 100 Brian McKinnon 2019 Honda Civic Type R 53.072 44.209 dns / dns
4 stu 0 Alan Kim 2009 Porsche Cayman S dns / dns
xb - 'Xtreme Street B'
Total Entries: 14
1 xb 17 Michael Valant 1993 Honda Civic 50.522 42.893 47.130 40.013 97.652 / 82.906 [-]0.085 -
2 xb 27 Cameron McNeal 1993 Mazda MX5 50.508 42.881 47.229 40.097 97.737 / 82.978 +0.085 +0.085
3 xb 38 Harold VanderMolen 2005 Subaru WRX STi 50.960 43.265 47.201 40.073 98.161 / 83.338 +0.424 +0.509
4 xb 42 Tim Brewer 1997 Dodge Neon ACR 51.640 43.842 47.012 39.913 98.652 / 83.755 +0.491 +1.000
5 xb 7 Daniel Sanders 2001 Toyota MR-S (frog) 51.818 43.993 48.005 40.756 99.823 / 84.749 +1.171 +2.171
6 xb 1 Johnny Brewster 1990 Mazda Miata 52.947 44.952 48.297 41.004 101.244 / 85.956 +1.421 +3.592
7 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 53.422 45.355 48.369 41.065 101.791 / 86.420 +0.547 +4.139
8 xb 142 Thomas Hill 1997 Dodge Neon ACR 53.283 45.237 49.375 41.919 102.658 / 87.156 +0.867 +5.006
9 xb 8 Frederick Schulze 2001 Toyota MR-2 55.768 47.347 47.494 40.322 103.262 / 87.669 +0.604 +5.610
10 xb 710 Stephen Galik 1993 Honda Civic DX 55.903 47.461 48.051 40.795 103.954 / 88.256 +0.692 +6.302
11 xb 22 Josh Henry 2012 Mazda Miata 56.551 48.011 50.228 42.643 106.779 / 90.655 +2.825 +9.127
12 xb 73 Shane Connolly 1991 Mazda Miata 56.502 47.970 50.800 43.129 107.302 / 91.099 +0.523 +9.650
13 xb 21 Don Prince 1998 BMW 328is 48.455 41.138 dns / -
14 xb 9 Caleb Counter 1993 Mazda Miata 51.774 43.956 dns / dns