Timing By: AXWare SystemsYour source For Competition Timing
TAC - - tdf - Sat 06-01-2024
Final Raw Time Results
Timed Entries: 86
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 stu 42 Ryan Hard 2019 Volkswagen Golf R 47.957 47.689 95.646 0.000 0.000
2 1 xbs 94 Charles Krampert 2024 Toyota Supra MT 46.941 49.196 96.137 0.491 0.491
3 1 b3km 1 Brad Clem Angry Mosquito 48.010 49.609 97.619 1.482 1.973
4 1 xb 17 Michael Valant 1993 Honda Civic 50.522 47.130 97.652 0.033 2.006
5 2 xb 27 Cameron McNeal 1993 Mazda MX5 50.508 47.229 97.737 0.085 2.091
6 2 ccams 37 Josh Peek 2011 Chevrolet Corvette 51.082 46.930 98.012 0.275 2.366
7 3 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 51.300 46.742 98.042 0.030 2.396
8 3 xb 38 Harold VanderMolen 2005 Subaru WRX STi 50.960 47.201 98.161 0.119 2.515
9 3 xcs 15 Dennis Sparks 2024 Mazda Miata 48.781 49.504 98.285 0.124 2.639
10 4 xb 42 Tim Brewer 1997 Dodge Neon ACR 51.640 47.012 98.652 0.367 3.006
11 5 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 51.738 47.487 99.225 0.573 3.579
12 2 stu 88 Sherrod James 2011 Nissan 370z 51.000 48.455 99.455 0.230 3.809
13 4 xsst 84 Ryan Tolleson 2022 Toyota Supra 48.630 50.878 99.508 0.053 3.862
14 1 cs 186 Austin Hulings 2023 Mazda Miata 49.147 50.501 99.648 0.140 4.002
15 2 cs 8 Edward Fisher 2008 Porsche Cayman 49.193 50.462 99.655 0.007 4.009
16 3 cs 33 Fred Thomas 2021 Mazda MX-5 Miata 49.014 50.809 99.823 0.168 4.177
17 5 xb 7 Daniel Sanders 2001 Toyota MR-S (frog) 51.818 48.005 99.823 0.000 4.177
18 2 xgs 42 Jerry Ledford 2019 Honda Civic Si 48.856 50.975 99.831 0.008 4.185
19 1 ccamt 52 Jason Stewart 1999 Ford Mustang 52.466 47.492 99.958 0.127 4.312
20 4 cs 19 Nathaniel Mehl 2023 Mazda Miata 48.657 51.309 99.966 0.008 4.320
21 1 ncs 86 Ken Nevins 2023 Mazda MX-5 Club 52.106 48.432 100.538 0.572 4.892
22 6 xb 1 Johnny Brewster 1990 Mazda Miata 52.947 48.297 101.244 0.706 5.598
23 7 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 53.422 48.369 101.791 0.547 6.145
24 3 nstu 26 Matt Odle 2015 Audi S3 54.091 47.854 101.945 0.154 6.299
25 5 cs 119 David Myers 2023 Mazda Miata 50.435 51.595 102.030 0.085 6.384
26 4 ccamt 28 Chris Andreasen 2002 Chevrolet Camaro Z28 53.315 48.935 102.250 0.220 6.604
27 6 cs 74 Mike Cavanaugh 2024 Mazda MX-5 50.971 51.583 102.554 0.304 6.908
28 8 xb 142 Thomas Hill 1997 Dodge Neon ACR 53.283 49.375 102.658 0.104 7.012
29 6 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 54.096 48.682 102.778 0.120 7.132
30 7 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 54.672 48.153 102.825 0.047 7.179
31 2 nds 5 Rodney Jones 2021 Hyundai Veloster N 52.404 50.543 102.947 0.122 7.301
32 9 xb 8 Frederick Schulze 2001 Toyota MR-2 55.768 47.494 103.262 0.315 7.616
33 1 stx 86 Adam Ghulam 2018 Toyota 86 51.064 52.345 103.409 0.147 7.763
34 1 sts 911 Conner Greer 1992 Mazda Miata 53.946 49.882 103.828 0.419 8.182
35 1 b1fs 11 Nick Vanicelli 2023 Chevrolet Camaro SS 1LE 50.728 53.168 103.896 0.068 8.250
36 10 xb 710 Stephen Galik 1993 Honda Civic DX 55.903 48.051 103.954 0.058 8.308
37 1 ds 43 James Mitchell 2017 Honda civic type R 51.222 52.870 104.092 0.138 8.446
38 1 ssc 157 Stephen Tyszka 2013 Toyota FRS 51.397 52.769 104.166 0.074 8.520
39 2 ds 95 Logan Ficken 2023 Toyota GR86 52.760 51.452 104.212 0.046 8.566
40 2 stx 93 Tim Robinson 2013 Scion FR-S 51.487 53.017 104.504 0.292 8.858
41 3 ds 13 Patrick O'Leary 2022 Hyundai KONA N 52.272 52.653 104.925 0.421 9.279
42 2 b1bs 24 John Garrett 2008 Porsche Cayman S 51.452 53.702 105.154 0.229 9.508
43 7 cs 133 Steven Hickey 2021 Mazda MX-5 52.207 53.147 105.354 0.200 9.708
44 5 nstu 89 Tyler England 2011 BMW M3 56.144 49.217 105.361 0.007 9.715
45 2 ssc 43 John Bowdre 2014 Subaru BRZ 53.343 52.777 106.120 0.759 10.474
46 6 b1as 52 John Allen 2013 Porsche Boxster S 51.292 54.838 106.130 0.010 10.484
47 2 sts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 54.446 51.838 106.284 0.154 10.638
48 5 b1bs 72 Ashley Eyles 2023 Toyota Supra 51.752 54.969 106.721 0.437 11.075
49 11 xb 22 Josh Henry 2012 Mazda Miata 56.551 50.228 106.779 0.058 11.133
50 1 str 45 Robert Morrow 2008 BMW Z4 3.0si 52.168 54.754 106.922 0.143 11.276
51 2 str 221 Jim Carroll 2001 Mazda Miata 54.091 53.209 107.300 0.378 11.654
52 12 xb 73 Shane Connolly 1991 Mazda Miata 56.502 50.800 107.302 0.002 11.656
53 8 cs 777 Patrick Morrison 2022 Mazda Miata 53.056 54.512 107.568 0.266 11.922
54 3 ssc 51 Connor Johnson 2015 Subaru BRZ 54.413 53.404 107.817 0.249 12.171
55 7 b1sth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 53.434 54.490 107.924 0.107 12.278
56 4 nds 2 Austin Margolis 2019 Audi S4 54.345 53.684 108.029 0.105 12.383
57 8 b1fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 52.787 55.353 108.140 0.111 12.494
58 3 b1hcs 1 Fisher Hutchens 1968 Jaguar E Type 54.224 54.270 108.494 0.354 12.848
59 9 b1sth 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback 55.794 52.741 108.535 0.041 12.889
60 8 ncamc 47 Seth Owens 2009 Ford Mustang Bullitt 56.480 52.578 109.058 0.523 13.412
61 9 ncamc 19 Justin Owens 2016 Ford Mustang Ecoboost 56.745 52.318 109.063 0.005 13.417
62 9 ccams 3 Keith Smith 2008 Chevrolet Corvette 55.920 53.407 109.327 0.264 13.681
63 4 b1es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 54.415 54.970 109.385 0.058 13.739
64 8 ccamc 86 Andrew Smith 2015 Chevrolet SS 56.629 52.956 109.585 0.200 13.939
65 3 sts 11 Brock Stiver 1991 Mazda Miata 56.684 53.069 109.753 0.168 14.107
66 9 cs 31 Timothy O'Leary 2000 BMW Z3 56.513 53.302 109.815 0.062 14.169
67 14 nxb 814 William Mcmurran 2001 Toyota MR2 Spyder 57.636 52.235 109.871 0.056 14.225
68 11 ncamc 77 Cade Owens 2006 Pontiac GTO 56.582 53.460 110.042 0.171 14.396
69 10 nsts 9 Jeff Robinson 1992 Mazda Miata 57.662 52.766 110.428 0.386 14.782
70 6 nds 201 Tristan McMurray 2023 Toyota GR86 56.341 54.200 110.541 0.113 14.895
71 16 nxb 220 Rosalee Henry 2012 Mazda Miata 58.847 52.045 110.892 0.351 15.246
72 3 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 55.894 55.284 111.178 0.286 15.532
73 2 b3esp 430 Rex Staehly 2016 Cadillac XTS vsport 56.621 54.974 111.595 0.417 15.949
74 12 nsts 96 Eric Mckinney 1996 Mazda Miata 57.876 54.291 112.167 0.572 16.521
75 13 ncamc 12 Jared Brown 2015 Chevrolet Camaro SS 1LE 57.663 55.227 112.890 0.723 17.244
76 7 ngs 69 Nathan Evans 2014 Ford Focus ST 58.550 54.454 113.004 0.114 17.358
77 18 nss 65 Roger Jeffrey Jones 2021 Chevrolet Corvette 59.140 55.084 114.224 1.220 18.578
78 3 str 345 Candy Duve 2008 BMW Z4 3.0si 56.690 57.812 114.502 0.278 18.856
79 10 ccams 156 Bret Smith 2012 Chevrolet Corvette 60.268 54.798 115.066 0.564 19.420
80 15 nds 68 Joseph Graham 2024 Dodge Hornet GT 58.953 57.171 116.124 1.058 20.478
81 17 nsts 91 Jeremy Layfield 1991 Mazda Miata 61.222 55.115 116.337 0.213 20.691
82 4 str 1 Micah Channell 1993 Mazda Miata 60.902 62.481 123.383 7.046 27.737
83 20 nstr 42 Travis Crumpton 1997 Mazda Miata 64.083 60.363 124.446 1.063 28.800
84 19 nsts 92 Shane Layfield Mazda 91 72.160 53.853 126.013 1.567 30.367
85 21 nstu 15 Evan Blot 2008 Infiniti G37 S Coupe 91.964 65.201 157.165 31.152 61.519
86 22 ndm 22 John Williams 1978 Triumph Spitfire 107.337 57.492 164.829 7.664 69.183
87 3 b3csp 117 Barrett Marlowe 2007 Mazda Miata 54.208 dnf dnf
88 10 b1fs 5 Kareem Mckissick 2016 Infiniti Q50 RS400 57.275 dns
89 11 b1sth 87 Matthew Zaccaglin 2019 Ford Fiesta ST dns
90 12 b1bs 17 Jacob Steele 2005 Chevrolet Corvette dns
91 13 b1as 189 Mike Reynolds 2014 Porsche Boxster S 54.303 dns
92 14 b1as 89 Chase Reynolds 2014 Porsche Boxster S 48.812 dns
93 16 b1es 50 Patrick Lindsey 1999 Mazda Miata 51.032 dns
94 17 b1sth 9 Willow Kubishta 2014 Ford Focus ST 58.807 dns
95 18 b1bs 15 John Clarke 2015 Chevrolet Corvette 51.390 dns
96 19 b1as 28 Joe Boyd 2015 Chevrolet Camaro 54.369 dns
97 23 nsth 117 Jacob Sobiech 2003 Ford Focus SVT 58.876 dns
98 25 nstu 1 Teshawne Prince 2003 Infiniti G35 Coupe 62.195 dns
99 26 nhs 24 Aaron Maitland 2016 Ford Fiesta st 59.099 dns
100 27 ncams 81 Dawson Mack 2007 Pontiac Solstice GXP 61.356 dns
101 28 nds 20 Casey Johnson 2017 Toyota 86 dns
102 29 ncams 41 Scott Francis 2012 Chevrolet Corvette 64.039 dns
103 31 nstu 916 Jonathan Bonpua 2015 Subaru STi dns
104 4 b3fsae 45 Jason Moscetti 2008 Formula SAE University of Michigan 87.545 dns
105 5 b3csp 47 Wendell Kelley 1999 Mazda Miata 56.652 dns
106 6 b3ssm 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 52.058 dns
107 5 xes 53 Mike Robinson 1999 Mazda Miata 52.114 dns
108 6 xes 153 Dave Robinson 1999 Mazda Miata 52.601 dns
109 7 xcs 96 Maria Pallotta 2023 Mazda Miata dns
110 8 xcs 196 Andrew Pallotta 2023 Mazda MX5 dns
111 9 xem 38 Nathan Gordon 2014 Stalker m-Spec AXR 47.105 dns
112 11 ccamc 20 Jeff Lee 2014 Ford Mustang GT 55.294 dns
113 10 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 54.837 dns
114 11 cs 10 Gilbert Fernandez 2005 Porsche Boxster 54.084 dns
115 12 cs 64 Brad Clarke 2019 Mazda Miata 50.225 dns
116 4 ds 53 Mitch Vaughn 2022 Toyota Gr86 56.154 dns
117 5 ds 23 Jordan Riecke 2021 Subaru WRX dns
118 4 ssc 57 Anna Tyszka 2013 Scion FRS 58.829 dns
119 4 stx 10 Hunter Spivey 2017 Toyota 86 dns
120 5 stx 24 William Mann 2006 Mini Cooper S 52.423 dns
121 6 stx 999 Nathan King 2017 Honda Accord Sedan 55.526 dns
122 5 str 35 Joel Rhode 1999 BMW M3 49.785 dns
123 6 str 81 Brett Hudson 1997 BMW M3 50.003 dns
124 7 str 22 Dustin Carroll 2001 Mazda Miata 54.104 dns
125 8 str 5 Michelle Rhode 1999 BMW M3 dns
126 9 str 181 Jay Parmenter 1997 BMW M3 dns
127 10 str 18 Kristopher Coffell 2023 Toyota GR86 dns
128 3 stu 100 Brian McKinnon 2019 Honda Civic Type R 53.072 dns
129 4 stu 0 Alan Kim 2009 Porsche Cayman S dns
130 13 xb 21 Don Prince 1998 BMW 328is 48.455 dns
131 14 xb 9 Caleb Counter 1993 Mazda Miata 51.774 dns