Timing By: AXWare SystemsYour source For Competition Timing
TAC - - tdf - Sat 06-01-2024
Pax Time Results
Timed Entries: 86
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 xbs 94 Charles Krampert 2024 Toyota Supra MT 38.397 40.242 78.640 / 96.137 *0.818 78.640 0.000 0.000
2 2 xgs 42 Jerry Ledford 2019 Honda Civic Si 38.889 40.576 79.465 / 99.831 *0.796 79.465 0.825 0.825
3 1 stu 42 Ryan Hard 2019 Volkswagen Golf R 39.948 39.724 79.673 / 95.646 *0.833 79.673 0.208 1.033
4 3 xcs 15 Dennis Sparks 2024 Mazda Miata 39.659 40.246 79.905 / 98.285 *0.813 79.905 0.232 1.265
5 1 cs 186 Austin Hulings 2023 Mazda Miata 39.956 41.057 81.013 / 99.648 *0.813 81.013 1.108 2.373
6 2 cs 8 Edward Fisher 2008 Porsche Cayman 39.993 41.025 81.019 / 99.655 *0.813 81.019 0.006 2.379
7 3 cs 33 Fred Thomas 2021 Mazda MX-5 Miata 39.848 41.307 81.156 / 99.823 *0.813 81.156 0.137 2.516
8 4 cs 19 Nathaniel Mehl 2023 Mazda Miata 39.558 41.714 81.272 / 99.966 *0.813 81.272 0.116 2.632
9 1 ncs 86 Ken Nevins 2023 Mazda MX-5 Club 42.362 39.375 81.737 / 100.538 *0.813 81.737 0.465 3.097
10 1 ccamt 52 Jason Stewart 1999 Ford Mustang 43.022 38.943 81.965 / 99.958 *0.820 81.965 0.228 3.325
11 2 stu 88 Sherrod James 2011 Nissan 370z 42.483 40.363 82.846 / 99.455 *0.833 82.846 0.881 4.206
12 1 xb 17 Michael Valant 1993 Honda Civic 42.893 40.013 82.906 / 97.652 *0.849 82.906 0.060 4.266
13 5 cs 119 David Myers 2023 Mazda Miata 41.003 41.946 82.950 / 102.030 *0.813 82.950 0.044 4.310
14 2 xb 27 Cameron McNeal 1993 Mazda MX5 42.881 40.097 82.978 / 97.737 *0.849 82.978 0.028 4.338
15 2 ccams 37 Josh Peek 2011 Chevrolet Corvette 43.317 39.796 83.114 / 98.012 *0.848 83.114 0.136 4.474
16 3 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 43.502 39.637 83.139 / 98.042 *0.848 83.139 0.025 4.499
17 4 xsst 84 Ryan Tolleson 2022 Toyota Supra 40.654 42.534 83.188 / 99.508 *0.836 83.188 0.049 4.548
18 3 xb 38 Harold VanderMolen 2005 Subaru WRX STi 43.265 40.073 83.338 / 98.161 *0.849 83.338 0.150 4.698
19 6 cs 74 Mike Cavanaugh 2024 Mazda MX-5 41.439 41.937 83.376 / 102.554 *0.813 83.376 0.038 4.736
20 2 nds 5 Rodney Jones 2021 Hyundai Veloster N 42.447 40.939 83.387 / 102.947 *0.810 83.387 0.011 4.747
21 4 xb 42 Tim Brewer 1997 Dodge Neon ACR 43.842 39.913 83.755 / 98.652 *0.849 83.755 0.368 5.115
22 4 ccamt 28 Chris Andreasen 2002 Chevrolet Camaro Z28 43.718 40.126 83.845 / 102.250 *0.820 83.845 0.090 5.205
23 1 ssc 157 Stephen Tyszka 2013 Toyota FRS 41.374 42.479 83.853 / 104.166 *0.805 83.853 0.008 5.213
24 5 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 43.873 40.269 84.142 / 99.225 *0.848 84.142 0.289 5.502
25 6 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 44.358 39.919 84.278 / 102.778 *0.820 84.278 0.136 5.638
26 1 ds 43 James Mitchell 2017 Honda civic type R 41.489 42.824 84.314 / 104.092 *0.810 84.314 0.036 5.674
27 2 ds 95 Logan Ficken 2023 Toyota GR86 42.735 41.676 84.411 / 104.212 *0.810 84.411 0.097 5.771
28 1 b1fs 11 Nick Vanicelli 2023 Chevrolet Camaro SS 1LE 41.292 43.278 84.571 / 103.896 *0.814 84.571 0.160 5.931
29 1 stx 86 Adam Ghulam 2018 Toyota 86 41.821 42.870 84.692 / 103.409 *0.819 84.692 0.121 6.052
30 1 sts 911 Conner Greer 1992 Mazda Miata 44.019 40.703 84.723 / 103.828 *0.816 84.723 0.031 6.083
31 5 xb 7 Daniel Sanders 2001 Toyota MR-S (frog) 43.993 40.756 84.749 / 99.823 *0.849 84.749 0.026 6.109
32 3 nstu 26 Matt Odle 2015 Audi S3 45.057 39.862 84.920 / 101.945 *0.833 84.920 0.171 6.280
33 3 ds 13 Patrick O'Leary 2022 Hyundai KONA N 42.340 42.648 84.989 / 104.925 *0.810 84.989 0.069 6.349
34 2 ssc 43 John Bowdre 2014 Subaru BRZ 42.941 42.485 85.426 / 106.120 *0.805 85.426 0.437 6.786
35 2 stx 93 Tim Robinson 2013 Scion FR-S 42.167 43.420 85.588 / 104.504 *0.819 85.588 0.162 6.948
36 7 cs 133 Steven Hickey 2021 Mazda MX-5 42.444 43.208 85.652 / 105.354 *0.813 85.652 0.064 7.012
37 6 xb 1 Johnny Brewster 1990 Mazda Miata 44.952 41.004 85.956 / 101.244 *0.849 85.956 0.304 7.316
38 2 b1bs 24 John Garrett 2008 Porsche Cayman S 42.087 43.928 86.016 / 105.154 *0.818 86.016 0.060 7.376
39 3 b1hcs 1 Fisher Hutchens 1968 Jaguar E Type 42.999 43.036 86.035 / 108.494 *0.793 86.035 0.019 7.395
40 7 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 45.355 41.065 86.420 / 101.791 *0.849 86.420 0.385 7.780
41 4 b1es 14 Johanna Hutchens 2005 Toyota MR2 Spyder 43.096 43.536 86.632 / 109.385 *0.792 86.632 0.212 7.992
42 2 sts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 44.427 42.299 86.727 / 106.284 *0.816 86.727 0.095 8.087
43 3 ssc 51 Connor Johnson 2015 Subaru BRZ 43.802 42.990 86.792 / 107.817 *0.805 86.792 0.065 8.152
44 8 xb 142 Thomas Hill 1997 Dodge Neon ACR 45.237 41.919 87.156 / 102.658 *0.849 87.156 0.364 8.516
45 7 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 46.361 40.833 87.195 / 102.825 *0.848 87.195 0.039 8.555
46 5 b1bs 72 Ashley Eyles 2023 Toyota Supra 42.333 44.964 87.297 / 106.721 *0.818 87.297 0.102 8.657
47 6 b1as 52 John Allen 2013 Porsche Boxster S 42.264 45.186 87.451 / 106.130 *0.824 87.451 0.154 8.811
48 8 cs 777 Patrick Morrison 2022 Mazda Miata 43.134 44.318 87.452 / 107.568 *0.813 87.452 0.001 8.812
49 4 nds 2 Austin Margolis 2019 Audi S4 44.019 43.484 87.503 / 108.029 *0.810 87.503 0.051 8.863
50 7 b1sth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 43.388 44.245 87.634 / 107.924 *0.812 87.634 0.131 8.994
51 9 xb 8 Frederick Schulze 2001 Toyota MR-2 47.347 40.322 87.669 / 103.262 *0.849 87.669 0.035 9.029
52 5 nstu 89 Tyler England 2011 BMW M3 46.768 40.997 87.765 / 105.361 *0.833 87.765 0.096 9.125
53 8 b1fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 42.968 45.057 88.026 / 108.140 *0.814 88.026 0.261 9.386
54 9 b1sth 65 Brett Schealler 2012 Chevrolet Sonic LT Hatchback 45.304 42.825 88.130 / 108.535 *0.812 88.130 0.104 9.490
55 10 xb 710 Stephen Galik 1993 Honda Civic DX 47.461 40.795 88.256 / 103.954 *0.849 88.256 0.126 9.616
56 1 str 45 Robert Morrow 2008 BMW Z4 3.0si 43.403 45.555 88.959 / 106.922 *0.832 88.959 0.703 10.319
57 2 str 221 Jim Carroll 2001 Mazda Miata 45.003 44.269 89.273 / 107.300 *0.832 89.273 0.314 10.633
58 9 cs 31 Timothy O'Leary 2000 BMW Z3 45.945 43.334 89.279 / 109.815 *0.813 89.279 0.006 10.639
59 6 nds 201 Tristan McMurray 2023 Toyota GR86 45.636 43.902 89.538 / 110.541 *0.810 89.538 0.259 10.898
60 3 sts 11 Brock Stiver 1991 Mazda Miata 46.254 43.304 89.558 / 109.753 *0.816 89.558 0.020 10.918
61 7 ngs 69 Nathan Evans 2014 Ford Focus ST 46.605 43.345 89.951 / 113.004 *0.796 89.951 0.393 11.311
62 8 ncamc 47 Seth Owens 2009 Ford Mustang Bullitt 46.652 43.429 90.081 / 109.058 *0.826 90.081 0.130 11.441
63 9 ncamc 19 Justin Owens 2016 Ford Mustang Ecoboost 46.871 43.214 90.086 / 109.063 *0.826 90.086 0.005 11.446
64 10 nsts 9 Jeff Robinson 1992 Mazda Miata 47.052 43.057 90.109 / 110.428 *0.816 90.109 0.023 11.469
65 8 ccamc 86 Andrew Smith 2015 Chevrolet SS 46.775 43.741 90.517 / 109.585 *0.826 90.517 0.408 11.877
66 11 xb 22 Josh Henry 2012 Mazda Miata 48.011 42.643 90.655 / 106.779 *0.849 90.655 0.138 12.015
67 11 ncamc 77 Cade Owens 2006 Pontiac GTO 46.736 44.158 90.894 / 110.042 *0.826 90.894 0.239 12.254
68 3 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 45.777 45.277 91.054 / 111.178 *0.819 91.054 0.160 12.414
69 12 xb 73 Shane Connolly 1991 Mazda Miata 47.970 43.129 91.099 / 107.302 *0.849 91.099 0.045 12.459
70 1 b3km 1 Brad Clem Angry Mosquito 44.985 46.483 91.469 / 97.619 *0.937 91.469 0.370 12.829
71 12 nsts 96 Eric Mckinney 1996 Mazda Miata 47.226 44.301 91.528 / 112.167 *0.816 91.528 0.059 12.888
72 9 ccams 3 Keith Smith 2008 Chevrolet Corvette 47.420 45.289 92.709 / 109.327 *0.848 92.709 1.181 14.069
73 13 ncamc 12 Jared Brown 2015 Chevrolet Camaro SS 1LE 47.629 45.617 93.247 / 112.890 *0.826 93.247 0.538 14.607
74 14 nxb 814 William Mcmurran 2001 Toyota MR2 Spyder 48.933 44.347 93.280 / 109.871 *0.849 93.280 0.033 14.640
75 2 b3esp 430 Rex Staehly 2016 Cadillac XTS vsport 46.372 46.178 93.739 / 111.595 *0.840 93.739 0.459 15.099
76 15 nds 68 Joseph Graham 2024 Dodge Hornet GT 47.751 46.308 94.060 / 116.124 *0.810 94.060 0.321 15.420
77 16 nxb 220 Rosalee Henry 2012 Mazda Miata 49.961 44.186 94.147 / 110.892 *0.849 94.147 0.087 15.507
78 17 nsts 91 Jeremy Layfield 1991 Mazda Miata 49.957 44.973 94.931 / 116.337 *0.816 94.931 0.784 16.291
79 3 str 345 Candy Duve 2008 BMW Z4 3.0si 47.166 48.099 95.265 / 114.502 *0.832 95.265 0.334 16.625
80 18 nss 65 Roger Jeffrey Jones 2021 Chevrolet Corvette 49.381 45.995 95.377 / 114.224 *0.835 95.377 0.112 16.737
81 10 ccams 156 Bret Smith 2012 Chevrolet Corvette 51.107 46.468 97.576 / 115.066 *0.848 97.576 2.199 18.936
82 4 str 1 Micah Channell 1993 Mazda Miata 50.670 51.984 102.654 / 123.383 *0.832 102.654 5.078 24.014
83 19 nsts 92 Shane Layfield Mazda 91 58.882 43.944 102.826 / 126.013 *0.816 102.826 0.172 24.186
84 20 nstr 42 Travis Crumpton 1997 Mazda Miata 53.317 50.222 103.539 / 124.446 *0.832 103.539 0.713 24.899
85 21 nstu 15 Evan Blot 2008 Infiniti G37 S Coupe 76.606 54.312 130.918 / 157.165 *0.833 130.918 27.379 52.278
86 22 ndm 22 John Williams 1978 Triumph Spitfire 97.032 51.972 149.005 / 164.829 *0.904 149.005 18.087 70.365
87 10 b1fs 5 Kareem Mckissick 2016 Infiniti Q50 RS400 46.621 - / dns *0.814 -
88 3 b3csp 117 Barrett Marlowe 2007 Mazda Miata 46.618 dnf - / dnf *0.860 -
89 4 b3fsae 45 Jason Moscetti 2008 Formula SAE University of Michigan 85.794 - / dns *0.980 -
90 5 b3csp 47 Wendell Kelley 1999 Mazda Miata 48.720 - / dns *0.860 -
91 4 ds 53 Mitch Vaughn 2022 Toyota Gr86 45.484 - / dns *0.810 -
92 4 ssc 57 Anna Tyszka 2013 Scion FRS 47.357 - / dns *0.805 -
93 5 str 35 Joel Rhode 1999 BMW M3 41.421 - / dns *0.832 -
94 6 str 81 Brett Hudson 1997 BMW M3 41.602 - / dns *0.832 -
95 7 str 22 Dustin Carroll 2001 Mazda Miata 45.014 - / dns *0.832 -
96 13 xb 21 Don Prince 1998 BMW 328is 41.138 - / dns *0.849 -
97 11 b1sth 87 Matthew Zaccaglin 2019 Ford Fiesta ST dns / dns *0.812 dns
98 12 b1bs 17 Jacob Steele 2005 Chevrolet Corvette dns / dns *0.818 dns
99 13 b1as 189 Mike Reynolds 2014 Porsche Boxster S 44.745 dns / dns *0.824 dns
100 14 b1as 89 Chase Reynolds 2014 Porsche Boxster S 40.221 dns / dns *0.824 dns
101 16 b1es 50 Patrick Lindsey 1999 Mazda Miata 40.417 dns / dns *0.792 dns
102 17 b1sth 9 Willow Kubishta 2014 Ford Focus ST 47.751 dns / dns *0.812 dns
103 18 b1bs 15 John Clarke 2015 Chevrolet Corvette 42.037 dns / dns *0.818 dns
104 19 b1as 28 Joe Boyd 2015 Chevrolet Camaro 44.800 dns / dns *0.824 dns
105 23 nsth 117 Jacob Sobiech 2003 Ford Focus SVT 47.807 dns / dns *0.812 dns
106 25 nstu 1 Teshawne Prince 2003 Infiniti G35 Coupe 51.808 dns / dns *0.833 dns
107 26 nhs 24 Aaron Maitland 2016 Ford Fiesta st 46.451 dns / dns *0.786 dns
108 27 ncams 81 Dawson Mack 2007 Pontiac Solstice GXP 52.029 dns / dns *0.848 dns
109 28 nds 20 Casey Johnson 2017 Toyota 86 dns / dns *0.810 dns
110 29 ncams 41 Scott Francis 2012 Chevrolet Corvette 54.305 dns / dns *0.848 dns
111 31 nstu 916 Jonathan Bonpua 2015 Subaru STi dns / dns *0.833 dns
112 6 b3ssm 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 45.759 dns / dns *0.879 dns
113 5 xes 53 Mike Robinson 1999 Mazda Miata 41.274 dns / dns *0.792 dns
114 6 xes 153 Dave Robinson 1999 Mazda Miata 41.660 dns / dns *0.792 dns
115 7 xcs 96 Maria Pallotta 2023 Mazda Miata dns / dns *0.813 dns
116 8 xcs 196 Andrew Pallotta 2023 Mazda MX5 dns / dns *0.813 dns
117 9 xem 38 Nathan Gordon 2014 Stalker m-Spec AXR 42.865 dns / dns *0.910 dns
118 11 ccamc 20 Jeff Lee 2014 Ford Mustang GT 45.672 dns / dns *0.826 dns
119 10 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 44.582 dns / dns *0.813 dns
120 11 cs 10 Gilbert Fernandez 2005 Porsche Boxster 43.970 dns / dns *0.813 dns
121 12 cs 64 Brad Clarke 2019 Mazda Miata 40.832 dns / dns *0.813 dns
122 5 ds 23 Jordan Riecke 2021 Subaru WRX dns / dns *0.810 dns
123 4 stx 10 Hunter Spivey 2017 Toyota 86 dns / dns *0.819 dns
124 5 stx 24 William Mann 2006 Mini Cooper S 42.934 dns / dns *0.819 dns
125 6 stx 999 Nathan King 2017 Honda Accord Sedan 45.475 dns / dns *0.819 dns
126 8 str 5 Michelle Rhode 1999 BMW M3 dns / dns *0.832 dns
127 9 str 181 Jay Parmenter 1997 BMW M3 dns / dns *0.832 dns
128 10 str 18 Kristopher Coffell 2023 Toyota GR86 dns / dns *0.832 dns
129 3 stu 100 Brian McKinnon 2019 Honda Civic Type R 44.209 dns / dns *0.833 dns
130 4 stu 0 Alan Kim 2009 Porsche Cayman S dns / dns *0.833 dns
131 14 xb 9 Caleb Counter 1993 Mazda Miata 43.956 dns / dns *0.849 dns