Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - tdf - Sat 04-01-2023
Final Raw Time Results
Timed Entries: 87
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 2 b3km 1 Brad Clem Angry Mosquito 44.009 35.719 79.728 0.000 0.000
2 1 xds 194 Charles Krampert 2023 Toyota GR86 46.802 38.144 84.946 5.218 5.218
3 1 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 46.420 38.900 85.320 0.374 5.592
4 2 ccams 7 Joshua Peek 2011 Chevrolet Corvette 46.643 39.066 85.709 0.389 5.981
5 3 xbs 155 Evan Williams 2018 BMW M2 46.960 38.813 85.773 0.064 6.045
6 4 xbs 84 Ryan Tolleson 2022 Toyota Supra 47.579 38.543 86.122 0.349 6.394
7 8 xbs 91 Edward Fisher 2008 Chevrolet Corvette 47.310 39.196 86.506 0.384 6.778
8 3 b3sm 38 Harold VanderMolen 2005 Subaru WRX STi 47.301 39.567 86.868 0.362 7.140
9 5 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 47.582 39.303 86.885 0.017 7.157
10 7 xcs 133 Brett Hudson 2021 Mazda Miata 48.115 38.880 86.995 0.110 7.267
11 6 xssc 87 Stephen Tyszka 2013 Toyota FRS 48.484 38.928 87.412 0.417 7.684
12 11 xbs 55 Brad Brown 2018 BMW M2 47.800 39.630 87.430 0.018 7.702
13 3 ccams 16 Matt Horn 2006 Chevrolet Corvette z06 48.044 39.532 87.576 0.146 7.848
14 1 stu 24 Ryan Hard 2019 Volkswagen Golf r 48.419 39.291 87.710 0.134 7.982
15 1 xb 27 Cameron McNeal 1993 Mazda MX5 48.002 39.808 87.810 0.100 8.082
16 1 b3evx 16 Ryan Thomas 2019 Tesla P3- 49.022 38.908 87.930 0.120 8.202
17 2 xgs 42 Jerry Ledford 2019 Honda Civic Si 48.623 39.347 87.970 0.040 8.242
18 5 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 47.919 40.224 88.143 0.173 8.415
19 2 xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 48.911 39.523 88.434 0.291 8.706
20 10 xssc 187 Robert Beaver 2013 Scion FR-S 48.992 39.506 88.498 0.064 8.770
21 12 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 49.083 39.483 88.566 0.068 8.838
22 3 xb 90 Eli Burchell 1993 Mazda Miata 49.665 39.331 88.996 0.430 9.268
23 4 xb 4 Tim Brewer 1997 Dodge Neon ACR 49.002 40.044 89.046 0.050 9.318
24 5 xb 30 Nate Skinner 2003 Toyota MR-S 49.343 39.712 89.055 0.009 9.327
25 1 ds 43 James Mitchell 2017 Honda civic type R 49.018 40.248 89.266 0.211 9.538
26 6 xb 9 Caleb Counter 1993 Mazda Miata 49.507 39.778 89.285 0.019 9.557
27 7 xb 7 Daniel Sanders 1993 Mazda Miata 49.345 40.110 89.455 0.170 9.727
28 2 ds 13 Patrick O'Leary 2022 Hyundai KONA N 48.703 40.855 89.558 0.103 9.830
29 3 b2xa 21 Don Prince 1998 BMW 328is 49.448 40.198 89.646 0.088 9.918
30 4 ccamc 544 Les Johnson 2014 Ford Mustang GT 48.855 40.794 89.649 0.003 9.921
31 15 xsmf 3 Matthew Brower 1992 Honda Civic 48.975 40.814 89.789 0.140 10.061
32 1 gs 23 Timothy Luporini 2022 Honda Civic Si 49.756 40.061 89.817 0.028 10.089
33 8 xb 17 Michael Valant 1993 Honda Civic 50.286 39.805 90.091 0.274 10.363
34 9 xhs 98 Steve Brolliar 2015 Ford Fiesta ST 49.740 40.426 90.166 0.075 10.438
35 9 xb 710 Stephen Galik 1993 Honda Civic DX 50.727 39.610 90.337 0.171 10.609
36 1 b2sth 77 Dustin Jones 2016 Ford Focus ST 50.248 40.242 90.490 0.153 10.762
37 2 stu 88 Sherrod James 2011 Nissan 370z 50.119 40.450 90.569 0.079 10.841
38 1 stx 86 Adam Ghulam 2018 Toyota 86 50.104 40.478 90.582 0.013 10.854
39 10 xb 55 Daniel Chhit 2003 Toyota MR2 Spyder 50.268 40.631 90.899 0.317 11.171
40 1 las 65 Ashley Ficken 2018 Chevrolet Corvette 50.296 40.711 91.007 0.108 11.279
41 2 b2ssc 43 John Bowdre 2014 Subaru BRZ 49.963 41.242 91.205 0.198 11.477
42 1 cs 31 Timothy O'Leary 2000 BMW Z3 50.295 41.010 91.305 0.100 11.577
43 2 cs 8 Frederick Schulze 2001 Porsche Boxster 50.630 40.690 91.320 0.015 11.592
44 11 xb 60 Tom Harrington 2006 Mazda MX-5 Speedboat 50.890 40.472 91.362 0.042 11.634
45 12 xb 1 Johnny Brewster 1990 Mazda Miata 50.812 40.680 91.492 0.130 11.764
46 2 stx 186 Connor Johnson 2018 Toyota 86 51.459 40.249 91.708 0.216 11.980
47 1 bs 24 John Garrett 2008 Porsche Cayman S 49.606 42.153 91.759 0.051 12.031
48 13 xb 14 Thomas Hill 1997 Dodge Neon 50.435 41.337 91.772 0.013 12.044
49 13 xes 53 Mike Robinson 1999 Mazda Miata 51.107 40.799 91.906 0.134 12.178
50 2 gs 123 Jessi Williams 2022 Honda Civic Si 50.489 41.437 91.926 0.020 12.198
51 14 xes 153 Dave Robinson 1999 Mazda Miata 51.083 40.925 92.008 0.082 12.280
52 3 stu 90 Collin Adair 2008 BMW M3 50.754 41.614 92.368 0.360 12.640
53 2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 50.854 41.839 92.693 0.325 12.965
54 3 ds 24 William Mann 2006 Mini Cooper S 51.684 41.095 92.779 0.086 13.051
55 3 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 51.456 41.523 92.979 0.200 13.251
56 1 b1as 28 Joe Boyd 2015 Chevrolet Camaro 50.479 42.735 93.214 0.235 13.486
57 2 nds 23 Jordan Riecke 2021 Subaru WRX 51.338 41.959 93.297 0.083 13.569
58 6 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 51.297 42.288 93.585 0.288 13.857
59 14 xb 50 Patrick Lindsey 1999 Mazda Miata 51.797 41.900 93.697 0.112 13.969
60 15 xb 73 Shane Connolly 1991 Mazda Miata 51.942 41.768 93.710 0.013 13.982
61 4 b2sth 6 Will Lowman 2020 Subaru WRX 51.631 42.233 93.864 0.154 14.136
62 4 cs 5 Robert Bosh 2008 BMW Z4 51.901 42.241 94.142 0.278 14.414
63 16 xb 42 Michael Robinson 2007 Mazda Miata 52.257 42.158 94.415 0.273 14.687
64 5 cs 23 Steven Hickey 2019 Mazda MX-5 51.910 42.629 94.539 0.124 14.811
65 4 ds 10 Matthew Moro 2009 BMW 328 52.246 42.488 94.734 0.195 15.006
66 1 nhs 78 Austin Hulings 2013 Fiat 500 Abarth 53.323 41.589 94.912 0.178 15.184
67 6 nssp 32 James Biaglow 2005 Lotus Elise 52.921 42.289 95.210 0.298 15.482
68 5 nxb 19 Nathaniel Mehl 1985 Toyota MR2 52.383 43.034 95.417 0.207 15.689
69 5 ds 53 Mitch Vaughn 2022 Toyota Gr86 52.430 43.015 95.445 0.028 15.717
70 3 nstx 17 Kevin Dean 2003 Acura Cl 52.329 43.235 95.564 0.119 15.836
71 5 b2str 117 Barrett Marlowe 2007 Mazda Miata 53.017 42.743 95.760 0.196 16.032
72 4 nds 110 Jonah Moro 2009 BMW 328 53.871 42.848 96.719 0.959 16.991
73 3 bs 9 Ashley Eyles 2023 Toyota Supra 53.320 43.473 96.793 0.074 17.065
74 6 cs 777 Patrick Morrison 2022 Mazda Miata 53.955 43.553 97.508 0.715 17.780
75 3 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 53.694 44.097 97.791 0.283 18.063
76 2 lds 46 Anna Tyszka 2022 Toyota GR86 54.305 43.598 97.903 0.112 18.175
77 7 cs 7 Justin Clark 2016 Mazda Miata 55.031 43.961 98.992 1.089 19.264
78 3 lxb 160 Alicia Harrington 2006 Mazda miata 54.652 44.444 99.096 0.104 19.368
79 17 xb 83 Matthew Elmore 1991 Mazda Miata 55.896 43.924 99.820 0.724 20.092
80 18 xb 24 Brock Stiver 1991 Mazda Miata 56.909 43.727 100.636 0.816 20.908
81 7 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 55.006 46.515 101.521 0.885 21.793
82 8 cs 17 Mike Reynolds 2002 Honda S2000 55.468 46.554 102.022 0.501 22.294
83 7 ngs 7 Cruce Carroll 2001 BMW 325it 59.323 44.407 103.730 1.708 24.002
84 8 ncs 1 Fisher Hutchens 1968 Jaguar E-Type 59.966 46.051 106.017 2.287 26.289
85 11 nxb 24 Robin Stilwell 2001 Mazda Nb 59.066 47.893 106.959 0.942 27.231
86 10 nes 14 Johanna Hutchens 2005 Toyota MR2 61.115 49.221 110.336 3.377 30.608
87 9 nhs 16 Jessica Miller 2004 Mazda 3 61.499 49.608 111.107 0.771 31.379
88 10 cs 4 Adam 24 2003 BMW Z4 52.858 dns
89 17 xdsp 59 Glenn Baeske Porsche 911 51.921 dns
90 5 stu 38 Jake Blankenship 2014 Hyundai Genesis Coupe dns
91 4 lhs 11 Abbie Bloodworth 2011 Mini Cooper 64.369 dns
92 2 b1hs 11 John Bloodworth 2011 Mini Cooper 54.952 dns
93 3 gs 13 Cam Bucy 2019 Hyundai Veloster 55.091 dns
94 6 b2str 22 Dustin Carroll 2001 Mazda Miata 53.642 dns
95 18 xcs 64 Brad Clarke 2017 Mazda Miata RF 49.790 dns
96 3 b1fs 6 Steve Conrad Ford Mark's Mustang 51.994 dns
97 16 xssr 01 Brandon Davis 2019 Chevrolet Grandsport 38.226 dns
98 11 cs 71 Brett Ferrel 2019 Mazda MX-5 dns
99 4 b1ss 61 Michael Fiyak 2021 Porsche 718 Spyder dns
100 20 xb 3 Conner Greer 2003 Mazda Miata 50.682 dns
101 4 b3am 26 Chris Johnson 2022 Exomotive Exocet 51.104 dns
102 7 b2xa 151 Zach Jones 1998 BMW 323is 53.907 dns
103 6 stu 00 Alan Kim 2019 BMW M2 Competition 51.031 dns
104 5 b1ss 23 Richard LeClaire 2018 Porsche Cayman S 52.312 dns
105 8 ccamc 20 Jeff Lee 2014 Ford Mustang GT 54.235 dns
106 9 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 50.847 dns
107 6 b1hs 16 Alexander McNair 1990 Honda Civic Si 54.862 dns
108 21 xb 47 Scott Pierce 2017 Mazda MX-5 RF 53.549 dns
109 4 stu 55 Richard Puza Nissan 370z 45.017 dns
110 19 xb 10 Chris Reynolds 2004 Mazda Mazda Speed Miata 40.628 dns
111 22 xb 102 Nick Reynolds 2004 Mazda Mazda Speed Miata 47.292 42.561 dns
112 12 ncamc 2 Miguel Rivera 2011 Chevrolet Camaro 2SS/RS 45.786 dns
113 13 ncamc 10 Mischelle Rivera 2014 Chevrolet 2SS/1LE Camaro dnf dns
114 7 b1fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 50.300 dns
115 15 nxb 119 Shawn Scott 1985 Toyota MR2 55.362 dns
116 14 nes 205 Ivy Sissons 1999 Mazda Miata MX-5 44.574 dns
117 6 ds 1 Kevin Smith 2022 Toyota GR86 40.393 dns
118 9 cs 0 Rex Staehly 2001 Porsche Boxster 41.828 dns
119 10 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 49.145 dns
120 23 xb 2 Troy Stewart 1994 Mazda 50.613 dns
121 5 b3ep 7 Matthew Tucker 1995 Toyota Camry 57.913 dns
122 6 b3ep 77 Ray Tucker 1995 Toyota Camry 64.089 dns
123 16 nds 87 Matthew Zaccaglin 2022 Hyundai Elantra N 55.669 dns