Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - tdf - Sat 04-01-2023
Pax Time Results
Timed Entries: 87
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 xds 194 Charles Krampert 2023 Toyota GR86 37.816 30.820 68.636 / 84.946 *0.808 68.636 0.000 0.000
2 2 xgs 42 Jerry Ledford 2019 Honda Civic Si 38.606 31.241 69.848 / 87.970 *0.794 69.848 1.212 1.212
3 3 xbs 155 Evan Williams 2018 BMW M2 38.413 31.749 70.162 / 85.773 *0.818 70.162 0.314 1.526
4 4 xbs 84 Ryan Tolleson 2022 Toyota Supra 38.919 31.528 70.447 / 86.122 *0.818 70.447 0.285 1.811
5 5 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 38.589 31.874 70.463 / 86.885 *0.811 70.463 0.016 1.827
6 6 xssc 87 Stephen Tyszka 2013 Toyota FRS 39.126 31.414 70.541 / 87.412 *0.807 70.541 0.078 1.905
7 7 xcs 133 Brett Hudson 2021 Mazda Miata 39.021 31.531 70.552 / 86.995 *0.811 70.552 0.011 1.916
8 8 xbs 91 Edward Fisher 2008 Chevrolet Corvette 38.699 32.062 70.761 / 86.506 *0.818 70.761 0.209 2.125
9 9 xhs 98 Steve Brolliar 2015 Ford Fiesta ST 39.095 31.774 70.870 / 90.166 *0.786 70.870 0.109 2.234
10 1 gs 23 Timothy Luporini 2022 Honda Civic Si 39.506 31.808 71.314 / 89.817 *0.794 71.314 0.444 2.678
11 10 xssc 187 Robert Beaver 2013 Scion FR-S 39.536 31.881 71.417 / 88.498 *0.807 71.417 0.103 2.781
12 11 xbs 55 Brad Brown 2018 BMW M2 39.100 32.417 71.517 / 87.430 *0.818 71.517 0.100 2.881
13 12 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 39.806 32.020 71.827 / 88.566 *0.811 71.827 0.310 3.191
14 1 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 39.224 32.870 72.095 / 85.320 *0.845 72.095 0.268 3.459
15 1 ds 43 James Mitchell 2017 Honda civic type R 39.606 32.520 72.126 / 89.266 *0.808 72.126 0.031 3.490
16 2 ds 13 Patrick O'Leary 2022 Hyundai KONA N 39.352 33.010 72.362 / 89.558 *0.808 72.362 0.236 3.726
17 2 ccams 7 Joshua Peek 2011 Chevrolet Corvette 39.413 33.010 72.424 / 85.709 *0.845 72.424 0.062 3.788
18 13 xes 53 Mike Robinson 1999 Mazda Miata 40.476 32.312 72.789 / 91.906 *0.792 72.789 0.365 4.153
19 1 stu 24 Ryan Hard 2019 Volkswagen Golf r 40.187 32.611 72.799 / 87.710 *0.830 72.799 0.010 4.163
20 14 xes 153 Dave Robinson 1999 Mazda Miata 40.457 32.412 72.870 / 92.008 *0.792 72.870 0.071 4.234
21 2 gs 123 Jessi Williams 2022 Honda Civic Si 40.088 32.901 72.989 / 91.926 *0.794 72.989 0.119 4.353
22 1 b3evx 16 Ryan Thomas 2019 Tesla P3- 40.786 32.371 73.157 / 87.930 *0.832 73.157 0.168 4.521
23 1 b2sth 77 Dustin Jones 2016 Ford Focus ST 40.801 32.676 73.477 / 90.490 *0.812 73.477 0.320 4.841
24 2 b2ssc 43 John Bowdre 2014 Subaru BRZ 40.320 33.282 73.602 / 91.205 *0.807 73.602 0.125 4.966
25 3 ccams 16 Matt Horn 2006 Chevrolet Corvette z06 40.597 33.404 74.001 / 87.576 *0.845 74.001 0.399 5.365
26 1 stx 86 Adam Ghulam 2018 Toyota 86 40.935 33.070 74.005 / 90.582 *0.817 74.005 0.004 5.369
27 1 cs 31 Timothy O'Leary 2000 BMW Z3 40.789 33.259 74.048 / 91.305 *0.811 74.048 0.043 5.412
28 2 cs 8 Frederick Schulze 2001 Porsche Boxster 41.060 32.999 74.060 / 91.320 *0.811 74.060 0.012 5.424
29 4 ccamc 544 Les Johnson 2014 Ford Mustang GT 40.403 33.736 74.139 / 89.649 *0.827 74.139 0.079 5.503
30 2 b3km 1 Brad Clem Angry Mosquito 41.060 33.325 74.386 / 79.728 *0.933 74.386 0.247 5.750
31 1 xb 27 Cameron McNeal 1993 Mazda MX5 40.705 33.757 74.462 / 87.810 *0.848 74.462 0.076 5.826
32 5 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 40.491 33.989 74.480 / 88.143 *0.845 74.480 0.018 5.844
33 1 nhs 78 Austin Hulings 2013 Fiat 500 Abarth 41.911 32.689 74.600 / 94.912 *0.786 74.600 0.120 5.964
34 1 las 65 Ashley Ficken 2018 Chevrolet Corvette 41.393 33.505 74.898 / 91.007 *0.823 74.898 0.298 6.262
35 2 stx 186 Connor Johnson 2018 Toyota 86 42.042 32.883 74.925 / 91.708 *0.817 74.925 0.027 6.289
36 3 ds 24 William Mann 2006 Mini Cooper S 41.760 33.204 74.965 / 92.779 *0.808 74.965 0.040 6.329
37 2 xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 41.476 33.515 74.992 / 88.434 *0.848 74.992 0.027 6.356
38 1 bs 24 John Garrett 2008 Porsche Cayman S 40.577 34.481 75.058 / 91.759 *0.818 75.058 0.066 6.422
39 2 stu 88 Sherrod James 2011 Nissan 370z 41.598 33.573 75.172 / 90.569 *0.830 75.172 0.114 6.536
40 2 nds 23 Jordan Riecke 2021 Subaru WRX 41.481 33.902 75.384 / 93.297 *0.808 75.384 0.212 6.748
41 3 b3sm 38 Harold VanderMolen 2005 Subaru WRX STi 41.057 34.344 75.401 / 86.868 *0.868 75.401 0.017 6.765
42 3 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 41.730 33.675 75.406 / 92.979 *0.811 75.406 0.005 6.770
43 3 xb 90 Eli Burchell 1993 Mazda Miata 42.115 33.352 75.468 / 88.996 *0.848 75.468 0.062 6.832
44 3 b2xa 21 Don Prince 1998 BMW 328is 41.635 33.846 75.481 / 89.646 *0.842 75.481 0.013 6.845
45 4 xb 4 Tim Brewer 1997 Dodge Neon ACR 41.553 33.957 75.511 / 89.046 *0.848 75.511 0.030 6.875
46 5 xb 30 Nate Skinner 2003 Toyota MR-S 41.842 33.675 75.518 / 89.055 *0.848 75.518 0.007 6.882
47 6 xb 9 Caleb Counter 1993 Mazda Miata 41.981 33.731 75.713 / 89.285 *0.848 75.713 0.195 7.077
48 2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 41.598 34.224 75.822 / 92.693 *0.818 75.822 0.109 7.186
49 7 xb 7 Daniel Sanders 1993 Mazda Miata 41.844 34.013 75.857 / 89.455 *0.848 75.857 0.035 7.221
50 15 xsmf 3 Matthew Brower 1992 Honda Civic 41.481 34.569 76.051 / 89.789 *0.847 76.051 0.194 7.415
51 4 b2sth 6 Will Lowman 2020 Subaru WRX 41.924 34.293 76.217 / 93.864 *0.812 76.217 0.166 7.581
52 4 cs 5 Robert Bosh 2008 BMW Z4 42.091 34.257 76.349 / 94.142 *0.811 76.349 0.132 7.713
53 8 xb 17 Michael Valant 1993 Honda Civic 42.642 33.754 76.397 / 90.091 *0.848 76.397 0.048 7.761
54 4 ds 10 Matthew Moro 2009 BMW 328 42.214 34.330 76.545 / 94.734 *0.808 76.545 0.148 7.909
55 9 xb 710 Stephen Galik 1993 Honda Civic DX 43.016 33.589 76.605 / 90.337 *0.848 76.605 0.060 7.969
56 6 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 42.012 34.633 76.646 / 93.585 *0.819 76.646 0.041 8.010
57 3 stu 90 Collin Adair 2008 BMW M3 42.125 34.539 76.665 / 92.368 *0.830 76.665 0.019 8.029
58 5 cs 23 Steven Hickey 2019 Mazda MX-5 42.099 34.572 76.671 / 94.539 *0.811 76.671 0.006 8.035
59 1 b1as 28 Joe Boyd 2015 Chevrolet Camaro 41.544 35.170 76.715 / 93.214 *0.823 76.715 0.044 8.079
60 10 xb 55 Daniel Chhit 2003 Toyota MR2 Spyder 42.627 34.455 77.082 / 90.899 *0.848 77.082 0.367 8.446
61 5 ds 53 Mitch Vaughn 2022 Toyota Gr86 42.363 34.756 77.119 / 95.445 *0.808 77.119 0.037 8.483
62 11 xb 60 Tom Harrington 2006 Mazda MX-5 Speedboat 43.154 34.320 77.475 / 91.362 *0.848 77.475 0.356 8.839
63 12 xb 1 Johnny Brewster 1990 Mazda Miata 43.088 34.496 77.585 / 91.492 *0.848 77.585 0.110 8.949
64 13 xb 14 Thomas Hill 1997 Dodge Neon 42.768 35.053 77.822 / 91.772 *0.848 77.822 0.237 9.186
65 3 nstx 17 Kevin Dean 2003 Acura Cl 42.752 35.323 78.075 / 95.564 *0.817 78.075 0.253 9.439
66 4 nds 110 Jonah Moro 2009 BMW 328 43.527 34.621 78.148 / 96.719 *0.808 78.148 0.073 9.512
67 6 cs 777 Patrick Morrison 2022 Mazda Miata 43.757 35.321 79.079 / 97.508 *0.811 79.079 0.931 10.443
68 2 lds 46 Anna Tyszka 2022 Toyota GR86 43.878 35.227 79.105 / 97.903 *0.808 79.105 0.026 10.469
69 3 bs 9 Ashley Eyles 2023 Toyota Supra 43.615 35.560 79.176 / 96.793 *0.818 79.176 0.071 10.540
70 14 xb 50 Patrick Lindsey 1999 Mazda Miata 43.923 35.531 79.455 / 93.697 *0.848 79.455 0.279 10.819
71 15 xb 73 Shane Connolly 1991 Mazda Miata 44.046 35.419 79.466 / 93.710 *0.848 79.466 0.011 10.830
72 5 b2str 117 Barrett Marlowe 2007 Mazda Miata 44.057 35.519 79.576 / 95.760 *0.831 79.576 0.110 10.940
73 3 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 43.868 36.027 79.895 / 97.791 *0.817 79.895 0.319 11.259
74 16 xb 42 Michael Robinson 2007 Mazda Miata 44.313 35.750 80.063 / 94.415 *0.848 80.063 0.168 11.427
75 7 cs 7 Justin Clark 2016 Mazda Miata 44.630 35.652 80.282 / 98.992 *0.811 80.282 0.219 11.646
76 5 nxb 19 Nathaniel Mehl 1985 Toyota MR2 44.420 36.492 80.913 / 95.417 *0.848 80.913 0.631 12.277
77 6 nssp 32 James Biaglow 2005 Lotus Elise 45.247 36.157 81.404 / 95.210 *0.855 81.404 0.491 12.768
78 7 ngs 7 Cruce Carroll 2001 BMW 325it 47.102 35.259 82.361 / 103.730 *0.794 82.361 0.957 13.725
79 8 cs 17 Mike Reynolds 2002 Honda S2000 44.984 37.755 82.739 / 102.022 *0.811 82.739 0.378 14.103
80 7 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 45.490 38.467 83.957 / 101.521 *0.827 83.957 1.218 15.321
81 3 lxb 160 Alicia Harrington 2006 Mazda miata 46.344 37.688 84.033 / 99.096 *0.848 84.033 0.076 15.397
82 17 xb 83 Matthew Elmore 1991 Mazda Miata 47.399 37.247 84.647 / 99.820 *0.848 84.647 0.614 16.011
83 18 xb 24 Brock Stiver 1991 Mazda Miata 48.258 37.080 85.339 / 100.636 *0.848 85.339 0.692 16.703
84 8 ncs 1 Fisher Hutchens 1968 Jaguar E-Type 48.632 37.347 85.979 / 106.017 *0.811 85.979 0.640 17.343
85 9 nhs 16 Jessica Miller 2004 Mazda 3 48.338 38.991 87.330 / 111.107 *0.786 87.330 1.351 18.694
86 10 nes 14 Johanna Hutchens 2005 Toyota MR2 48.403 38.983 87.386 / 110.336 *0.792 87.386 0.056 18.750
87 11 nxb 24 Robin Stilwell 2001 Mazda Nb 50.088 40.613 90.701 / 106.959 *0.848 90.701 3.315 22.065
88 16 xssr 01 Brandon Davis 2019 Chevrolet Grandsport 32.339 - / dns *0.846 -
89 4 stu 55 Richard Puza Nissan 370z 37.364 - / dns *0.830 -
90 19 xb 10 Chris Reynolds 2004 Mazda Mazda Speed Miata 34.452 - / dns *0.848 -
91 12 ncamc 2 Miguel Rivera 2011 Chevrolet Camaro 2SS/RS 37.865 - / dns *0.827 -
92 13 ncamc 10 Mischelle Rivera 2014 Chevrolet 2SS/1LE Camaro dnf - / dns *0.827 -
93 14 nes 205 Ivy Sissons 1999 Mazda Miata MX-5 35.302 - / dns *0.792 -
94 6 ds 1 Kevin Smith 2022 Toyota GR86 32.637 - / dns *0.808 -
95 9 cs 0 Rex Staehly 2001 Porsche Boxster 33.922 - / dns *0.811 -
96 10 cs 4 Adam 24 2003 BMW Z4 42.867 dns / dns *0.811 dns
97 17 xdsp 59 Glenn Baeske Porsche 911 43.821 dns / dns *0.844 dns
98 5 stu 38 Jake Blankenship 2014 Hyundai Genesis Coupe / dns *0.830
99 4 lhs 11 Abbie Bloodworth 2011 Mini Cooper 50.594 dns / dns *0.786 dns
100 2 b1hs 11 John Bloodworth 2011 Mini Cooper 43.192 dns / dns *0.786 dns
101 3 gs 13 Cam Bucy 2019 Hyundai Veloster 43.742 dns / dns *0.794 dns
102 6 b2str 22 Dustin Carroll 2001 Mazda Miata 44.576 dns / dns *0.831 dns
103 18 xcs 64 Brad Clarke 2017 Mazda Miata RF 40.379 dns / dns *0.811 dns
104 3 b1fs 6 Steve Conrad Ford Mark's Mustang 42.271 dns / dns *0.813 dns
105 11 cs 71 Brett Ferrel 2019 Mazda MX-5 dns / dns *0.811 dns
106 4 b1ss 61 Michael Fiyak 2021 Porsche 718 Spyder dns / dns *0.832 dns
107 20 xb 3 Conner Greer 2003 Mazda Miata 42.978 dns / dns *0.848 dns
108 4 b3am 26 Chris Johnson 2022 Exomotive Exocet 51.104 dns / dns *1.000 dns
109 7 b2xa 151 Zach Jones 1998 BMW 323is 45.389 dns / dns *0.842 dns
110 6 stu 00 Alan Kim 2019 BMW M2 Competition 42.355 dns / dns *0.830 dns
111 5 b1ss 23 Richard LeClaire 2018 Porsche Cayman S 43.523 dns / dns *0.832 dns
112 8 ccamc 20 Jeff Lee 2014 Ford Mustang GT 44.852 dns / dns *0.827 dns
113 9 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 42.965 dns / dns *0.845 dns
114 6 b1hs 16 Alexander McNair 1990 Honda Civic Si 43.121 / dns *0.786
115 21 xb 47 Scott Pierce 2017 Mazda MX-5 RF 45.409 / dns *0.848
116 22 xb 102 Nick Reynolds 2004 Mazda Mazda Speed Miata 40.103 36.091 / dns *0.848
117 7 b1fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 40.893 dns / dns *0.813 dns
118 15 nxb 119 Shawn Scott 1985 Toyota MR2 46.947 dns / dns *0.848 dns
119 10 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 40.249 / dns *0.819
120 23 xb 2 Troy Stewart 1994 Mazda 42.919 dns / dns *0.848 dns
121 5 b3ep 7 Matthew Tucker 1995 Toyota Camry 49.573 dns / dns *0.856 dns
122 6 b3ep 77 Ray Tucker 1995 Toyota Camry 54.860 dns / dns *0.856 dns
123 16 nds 87 Matthew Zaccaglin 2022 Hyundai Elantra N 44.980 dns / dns *0.808 dns