Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - tdf - Sat 04-01-2023
Day 2 - Pax Time Results
Timed Entries: 87
Pax Pos. Pos. Class # Driver Car Model Raw D2 Factor Pax D2 Diff. From 1st
1 1 xds 194 Charles Krampert 2023 Toyota GR86 38.144 *0.808 30.820 0.000 0.000
2 2 xgs 42 Jerry Ledford 2019 Honda Civic Si 39.347 *0.794 31.241 0.421 0.421
3 3 xssc 87 Stephen Tyszka 2013 Toyota FRS 38.928 *0.807 31.414 0.173 0.594
4 4 xbs 84 Ryan Tolleson 2022 Toyota Supra 38.543 *0.818 31.528 0.114 0.708
5 5 xcs 133 Brett Hudson 2021 Mazda Miata 38.880 *0.811 31.531 0.003 0.711
6 6 xbs 155 Evan Williams 2018 BMW M2 38.813 *0.818 31.749 0.218 0.929
7 7 xhs 98 Steve Brolliar 2015 Ford Fiesta ST 40.426 *0.786 31.774 0.025 0.954
8 1 gs 23 Timothy Luporini 2022 Honda Civic Si 40.061 *0.794 31.808 0.034 0.988
9 1 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 39.303 *0.811 31.874 0.066 1.054
10 2 xssc 187 Robert Beaver 2013 Scion FR-S 39.506 *0.807 31.881 0.007 1.061
11 3 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 39.483 *0.811 32.020 0.139 1.200
12 4 xbs 91 Edward Fisher 2008 Chevrolet Corvette 39.196 *0.818 32.062 0.042 1.242
13 5 xes 53 Mike Robinson 1999 Mazda Miata 40.799 *0.792 32.312 0.250 1.492
14 6 xssr 01 Brandon Davis 2019 Chevrolet Grandsport 38.226 *0.846 32.339 0.027 1.519
15 1 b3evx 16 Ryan Thomas 2019 Tesla P3- 38.908 *0.832 32.371 0.032 1.551
16 1 xes 153 Dave Robinson 1999 Mazda Miata 40.925 *0.792 32.412 0.041 1.592
17 2 xbs 55 Brad Brown 2018 BMW M2 39.630 *0.818 32.417 0.005 1.597
18 1 ds 43 James Mitchell 2017 Honda civic type R 40.248 *0.808 32.520 0.103 1.700
19 1 stu 24 Ryan Hard 2019 Volkswagen Golf r 39.291 *0.830 32.611 0.091 1.791
20 1 ds 1 Kevin Smith 2022 Toyota GR86 40.393 *0.808 32.637 0.026 1.817
21 1 b2sth 77 Dustin Jones 2016 Ford Focus ST 40.242 *0.812 32.676 0.039 1.856
22 1 nhs 78 Austin Hulings 2013 Fiat 500 Abarth 41.589 *0.786 32.689 0.013 1.869
23 1 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 38.900 *0.845 32.870 0.181 2.050
24 1 stx 186 Connor Johnson 2018 Toyota 86 40.249 *0.817 32.883 0.013 2.063
25 1 gs 123 Jessi Williams 2022 Honda Civic Si 41.437 *0.794 32.901 0.018 2.081
26 1 cs 8 Frederick Schulze 2001 Porsche Boxster 40.690 *0.811 32.999 0.098 2.179
27 1 ds 13 Patrick O'Leary 2022 Hyundai KONA N 40.855 *0.808 33.010 0.011 2.190
28 1 ccams 7 Joshua Peek 2011 Chevrolet Corvette 39.066 *0.845 33.010 0.000 2.190
29 1 stx 86 Adam Ghulam 2018 Toyota 86 40.478 *0.817 33.070 0.060 2.250
30 1 ds 24 William Mann 2006 Mini Cooper S 41.095 *0.808 33.204 0.134 2.384
31 1 cs 31 Timothy O'Leary 2000 BMW Z3 41.010 *0.811 33.259 0.055 2.439
32 1 b2ssc 43 John Bowdre 2014 Subaru BRZ 41.242 *0.807 33.282 0.023 2.462
33 1 b3km 1 Brad Clem Angry Mosquito 35.719 *0.933 33.325 0.043 2.505
34 1 xb 90 Eli Burchell 1993 Mazda Miata 39.331 *0.848 33.352 0.027 2.532
35 1 ccams 16 Matt Horn 2006 Chevrolet Corvette z06 39.532 *0.845 33.404 0.052 2.584
36 1 las 65 Ashley Ficken 2018 Chevrolet Corvette 40.711 *0.823 33.505 0.101 2.685
37 1 xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 39.523 *0.848 33.515 0.010 2.695
38 1 stu 88 Sherrod James 2011 Nissan 370z 40.450 *0.830 33.573 0.058 2.753
39 1 xb 710 Stephen Galik 1993 Honda Civic DX 39.610 *0.848 33.589 0.016 2.769
40 1 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 41.523 *0.811 33.675 0.086 2.855
41 1 xb 30 Nate Skinner 2003 Toyota MR-S 39.712 *0.848 33.675 0.000 2.855
42 2 xb 9 Caleb Counter 1993 Mazda Miata 39.778 *0.848 33.731 0.056 2.911
43 1 ccamc 544 Les Johnson 2014 Ford Mustang GT 40.794 *0.827 33.736 0.005 2.916
44 1 xb 17 Michael Valant 1993 Honda Civic 39.805 *0.848 33.754 0.018 2.934
45 2 xb 27 Cameron McNeal 1993 Mazda MX5 39.808 *0.848 33.757 0.003 2.937
46 1 b2xa 21 Don Prince 1998 BMW 328is 40.198 *0.842 33.846 0.089 3.026
47 1 nds 23 Jordan Riecke 2021 Subaru WRX 41.959 *0.808 33.902 0.056 3.082
48 1 cs 0 Rex Staehly 2001 Porsche Boxster 41.828 *0.811 33.922 0.020 3.102
49 1 xb 4 Tim Brewer 1997 Dodge Neon ACR 40.044 *0.848 33.957 0.035 3.137
50 1 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 40.224 *0.845 33.989 0.032 3.169
51 1 xb 7 Daniel Sanders 1993 Mazda Miata 40.110 *0.848 34.013 0.024 3.193
52 1 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 41.839 *0.818 34.224 0.211 3.404
53 1 cs 5 Robert Bosh 2008 BMW Z4 42.241 *0.811 34.257 0.033 3.437
54 1 b2sth 6 Will Lowman 2020 Subaru WRX 42.233 *0.812 34.293 0.036 3.473
55 1 xb 60 Tom Harrington 2006 Mazda MX-5 Speedboat 40.472 *0.848 34.320 0.027 3.500
56 1 ds 10 Matthew Moro 2009 BMW 328 42.488 *0.808 34.330 0.010 3.510
57 1 b3sm 38 Harold VanderMolen 2005 Subaru WRX STi 39.567 *0.868 34.344 0.014 3.524
58 1 xb 10 Chris Reynolds 2004 Mazda Mazda Speed Miata 40.628 *0.848 34.452 0.108 3.632
59 2 xb 55 Daniel Chhit 2003 Toyota MR2 Spyder 40.631 *0.848 34.455 0.003 3.635
60 1 bs 24 John Garrett 2008 Porsche Cayman S 42.153 *0.818 34.481 0.026 3.661
61 1 xb 1 Johnny Brewster 1990 Mazda Miata 40.680 *0.848 34.496 0.015 3.676
62 1 stu 90 Collin Adair 2008 BMW M3 41.614 *0.830 34.539 0.043 3.719
63 1 xsmf 3 Matthew Brower 1992 Honda Civic 40.814 *0.847 34.569 0.030 3.749
64 1 cs 23 Steven Hickey 2019 Mazda MX-5 42.629 *0.811 34.572 0.003 3.752
65 1 nds 110 Jonah Moro 2009 BMW 328 42.848 *0.808 34.621 0.049 3.801
66 1 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 42.288 *0.819 34.633 0.012 3.813
67 1 ds 53 Mitch Vaughn 2022 Toyota Gr86 43.015 *0.808 34.756 0.123 3.936
68 1 xb 14 Thomas Hill 1997 Dodge Neon 41.337 *0.848 35.053 0.297 4.233
69 1 b1as 28 Joe Boyd 2015 Chevrolet Camaro 42.735 *0.823 35.170 0.117 4.350
70 1 lds 46 Anna Tyszka 2022 Toyota GR86 43.598 *0.808 35.227 0.057 4.407
71 1 ngs 7 Cruce Carroll 2001 BMW 325it 44.407 *0.794 35.259 0.032 4.439
72 2 nes 205 Ivy Sissons 1999 Mazda Miata MX-5 44.574 *0.792 35.302 0.043 4.482
73 1 cs 777 Patrick Morrison 2022 Mazda Miata 43.553 *0.811 35.321 0.019 4.501
74 1 nstx 17 Kevin Dean 2003 Acura Cl 43.235 *0.817 35.323 0.002 4.503
75 1 xb 73 Shane Connolly 1991 Mazda Miata 41.768 *0.848 35.419 0.096 4.599
76 1 b2str 117 Barrett Marlowe 2007 Mazda Miata 42.743 *0.831 35.519 0.100 4.699
77 1 xb 50 Patrick Lindsey 1999 Mazda Miata 41.900 *0.848 35.531 0.012 4.711
78 1 bs 9 Ashley Eyles 2023 Toyota Supra 43.473 *0.818 35.560 0.029 4.740
79 1 cs 7 Justin Clark 2016 Mazda Miata 43.961 *0.811 35.652 0.092 4.832
80 1 xb 42 Michael Robinson 2007 Mazda Miata 42.158 *0.848 35.750 0.098 4.930
81 1 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 44.097 *0.817 36.027 0.277 5.207
82 1 xb 102 Nick Reynolds 2004 Mazda Mazda Speed Miata 42.561 *0.848 36.091 0.064 5.271
83 1 nssp 32 James Biaglow 2005 Lotus Elise 42.289 *0.855 36.157 0.066 5.337
84 2 nxb 19 Nathaniel Mehl 1985 Toyota MR2 43.034 *0.848 36.492 0.335 5.672
85 1 xb 24 Brock Stiver 1991 Mazda Miata 43.727 *0.848 37.080 0.588 6.260
86 2 xb 83 Matthew Elmore 1991 Mazda Miata 43.924 *0.848 37.247 0.167 6.427
87 1 ncs 1 Fisher Hutchens 1968 Jaguar E-Type 46.051 *0.811 37.347 0.100 6.527
88 1 stu 55 Richard Puza Nissan 370z 45.017 *0.830 37.364 0.017 6.544
89 1 lxb 160 Alicia Harrington 2006 Mazda miata 44.444 *0.848 37.688 0.324 6.868
90 1 cs 17 Mike Reynolds 2002 Honda S2000 46.554 *0.811 37.755 0.067 6.935
91 1 ncamc 2 Miguel Rivera 2011 Chevrolet Camaro 2SS/RS 45.786 *0.827 37.865 0.110 7.045
92 1 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 46.515 *0.827 38.467 0.602 7.647
93 1 nes 14 Johanna Hutchens 2005 Toyota MR2 49.221 *0.792 38.983 0.516 8.163
94 2 nhs 16 Jessica Miller 2004 Mazda 3 49.608 *0.786 38.991 0.008 8.171
95 3 nxb 24 Robin Stilwell 2001 Mazda Nb 47.893 *0.848 40.613 1.622 9.793
96 4 ncamc 10 Mischelle Rivera 2014 Chevrolet 2SS/1LE Camaro dnf *0.827 dnf
97 1 cs 4 Adam 24 2003 BMW Z4 *0.811
98 1 xdsp 59 Glenn Baeske Porsche 911 *0.844
99 1 stu 38 Jake Blankenship 2014 Hyundai Genesis Coupe *0.830
100 1 lhs 11 Abbie Bloodworth 2011 Mini Cooper *0.786
101 1 b1hs 11 John Bloodworth 2011 Mini Cooper *0.786
102 1 gs 13 Cam Bucy 2019 Hyundai Veloster *0.794
103 1 b2str 22 Dustin Carroll 2001 Mazda Miata *0.831
104 1 xcs 64 Brad Clarke 2017 Mazda Miata RF *0.811
105 1 b1fs 6 Steve Conrad Ford Mark's Mustang *0.813
106 1 cs 71 Brett Ferrel 2019 Mazda MX-5 *0.811
107 1 b1ss 61 Michael Fiyak 2021 Porsche 718 Spyder *0.832
108 1 xb 3 Conner Greer 2003 Mazda Miata *0.848
109 1 b3am 26 Chris Johnson 2022 Exomotive Exocet *1.000
110 1 b2xa 151 Zach Jones 1998 BMW 323is *0.842
111 1 stu 00 Alan Kim 2019 BMW M2 Competition *0.830
112 1 b1ss 23 Richard LeClaire 2018 Porsche Cayman S *0.832
113 1 ccamc 20 Jeff Lee 2014 Ford Mustang GT *0.827
114 2 ccams 8 Jason Mack 2007 Pontiac Solstice GXP *0.845
115 1 b1hs 16 Alexander McNair 1990 Honda Civic Si *0.786
116 1 xb 47 Scott Pierce 2017 Mazda MX-5 RF *0.848
117 1 b1fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 *0.813
118 1 nxb 119 Shawn Scott 1985 Toyota MR2 *0.848
119 1 ccamt 10 Jason Stewart 1999 Chevrolet Camaro *0.819
120 1 xb 2 Troy Stewart 1994 Mazda *0.848
121 1 b3ep 7 Matthew Tucker 1995 Toyota Camry *0.856
122 2 b3ep 77 Ray Tucker 1995 Toyota Camry *0.856
123 1 nds 87 Matthew Zaccaglin 2022 Hyundai Elantra N *0.808