Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - #9 - Slalom 9 - Sun 10-15-2023
Summary Results
Timed Entries: 101
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
as - 'A Street'
Total Entries: 4
1 as 15 John Clarke 2015 Chevrolet Corvette 49.861 / 41.035 [-]0.559 -
2 as 65 Logan Ficken 2018 Chevrolet Corvette 50.420 / 41.495 +0.559 +0.559
3 as 52 John Allen 2013 Porsche Boxster S 51.793 / 42.625 +1.373 +1.932
4 as 28 Joe Boyd 2015 Chevrolet Camaro 52.177 / 42.941 +0.384 +2.316
bs - 'B Street'
Total Entries: 3
1 bs 24 John Garrett 2008 Porsche Cayman S 51.824 / 42.392 [-]1.809 -
2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 53.633 / 43.871 +1.809 +1.809
3 bs 9 Ashley Eyles 2023 Toyota Supra 54.127 / 44.275 +0.494 +2.303
cs - 'C Street'
Total Entries: 10
1 cs 74 Mike Cavanaugh 2019 Mazda MX-5 49.128 / 39.842 [-]0.070 -
2 cs 89 Chase Reynolds 2003 Honda S2000 49.198 / 39.899 +0.070 +0.070
3 cs 2 Chandler Reynolds 2001 Porsche Boxster S 50.022 / 40.567 +0.824 +0.894
4 cs 8 Frederick Schulze 2001 Porsche Boxster 50.359 / 40.841 +0.337 +1.231
5 cs 31 Timothy O'Leary 2000 BMW Z3 51.005 / 41.365 +0.646 +1.877
6 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 51.512 / 41.776 +0.507 +2.384
7 cs 7 Brett Ferrel 2019 Mazda MX-5 51.993 / 42.166 +0.481 +2.865
8 cs 777 Patrick Morrison 2022 Mazda Miata 52.903 / 42.904 +0.910 +3.775
9 cs 23 Steven Hickey 2019 Mazda MX-5 53.205 / 43.149 +0.302 +4.077
10 cs 189 Mike Reynolds 2002 Honda S2000 53.487 / 43.378 +0.282 +4.359
ds - 'D Street'
Total Entries: 3
1 ds 13 Patrick O'Leary 2022 Hyundai KONA N 50.547 / 40.842 [-]1.206 -
2 ds 10 Kevin Smith 2022 Toyota GR86 51.753 / 41.816 +1.206 +1.206
3 ds 53 Mitch Vaughn 2022 Toyota Gr86 52.468 / 42.394 +0.715 +1.921
es - 'E Street'
Total Entries: 3
1 es 99 Joey Gross 2002 Mazda Miata 53.398 / 42.291 [-]0.245 -
2 es 47 Brian Oldfield 2000 Mazda Miata 53.643 / 42.485 +0.245 +0.245
3 es 21 Devron Steele 1999 Mazda Miata 54.102 / 42.848 +0.459 +0.704
fs - 'F Street'
Total Entries: 2
1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 51.320 / 41.723 [-]0.126 -
2 fs 6 Steve Conrad Ford Mark's Mustang 51.446 / 41.825 +0.126 +0.126
gs - 'G Street'
Total Entries: 1
1 gs 10 Matthew Moro 2009 BMW 328 53.977 / 42.857 - -
sts - 'Street Touring S'
Total Entries: 1
1 sts 30 Tim Brewer 1997 Dodge Neon ACR 50.704 / 41.273 - -
stx - 'Street Touring X'
Total Entries: 3
1 stx 51 Connor Johnson 2015 Subaru BRZ 49.888 / 40.758 [-]0.537 -
2 stx 86 Adam Ghulam 2018 Toyota 86 50.425 / 41.197 +0.537 +0.537
3 stx 81 James McKee 2015 Scion FRS 51.131 / 41.774 +0.706 +1.243
str - 'Street Touring R'
Total Entries: 3
1 str 56 Jim Carroll 2003 Mazda Miata 53.020 / 44.059 [-]0.573 -
2 str 117 Barrett Marlowe 2007 Mazda Miata 53.593 / 44.535 +0.573 +0.573
3 str 5 Michelle Rhode 1999 BMW M3 53.670 / 44.599 +0.077 +0.650
stu - 'Street Touring U'
Total Entries: 5
1 stu 90 Collin Adair 2008 BMW M3 48.331 / 40.114 [-]0.019 -
2 stu 42 Ryan Hard 2019 Volkswagen Golf R 48.350 / 40.130 +0.019 +0.019
3 stu 88 Sherrod James 2011 Nissan 370z 52.878 / 43.888 +4.528 +4.547
4 stu 0 Brian McKinnon 2019 Honda Civic Type R 53.901 / 44.737 +1.023 +5.570
5 stu 7 Robert Fitzgerald 2014 Nissan 370z 54.780 / 45.467 +0.879 +6.449
sst - 'Street Touring T'
Total Entries: 1
1 sst 51 robert babicki 2004 Chevrolet Corvette 55.496 / 46.450 - -
xa - 'Xtreme Street A'
Total Entries: 1
1 xa 64 Dan Lambert 2006 Honda S2000 53.611 / 45.140 - -
xb - 'Xtreme Street B'
Total Entries: 18
1 xb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 47.521 / 40.297 [-]0.429 -
2 xb 27 Cameron McNeal 1993 Mazda MX5 47.950 / 40.661 +0.429 +0.429
3 xb 710 Stephen Galik 1993 Honda Civic DX 48.522 / 41.146 +0.572 +1.001
4 xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 48.876 / 41.446 +0.354 +1.355
5 xb 7 Daniel Sanders 1996 Mazda Miata 49.007 / 41.557 +0.131 +1.486
6 xb 71 Michael Valant 1993 Honda Civic 49.407 / 41.897 +0.400 +1.886
7 xb 21 Don Prince 1998 BMW 328is 49.555 / 42.022 +0.148 +2.034
8 xb 1 Johnny Brewster 1990 Mazda Miata 50.058 / 42.449 +0.503 +2.537
9 xb 60 Tom Harrington 2001 Toyota Miata 50.290 / 42.645 +0.232 +2.769
10 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 50.407 / 42.745 +0.117 +2.886
11 xb 9 Caleb Counter 1993 Mazda Miata 50.780 / 43.061 +0.373 +3.259
12 xb 142 Thomas Hill 1996 Dodge Neon 51.289 / 43.493 +0.509 +3.768
13 xb 143 Michael Robinson 2007 Mazda Miata 52.194 / 44.260 +0.905 +4.673
14 xb 83 Matthew Elmore 2004 Mazda Miata MSM 53.984 / 45.778 +1.790 +6.463
15 xb 73 Shane Connolly 1991 Mazda Miata 54.197 / 45.959 +0.213 +6.676
16 xb 11 Brock Stiver 1991 Mazda Miata 54.390 / 46.122 +0.193 +6.869
17 xb 74 Marty Mitchell 2000 Mazda miata dnf / - +54.390 +54.390
18 xb 111 Robin Stilwell 1991 Mazda Miata dns /
ssm - 'Super Street Modified'
Total Entries: 1
1 ssm 1 Chris Reynolds 2004 Mazda Mazda Speed Miata 48.995 / 43.066 - -
n - 'Novice'
Total Entries: 23
1 ncs 19 Nathaniel Mehl 2023 Mazda Miata 39.841 / 49.126 [-]0.780 -
2 nas 32 James Biaglow 2005 Lotus Elise 40.621 / 49.358 +0.780 +0.780
3 ngs 110 Jonah Moro 2009 BMW 328 41.348 / 52.076 +0.727 +1.507
4 nhcs 1 Fisher Hutchens 1968 Jaguar E Type 42.732 / 53.887 +1.384 +2.891
5 nds 999 Jose Alberto Carrillo 2023 Hyundai Elantra N 42.898 / 53.092 +0.166 +3.057
6 nsts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 43.120 / 52.973 +0.222 +3.279
7 ngs 14 Justin Owens 2020 Volkswagen GTI 43.369 / 54.622 +0.249 +3.528
8 nsth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 43.441 / 53.499 +0.072 +3.600
9 nes 96 Eric Mckinney 1996 Mazda Miata 43.457 / 54.871 +0.016 +3.616
10 ncs 45 Robert Morrow 2008 BMW Z4 3.0si 43.828 / 54.043 +0.371 +3.987
11 ncamc 47 Seth Owens 2015 Ford Mustang 45.403 / 54.901 +1.575 +5.562
12 nes 4 Johanna Hutchens 2005 Toyota MR2 Spyder 45.551 / 57.514 +0.148 +5.710
13 nbs 13 Charles Jacoby 2006 Porsche Cayman S 46.116 / 56.377 +0.565 +6.275
14 ncs 6 Kenneth Nevins 2023 Mazda MX-5 Club 46.257 / 57.037 +0.141 +6.416
15 nstu 77 Cade Owens 2014 Hyundai Genesis Coupe 46.285 / 55.766 +0.028 +6.444
16 nsth 9 Willow Kubishta 2014 Ford Focus ST 46.386 / 57.126 +0.101 +6.545
17 nhs 49 Niles McGuire 2014 Hyundai Veloster 46.902 / 59.672 +0.516 +7.061
18 ncs 50 Mike Whittle 2023 Mazda Miata 48.348 / 59.616 +1.446 +8.507
19 nsts 330 Aaron Brewer 1997 Dodge Neon ACR 48.809 / 59.963 +0.461 +8.968
20 nhs 0 Cohain Bradley 2011 Honda CRX 49.845 / 63.416 +1.036 +10.004
21 ndsp 23 Andrew Fischer 2006 Chevrolet Cobalt ss 50.266 / 59.558 +0.421 +10.425
22 nes 26 Madi Gray 1993 Mazda Miata 50.585 / 63.870 +0.319 +10.744
23 nsth 69 Nathan Evans 2016 Ford Fiesta ST 56.473 / 69.548 +5.888 +16.632
t - 'Race Tire Class'
Total Entries: 1
1 tkm 1 Brad Clem Angry Mosquito 42.784 / 45.857 - -
x - 'Pro Class'
Total Entries: 13
1 xbs 84 Ryan Tolleson 2022 Toyota Supra 38.205 / 46.706 [-]0.644 -
2 xcams 137 Charles Krampert 2011 Chevrolet Corvette 38.849 / 45.976 +0.644 +0.644
3 xcs 133 Jerry Ledford 2019 Honda Civic Si 39.178 / 48.309 +0.329 +0.973
4 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 39.234 / 48.378 +0.056 +1.029
5 xbs 9 Edward Fisher 2008 Chevrolet Corvette 39.392 / 48.157 +0.158 +1.187
6 xssc 157 Stephen Tyszka 2023 SCCA Enterprises SRF3 39.874 / 49.411 +0.482 +1.669
7 xcams 16 Evan Williams 2013 Ford Mustang GT 39.973 / 47.306 +0.099 +1.768
8 xes 153 Dave Robinson 1999 Mazda Miata 40.154 / 50.700 +0.181 +1.949
9 xes 53 Mike Robinson 1999 Mazda Miata 40.381 / 50.987 +0.227 +2.176
10 xcs 64 Brad Clarke 2017 Mazda Miata RF 41.476 / 51.142 +1.095 +3.271
11 xdsp 59 Glenn Baeske Porsche 911 42.981 / 50.926 +1.505 +4.776
12 xcs 55 Dennis Sparks 2021 Mazda MX-5 Miata dnf / dnf +42.981 +42.981
13 xcs 155 Steve Brolliar 2019 Mazda Miata dnf / dnf +42.981 +42.981
c - 'Classic American Muscle'
Total Entries: 9
1 ccams 37 Joshua Peek 2011 Chevrolet Corvette 39.790 / 47.089 [-]0.267 -
2 ccamc 544 Les Johnson 2014 Ford Mustang GT 40.057 / 48.437 +0.267 +0.267
3 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 40.059 / 47.408 +0.002 +0.269
4 ccamt 101 Troy Stewart 1999 Chevrolet camaro 40.138 / 49.009 +0.079 +0.348
5 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 40.194 / 49.077 +0.056 +0.404
6 ccamc 17 Jessi Williams 2013 Ford Mustang GT 44.167 / 53.407 +3.973 +4.377
7 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 47.428 / 57.350 +3.261 +7.638
8 ccams 8 Jason Mack 2007 Pontiac Solstice GXP dns / dns
9 ccams 16 Matt Horn 2006 Chevrolet Corvette z06 dns / dns
l - 'Ladies'
Total Entries: 2
1 las 65 Ashley Ficken 2018 Chevrolet Corvette 42.690 / 51.872 [-]0.134 -
2 lssc 157 Anna Tyszka 2013 Scion FRS 42.824 / 53.066 +0.134 +0.134