Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - #9 - Slalom 9 - Sun 10-15-2023
Final Raw Time Results
Timed Entries: 101
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 tkm 1 Brad Clem Angry Mosquito 45.857 0.000 0.000
2 2 xcams 137 Charles Krampert 2011 Chevrolet Corvette 45.976 0.119 0.119
3 1 xbs 84 Ryan Tolleson 2022 Toyota Supra 46.706 0.730 0.849
4 1 ccams 37 Joshua Peek 2011 Chevrolet Corvette 47.089 0.383 1.232
5 7 xcams 16 Evan Williams 2013 Ford Mustang GT 47.306 0.217 1.449
6 3 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 47.408 0.102 1.551
7 1 xb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 47.521 0.113 1.664
8 2 xb 27 Cameron McNeal 1993 Mazda MX5 47.950 0.429 2.093
9 5 xbs 9 Edward Fisher 2008 Chevrolet Corvette 48.157 0.207 2.300
10 3 xcs 133 Jerry Ledford 2019 Honda Civic Si 48.309 0.152 2.452
11 1 stu 90 Collin Adair 2008 BMW M3 48.331 0.022 2.474
12 2 stu 42 Ryan Hard 2019 Volkswagen Golf R 48.350 0.019 2.493
13 4 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 48.378 0.028 2.521
14 2 ccamc 544 Les Johnson 2014 Ford Mustang GT 48.437 0.059 2.580
15 3 xb 710 Stephen Galik 1993 Honda Civic DX 48.522 0.085 2.665
16 4 xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 48.876 0.354 3.019
17 1 ssm 1 Chris Reynolds 2004 Mazda Mazda Speed Miata 48.995 0.119 3.138
18 5 xb 7 Daniel Sanders 1996 Mazda Miata 49.007 0.012 3.150
19 4 ccamt 101 Troy Stewart 1999 Chevrolet camaro 49.009 0.002 3.152
20 5 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 49.077 0.068 3.220
21 1 ncs 19 Nathaniel Mehl 2023 Mazda Miata 49.126 0.049 3.269
22 1 cs 74 Mike Cavanaugh 2019 Mazda MX-5 49.128 0.002 3.271
23 2 cs 89 Chase Reynolds 2003 Honda S2000 49.198 0.070 3.341
24 2 nas 32 James Biaglow 2005 Lotus Elise 49.358 0.160 3.501
25 6 xb 71 Michael Valant 1993 Honda Civic 49.407 0.049 3.550
26 6 xssc 157 Stephen Tyszka 2023 SCCA Enterprises SRF3 49.411 0.004 3.554
27 7 xb 21 Don Prince 1998 BMW 328is 49.555 0.144 3.698
28 1 as 15 John Clarke 2015 Chevrolet Corvette 49.861 0.306 4.004
29 1 stx 51 Connor Johnson 2015 Subaru BRZ 49.888 0.027 4.031
30 3 cs 2 Chandler Reynolds 2001 Porsche Boxster S 50.022 0.134 4.165
31 8 xb 1 Johnny Brewster 1990 Mazda Miata 50.058 0.036 4.201
32 9 xb 60 Tom Harrington 2001 Toyota Miata 50.290 0.232 4.433
33 4 cs 8 Frederick Schulze 2001 Porsche Boxster 50.359 0.069 4.502
34 10 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 50.407 0.048 4.550
35 2 as 65 Logan Ficken 2018 Chevrolet Corvette 50.420 0.013 4.563
36 2 stx 86 Adam Ghulam 2018 Toyota 86 50.425 0.005 4.568
37 1 ds 13 Patrick O'Leary 2022 Hyundai KONA N 50.547 0.122 4.690
38 8 xes 153 Dave Robinson 1999 Mazda Miata 50.700 0.153 4.843
39 1 sts 30 Tim Brewer 1997 Dodge Neon ACR 50.704 0.004 4.847
40 11 xb 9 Caleb Counter 1993 Mazda Miata 50.780 0.076 4.923
41 11 xdsp 59 Glenn Baeske Porsche 911 50.926 0.146 5.069
42 9 xes 53 Mike Robinson 1999 Mazda Miata 50.987 0.061 5.130
43 5 cs 31 Timothy O'Leary 2000 BMW Z3 51.005 0.018 5.148
44 3 stx 81 James McKee 2015 Scion FRS 51.131 0.126 5.274
45 10 xcs 64 Brad Clarke 2017 Mazda Miata RF 51.142 0.011 5.285
46 12 xb 142 Thomas Hill 1996 Dodge Neon 51.289 0.147 5.432
47 1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 51.320 0.031 5.463
48 2 fs 6 Steve Conrad Ford Mark's Mustang 51.446 0.126 5.589
49 6 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 51.512 0.066 5.655
50 2 ds 10 Kevin Smith 2022 Toyota GR86 51.753 0.241 5.896
51 3 as 52 John Allen 2013 Porsche Boxster S 51.793 0.040 5.936
52 1 bs 24 John Garrett 2008 Porsche Cayman S 51.824 0.031 5.967
53 1 las 65 Ashley Ficken 2018 Chevrolet Corvette 51.872 0.048 6.015
54 7 cs 7 Brett Ferrel 2019 Mazda MX-5 51.993 0.121 6.136
55 3 ngs 110 Jonah Moro 2009 BMW 328 52.076 0.083 6.219
56 4 as 28 Joe Boyd 2015 Chevrolet Camaro 52.177 0.101 6.320
57 13 xb 143 Michael Robinson 2007 Mazda Miata 52.194 0.017 6.337
58 3 ds 53 Mitch Vaughn 2022 Toyota Gr86 52.468 0.274 6.611
59 3 stu 88 Sherrod James 2011 Nissan 370z 52.878 0.410 7.021
60 8 cs 777 Patrick Morrison 2022 Mazda Miata 52.903 0.025 7.046
61 6 nsts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 52.973 0.070 7.116
62 1 str 56 Jim Carroll 2003 Mazda Miata 53.020 0.047 7.163
63 2 lssc 157 Anna Tyszka 2013 Scion FRS 53.066 0.046 7.209
64 5 nds 999 Jose Alberto Carrillo 2023 Hyundai Elantra N 53.092 0.026 7.235
65 9 cs 23 Steven Hickey 2019 Mazda MX-5 53.205 0.113 7.348
66 1 es 99 Joey Gross 2002 Mazda Miata 53.398 0.193 7.541
67 6 ccamc 17 Jessi Williams 2013 Ford Mustang GT 53.407 0.009 7.550
68 10 cs 189 Mike Reynolds 2002 Honda S2000 53.487 0.080 7.630
69 8 nsth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 53.499 0.012 7.642
70 2 str 117 Barrett Marlowe 2007 Mazda Miata 53.593 0.094 7.736
71 1 xa 64 Dan Lambert 2006 Honda S2000 53.611 0.018 7.754
72 2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 53.633 0.022 7.776
73 2 es 47 Brian Oldfield 2000 Mazda Miata 53.643 0.010 7.786
74 3 str 5 Michelle Rhode 1999 BMW M3 53.670 0.027 7.813
75 4 nhcs 1 Fisher Hutchens 1968 Jaguar E Type 53.887 0.217 8.030
76 4 stu 0 Brian McKinnon 2019 Honda Civic Type R 53.901 0.014 8.044
77 1 gs 10 Matthew Moro 2009 BMW 328 53.977 0.076 8.120
78 14 xb 83 Matthew Elmore 2004 Mazda Miata MSM 53.984 0.007 8.127
79 10 ncs 45 Robert Morrow 2008 BMW Z4 3.0si 54.043 0.059 8.186
80 3 es 21 Devron Steele 1999 Mazda Miata 54.102 0.059 8.245
81 3 bs 9 Ashley Eyles 2023 Toyota Supra 54.127 0.025 8.270
82 15 xb 73 Shane Connolly 1991 Mazda Miata 54.197 0.070 8.340
83 16 xb 11 Brock Stiver 1991 Mazda Miata 54.390 0.193 8.533
84 7 ngs 14 Justin Owens 2020 Volkswagen GTI 54.622 0.232 8.765
85 5 stu 7 Robert Fitzgerald 2014 Nissan 370z 54.780 0.158 8.923
86 9 nes 96 Eric Mckinney 1996 Mazda Miata 54.871 0.091 9.014
87 11 ncamc 47 Seth Owens 2015 Ford Mustang 54.901 0.030 9.044
88 1 sst 51 robert babicki 2004 Chevrolet Corvette 55.496 0.595 9.639
89 15 nstu 77 Cade Owens 2014 Hyundai Genesis Coupe 55.766 0.270 9.909
90 13 nbs 13 Charles Jacoby 2006 Porsche Cayman S 56.377 0.611 10.520
91 14 ncs 6 Kenneth Nevins 2023 Mazda MX-5 Club 57.037 0.660 11.180
92 16 nsth 9 Willow Kubishta 2014 Ford Focus ST 57.126 0.089 11.269
93 7 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 57.350 0.224 11.493
94 12 nes 4 Johanna Hutchens 2005 Toyota MR2 Spyder 57.514 0.164 11.657
95 21 ndsp 23 Andrew Fischer 2006 Chevrolet Cobalt ss 59.558 2.044 13.701
96 18 ncs 50 Mike Whittle 2023 Mazda Miata 59.616 0.058 13.759
97 17 nhs 49 Niles McGuire 2014 Hyundai Veloster 59.672 0.056 13.815
98 19 nsts 330 Aaron Brewer 1997 Dodge Neon ACR 59.963 0.291 14.106
99 20 nhs 0 Cohain Bradley 2011 Honda CRX 63.416 3.453 17.559
100 22 nes 26 Madi Gray 1993 Mazda Miata 63.870 0.454 18.013
101 23 nsth 69 Nathan Evans 2016 Ford Fiesta ST 69.548 5.678 23.691
102 17 xb 74 Marty Mitchell 2000 Mazda miata dnf
103 12 xcs 55 Dennis Sparks 2021 Mazda MX-5 Miata dnf
104 13 xcs 155 Steve Brolliar 2019 Mazda Miata dnf
105 18 xb 111 Robin Stilwell 1991 Mazda Miata dns
106 8 ccams 8 Jason Mack 2007 Pontiac Solstice GXP dns
107 9 ccams 16 Matt Horn 2006 Chevrolet Corvette z06 dns