Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - #9 - Slalom 9 - Sun 10-15-2023
Pax Time Results
Timed Entries: 101
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xbs 84 Ryan Tolleson 2022 Toyota Supra 38.205 / 46.706 *0.818 38.205 0.000 0.000
2 2 xcams 137 Charles Krampert 2011 Chevrolet Corvette 38.849 / 45.976 *0.845 38.849 0.644 0.644
3 3 xcs 133 Jerry Ledford 2019 Honda Civic Si 39.178 / 48.309 *0.811 39.178 0.329 0.973
4 4 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 39.234 / 48.378 *0.811 39.234 0.056 1.029
5 5 xbs 9 Edward Fisher 2008 Chevrolet Corvette 39.392 / 48.157 *0.818 39.392 0.158 1.187
6 1 ccams 37 Joshua Peek 2011 Chevrolet Corvette 39.790 / 47.089 *0.845 39.790 0.398 1.585
7 1 ncs 19 Nathaniel Mehl 2023 Mazda Miata 39.841 / 49.126 *0.811 39.841 0.051 1.636
8 1 cs 74 Mike Cavanaugh 2019 Mazda MX-5 39.842 / 49.128 *0.811 39.842 0.001 1.637
9 6 xssc 157 Stephen Tyszka 2023 SCCA Enterprises SRF3 39.874 / 49.411 *0.807 39.874 0.032 1.669
10 2 cs 89 Chase Reynolds 2003 Honda S2000 39.899 / 49.198 *0.811 39.899 0.025 1.694
11 7 xcams 16 Evan Williams 2013 Ford Mustang GT 39.973 / 47.306 *0.845 39.973 0.074 1.768
12 2 ccamc 544 Les Johnson 2014 Ford Mustang GT 40.057 / 48.437 *0.827 40.057 0.084 1.852
13 3 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 40.059 / 47.408 *0.845 40.059 0.002 1.854
14 1 stu 90 Collin Adair 2008 BMW M3 40.114 / 48.331 *0.830 40.114 0.055 1.909
15 2 stu 42 Ryan Hard 2019 Volkswagen Golf R 40.130 / 48.350 *0.830 40.130 0.016 1.925
16 4 ccamt 101 Troy Stewart 1999 Chevrolet camaro 40.138 / 49.009 *0.819 40.138 0.008 1.933
17 8 xes 153 Dave Robinson 1999 Mazda Miata 40.154 / 50.700 *0.792 40.154 0.016 1.949
18 5 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 40.194 / 49.077 *0.819 40.194 0.040 1.989
19 1 xb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 40.297 / 47.521 *0.848 40.297 0.103 2.092
20 9 xes 53 Mike Robinson 1999 Mazda Miata 40.381 / 50.987 *0.792 40.381 0.084 2.176
21 3 cs 2 Chandler Reynolds 2001 Porsche Boxster S 40.567 / 50.022 *0.811 40.567 0.186 2.362
22 2 nas 32 James Biaglow 2005 Lotus Elise 40.621 / 49.358 *0.823 40.621 0.054 2.416
23 2 xb 27 Cameron McNeal 1993 Mazda MX5 40.661 / 47.950 *0.848 40.661 0.040 2.456
24 1 stx 51 Connor Johnson 2015 Subaru BRZ 40.758 / 49.888 *0.817 40.758 0.097 2.553
25 4 cs 8 Frederick Schulze 2001 Porsche Boxster 40.841 / 50.359 *0.811 40.841 0.083 2.636
26 1 ds 13 Patrick O'Leary 2022 Hyundai KONA N 40.842 / 50.547 *0.808 40.842 0.001 2.637
27 1 as 15 John Clarke 2015 Chevrolet Corvette 41.035 / 49.861 *0.823 41.035 0.193 2.830
28 3 xb 710 Stephen Galik 1993 Honda Civic DX 41.146 / 48.522 *0.848 41.146 0.111 2.941
29 2 stx 86 Adam Ghulam 2018 Toyota 86 41.197 / 50.425 *0.817 41.197 0.051 2.992
30 1 sts 30 Tim Brewer 1997 Dodge Neon ACR 41.273 / 50.704 *0.814 41.273 0.076 3.068
31 3 ngs 110 Jonah Moro 2009 BMW 328 41.348 / 52.076 *0.794 41.348 0.075 3.143
32 5 cs 31 Timothy O'Leary 2000 BMW Z3 41.365 / 51.005 *0.811 41.365 0.017 3.160
33 4 xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 41.446 / 48.876 *0.848 41.446 0.081 3.241
34 10 xcs 64 Brad Clarke 2017 Mazda Miata RF 41.476 / 51.142 *0.811 41.476 0.030 3.271
35 2 as 65 Logan Ficken 2018 Chevrolet Corvette 41.495 / 50.420 *0.823 41.495 0.019 3.290
36 5 xb 7 Daniel Sanders 1996 Mazda Miata 41.557 / 49.007 *0.848 41.557 0.062 3.352
37 1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 41.723 / 51.320 *0.813 41.723 0.166 3.518
38 3 stx 81 James McKee 2015 Scion FRS 41.774 / 51.131 *0.817 41.774 0.051 3.569
39 6 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 41.776 / 51.512 *0.811 41.776 0.002 3.571
40 2 ds 10 Kevin Smith 2022 Toyota GR86 41.816 / 51.753 *0.808 41.816 0.040 3.611
41 2 fs 6 Steve Conrad Ford Mark's Mustang 41.825 / 51.446 *0.813 41.825 0.009 3.620
42 6 xb 71 Michael Valant 1993 Honda Civic 41.897 / 49.407 *0.848 41.897 0.072 3.692
43 7 xb 21 Don Prince 1998 BMW 328is 42.022 / 49.555 *0.848 42.022 0.125 3.817
44 7 cs 7 Brett Ferrel 2019 Mazda MX-5 42.166 / 51.993 *0.811 42.166 0.144 3.961
45 1 es 99 Joey Gross 2002 Mazda Miata 42.291 / 53.398 *0.792 42.291 0.125 4.086
46 1 bs 24 John Garrett 2008 Porsche Cayman S 42.392 / 51.824 *0.818 42.392 0.101 4.187
47 3 ds 53 Mitch Vaughn 2022 Toyota Gr86 42.394 / 52.468 *0.808 42.394 0.002 4.189
48 8 xb 1 Johnny Brewster 1990 Mazda Miata 42.449 / 50.058 *0.848 42.449 0.055 4.244
49 2 es 47 Brian Oldfield 2000 Mazda Miata 42.485 / 53.643 *0.792 42.485 0.036 4.280
50 3 as 52 John Allen 2013 Porsche Boxster S 42.625 / 51.793 *0.823 42.625 0.140 4.420
51 9 xb 60 Tom Harrington 2001 Toyota Miata 42.645 / 50.290 *0.848 42.645 0.020 4.440
52 1 las 65 Ashley Ficken 2018 Chevrolet Corvette 42.690 / 51.872 *0.823 42.690 0.045 4.485
53 4 nhcs 1 Fisher Hutchens 1968 Jaguar E Type 42.732 / 53.887 *0.793 42.732 0.042 4.527
54 10 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 42.745 / 50.407 *0.848 42.745 0.013 4.540
55 1 tkm 1 Brad Clem Angry Mosquito 42.784 / 45.857 *0.933 42.784 0.039 4.579
56 2 lssc 157 Anna Tyszka 2013 Scion FRS 42.824 / 53.066 *0.807 42.824 0.040 4.619
57 3 es 21 Devron Steele 1999 Mazda Miata 42.848 / 54.102 *0.792 42.848 0.024 4.643
58 1 gs 10 Matthew Moro 2009 BMW 328 42.857 / 53.977 *0.794 42.857 0.009 4.652
59 5 nds 999 Jose Alberto Carrillo 2023 Hyundai Elantra N 42.898 / 53.092 *0.808 42.898 0.041 4.693
60 8 cs 777 Patrick Morrison 2022 Mazda Miata 42.904 / 52.903 *0.811 42.904 0.006 4.699
61 4 as 28 Joe Boyd 2015 Chevrolet Camaro 42.941 / 52.177 *0.823 42.941 0.037 4.736
62 11 xdsp 59 Glenn Baeske Porsche 911 42.981 / 50.926 *0.844 42.981 0.040 4.776
63 11 xb 9 Caleb Counter 1993 Mazda Miata 43.061 / 50.780 *0.848 43.061 0.080 4.856
64 1 ssm 1 Chris Reynolds 2004 Mazda Mazda Speed Miata 43.066 / 48.995 *0.879 43.066 0.005 4.861
65 6 nsts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 43.120 / 52.973 *0.814 43.120 0.054 4.915
66 9 cs 23 Steven Hickey 2019 Mazda MX-5 43.149 / 53.205 *0.811 43.149 0.029 4.944
67 7 ngs 14 Justin Owens 2020 Volkswagen GTI 43.369 / 54.622 *0.794 43.369 0.220 5.164
68 10 cs 189 Mike Reynolds 2002 Honda S2000 43.378 / 53.487 *0.811 43.378 0.009 5.173
69 8 nsth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 43.441 / 53.499 *0.812 43.441 0.063 5.236
70 9 nes 96 Eric Mckinney 1996 Mazda Miata 43.457 / 54.871 *0.792 43.457 0.016 5.252
71 12 xb 142 Thomas Hill 1996 Dodge Neon 43.493 / 51.289 *0.848 43.493 0.036 5.288
72 10 ncs 45 Robert Morrow 2008 BMW Z4 3.0si 43.828 / 54.043 *0.811 43.828 0.335 5.623
73 2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 43.871 / 53.633 *0.818 43.871 0.043 5.666
74 3 stu 88 Sherrod James 2011 Nissan 370z 43.888 / 52.878 *0.830 43.888 0.017 5.683
75 1 str 56 Jim Carroll 2003 Mazda Miata 44.059 / 53.020 *0.831 44.059 0.171 5.854
76 6 ccamc 17 Jessi Williams 2013 Ford Mustang GT 44.167 / 53.407 *0.827 44.167 0.108 5.962
77 13 xb 143 Michael Robinson 2007 Mazda Miata 44.260 / 52.194 *0.848 44.260 0.093 6.055
78 3 bs 9 Ashley Eyles 2023 Toyota Supra 44.275 / 54.127 *0.818 44.275 0.015 6.070
79 2 str 117 Barrett Marlowe 2007 Mazda Miata 44.535 / 53.593 *0.831 44.535 0.260 6.330
80 3 str 5 Michelle Rhode 1999 BMW M3 44.599 / 53.670 *0.831 44.599 0.064 6.394
81 4 stu 0 Brian McKinnon 2019 Honda Civic Type R 44.737 / 53.901 *0.830 44.737 0.138 6.532
82 1 xa 64 Dan Lambert 2006 Honda S2000 45.140 / 53.611 *0.842 45.140 0.403 6.935
83 11 ncamc 47 Seth Owens 2015 Ford Mustang 45.403 / 54.901 *0.827 45.403 0.263 7.198
84 5 stu 7 Robert Fitzgerald 2014 Nissan 370z 45.467 / 54.780 *0.830 45.467 0.064 7.262
85 12 nes 4 Johanna Hutchens 2005 Toyota MR2 Spyder 45.551 / 57.514 *0.792 45.551 0.084 7.346
86 14 xb 83 Matthew Elmore 2004 Mazda Miata MSM 45.778 / 53.984 *0.848 45.778 0.227 7.573
87 15 xb 73 Shane Connolly 1991 Mazda Miata 45.959 / 54.197 *0.848 45.959 0.181 7.754
88 13 nbs 13 Charles Jacoby 2006 Porsche Cayman S 46.116 / 56.377 *0.818 46.116 0.157 7.911
89 16 xb 11 Brock Stiver 1991 Mazda Miata 46.122 / 54.390 *0.848 46.122 0.006 7.917
90 14 ncs 6 Kenneth Nevins 2023 Mazda MX-5 Club 46.257 / 57.037 *0.811 46.257 0.135 8.052
91 15 nstu 77 Cade Owens 2014 Hyundai Genesis Coupe 46.285 / 55.766 *0.830 46.285 0.028 8.080
92 16 nsth 9 Willow Kubishta 2014 Ford Focus ST 46.386 / 57.126 *0.812 46.386 0.101 8.181
93 1 sst 51 robert babicki 2004 Chevrolet Corvette 46.450 / 55.496 *0.837 46.450 0.064 8.245
94 17 nhs 49 Niles McGuire 2014 Hyundai Veloster 46.902 / 59.672 *0.786 46.902 0.452 8.697
95 7 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 47.428 / 57.350 *0.827 47.428 0.526 9.223
96 18 ncs 50 Mike Whittle 2023 Mazda Miata 48.348 / 59.616 *0.811 48.348 0.920 10.143
97 19 nsts 330 Aaron Brewer 1997 Dodge Neon ACR 48.809 / 59.963 *0.814 48.809 0.461 10.604
98 20 nhs 0 Cohain Bradley 2011 Honda CRX 49.845 / 63.416 *0.786 49.845 1.036 11.640
99 21 ndsp 23 Andrew Fischer 2006 Chevrolet Cobalt ss 50.266 / 59.558 *0.844 50.266 0.421 12.061
100 22 nes 26 Madi Gray 1993 Mazda Miata 50.585 / 63.870 *0.792 50.585 0.319 12.380
101 23 nsth 69 Nathan Evans 2016 Ford Fiesta ST 56.473 / 69.548 *0.812 56.473 5.888 18.268
102 17 xb 74 Marty Mitchell 2000 Mazda miata - / dnf *0.848 -
103 12 xcs 55 Dennis Sparks 2021 Mazda MX-5 Miata - / dnf *0.811 -
104 13 xcs 155 Steve Brolliar 2019 Mazda Miata - / dnf *0.811 -
105 18 xb 111 Robin Stilwell 1991 Mazda Miata / dns *0.848
106 8 ccams 8 Jason Mack 2007 Pontiac Solstice GXP / dns *0.845
107 9 ccams 16 Matt Horn 2006 Chevrolet Corvette z06 / dns *0.845