Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - #9 - Slalom 9 - Sun 10-15-2023
Final Results
Total Registered: 108, with Times: 101
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 15 John Clarke 2015 Chevrolet Corvette Shouty Yellar 50.915+dnf 52.123 50.796 52.151 49.861 50.756 55.522 49.861 / 41.035 [-]0.559
2T as 65 Logan Ficken 2018 Chevrolet Corvette Ceramic 52.134+dnf 52.028 51.513 50.931 51.189 50.420 50.420 / 41.495 +0.559
3 as 52 John Allen 2013 Porsche Boxster S Blue 53.975+dnf 54.158+dnf 54.112+dnf 53.096+1 51.793 53.617+1 51.793 / 42.625 +1.373
4 as 28 Joe Boyd 2015 Chevrolet Camaro gray 53.723+dnf 54.498 52.393 54.922 52.177 52.555 52.177 / 42.941 +0.384
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 24 John Garrett 2008 Porsche Cayman S Meteor Gray 53.753+dnf 53.412 55.057 52.751 51.824 51.847 57.690 51.824 / 42.392 [-]1.809
2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base Silver 58.298+dnf 56.085+dnf 53.633 56.191 53.683 56.607 59.925 53.633 / 43.871 +1.809
3 bs 9 Ashley Eyles 2023 Toyota Supra Yellow 55.756+dnf 54.497 54.127 54.222 74.822+dnf 56.069+2 63.155 54.127 / 44.275 +0.494
cs - 'C Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 74 Mike Cavanaugh 2019 Mazda MX-5 Arctic White 51.017+dnf 49.694+dnf 48.545+dnf 50.705 50.242 49.349 49.128 49.128 / 39.842 [-]0.070
2T cs 89 Chase Reynolds 2003 Honda S2000 Silver 52.617+dnf 50.510+dnf 49.854+dnf 50.751+5 50.319 49.923 49.198 49.198 / 39.899 +0.070
3T cs 2 Chandler Reynolds 2001 Porsche Boxster S Red 52.029 50.314 50.341 50.022 50.022 / 40.567 +0.824
4T cs 8 Frederick Schulze 2001 Porsche Boxster Red 53.831+dnf 51.425+dnf 50.530+dnf 54.280 51.111 50.359 50.774 50.359 / 40.841 +0.337
5 cs 31 Timothy O'Leary 2000 BMW Z3 Smoke Grey 55.075+dnf 51.783+dnf 51.966+dnf 54.326 52.146 51.005 59.987 51.005 / 41.365 +0.646
6 cs 27 Michael Raper 2021 Mazda MX-5 MIATA RED 54.462+dnf 52.724+dnf 51.531+dnf 52.858 52.889 51.847 51.512 51.512 / 41.776 +0.507
7 cs 7 Brett Ferrel 2019 Mazda MX-5 Ceramic 63.333+dnf 53.166+dnf 52.991+dnf 54.308+1 52.796 52.776 51.993 51.993 / 42.166 +0.481
8 cs 777 Patrick Morrison 2022 Mazda Miata Red 54.933+dnf 53.695+dnf 54.059+dnf 54.990 54.305 53.438 52.903 52.903 / 42.904 +0.910
9 cs 23 Steven Hickey 2019 Mazda MX-5 Cer Met 66.286+dnf 54.275+dnf 52.320+dnf 53.667 53.205 54.332 53.811 53.205 / 43.149 +0.302
10 cs 189 Mike Reynolds 2002 Honda S2000 Black 56.435+dnf 53.457+dnf 52.427+dnf 55.063 53.901 53.487 52.674+1 53.487 / 43.378 +0.282
ds - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 13 Patrick O'Leary 2022 Hyundai KONA N Sonic Blue 52.028+dnf 61.426 51.718 51.918 50.547 50.713 56.774 50.547 / 40.842 [-]1.206
2 ds 10 Kevin Smith 2022 Toyota GR86 silver 54.265+dnf 53.790+dnf 51.753 52.836+1 51.801 54.348 51.753 / 41.816 +1.206
3 ds 53 Mitch Vaughn 2022 Toyota Gr86 blue 55.408+dnf 54.533 52.909 55.081 52.468 54.066 61.687+1 52.468 / 42.394 +0.715
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 99 Joey Gross 2002 Mazda Miata Yellow 53.483+dnf 54.205 53.398 53.657 53.783 64.185 53.398 / 42.291 [-]0.245
2 es 47 Brian Oldfield 2000 Mazda Miata Green 54.406+dnf 53.762 51.991+dnf 54.248+1 53.643 53.917 53.643 / 42.485 +0.245
3 es 21 Devron Steele 1999 Mazda Miata Silver 51.292+dnf 55.631 54.369 55.497 54.102 55.220+1 54.102 / 42.848 +0.459
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 Yellow Blaze 52.548+dnf 51.030+dnf 51.602+dnf 52.610 51.714+1 51.320 48.974+dnf 51.320 / 41.723 [-]0.126
2 fs 6 Steve Conrad Ford Mark's Mustang Yeller 55.426+dnf 52.375+dnf 51.956+dnf 53.104+1 52.973 52.059 51.446 51.446 / 41.825 +0.126
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 10 Matthew Moro 2009 BMW 328 Black 54.732+dnf 53.685+dnf 52.594+dnf 54.456 54.268 54.031 53.977 53.977 / 42.857 -
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 118 Bruce Vanhoozen 2019 Honda CIVIC SPORT BLACK dns /
sts - 'Street Touring S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 30 Tim Brewer 1997 Dodge Neon ACR White 53.674+dnf 51.666+dnf 51.283+dnf 52.368 51.602+1 50.704 50.772 50.704 / 41.273 -
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 51 Connor Johnson 2015 Subaru BRZ Series.Blue 50.890+dnf 52.630 49.888 50.316 50.120+1 50.956+1 49.888 / 40.758 [-]0.537
2 stx 86 Adam Ghulam 2018 Toyota 86 White 53.003+dnf 54.059 52.889 52.146 50.728 50.425 50.425 / 41.197 +0.537
3 stx 81 James McKee 2015 Scion FRS Red 54.369+dnf 52.685 51.197 51.326 51.131 52.760 55.792 51.131 / 41.774 +0.706
str - 'Street Touring R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 56 Jim Carroll 2003 Mazda Miata White 56.227+dnf 55.059 53.020 54.523 53.706 56.474+1 53.020 / 44.059 [-]0.573
2 str 117 Barrett Marlowe 2007 Mazda Miata White 55.233+dnf 57.119 53.593 54.615 53.748 54.940 64.376 53.593 / 44.535 +0.573
3 str 5 Michelle Rhode 1999 BMW M3 Silver 54.658+dnf 55.500 53.670 54.666 54.204 59.271 53.670 / 44.599 +0.077
stu - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stu 90 Collin Adair 2008 BMW M3 Black 49.287+dnf 50.384 50.275+dnf 50.684 49.257 48.331 57.793 48.331 / 40.114 [-]0.019
2T stu 42 Ryan Hard 2019 Volkswagen Golf R Blue 49.359+dnf 49.327 48.510 48.363+1 48.350 48.817 54.149 48.350 / 40.130 +0.019
3 stu 88 Sherrod James 2011 Nissan 370z Grey 57.944+dnf 53.266 52.763+dnf 54.566 52.878 53.121 59.885 52.878 / 43.888 +4.528
4 stu 0 Brian McKinnon 2019 Honda Civic Type R Pink 56.497+dnf 56.625 55.154 55.081 54.958 53.901 58.935 53.901 / 44.737 +1.023
5 stu 7 Robert Fitzgerald 2014 Nissan 370z Silver 55.746+dnf 58.315 54.995 54.878 55.287 54.780 67.046 54.780 / 45.467 +0.879
sst - 'Street Touring T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sst 51 robert babicki 2004 Chevrolet Corvette Black 57.214+dnf 58.899 56.336 56.695 56.595 55.496 64.141 55.496 / 46.450 -
xa - 'Xtreme Street A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xa 64 Dan Lambert 2006 Honda S2000 Black 57.176+dnf 57.015 56.180+1 55.529 53.611 59.975 53.611 / 45.140 -
xb - 'Xtreme Street B'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata Grey 48.636+dnf 47.395+dnf 47.051+dnf 47.845 47.614 47.521 47.799 47.521 / 40.297 [-]0.429
2T xb 27 Cameron McNeal 1993 Mazda MX5 Black 49.293+dnf 48.944+dnf 47.906+dnf 50.204 48.759 48.032 47.950 47.950 / 40.661 +0.429
3T xb 710 Stephen Galik 1993 Honda Civic DX Blue 50.283+dnf 48.948+dnf 56.603+dnf 50.206 50.953+dnf 48.522 49.286+1 48.522 / 41.146 +0.572
4T xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata Titanium Gray 51.116+dnf 48.887+dnf 49.192+dnf 49.637 49.132 49.610 48.876 48.876 / 41.446 +0.354
5T xb 7 Daniel Sanders 1996 Mazda Miata White 51.000+dnf 49.293+dnf 48.744+dnf 49.521 49.372 49.007 49.007 / 41.557 +0.131
6T xb 71 Michael Valant 1993 Honda Civic Blue 50.887+dnf 49.616+dnf 49.921+dnf 50.497 50.029 49.407 49.844 49.407 / 41.897 +0.400
7 xb 21 Don Prince 1998 BMW 328is Green 51.248+dnf 50.082+dnf 53.561+dnf 50.711 50.109 49.585 49.555 49.555 / 42.022 +0.148
8 xb 1 Johnny Brewster 1990 Mazda Miata Silver 57.039+dnf 51.744+dnf 50.319+dnf 51.161 51.187 50.269+1 50.058 50.058 / 42.449 +0.503
9 xb 60 Tom Harrington 2001 Toyota Miata 53.861+dnf 51.438+dnf 51.597+dnf 51.225+1 50.798 51.475 50.290 50.290 / 42.645 +0.232
10 xb 2 Robert Bosh 2002 Toyota MR2 Spyder Electric Green 51.146+dnf 51.196+dnf 50.493+dnf 51.875 50.789 50.079+2 50.407 50.407 / 42.745 +0.117
11 xb 9 Caleb Counter 1993 Mazda Miata White 52.552+dnf 50.762+dnf 49.341+dnf 51.391 50.780 50.101+1 49.776+1 50.780 / 43.061 +0.373
12 xb 142 Thomas Hill 1996 Dodge Neon Gray 54.246+dnf 51.602+dnf 50.771+dnf 52.049 51.333 51.289 51.328 51.289 / 43.493 +0.509
13 xb 143 Michael Robinson 2007 Mazda Miata Galaxy Grey 57.047+dnf 53.186+dnf 52.719+dnf 53.764 52.194 52.791 51.735+1 52.194 / 44.260 +0.905
14 xb 83 Matthew Elmore 2004 Mazda Miata MSM Gray NOT silver 57.634+dnf 54.778+dnf 53.984+dnf 55.306 53.984 53.988 54.528 53.984 / 45.778 +1.790
15 xb 73 Shane Connolly 1991 Mazda Miata White 56.140+dnf 62.407+dnf 55.083+dnf 56.157 54.197 55.136 54.766 54.197 / 45.959 +0.213
16 xb 11 Brock Stiver 1991 Mazda Miata Green 62.508+dnf 57.335+dnf 55.154+dnf 61.756 54.977 54.878 54.390 54.390 / 46.122 +0.193
17 xb 74 Marty Mitchell 2000 Mazda miata silver 53.187+dnf 51.900+dnf 51.789+dnf dnf / - +54.390
18 xb 111 Robin Stilwell 1991 Mazda Miata Green dns /
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssm 1 Chris Reynolds 2004 Mazda Mazda Speed Miata Grey 51.071+dnf 50.850 49.793 49.090 48.995 49.708 48.995 / 43.066 -
n - 'Novice'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 19 Nathaniel Mehl 2023 Mazda Miata Zircon 55.411+dnf 49.483+dnf 49.348+dnf 51.136 49.984 49.556 49.126 39.841 / 49.126 [-]0.780
2T as 32 James Biaglow 2005 Lotus Elise Storm Titanium 52.465+dnf 50.271+dnf 49.480+dnf 52.293 53.839 49.358 50.689+1 40.621 / 49.358 +0.780
3T gs 110 Jonah Moro 2009 BMW 328 Black 55.527+dnf 52.626+dnf 52.447+dnf 69.001+dnf 52.076 53.844 54.683 41.348 / 52.076 +0.727
4T hcs 1 Fisher Hutchens 1968 Jaguar E Type Red 56.830+dnf 54.228+dnf 54.980+dnf 71.207+1 57.474 54.689 53.887 42.732 / 53.887 +1.384
5T ds 999 Jose Alberto Carrillo 2023 Hyundai Elantra N Blue 59.812+dnf 57.069+dnf 55.651+dnf 57.144 54.041 55.211+1 53.092 42.898 / 53.092 +0.166
6T sts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback Supersonic Red 56.616+dnf 54.331+dnf 53.664+dnf 57.779+1 54.345+1 53.887+1 52.973 43.120 / 52.973 +0.222
7 gs 14 Justin Owens 2020 Volkswagen GTI White 61.517+dnf 62.854+dnf 55.607+dnf 59.281 55.505 56.046+1 54.622 43.369 / 54.622 +0.249
8 sth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 Silver 54.615+dnf 53.971+dnf 52.675+dnf 54.345 53.604 55.018 53.499 43.441 / 53.499 +0.072
9 es 96 Eric Mckinney 1996 Mazda Miata Montego blue 58.080+dnf 56.084+dnf 55.740+dnf 56.444 54.871 55.558 55.931 43.457 / 54.871 +0.016
10 cs 45 Robert Morrow 2008 BMW Z4 3.0si Black 57.961+dnf 55.136+dnf 54.169+dnf 55.101 55.703 54.692+dnf 54.043 43.828 / 54.043 +0.371
11 camc 47 Seth Owens 2015 Ford Mustang Gray 59.530+dnf 55.509+dnf 55.624+dnf 56.536 56.004 55.027 54.901 45.403 / 54.901 +1.575
12 es 4 Johanna Hutchens 2005 Toyota MR2 Spyder White 64.595+dnf 58.337+dnf 55.570+dnf 58.123 63.952 57.514 57.595 45.551 / 57.514 +0.148
13 bs 13 Charles Jacoby 2006 Porsche Cayman S Red 61.176+dnf 58.137+dnf 56.879+dnf 62.371+dnf 60.171 57.864 56.377 46.116 / 56.377 +0.565
14 cs 6 Kenneth Nevins 2023 Mazda MX-5 Club White 63.642+dnf 56.013+dnf 59.957+dnf 56.431+1 56.035+1 57.037 59.612 46.257 / 57.037 +0.141
15 stu 77 Cade Owens 2014 Hyundai Genesis Coupe White 64.966+dnf 57.504+dnf 55.731+dnf 60.849 58.040 57.027+1 55.766 46.285 / 55.766 +0.028
16 sth 9 Willow Kubishta 2014 Ford Focus ST Blue 59.299+dnf 60.230+dnf 55.391+dnf 58.710 59.584 57.756 57.126 46.386 / 57.126 +0.101
17 hs 49 Niles McGuire 2014 Hyundai Veloster Black 64.865+dnf 64.799+dnf 60.355+dnf 61.660 61.015 62.461 59.672 46.902 / 59.672 +0.516
18 cs 50 Mike Whittle 2023 Mazda Miata White 63.482+dnf 61.589+dnf 60.339+dnf 62.341 65.114 60.428 59.616 48.348 / 59.616 +1.446
19 sts 330 Aaron Brewer 1997 Dodge Neon ACR White 64.418+dnf 65.325+dnf 60.724+dnf 63.635 59.963 68.322 76.586 48.809 / 59.963 +0.461
20 hs 0 Cohain Bradley 2011 Honda CRX Blue 75.841+dnf 70.783+dnf 64.047+dnf 65.425 66.618 64.805 63.416 49.845 / 63.416 +1.036
21 dsp 23 Andrew Fischer 2006 Chevrolet Cobalt ss Blue 63.595+dnf 59.383+dnf 58.339+dnf 59.558 60.592 60.001 58.061+1 50.266 / 59.558 +0.421
22 es 26 Madi Gray 1993 Mazda Miata Red 66.084+dnf 64.274+dnf 62.321+dnf 65.178 64.620 66.238 63.870 50.585 / 63.870 +0.319
23 sth 69 Nathan Evans 2016 Ford Fiesta ST Blue 123.202+dnf 68.068+dnf 64.237+dnf 68.514+dnf 65.548+2 61.905+dnf 64.809+dnf 56.473 / 69.548 +5.888
t - 'Race Tire Class'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T km 1 Brad Clem Angry Mosquito 47.450+dnf 47.425 45.857 48.559 46.836 58.517 42.784 / 45.857 -
x - 'Pro Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 84 Ryan Tolleson 2022 Toyota Supra Silver Streaker 48.820+dnf 49.313 48.429 47.814+1 47.361 46.706 52.709 38.205 / 46.706 [-]0.644
2T cams 137 Charles Krampert 2011 Chevrolet Corvette Black 46.479+dnf 47.041 47.077 45.976 46.038+1 49.047 52.275 38.849 / 45.976 +0.644
3T cs 133 Jerry Ledford 2019 Honda Civic Si Blue 50.861+dnf 49.873+1 48.746 49.506 48.309 48.784 39.178 / 48.309 +0.329
4T cs 33 Fred Thomas 2021 Mazda MX-5 Miata Gray 49.188+dnf 49.013 48.378 48.527 48.860 64.227+dnf 39.234 / 48.378 +0.056
5 bs 9 Edward Fisher 2008 Chevrolet Corvette ghostly silver 48.866+dnf 48.302 48.157 48.616 48.302 49.183 39.392 / 48.157 +0.158
6 ssc 157 Stephen Tyszka 2023 SCCA Enterprises SRF3 Red 51.432+dnf 50.316 51.341 50.651 49.411 49.539 39.874 / 49.411 +0.482
7 cams 16 Evan Williams 2013 Ford Mustang GT Sparkly Silver 47.225+dnf 47.920 47.561+1 49.781 47.306 48.104 39.973 / 47.306 +0.099
8 es 153 Dave Robinson 1999 Mazda Miata Scarlett Red 51.805+dnf 51.130 50.107+1 50.906 50.700 52.457 40.154 / 50.700 +0.181
9 es 53 Mike Robinson 1999 Mazda Miata Scarlett Red 51.575+dnf 51.329 51.261 51.818 51.173+dnf 50.987 40.381 / 50.987 +0.227
10 cs 64 Brad Clarke 2017 Mazda Miata RF Soul Red 53.304+dnf 52.967 51.142 52.148 51.626+1 51.913 41.476 / 51.142 +1.095
11 dsp 59 Glenn Baeske Porsche 911 Black 52.891+dnf 52.011 52.282 51.285 50.926 52.621 55.731 42.981 / 50.926 +1.505
12 cs 55 Dennis Sparks 2021 Mazda MX-5 Miata Gray 49.692+dnf dnf / dnf +42.981
13 cs 155 Steve Brolliar 2019 Mazda Miata Gray 300.098+dnf dnf / dnf +42.981
c - 'Classic American Muscle'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 37 Joshua Peek 2011 Chevrolet Corvette Black 47.262+dnf 47.696 47.089 47.546 46.886+1 47.151 52.610+1 39.790 / 47.089 [-]0.267
2T camc 544 Les Johnson 2014 Ford Mustang GT Black 49.548+dnf 49.664 49.295+2 49.461 48.905 48.437 55.931 40.057 / 48.437 +0.267
3T cams 6 Chris Jones 2006 Chevrolet Corvette Z06 Silver 49.099+dnf 49.132 47.408 48.124+1 48.305 54.923 40.059 / 47.408 +0.002
4 camt 101 Troy Stewart 1999 Chevrolet camaro 52.332+dnf 50.716+1 49.775 50.467+1 49.009 56.584 40.138 / 49.009 +0.079
5 camt 10 Jason Stewart 1999 Chevrolet Camaro Pewter 49.553+dnf 50.112 49.077 50.938 49.268 49.314 56.262 40.194 / 49.077 +0.056
6 camc 17 Jessi Williams 2013 Ford Mustang GT Silver 50.932+dnf 52.123+dnf 52.644+1 51.407+1 51.255+dnf 44.167 / 53.407 +3.973
7 camc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 Silver 60.080+dnf 60.062 58.502 59.893+1 60.222+1 57.350 47.428 / 57.350 +3.261
8 cams 8 Jason Mack 2007 Pontiac Solstice GXP Blue dns / dns
9 cams 16 Matt Horn 2006 Chevrolet Corvette z06 Silver dns / dns
l - 'Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 65 Ashley Ficken 2018 Chevrolet Corvette Gray 52.639+dnf 52.989 51.872 52.693 52.004 59.256 42.690 / 51.872 [-]0.134
2 ssc 157 Anna Tyszka 2013 Scion FRS Silver 56.696 53.916 53.644 56.452+1 53.066 60.918 42.824 / 53.066 +0.134