Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom8 - Sun 09-24-2023
Summary Results
Timed Entries: 123
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
as - 'A Street'
Total Entries: 7
1 as 76 Ronald Barnes 2004 Chevrolet Corvette Z06 43.878 / 36.111 [-]0.129 -
2 as 132 Logan Ficken 2005 Lotus Elise 44.007 / 36.217 +0.129 +0.129
3 as 15 John Clarke 2015 Chevrolet Corvette 44.032 / 36.238 +0.025 +0.154
4 as 176 Dylan Barnes 2004 Chevrolet Corvette Z06 44.329 / 36.482 +0.297 +0.451
5 as 28 Joe Boyd 2015 Chevrolet Camaro 45.117 / 37.131 +0.788 +1.239
6 as 79 Scott Millhouse Porsche 718 Boxster 47.272 / 38.904 +2.155 +3.394
7 as 20 Steven Drake 2008 Chevrolet Corvette Z06 47.645 / 39.211 +0.373 +3.767
bs - 'B Street'
Total Entries: 3
1 bs 24 John Garrett 2008 Porsche Cayman S 45.081 / 36.876 [-]0.578 -
2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 45.659 / 37.349 +0.578 +0.578
3 bs 9 Ashley Eyles 2023 Toyota Supra 45.835 / 37.493 +0.176 +0.754
cs - 'C Street'
Total Entries: 7
1 cs 74 Mike Cavanaugh 2019 Mazda MX-5 43.130 / 34.978 [-]1.008 -
2 cs 72 Court Fiore 2019 Mazda MX-5 Miata 44.138 / 35.795 +1.008 +1.008
3 cs 7 Brett Ferrel 2019 Mazda MX-5 44.631 / 36.195 +0.493 +1.501
4 cs 89 Chase Reynolds 2003 Honda S2000 44.959 / 36.461 +0.328 +1.829
5 cs 22 Michael Carpenter 2010 Mazda MX5 46.051 / 37.347 +1.092 +2.921
6 cs 8 Paul Ballance 2004 Mazda RX8 47.926 / 38.868 +1.875 +4.796
7 cs 17 Mike Reynolds 2002 Honda S2000 47.981 / 38.912 +0.055 +4.851
ds - 'D Street'
Total Entries: 9
1 ds 23 Jordan Riecke 2021 Subaru WRX 43.328 / 35.009 [-]0.235 -
2 ds 43 James Mitchell 2017 Honda civic type R 43.563 / 35.198 +0.235 +0.235
3 ds 7 Robert Beaver 2023 Hyundai EN 44.050 / 35.592 +0.487 +0.722
4 ds 24 William Mann 2006 Mini Cooper S 45.123 / 36.459 +1.073 +1.795
5 ds 13 Patrick O'Leary 2022 Hyundai KONA N 45.171 / 36.498 +0.048 +1.843
6 ds 86 Alex Thomas 2020 Honda Civic Type R 45.338 / 36.633 +0.167 +2.010
7 ds 1 Kevin Smith 2022 Toyota GR86 46.283 / 37.396 +0.945 +2.955
8 ds 53 Mitch Vaughn 2022 Toyota Gr86 47.142 / 38.090 +0.859 +3.814
9 ds 424 Steve Mann 2006 Mini Cooper S 48.406 / 39.112 +1.264 +5.078
es - 'E Street'
Total Entries: 3
1 es 47 Brian Oldfield 2000 Mazda Miata 46.284 / 36.656 [-]0.042 -
2 es 21 Devron Steele 1999 Mazda Miata 46.326 / 36.690 +0.042 +0.042
3 es 26 Chris Johnson 1993 Mazda Miata 47.747 / 37.815 +1.421 +1.463
fs - 'F Street'
Total Entries: 3
1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 45.061 / 36.634 [-]1.378 -
2 fs 6 Steve Conrad Ford Mark's Mustang 46.439 / 37.754 +1.378 +1.378
3 fs 45 Cameron SR Bucy 2015 Infiniti q50 50.923 / 41.400 +4.484 +5.862
hs - 'H Street'
Total Entries: 1
1 hs 78 Austin Hulings 2013 Fiat 500 Abarth 45.767 / 35.972 - -
sth - 'Street Touring H'
Total Entries: 3
1 sth 77 Dustin Jones 2016 Ford Focus ST 44.300 / 35.971 [-]1.168 -
2 sth 6 Will Lowman 2020 Subaru WRX 45.468 / 36.920 +1.168 +1.168
3 sth 42 Rudy Bowen 2013 Volkswagen Sportwagen 46.786 / 37.990 +1.318 +2.486
stx - 'Street Touring X'
Total Entries: 6
1 stx 51 Connor Johnson 2015 Subaru BRZ 43.123 / 35.231 [-]0.520 -
2 stx 10 Hunter Spivey 2014 Subaru Brz 43.643 / 35.656 +0.520 +0.520
3 stx 7 Kevin Dean 2003 Acura Cl 44.737 / 36.550 +1.094 +1.614
4 stx 86 Adam Ghulam 2018 Toyota 86 45.063 / 36.816 +0.326 +1.940
5 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 46.846 / 38.273 +1.783 +3.723
6 stx 25 Matthew Burleson 1995 Nissan 240sx 46.864 / 38.287 +0.018 +3.741
str - 'Street Touring R'
Total Entries: 7
1 str 6 Jien An 2006 Mazda Miata 43.984 / 36.550 [-]1.695 -
2 str 56 Jim Carroll 2003 Mazda Miata 45.679 / 37.959 +1.695 +1.695
3 str 155 Spencer Hunt 1996 Mazda Miata 46.386 / 38.546 +0.707 +2.402
4 str 55 Paul Hunt 1996 Mazda Miata 46.494 / 38.636 +0.108 +2.510
5 str 22 Dustin Carroll 2001 Mazda Miata 46.594 / 38.719 +0.100 +2.610
6 str 91 Allen Corder 1999 Mazda Miata 47.121 / 39.157 +0.527 +3.137
7 str 117 Barrett Marlowe 2007 Mazda Miata 47.576 / 39.535 +0.455 +3.592
stu - 'Street Touring U'
Total Entries: 2
1 stu 42 Ryan Hard 2019 Volkswagen Golf R 42.586 / 35.346 [-]0.835 -
2 stu 90 Collin Adair 2008 BMW M3 43.421 / 36.039 +0.835 +0.835
fsp - 'F Street Prepared'
Total Entries: 1
1 fsp 63 Michael LeVeque 1966 Chevrolet Corvair 46.774 / 38.728 - -
xb - 'Xtreme Street B'
Total Entries: 17
1 xb 7 Daniel Sanders 1996 Mazda Miata 42.321 / 35.888 [-]0.390 -
2 xb 710 Stephen Galik 1993 Honda Civic DX 42.711 / 36.218 +0.390 +0.390
3 xb 21 Don Prince 1998 BMW 328is 42.727 / 36.232 +0.016 +0.406
4 xb 27 Cameron McNeal 1993 Mazda MX5 42.863 / 36.347 +0.136 +0.542
5 xb 1 Johnny Brewster 1990 Mazda Miata 42.988 / 36.453 +0.125 +0.667
6 xb 74 Marty Mitchell 2000 Mazda miata 43.022 / 36.482 +0.034 +0.701
7 xb 71 Conner Greer 1999 Mazda Miata 43.298 / 36.716 +0.276 +0.977
8 xb 42 Tim Brewer 1997 Dodge Neon ACR 43.400 / 36.803 +0.102 +1.079
9 xb 3 Jonathan Brida 2002 Toyota MR2 Spyder 43.759 / 37.107 +0.359 +1.438
10 xb 17 Michael Valant 1993 Honda Civic 43.798 / 37.140 +0.039 +1.477
11 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 44.185 / 37.468 +0.387 +1.864
12 xb 142 Thomas Hill 1996 Dodge Neon 44.613 / 37.831 +0.428 +2.292
13 xb 60 Tom Harrington 2001 Toyota Miata 44.670 / 37.880 +0.057 +2.349
14 xb 73 Shane Connolly 1991 Mazda Miata 45.332 / 38.441 +0.662 +3.011
15 xb 69 Jamison Fortner 1992 Mazda MX-5 47.187 / 40.014 +1.855 +4.866
16 xb 11 Brock Stiver 1991 Mazda Miata 47.828 / 40.558 +0.641 +5.507
17 xb 111 Robin Stilwell 1991 Mazda Miata 54.905 / 46.559 +7.077 +12.584
smf - 'Street Modified F'
Total Entries: 1
1 smf 55 Michael Donovan 2008 Honda Civic Si 45.056 / 38.162 - -
n - 'Novice'
Total Entries: 23
1 nas 32 James Biaglow 2005 Lotus Elise 36.749 / 44.653 [-]0.453 -
2 ncs 19 Nathaniel Mehl 2023 Mazda Miata 37.202 / 45.872 +0.453 +0.453
3 nbs 17 Jacob Steele 2005 Chevrolet Corvette 37.203 / 45.481 +0.001 +0.454
4 nes 14 Johanna Hutchens 2005 Toyota MR2 Spyder 37.340 / 47.147 +0.137 +0.591
5 nsts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 37.787 / 46.422 +0.447 +1.038
6 ngs 13 Cam Bucy 2019 Hyundai Veloster 37.806 / 47.615 +0.019 +1.057
7 nsth 66 Adam Tiffany 2022 Hyundai Veloster N 38.159 / 46.995 +0.353 +1.410
8 nsth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 38.481 / 47.391 +0.322 +1.732
9 nhcs 1 Fisher Hutchens 1968 Jaguar E Type 38.845 / 48.985 +0.364 +2.096
10 nds 22 Cameron Pletcher 2022 Subaru WRX 38.961 / 48.220 +0.116 +2.212
11 nds 0 Brian McKinnon 2019 Honda Civic Type R 39.331 / 48.677 +0.370 +2.582
12 nds 3 Caitlin Sturdivant 2022 Hyundai KONA N 39.702 / 49.137 +0.371 +2.953
13 ncs 45 Robert Morrow 2008 BMW Z4 3.0si 39.889 / 49.186 +0.187 +3.140
14 nsth 9 Willow Kubishta 2014 Ford Focus ST 39.978 / 49.235 +0.089 +3.229
15 nfs 42 Dean Bucy 2014 Infiniti q50 41.515 / 51.064 +1.537 +4.766
16 nbs 37 Charles Jacoby 2006 Porsche Cayman S 41.908 / 51.233 +0.393 +5.159
17 nes 13 Madi Gray 1993 Mazda Miata 42.227 / 53.317 +0.319 +5.478
18 ncs 50 Mike Whittle 2023 Mazda Miata 42.989 / 53.008 +0.762 +6.240
19 nhs 49 Niles McGuire 2014 Hyundai Veloster 43.387 / 55.200 +0.398 +6.638
20 nstu 56 Isaac Pauley 2012 Ford Mustang 43.828 / 52.805 +0.441 +7.079
21 nhs 97 Aby Nudelman 1997 Geo Metro 44.298 / 56.359 +0.470 +7.549
22 nsth 69 Nathan Evans 2016 Ford Fiesta ST 45.329 / 55.824 +1.031 +8.580
23 nam 2 Ted Ryon 2016 Velocity Exo 51.094 / 51.094 +5.765 +14.345
t - 'Race Tire Class'
Total Entries: 2
1 tkm 1 Brad Clem Angry Mosquito 37.566 / 40.264 [-]1.968 -
2 tcp 188 Nathan Mccrary 1965 Chevrolet Corvair 39.534 / 46.078 +1.968 +1.968
x - 'Pro Class'
Total Entries: 15
1 xds 94 Charles Krampert 2023 Toyota GR86 33.713 / 41.725 [-]0.222 -
2 xevx 23 Timmy Luporini 2023 Tesla Model 3 Performance 33.935 / 40.788 +0.222 +0.222
3 xds 143 Jerry Ledford 2017 Honda Civic Type R 34.040 / 42.129 +0.105 +0.327
4 xhs 98 Steve Brolliar 2006 Honda Civic Si 34.238 / 43.560 +0.198 +0.525
5 xssc 57 Stephen Tyszka 2013 Toyota FRS 34.284 / 42.484 +0.046 +0.571
6 xbs 84 Ryan Tolleson 2022 Toyota Supra 34.538 / 42.223 +0.254 +0.825
7 xbs 91 Fred Thomas 2008 Chevrolet Corvette 34.616 / 42.319 +0.078 +0.903
8 xbs 1 Edward Fisher 2008 Chevrolet Corvette 34.699 / 42.420 +0.083 +0.986
9 xbs 55 Brad Brown 2018 BMW M2 34.772 / 42.509 +0.073 +1.059
10 xcams 37 Evan Williams 2004 Chevrolet Corvette Z06 34.969 / 41.384 +0.197 +1.256
11 xssc 157 John Bowdre 2014 Subaru BRZ 35.654 / 44.182 +0.685 +1.941
12 xes 53 Mike Robinson 1999 Mazda Miata 35.664 / 45.031 +0.010 +1.951
13 xcs 64 Brad Clarke 2017 Mazda Miata RF 35.889 / 44.253 +0.225 +2.176
14 xbs 155 Jennifer Brown 2018 BMW M2 37.822 / 46.238 +1.933 +4.109
15 xdsp 59 Glenn Baeske Porsche 911 38.656 / 45.801 +0.834 +4.943
c - 'Classic American Muscle'
Total Entries: 11
1 ccams 37 Joshua Peek 2011 Chevrolet Corvette 35.273 / 41.744 [-]0.396 -
2 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 35.669 / 43.552 +0.396 +0.396
3 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 36.010 / 42.616 +0.341 +0.737
4 ccamc 544 Les Johnson 2014 Ford Mustang GT 36.188 / 43.759 +0.178 +0.915
5 ccamt 101 Troy Stewart 1999 Chevrolet camaro 36.511 / 44.580 +0.323 +1.238
6 ccamc 17 Jessi Williams 2013 Ford Mustang GT 36.714 / 44.395 +0.203 +1.441
7 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 37.209 / 44.035 +0.495 +1.936
8 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 37.656 / 45.979 +0.447 +2.383
9 ccamc 19 Benjamin Russell 2016 Ford Mustang GT 38.317 / 46.333 +0.661 +3.044
10 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 38.950 / 47.098 +0.633 +3.677
11 ccams 80 Michael Martin 2007 Saturn Sky 39.990 / 47.326 +1.040 +4.717
l - 'Ladies'
Total Entries: 2
1 las 65 Ashley Ficken 2018 Chevrolet Corvette 37.411 / 45.458 [-]0.208 -
2 lssc 57 Anna Tyszka 2013 Scion FRS 37.619 / 46.616 +0.208 +0.208