Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom7 - Sat 07-29-2023
Summary Results
Timed Entries: 115
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
as - 'A Street'
Total Entries: 4
1 as 165 Logan Ficken 2018 Chevrolet Corvette 49.905 / 41.071 [-]0.305 -
2 as 52 John Allen 2013 Porsche Boxster S 50.210 / 41.322 +0.305 +0.305
3 as 28 Joe Boyd 2015 Chevrolet Camaro 51.791 / 42.624 +1.581 +1.886
4 as 6 John Clarke 2015 Chevrolet Corvette 53.227 / 43.805 +1.436 +3.322
bs - 'B Street'
Total Entries: 2
1 bs 9 Ashley Eyles 2023 Toyota Supra 52.275 / 42.761 [-]0.309 -
2 bs 24 John Garrett 2008 Porsche Cayman S 52.584 / 43.013 +0.309 +0.309
cs - 'C Street'
Total Entries: 10
1 cs 74 Mike Cavanaugh 2019 Mazda MX-5 49.986 / 40.538 [-]2.033 -
2 cs 89 Chase Reynolds 2003 Honda S2000 52.019 / 42.187 +2.033 +2.033
3 cs 23 Steven Hickey 2019 Mazda MX-5 52.075 / 42.232 +0.056 +2.089
4 cs 96 Joe Cayse 2019 Mazda MX-5 RF 52.213 / 42.344 +0.138 +2.227
5 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 52.393 / 42.490 +0.180 +2.407
6 cs 99 Timothy O'Leary 2019 Mazda MX-5 RS 53.562 / 43.438 +1.169 +3.576
7 cs 53 Matt Ballinger 2019 Mazda MX-5 53.881 / 43.697 +0.319 +3.895
8 cs 777 Patrick Morrison 2022 Mazda Miata 54.650 / 44.321 +0.769 +4.664
9 cs 17 Mike Reynolds 2002 Honda S2000 57.025 / 46.247 +2.375 +7.039
10 cs 8 Paul Ballance 2004 Mazda RX8 dns /
ds - 'D Street'
Total Entries: 5
1 ds 43 James Mitchell 2017 Honda civic type R 50.476 / 40.784 [-]0.546 -
2 ds 13 Patrick O'Leary 2022 Hyundai KONA N 51.022 / 41.225 +0.546 +0.546
3 ds 211 Ryan Brown 2023 Hyundai Elantra N 51.216 / 41.382 +0.194 +0.740
4 ds 10 Kevin Smith 2022 Toyota GR86 51.937 / 41.965 +0.721 +1.461
5 ds 23 Jordan Riecke 2021 Subaru WRX 53.773 / 43.448 +1.836 +3.297
fs - 'F Street'
Total Entries: 3
1 fs 86 Andrew Smith 2015 Chevrolet SS 52.702 / 42.846 +0.000 +0.000
2 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 52.703 / 42.847 [-]0.000 -
3 fs 7 Robert Fitzgerald 2014 Nissan 370z 55.116 / 44.809 +2.413 +2.413
gs - 'G Street'
Total Entries: 1
1 gs 10 Matthew Moro 2009 BMW 328 54.371 / 43.170 - -
hs - 'H Street'
Total Entries: 2
1 hs 78 Austin Hulings 2013 Fiat 500 Abarth 53.214 / 41.826 - -
2 hs 16 Jessica Miller 2004 Mazda 3 dns /
ssc - 'Spec Sport Coupe'
Total Entries: 1
1 ssc 43 John Bowdre 2014 Subaru BRZ 51.072 / 41.215 - -
sth - 'Street Touring H'
Total Entries: 1
1 sth 77 Dustin Jones 2016 Ford Focus ST 51.287 / 41.645 - -
stx - 'Street Touring X'
Total Entries: 4
1 stx 51 Connor Johnson 2015 Subaru BRZ 50.839 / 41.535 [-]0.230 -
2 stx 10 Hunter Spivey 2014 Subaru Brz 51.069 / 41.723 +0.230 +0.230
3 stx 7 Kevin Dean 2003 Acura Cl 52.638 / 43.005 +1.569 +1.799
4 stx 4 Jeff Skinner 2004 BMW 330ci 56.565 / 46.213 +3.927 +5.726
str - 'Street Touring R'
Total Entries: 5
1 str 35 Joel Rhode 1999 BMW M3 49.433 / 41.078 [-]2.291 -
2 str 61 Conner Greer 1999 Mazda Miata 51.724 / 42.982 +2.291 +2.291
3 str 56 Jim Carroll 2003 Mazda Miata 53.559 / 44.507 +1.835 +4.126
4 str 6 Carter Horn 1999 Mazda Miata 53.976 / 44.854 +0.417 +4.543
5 str 5 Micah Channell 1993 Mazda Miata 59.240 / 49.228 +5.264 +9.807
stu - 'Street Touring U'
Total Entries: 3
1 stu 24 Ryan Hard 2019 Volkswagen Golf r 49.204 / 40.839 [-]0.370 -
2 stu 90 Collin Adair 2008 BMW M3 49.574 / 41.146 +0.370 +0.370
3 stu 88 Sherrod James 2011 Nissan 370z 50.307 / 41.754 +0.733 +1.103
xb - 'Xtreme Street B'
Total Entries: 18
1 xb 21 Don Prince 1998 BMW 328is 48.741 / 41.332 [-]0.360 -
2 xb 27 Cameron McNeal 1993 Mazda MX5 49.101 / 41.637 +0.360 +0.360
3 xb 710 Stephen Galik 1993 Honda Civic DX 49.216 / 41.735 +0.115 +0.475
4 xb 42 Tim Brewer 1997 Dodge Neon ACR 49.740 / 42.179 +0.524 +0.999
5 xb 17 Michael Valant 1993 Honda Civic 49.779 / 42.212 +0.039 +1.038
6 xb 7 Daniel Sanders 1993 Mazda Miata 49.822 / 42.249 +0.043 +1.081
7 xb 9 Caleb Counter 1993 Mazda Miata 49.919 / 42.331 +0.097 +1.178
8 xb 1 Johnny Brewster 1990 Mazda Miata 49.928 / 42.338 +0.009 +1.187
9 xb 23 Nate Skinner 2002 Toyota MR2 Spyder 51.180 / 43.400 +1.252 +2.439
10 xb 142 Thomas Hill 1997 Dodge Neon 51.304 / 43.505 +0.124 +2.563
11 xb 60 Tom Harrington 2001 Toyota Miata 51.515 / 43.684 +0.211 +2.774
12 xb 3 Jonathan Brida 2002 Toyota MR2 Spyder 51.609 / 43.764 +0.094 +2.868
13 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 51.886 / 43.999 +0.277 +3.145
14 xb 111 Paul Kruse 2006 Acura TSX 52.431 / 44.461 +0.545 +3.690
15 xb 95 David Wilkerson 1992 Mazda Miata 53.584 / 45.439 +1.153 +4.843
16 xb 11 Brock Stiver 1991 Mazda Miata 53.984 / 45.778 +0.400 +5.243
17 xb 5 Andrew Wilkerson 1992 Mazda Miata 54.779 / 46.452 +0.795 +6.038
18 xb 83 Matthew Elmore 1991 Mazda Miata 55.009 / 46.647 +0.230 +6.268
fsae - 'Formula SAE'
Total Entries: 1
1 fsae 45 Jason Moscetti 2008 Formula SAE University of Michigan dnf / - - -
n - 'Novice'
Total Entries: 28
1 ncs 19 Nathaniel Mehl 2023 Mazda Miata 42.694 / 52.644 [-]0.685 -
2 nstu 201 Hunter Brantley 2015 Mini 2015 mini Cooper s 43.379 / 52.264 +0.685 +0.685
3 nas 32 James Biaglow 2005 Lotus Elise 43.620 / 53.002 +0.241 +0.926
4 nsth 66 Adam Tiffany 2022 Hyundai Veloster N 43.854 / 54.008 +0.234 +1.160
5 nbs 17 Jacob Steele 2005 Chevrolet Corvette 44.047 / 53.848 +0.193 +1.353
6 ngs 110 Jonah Moro 2009 BMW 328 44.131 / 55.581 +0.084 +1.437
7 nsth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 44.473 / 54.770 +0.342 +1.779
8 nds 10 Mark Spivey 2006 Mini Cooper S 45.059 / 55.767 +0.586 +2.365
9 nstr 121 Joel Drake 2006 Mazda MX5 45.169 / 54.356 +0.110 +2.475
10 nds 999 Jose Alberto Carrillo 2023 Hyundai Elantra N 45.464 / 56.268 +0.295 +2.770
11 nsth 9 Willow Kubishta 2014 Ford Focus ST 45.566 / 56.116 +0.102 +2.872
12 nhs 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 45.580 / 57.990 +0.014 +2.886
13 nxb 171 Scott Pierce 2017 Mazda MX-5 RF 45.626 / 53.805 +0.046 +2.932
14 nhs 15 Nathan King 2017 Honda Accord Sedan 45.680 / 58.118 +0.054 +2.986
15 ngs 14 Justin Owens 2020 Volkswagen GTI 45.944 / 57.864 +0.264 +3.250
16 nevx 52 James VanderWier 2022 Audi RS E-Tron GT 46.542 / 55.941 +0.598 +3.848
17 ncams 47 Seth Owens 2015 Ford Mustang 47.360 / 56.048 +0.818 +4.666
18 nfs 87 Renae Jones 2014 Nissan Z370Z 47.680 / 58.648 +0.320 +4.986
19 nxb 30 Matthew Peterse 2002 Toyota MR2 Spyder 47.923 / 56.514 +0.243 +5.229
20 nbs 73 Charles Jacoby 2006 Porsche Cayman S 48.492 / 59.282 +0.569 +5.798
21 ncs 45 Robert Morrow 2008 BMW Z4 3.0si 48.599 / 59.925 +0.107 +5.905
22 nxa 77 Cade Owens 2014 Hyundai Genesis Coupe 48.680 / 57.815 +0.081 +5.986
23 nss 11 Christian Petersen 2018 Tesla 3 48.907 / 58.783 +0.227 +6.213
24 nxb 117 Lindsey Pierce 2017 Mazda MX-5 RF 50.276 / 59.288 +1.369 +7.582
25 nsmf 26 Robert Geisler 2013 Volkswagen GTI 52.290 / 61.736 +2.014 +9.596
26 nstu 5 Isaac Pauley 2012 Ford Mustang 53.869 / 64.903 +1.579 +11.175
27 nsm 97 Aby Nudelman 1997 Geo Metro 56.935 / 65.594 +3.066 +14.241
t - 'Race Tire Class'
Total Entries: 2
1 tkm 1 Brad Clem Angry Mosquito 41.261 / 44.224 [-]1.462 -
2 tsm 38 Harold VanderMolen 2005 Subaru WRX STi 42.723 / 49.221 +1.462 +1.462
x - 'Pro Class'
Total Entries: 14
1 xds 94 Charles Krampert 2023 Toyota GR86 39.027 / 48.301 [-]0.282 -
2 xgs 42 Jerry Ledford 2019 Honda Civic Si 39.309 / 49.508 +0.282 +0.282
3 xhs 98 Steve Brolliar 2006 Honda Civic Si 39.394 / 50.120 +0.085 +0.367
4 xssc 43 Stephen Tyszka 2013 Subaru more different FRS 39.491 / 48.936 +0.097 +0.464
5 xevx 23 Timmy Luporini 2023 Tesla Model 3 Performance 39.508 / 47.486 +0.017 +0.481
6 xbs 84 Ryan Tolleson 2022 Toyota Supra 39.814 / 48.673 +0.306 +0.787
7 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 39.822 / 49.103 +0.008 +0.795
8 xbs 91 Edward Fisher 2008 Chevrolet Corvette 40.226 / 49.176 +0.404 +1.199
9 xgs 3 Matthew Brower 2016 Ford Focus ST 40.505 / 51.015 +0.279 +1.478
10 xes 53 Mike Robinson 1999 Mazda Miata 40.757 / 51.461 +0.252 +1.730
11 xes 153 Dave Robinson 1999 Mazda Miata 41.143 / 51.949 +0.386 +2.116
12 xcs 64 Brad Clarke 2017 Mazda Miata RF 41.374 / 51.016 +0.231 +2.347
13 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 42.403 / 50.966 +1.029 +3.376
14 xdsp 59 Glenn Baeske Porsche 911 42.788 / 50.697 +0.385 +3.761
c - 'Classic American Muscle'
Total Entries: 13
1 ccams 37 Joshua Peek 2011 Chevrolet Corvette 40.468 / 47.892 [-]0.059 -
2 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 40.527 / 47.961 +0.059 +0.059
3 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 40.670 / 49.659 +0.143 +0.202
4 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 40.707 / 48.174 +0.037 +0.239
5 ccams 111 Heath Pemberton 1996 Chevrolet Corvette 41.576 / 49.203 +0.869 +1.108
6 ccamt 101 Troy Stewart 1999 Chevrolet camaro 41.769 / 51.000 +0.193 +1.301
7 ccamc 544 Les Johnson 2014 Ford Mustang GT 41.848 / 50.603 +0.079 +1.380
8 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 42.765 / 52.217 +0.917 +2.297
9 ccams 11 Austin Pemberton 1996 Chevrolet Corvette 42.803 / 50.655 +0.038 +2.335
10 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 42.962 / 50.843 +0.159 +2.494
11 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 44.198 / 53.444 +1.236 +3.730
12 ccamc 20 Jeff Lee 2014 Ford Mustang GT 45.461 / 54.972 +1.263 +4.993
13 ccams 81 Dawson Mack 2007 Pontiac Solstice GXP 47.874 / 56.656 +2.413 +7.406
l - 'Ladies'
Total Entries: 2
1 las 65 Ashley Ficken 2018 Chevrolet Corvette 41.350 / 50.244 [-]1.872 -
2 lds 36 Anna Tyszka 2022 Toyota GR86 43.222 / 53.493 +1.872 +1.872