Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom7 - Sat 07-29-2023
Final Raw Time Results
Timed Entries: 115
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 tkm 1 Brad Clem Angry Mosquito 44.224 0.000 0.000
2 5 xevx 23 Timmy Luporini 2023 Tesla Model 3 Performance 47.486 3.262 3.262
3 1 ccams 37 Joshua Peek 2011 Chevrolet Corvette 47.892 0.406 3.668
4 2 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 47.961 0.069 3.737
5 4 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 48.174 0.213 3.950
6 1 xds 94 Charles Krampert 2023 Toyota GR86 48.301 0.127 4.077
7 6 xbs 84 Ryan Tolleson 2022 Toyota Supra 48.673 0.372 4.449
8 1 xb 21 Don Prince 1998 BMW 328is 48.741 0.068 4.517
9 4 xssc 43 Stephen Tyszka 2013 Subaru more different FRS 48.936 0.195 4.712
10 2 xb 27 Cameron McNeal 1993 Mazda MX5 49.101 0.165 4.877
11 7 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 49.103 0.002 4.879
12 8 xbs 91 Edward Fisher 2008 Chevrolet Corvette 49.176 0.073 4.952
13 5 ccams 111 Heath Pemberton 1996 Chevrolet Corvette 49.203 0.027 4.979
14 1 stu 24 Ryan Hard 2019 Volkswagen Golf r 49.204 0.001 4.980
15 3 xb 710 Stephen Galik 1993 Honda Civic DX 49.216 0.012 4.992
16 2 tsm 38 Harold VanderMolen 2005 Subaru WRX STi 49.221 0.005 4.997
17 1 str 35 Joel Rhode 1999 BMW M3 49.433 0.212 5.209
18 2 xgs 42 Jerry Ledford 2019 Honda Civic Si 49.508 0.075 5.284
19 2 stu 90 Collin Adair 2008 BMW M3 49.574 0.066 5.350
20 3 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 49.659 0.085 5.435
21 4 xb 42 Tim Brewer 1997 Dodge Neon ACR 49.740 0.081 5.516
22 5 xb 17 Michael Valant 1993 Honda Civic 49.779 0.039 5.555
23 6 xb 7 Daniel Sanders 1993 Mazda Miata 49.822 0.043 5.598
24 1 as 165 Logan Ficken 2018 Chevrolet Corvette 49.905 0.083 5.681
25 7 xb 9 Caleb Counter 1993 Mazda Miata 49.919 0.014 5.695
26 8 xb 1 Johnny Brewster 1990 Mazda Miata 49.928 0.009 5.704
27 1 cs 74 Mike Cavanaugh 2019 Mazda MX-5 49.986 0.058 5.762
28 3 xhs 98 Steve Brolliar 2006 Honda Civic Si 50.120 0.134 5.896
29 2 as 52 John Allen 2013 Porsche Boxster S 50.210 0.090 5.986
30 1 las 65 Ashley Ficken 2018 Chevrolet Corvette 50.244 0.034 6.020
31 3 stu 88 Sherrod James 2011 Nissan 370z 50.307 0.063 6.083
32 1 ds 43 James Mitchell 2017 Honda civic type R 50.476 0.169 6.252
33 7 ccamc 544 Les Johnson 2014 Ford Mustang GT 50.603 0.127 6.379
34 9 ccams 11 Austin Pemberton 1996 Chevrolet Corvette 50.655 0.052 6.431
35 14 xdsp 59 Glenn Baeske Porsche 911 50.697 0.042 6.473
36 1 stx 51 Connor Johnson 2015 Subaru BRZ 50.839 0.142 6.615
37 10 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 50.843 0.004 6.619
38 13 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 50.966 0.123 6.742
39 6 ccamt 101 Troy Stewart 1999 Chevrolet camaro 51.000 0.034 6.776
40 9 xgs 3 Matthew Brower 2016 Ford Focus ST 51.015 0.015 6.791
41 12 xcs 64 Brad Clarke 2017 Mazda Miata RF 51.016 0.001 6.792
42 2 ds 13 Patrick O'Leary 2022 Hyundai KONA N 51.022 0.006 6.798
43 2 stx 10 Hunter Spivey 2014 Subaru Brz 51.069 0.047 6.845
44 1 ssc 43 John Bowdre 2014 Subaru BRZ 51.072 0.003 6.848
45 9 xb 23 Nate Skinner 2002 Toyota MR2 Spyder 51.180 0.108 6.956
46 3 ds 211 Ryan Brown 2023 Hyundai Elantra N 51.216 0.036 6.992
47 1 sth 77 Dustin Jones 2016 Ford Focus ST 51.287 0.071 7.063
48 10 xb 142 Thomas Hill 1997 Dodge Neon 51.304 0.017 7.080
49 10 xes 53 Mike Robinson 1999 Mazda Miata 51.461 0.157 7.237
50 11 xb 60 Tom Harrington 2001 Toyota Miata 51.515 0.054 7.291
51 12 xb 3 Jonathan Brida 2002 Toyota MR2 Spyder 51.609 0.094 7.385
52 2 str 61 Conner Greer 1999 Mazda Miata 51.724 0.115 7.500
53 3 as 28 Joe Boyd 2015 Chevrolet Camaro 51.791 0.067 7.567
54 13 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 51.886 0.095 7.662
55 4 ds 10 Kevin Smith 2022 Toyota GR86 51.937 0.051 7.713
56 11 xes 153 Dave Robinson 1999 Mazda Miata 51.949 0.012 7.725
57 2 cs 89 Chase Reynolds 2003 Honda S2000 52.019 0.070 7.795
58 3 cs 23 Steven Hickey 2019 Mazda MX-5 52.075 0.056 7.851
59 4 cs 96 Joe Cayse 2019 Mazda MX-5 RF 52.213 0.138 7.989
60 8 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 52.217 0.004 7.993
61 2 nstu 201 Hunter Brantley 2015 Mini 2015 mini Cooper s 52.264 0.047 8.040
62 1 bs 9 Ashley Eyles 2023 Toyota Supra 52.275 0.011 8.051
63 5 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 52.393 0.118 8.169
64 14 xb 111 Paul Kruse 2006 Acura TSX 52.431 0.038 8.207
65 2 bs 24 John Garrett 2008 Porsche Cayman S 52.584 0.153 8.360
66 3 stx 7 Kevin Dean 2003 Acura Cl 52.638 0.054 8.414
67 1 ncs 19 Nathaniel Mehl 2023 Mazda Miata 52.644 0.006 8.420
68 1 fs 86 Andrew Smith 2015 Chevrolet SS 52.703 0.059 8.479
69 2 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 52.703 0.000 8.479
70 3 nas 32 James Biaglow 2005 Lotus Elise 53.002 0.299 8.778
71 1 hs 78 Austin Hulings 2013 Fiat 500 Abarth 53.214 0.212 8.990
72 4 as 6 John Clarke 2015 Chevrolet Corvette 53.227 0.013 9.003
73 11 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 53.444 0.217 9.220
74 2 lds 36 Anna Tyszka 2022 Toyota GR86 53.493 0.049 9.269
75 3 str 56 Jim Carroll 2003 Mazda Miata 53.559 0.066 9.335
76 6 cs 99 Timothy O'Leary 2019 Mazda MX-5 RS 53.562 0.003 9.338
77 15 xb 95 David Wilkerson 1992 Mazda Miata 53.584 0.022 9.360
78 5 ds 23 Jordan Riecke 2021 Subaru WRX 53.773 0.189 9.549
79 13 nxb 171 Scott Pierce 2017 Mazda MX-5 RF 53.805 0.032 9.581
80 5 nbs 17 Jacob Steele 2005 Chevrolet Corvette 53.848 0.043 9.624
81 7 cs 53 Matt Ballinger 2019 Mazda MX-5 53.881 0.033 9.657
82 4 str 6 Carter Horn 1999 Mazda Miata 53.976 0.095 9.752
83 16 xb 11 Brock Stiver 1991 Mazda Miata 53.984 0.008 9.760
84 4 nsth 66 Adam Tiffany 2022 Hyundai Veloster N 54.008 0.024 9.784
85 9 nstr 121 Joel Drake 2006 Mazda MX5 54.356 0.348 10.132
86 1 gs 10 Matthew Moro 2009 BMW 328 54.371 0.015 10.147
87 8 cs 777 Patrick Morrison 2022 Mazda Miata 54.650 0.279 10.426
88 7 nsth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 54.770 0.120 10.546
89 17 xb 5 Andrew Wilkerson 1992 Mazda Miata 54.779 0.009 10.555
90 12 ccamc 20 Jeff Lee 2014 Ford Mustang GT 54.972 0.193 10.748
91 18 xb 83 Matthew Elmore 1991 Mazda Miata 55.009 0.037 10.785
92 3 fs 7 Robert Fitzgerald 2014 Nissan 370z 55.116 0.107 10.892
93 6 ngs 110 Jonah Moro 2009 BMW 328 55.581 0.465 11.357
94 8 nds 10 Mark Spivey 2006 Mini Cooper S 55.767 0.186 11.543
95 16 nevx 52 James VanderWier 2022 Audi RS E-Tron GT 55.941 0.174 11.717
96 17 ncams 47 Seth Owens 2015 Ford Mustang 56.048 0.107 11.824
97 11 nsth 9 Willow Kubishta 2014 Ford Focus ST 56.116 0.068 11.892
98 10 nds 999 Jose Alberto Carrillo 2023 Hyundai Elantra N 56.268 0.152 12.044
99 19 nxb 30 Matthew Peterse 2002 Toyota MR2 Spyder 56.514 0.246 12.290
100 4 stx 4 Jeff Skinner 2004 BMW 330ci 56.565 0.051 12.341
101 13 ccams 81 Dawson Mack 2007 Pontiac Solstice GXP 56.656 0.091 12.432
102 9 cs 17 Mike Reynolds 2002 Honda S2000 57.025 0.369 12.801
103 22 nxa 77 Cade Owens 2014 Hyundai Genesis Coupe 57.815 0.790 13.591
104 15 ngs 14 Justin Owens 2020 Volkswagen GTI 57.864 0.049 13.640
105 12 nhs 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 57.990 0.126 13.766
106 14 nhs 15 Nathan King 2017 Honda Accord Sedan 58.118 0.128 13.894
107 18 nfs 87 Renae Jones 2014 Nissan Z370Z 58.648 0.530 14.424
108 23 nss 11 Christian Petersen 2018 Tesla 3 58.783 0.135 14.559
109 5 str 5 Micah Channell 1993 Mazda Miata 59.240 0.457 15.016
110 20 nbs 73 Charles Jacoby 2006 Porsche Cayman S 59.282 0.042 15.058
111 24 nxb 117 Lindsey Pierce 2017 Mazda MX-5 RF 59.288 0.006 15.064
112 21 ncs 45 Robert Morrow 2008 BMW Z4 3.0si 59.925 0.637 15.701
113 25 nsmf 26 Robert Geisler 2013 Volkswagen GTI 61.736 1.811 17.512
114 26 nstu 5 Isaac Pauley 2012 Ford Mustang 64.903 3.167 20.679
115 27 nsm 97 Aby Nudelman 1997 Geo Metro 65.594 0.691 21.370
116 1 fsae 45 Jason Moscetti 2008 Formula SAE University of Michigan dnf
117 10 cs 8 Paul Ballance 2004 Mazda RX8 dns
118 2 hs 16 Jessica Miller 2004 Mazda 3 dns