Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom7 - Sat 07-29-2023
Pax Time Results
Timed Entries: 115
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xds 94 Charles Krampert 2023 Toyota GR86 39.027 / 48.301 *0.808 39.027 0.000 0.000
2 2 xgs 42 Jerry Ledford 2019 Honda Civic Si 39.309 / 49.508 *0.794 39.309 0.282 0.282
3 3 xhs 98 Steve Brolliar 2006 Honda Civic Si 39.394 / 50.120 *0.786 39.394 0.085 0.367
4 4 xssc 43 Stephen Tyszka 2013 Subaru more different FRS 39.491 / 48.936 *0.807 39.491 0.097 0.464
5 5 xevx 23 Timmy Luporini 2023 Tesla Model 3 Performance 39.508 / 47.486 *0.832 39.508 0.017 0.481
6 6 xbs 84 Ryan Tolleson 2022 Toyota Supra 39.814 / 48.673 *0.818 39.814 0.306 0.787
7 7 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 39.822 / 49.103 *0.811 39.822 0.008 0.795
8 8 xbs 91 Edward Fisher 2008 Chevrolet Corvette 40.226 / 49.176 *0.818 40.226 0.404 1.199
9 1 ccams 37 Joshua Peek 2011 Chevrolet Corvette 40.468 / 47.892 *0.845 40.468 0.242 1.441
10 9 xgs 3 Matthew Brower 2016 Ford Focus ST 40.505 / 51.015 *0.794 40.505 0.037 1.478
11 2 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 40.527 / 47.961 *0.845 40.527 0.022 1.500
12 1 cs 74 Mike Cavanaugh 2019 Mazda MX-5 40.538 / 49.986 *0.811 40.538 0.011 1.511
13 3 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 40.670 / 49.659 *0.819 40.670 0.132 1.643
14 4 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 40.707 / 48.174 *0.845 40.707 0.037 1.680
15 10 xes 53 Mike Robinson 1999 Mazda Miata 40.757 / 51.461 *0.792 40.757 0.050 1.730
16 1 ds 43 James Mitchell 2017 Honda civic type R 40.784 / 50.476 *0.808 40.784 0.027 1.757
17 1 stu 24 Ryan Hard 2019 Volkswagen Golf r 40.839 / 49.204 *0.830 40.839 0.055 1.812
18 1 as 165 Logan Ficken 2018 Chevrolet Corvette 41.071 / 49.905 *0.823 41.071 0.232 2.044
19 1 str 35 Joel Rhode 1999 BMW M3 41.078 / 49.433 *0.831 41.078 0.007 2.051
20 11 xes 153 Dave Robinson 1999 Mazda Miata 41.143 / 51.949 *0.792 41.143 0.065 2.116
21 2 stu 90 Collin Adair 2008 BMW M3 41.146 / 49.574 *0.830 41.146 0.003 2.119
22 1 ssc 43 John Bowdre 2014 Subaru BRZ 41.215 / 51.072 *0.807 41.215 0.069 2.188
23 2 ds 13 Patrick O'Leary 2022 Hyundai KONA N 41.225 / 51.022 *0.808 41.225 0.010 2.198
24 1 tkm 1 Brad Clem Angry Mosquito 41.261 / 44.224 *0.933 41.261 0.036 2.234
25 2 as 52 John Allen 2013 Porsche Boxster S 41.322 / 50.210 *0.823 41.322 0.061 2.295
26 1 xb 21 Don Prince 1998 BMW 328is 41.332 / 48.741 *0.848 41.332 0.010 2.305
27 1 las 65 Ashley Ficken 2018 Chevrolet Corvette 41.350 / 50.244 *0.823 41.350 0.018 2.323
28 12 xcs 64 Brad Clarke 2017 Mazda Miata RF 41.374 / 51.016 *0.811 41.374 0.024 2.347
29 3 ds 211 Ryan Brown 2023 Hyundai Elantra N 41.382 / 51.216 *0.808 41.382 0.008 2.355
30 1 stx 51 Connor Johnson 2015 Subaru BRZ 41.535 / 50.839 *0.817 41.535 0.153 2.508
31 5 ccams 111 Heath Pemberton 1996 Chevrolet Corvette 41.576 / 49.203 *0.845 41.576 0.041 2.549
32 2 xb 27 Cameron McNeal 1993 Mazda MX5 41.637 / 49.101 *0.848 41.637 0.061 2.610
33 1 sth 77 Dustin Jones 2016 Ford Focus ST 41.645 / 51.287 *0.812 41.645 0.008 2.618
34 2 stx 10 Hunter Spivey 2014 Subaru Brz 41.723 / 51.069 *0.817 41.723 0.078 2.696
35 3 xb 710 Stephen Galik 1993 Honda Civic DX 41.735 / 49.216 *0.848 41.735 0.012 2.708
36 3 stu 88 Sherrod James 2011 Nissan 370z 41.754 / 50.307 *0.830 41.754 0.019 2.727
37 6 ccamt 101 Troy Stewart 1999 Chevrolet camaro 41.769 / 51.000 *0.819 41.769 0.015 2.742
38 1 hs 78 Austin Hulings 2013 Fiat 500 Abarth 41.826 / 53.214 *0.786 41.826 0.057 2.799
39 7 ccamc 544 Les Johnson 2014 Ford Mustang GT 41.848 / 50.603 *0.827 41.848 0.022 2.821
40 4 ds 10 Kevin Smith 2022 Toyota GR86 41.965 / 51.937 *0.808 41.965 0.117 2.938
41 4 xb 42 Tim Brewer 1997 Dodge Neon ACR 42.179 / 49.740 *0.848 42.179 0.214 3.152
42 2 cs 89 Chase Reynolds 2003 Honda S2000 42.187 / 52.019 *0.811 42.187 0.008 3.160
43 5 xb 17 Michael Valant 1993 Honda Civic 42.212 / 49.779 *0.848 42.212 0.025 3.185
44 3 cs 23 Steven Hickey 2019 Mazda MX-5 42.232 / 52.075 *0.811 42.232 0.020 3.205
45 6 xb 7 Daniel Sanders 1993 Mazda Miata 42.249 / 49.822 *0.848 42.249 0.017 3.222
46 7 xb 9 Caleb Counter 1993 Mazda Miata 42.331 / 49.919 *0.848 42.331 0.082 3.304
47 8 xb 1 Johnny Brewster 1990 Mazda Miata 42.338 / 49.928 *0.848 42.338 0.007 3.311
48 4 cs 96 Joe Cayse 2019 Mazda MX-5 RF 42.344 / 52.213 *0.811 42.344 0.006 3.317
49 13 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 42.403 / 50.966 *0.832 42.403 0.059 3.376
50 5 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 42.490 / 52.393 *0.811 42.490 0.087 3.463
51 3 as 28 Joe Boyd 2015 Chevrolet Camaro 42.624 / 51.791 *0.823 42.624 0.134 3.597
52 1 ncs 19 Nathaniel Mehl 2023 Mazda Miata 42.694 / 52.644 *0.811 42.694 0.070 3.667
53 2 tsm 38 Harold VanderMolen 2005 Subaru WRX STi 42.723 / 49.221 *0.868 42.723 0.029 3.696
54 1 bs 9 Ashley Eyles 2023 Toyota Supra 42.761 / 52.275 *0.818 42.761 0.038 3.734
55 8 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 42.765 / 52.217 *0.819 42.765 0.004 3.738
56 14 xdsp 59 Glenn Baeske Porsche 911 42.788 / 50.697 *0.844 42.788 0.023 3.761
57 9 ccams 11 Austin Pemberton 1996 Chevrolet Corvette 42.803 / 50.655 *0.845 42.803 0.015 3.776
58 1 fs 86 Andrew Smith 2015 Chevrolet SS 42.846 / 52.703 *0.813 42.846 0.043 3.819
59 2 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 42.847 / 52.703 *0.813 42.847 0.001 3.820
60 10 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 42.962 / 50.843 *0.845 42.962 0.115 3.935
61 2 str 61 Conner Greer 1999 Mazda Miata 42.982 / 51.724 *0.831 42.982 0.020 3.955
62 3 stx 7 Kevin Dean 2003 Acura Cl 43.005 / 52.638 *0.817 43.005 0.023 3.978
63 2 bs 24 John Garrett 2008 Porsche Cayman S 43.013 / 52.584 *0.818 43.013 0.008 3.986
64 1 gs 10 Matthew Moro 2009 BMW 328 43.170 / 54.371 *0.794 43.170 0.157 4.143
65 2 lds 36 Anna Tyszka 2022 Toyota GR86 43.222 / 53.493 *0.808 43.222 0.052 4.195
66 2 nstu 201 Hunter Brantley 2015 Mini 2015 mini Cooper s 43.379 / 52.264 *0.830 43.379 0.157 4.352
67 9 xb 23 Nate Skinner 2002 Toyota MR2 Spyder 43.400 / 51.180 *0.848 43.400 0.021 4.373
68 6 cs 99 Timothy O'Leary 2019 Mazda MX-5 RS 43.438 / 53.562 *0.811 43.438 0.038 4.411
69 5 ds 23 Jordan Riecke 2021 Subaru WRX 43.448 / 53.773 *0.808 43.448 0.010 4.421
70 10 xb 142 Thomas Hill 1997 Dodge Neon 43.505 / 51.304 *0.848 43.505 0.057 4.478
71 3 nas 32 James Biaglow 2005 Lotus Elise 43.620 / 53.002 *0.823 43.620 0.115 4.593
72 11 xb 60 Tom Harrington 2001 Toyota Miata 43.684 / 51.515 *0.848 43.684 0.064 4.657
73 7 cs 53 Matt Ballinger 2019 Mazda MX-5 43.697 / 53.881 *0.811 43.697 0.013 4.670
74 12 xb 3 Jonathan Brida 2002 Toyota MR2 Spyder 43.764 / 51.609 *0.848 43.764 0.067 4.737
75 4 as 6 John Clarke 2015 Chevrolet Corvette 43.805 / 53.227 *0.823 43.805 0.041 4.778
76 4 nsth 66 Adam Tiffany 2022 Hyundai Veloster N 43.854 / 54.008 *0.812 43.854 0.049 4.827
77 13 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 43.999 / 51.886 *0.848 43.999 0.145 4.972
78 5 nbs 17 Jacob Steele 2005 Chevrolet Corvette 44.047 / 53.848 *0.818 44.047 0.048 5.020
79 6 ngs 110 Jonah Moro 2009 BMW 328 44.131 / 55.581 *0.794 44.131 0.084 5.104
80 11 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 44.198 / 53.444 *0.827 44.198 0.067 5.171
81 8 cs 777 Patrick Morrison 2022 Mazda Miata 44.321 / 54.650 *0.811 44.321 0.123 5.294
82 14 xb 111 Paul Kruse 2006 Acura TSX 44.461 / 52.431 *0.848 44.461 0.140 5.434
83 7 nsth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 44.473 / 54.770 *0.812 44.473 0.012 5.446
84 3 str 56 Jim Carroll 2003 Mazda Miata 44.507 / 53.559 *0.831 44.507 0.034 5.480
85 3 fs 7 Robert Fitzgerald 2014 Nissan 370z 44.809 / 55.116 *0.813 44.809 0.302 5.782
86 4 str 6 Carter Horn 1999 Mazda Miata 44.854 / 53.976 *0.831 44.854 0.045 5.827
87 8 nds 10 Mark Spivey 2006 Mini Cooper S 45.059 / 55.767 *0.808 45.059 0.205 6.032
88 9 nstr 121 Joel Drake 2006 Mazda MX5 45.169 / 54.356 *0.831 45.169 0.110 6.142
89 15 xb 95 David Wilkerson 1992 Mazda Miata 45.439 / 53.584 *0.848 45.439 0.270 6.412
90 12 ccamc 20 Jeff Lee 2014 Ford Mustang GT 45.461 / 54.972 *0.827 45.461 0.022 6.434
91 10 nds 999 Jose Alberto Carrillo 2023 Hyundai Elantra N 45.464 / 56.268 *0.808 45.464 0.003 6.437
92 11 nsth 9 Willow Kubishta 2014 Ford Focus ST 45.566 / 56.116 *0.812 45.566 0.102 6.539
93 12 nhs 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 45.580 / 57.990 *0.786 45.580 0.014 6.553
94 13 nxb 171 Scott Pierce 2017 Mazda MX-5 RF 45.626 / 53.805 *0.848 45.626 0.046 6.599
95 14 nhs 15 Nathan King 2017 Honda Accord Sedan 45.680 / 58.118 *0.786 45.680 0.054 6.653
96 16 xb 11 Brock Stiver 1991 Mazda Miata 45.778 / 53.984 *0.848 45.778 0.098 6.751
97 15 ngs 14 Justin Owens 2020 Volkswagen GTI 45.944 / 57.864 *0.794 45.944 0.166 6.917
98 4 stx 4 Jeff Skinner 2004 BMW 330ci 46.213 / 56.565 *0.817 46.213 0.269 7.186
99 9 cs 17 Mike Reynolds 2002 Honda S2000 46.247 / 57.025 *0.811 46.247 0.034 7.220
100 17 xb 5 Andrew Wilkerson 1992 Mazda Miata 46.452 / 54.779 *0.848 46.452 0.205 7.425
101 16 nevx 52 James VanderWier 2022 Audi RS E-Tron GT 46.542 / 55.941 *0.832 46.542 0.090 7.515
102 18 xb 83 Matthew Elmore 1991 Mazda Miata 46.647 / 55.009 *0.848 46.647 0.105 7.620
103 17 ncams 47 Seth Owens 2015 Ford Mustang 47.360 / 56.048 *0.845 47.360 0.713 8.333
104 18 nfs 87 Renae Jones 2014 Nissan Z370Z 47.680 / 58.648 *0.813 47.680 0.320 8.653
105 13 ccams 81 Dawson Mack 2007 Pontiac Solstice GXP 47.874 / 56.656 *0.845 47.874 0.194 8.847
106 19 nxb 30 Matthew Peterse 2002 Toyota MR2 Spyder 47.923 / 56.514 *0.848 47.923 0.049 8.896
107 20 nbs 73 Charles Jacoby 2006 Porsche Cayman S 48.492 / 59.282 *0.818 48.492 0.569 9.465
108 21 ncs 45 Robert Morrow 2008 BMW Z4 3.0si 48.599 / 59.925 *0.811 48.599 0.107 9.572
109 22 nxa 77 Cade Owens 2014 Hyundai Genesis Coupe 48.680 / 57.815 *0.842 48.680 0.081 9.653
110 23 nss 11 Christian Petersen 2018 Tesla 3 48.907 / 58.783 *0.832 48.907 0.227 9.880
111 5 str 5 Micah Channell 1993 Mazda Miata 49.228 / 59.240 *0.831 49.228 0.321 10.201
112 24 nxb 117 Lindsey Pierce 2017 Mazda MX-5 RF 50.276 / 59.288 *0.848 50.276 1.048 11.249
113 25 nsmf 26 Robert Geisler 2013 Volkswagen GTI 52.290 / 61.736 *0.847 52.290 2.014 13.263
114 26 nstu 5 Isaac Pauley 2012 Ford Mustang 53.869 / 64.903 *0.830 53.869 1.579 14.842
115 27 nsm 97 Aby Nudelman 1997 Geo Metro 56.935 / 65.594 *0.868 56.935 3.066 17.908
116 1 fsae 45 Jason Moscetti 2008 Formula SAE University of Michigan - / dnf *0.981 -
117 10 cs 8 Paul Ballance 2004 Mazda RX8 / dns *0.811
118 2 hs 16 Jessica Miller 2004 Mazda 3 / dns *0.786