Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom7 - Sat 07-29-2023
Final Results
Total Registered: 121, with Times: 115
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 165 Logan Ficken 2018 Chevrolet Corvette Ceramic 49.905 50.024 50.049 50.165 49.930+1 49.953 49.905 / 41.071 [-]0.305
2T as 52 John Allen 2013 Porsche Boxster S Blue 51.601 51.156 50.365 51.139 50.759 50.210 50.210 / 41.322 +0.305
3 as 28 Joe Boyd 2015 Chevrolet Camaro gray 54.289 52.921 51.791 53.278 52.283 52.241 51.791 / 42.624 +1.581
4 as 6 John Clarke 2015 Chevrolet Corvette Shouty Yellar 53.976 53.227 53.227 / 43.805 +1.436
bs - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 9 Ashley Eyles 2023 Toyota Supra School Bus Yelo 55.228+1 54.112 55.681 54.082 52.275 52.140+1 52.275 / 42.761 [-]0.309
2 bs 24 John Garrett 2008 Porsche Cayman S Meteor Gray 52.978 53.996 53.486 52.584 53.002 52.731 52.584 / 43.013 +0.309
cs - 'C Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 74 Mike Cavanaugh 2019 Mazda MX-5 Arctic White 51.777 50.929 49.986 49.986 / 40.538 [-]2.033
2T cs 89 Chase Reynolds 2003 Honda S2000 Silver 53.244 52.803+1 52.019 52.973 52.725 52.201+1 52.019 / 42.187 +2.033
3T cs 23 Steven Hickey 2019 Mazda MX-5 Cer Met 55.665 54.338 53.284 53.497 52.738 52.075 52.075 / 42.232 +0.056
4T cs 96 Joe Cayse 2019 Mazda MX-5 RF Gray 54.923 54.048 53.161 52.213 52.372 52.432 52.213 / 42.344 +0.138
5 cs 27 Michael Raper 2021 Mazda MX-5 MIATA RED 54.462+1 53.320 52.393 54.526 52.911 52.980 52.393 / 42.490 +0.180
6 cs 99 Timothy O'Leary 2019 Mazda MX-5 RS Grey 58.444+dnf 54.178+1 53.427+1 54.044 52.693+dnf 53.562 53.562 / 43.438 +1.169
7 cs 53 Matt Ballinger 2019 Mazda MX-5 Grey 57.947 55.831+2 55.148 54.522+1 53.881 54.855 53.881 / 43.697 +0.319
8 cs 777 Patrick Morrison 2022 Mazda Miata Red 65.006+dnf 55.005 55.447 54.650 54.671 59.440 54.650 / 44.321 +0.769
9 cs 17 Mike Reynolds 2002 Honda S2000 Black 59.445 58.103 58.817 58.010 57.025 57.777+1 57.025 / 46.247 +2.375
10 cs 8 Paul Ballance 2004 Mazda RX8 Grey dns /
ds - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 43 James Mitchell 2017 Honda civic type R black 52.649 52.547+2 50.887+1 50.476 49.945+3 50.602 50.476 / 40.784 [-]0.546
2T ds 13 Patrick O'Leary 2022 Hyundai KONA N Sonic Blue 53.190 52.874+1 52.766 51.787 51.022 51.124 51.022 / 41.225 +0.546
3 ds 211 Ryan Brown 2023 Hyundai Elantra N White 53.596 51.216 51.246 51.216 / 41.382 +0.194
4 ds 10 Kevin Smith 2022 Toyota GR86 silver 52.963 52.647+dnf 53.190 53.241 52.211 51.937 51.937 / 41.965 +0.721
5 ds 23 Jordan Riecke 2021 Subaru WRX Blue 55.882+1 54.972 54.683+2 53.773 54.412 54.035+1 53.773 / 43.448 +1.836
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 fs 86 Andrew Smith 2015 Chevrolet SS Red 53.385 53.055+1 52.875 56.087+dnf 52.703 55.154 52.702 / 42.846 +0.000
2T fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 Yellow Blaze 54.242+1 53.120 52.713+1 63.840+dnf 53.086+1 52.703 52.703 / 42.847 [-]0.000
3 fs 7 Robert Fitzgerald 2014 Nissan 370z Silver 58.159 56.051 55.848+1 55.116 55.455 55.343 55.116 / 44.809 +2.413
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 gs 10 Matthew Moro 2009 BMW 328 Black 56.140+2 54.870 54.492 54.371 54.614+1 54.467 54.371 / 43.170 -
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 78 Austin Hulings 2013 Fiat 500 Abarth White 54.294 54.682 53.509 53.214 54.921 54.134 53.214 / 41.826 -
2 hs 16 Jessica Miller 2004 Mazda 3 Grey dns /
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 ssc 43 John Bowdre 2014 Subaru BRZ Dark Gray 52.961 52.740+2 51.655 52.049 51.072 50.918+2 51.072 / 41.215 -
sth - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 sth 77 Dustin Jones 2016 Ford Focus ST Kona Blue 53.419 53.017 53.236 51.580 51.287 51.479 51.287 / 41.645 -
stx - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 51 Connor Johnson 2015 Subaru BRZ Series.Blue 52.355 51.413+1 51.497 51.185 51.135+1 50.839 50.839 / 41.535 [-]0.230
2T stx 10 Hunter Spivey 2014 Subaru Brz Blue 53.155 51.896 51.245 51.463 51.069 51.093 51.069 / 41.723 +0.230
3 stx 7 Kevin Dean 2003 Acura Cl Grey 54.611 53.151 52.638 61.546 60.530 52.931 52.638 / 43.005 +1.569
4 stx 4 Jeff Skinner 2004 BMW 330ci Black 58.026 58.602+1 58.697+1 57.935 57.912+1 56.565 56.565 / 46.213 +3.927
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 35 Joel Rhode 1999 BMW M3 Silver 49.787+1 49.433 50.082 49.433 / 41.078 [-]2.291
2T str 61 Conner Greer 1999 Mazda Miata Black 53.542 52.117 53.162 52.296 51.724 51.892 51.724 / 42.982 +2.291
3 str 56 Jim Carroll 2003 Mazda Miata White 56.674 56.433 55.169 54.688 54.302 53.559 53.559 / 44.507 +1.835
4 str 6 Carter Horn 1999 Mazda Miata Black 69.113+dnf 54.098+1 54.865+1 54.389 53.976 53.650+1 53.976 / 44.854 +0.417
5 str 5 Micah Channell 1993 Mazda Miata red 60.403+1 58.551+2 57.308+2 58.793+2 59.350+2 57.240+1 59.240 / 49.228 +5.264
stu - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stu 24 Ryan Hard 2019 Volkswagen Golf r Blue 50.946 50.898 49.759 50.478 49.204 49.722+1 49.204 / 40.839 [-]0.370
2 stu 90 Collin Adair 2008 BMW M3 Black 52.751 51.200 50.573 50.550 49.574 49.780 49.574 / 41.146 +0.370
3 stu 88 Sherrod James 2011 Nissan 370z Grey 51.234+1 52.432 51.060 50.442 50.926+1 50.307 50.307 / 41.754 +0.733
xa - 'Xtreme Street A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 xa 64 Dan Lambert 2006 Honda S2000 Black dns /
xb - 'Xtreme Street B'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xb 21 Don Prince 1998 BMW 328is Green 51.101+1 50.245 48.741 49.464+1 49.011 48.991 48.741 / 41.332 [-]0.360
2T xb 27 Cameron McNeal 1993 Mazda MX5 Black 52.381+dnf 50.089+2 49.191 49.101 49.356 49.326 49.101 / 41.637 +0.360
3T xb 710 Stephen Galik 1993 Honda Civic DX Blue 51.277 50.748 50.323 50.480 49.601 49.216 49.216 / 41.735 +0.115
4T xb 42 Tim Brewer 1997 Dodge Neon ACR Gray 51.073 50.130 50.219 50.021+1 50.212 49.740 49.740 / 42.179 +0.524
5T xb 17 Michael Valant 1993 Honda Civic Blue 51.201 50.876 50.976 49.779 50.067 49.938 49.779 / 42.212 +0.039
6T xb 7 Daniel Sanders 1993 Mazda Miata Black 52.842+dnf 51.378 50.224 49.822 49.917 49.652+1 49.822 / 42.249 +0.043
7 xb 9 Caleb Counter 1993 Mazda Miata White 51.439 51.159+dnf 53.673 49.919 51.419 50.259 49.919 / 42.331 +0.097
8 xb 1 Johnny Brewster 1990 Mazda Miata Silver 52.658+dnf 50.846+2 49.928 50.284 49.709+1 49.522+5 49.928 / 42.338 +0.009
9 xb 23 Nate Skinner 2002 Toyota MR2 Spyder Green 53.614+1 51.455 51.180 57.643+dnf 51.720+3 51.192+1 51.180 / 43.400 +1.252
10 xb 142 Thomas Hill 1997 Dodge Neon Red 54.475+1 51.649+1 52.841 51.474 51.784 51.304 51.304 / 43.505 +0.124
11 xb 60 Tom Harrington 2001 Toyota Miata 52.655 51.687+1 52.273+1 52.127 51.515 52.586 51.515 / 43.684 +0.211
12 xb 3 Jonathan Brida 2002 Toyota MR2 Spyder Black 54.795 52.493 53.031 51.866 51.609 51.944 51.609 / 43.764 +0.094
13 xb 2 Robert Bosh 2002 Toyota MR2 Spyder Electric Green 54.944 53.273 61.330+dnf 53.972 52.583 51.886 51.886 / 43.999 +0.277
14 xb 111 Paul Kruse 2006 Acura TSX Silver 54.127 54.115+2 55.147 53.499 52.597 52.431 52.431 / 44.461 +0.545
15 xb 95 David Wilkerson 1992 Mazda Miata Red 54.587 62.464 53.584 54.521+dnf 53.584 / 45.439 +1.153
16 xb 11 Brock Stiver 1991 Mazda Miata Green 56.090 55.092 55.285 53.984 55.796 54.325 53.984 / 45.778 +0.400
17 xb 5 Andrew Wilkerson 1992 Mazda Miata Red 56.650 64.688 54.681+1 53.768+1 52.779+1 54.779 / 46.452 +0.795
18 xb 83 Matthew Elmore 1991 Mazda Miata BRG 57.025 55.465 57.321+dnf 55.717+1 55.732 55.009 55.009 / 46.647 +0.230
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 ssm 34 James Frank 2005 Lotus Elise Blue dns /
fsae - 'Formula SAE'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 fsae 45 Jason Moscetti 2008 Formula SAE University of Michigan Blue Black 82.959+dnf dnf / - -
n - 'Novice'
Total Entries: 28
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 19 Nathaniel Mehl 2023 Mazda Miata Zircon 55.747 54.441 53.535 53.230 53.020 52.644 42.694 / 52.644 [-]0.685
2T stu 201 Hunter Brantley 2015 Mini 2015 mini Cooper s Grey 62.218+dnf 54.226 54.598 53.626+2 52.430 52.264 43.379 / 52.264 +0.685
3T as 32 James Biaglow 2005 Lotus Elise Storm Titanium 55.271 52.555+1 79.436 53.002 53.347 53.490 43.620 / 53.002 +0.241
4T sth 66 Adam Tiffany 2022 Hyundai Veloster N Black 56.007 55.961 55.054+1 56.163 54.008 54.067+1 43.854 / 54.008 +0.234
5T bs 17 Jacob Steele 2005 Chevrolet Corvette Silver 61.047 57.530 55.839 54.826 54.679 53.848 44.047 / 53.848 +0.193
6T gs 110 Jonah Moro 2009 BMW 328 Black 56.470+1 56.291 55.581 66.521+2 80.104 56.130+2 44.131 / 55.581 +0.084
7 sth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 Silver 57.296+1 55.739 54.770 55.469 53.950+1 54.292+1 44.473 / 54.770 +0.342
8 ds 10 Mark Spivey 2006 Mini Cooper S Cream 57.812+2 58.214+1 61.551 57.499 56.536 55.767 45.059 / 55.767 +0.586
9 str 121 Joel Drake 2006 Mazda MX5 Gray 55.569 54.961+1 54.918 54.356 53.603+3 54.844 45.169 / 54.356 +0.110
10 ds 999 Jose Alberto Carrillo 2023 Hyundai Elantra N Blue 60.981 59.348 58.547 59.668 57.213 56.268 45.464 / 56.268 +0.295
11 sth 9 Willow Kubishta 2014 Ford Focus ST Blue 60.045 56.116 57.619+1 56.140+2 56.962 57.719 45.566 / 56.116 +0.102
12 hs 34 Jonythan Appleton 2021 Toyota Corolla Hatchback Supersonic Red 67.815 61.897 60.190 59.521 58.809 57.990 45.580 / 57.990 +0.014
13 xb 171 Scott Pierce 2017 Mazda MX-5 RF Metallic Grey 59.066 54.993+1 54.521+1 53.805 54.417 53.885 45.626 / 53.805 +0.046
14 hs 15 Nathan King 2017 Honda Accord Sedan Silver 58.805+1 60.360+2 58.118 59.642 58.612+1 57.706+1 45.680 / 58.118 +0.054
15 gs 14 Justin Owens 2020 Volkswagen GTI White 65.467 58.671 58.996 60.815 59.189 57.864 45.944 / 57.864 +0.264
16 evx 52 James VanderWier 2022 Audi RS E-Tron GT Gray 57.124+dnf 58.095 55.941 56.718 56.292+dnf 56.522 46.542 / 55.941 +0.598
17 cams 47 Seth Owens 2015 Ford Mustang Gray 61.905+dnf 60.156 57.506 58.498 57.099 56.048 47.360 / 56.048 +0.818
18 fs 87 Renae Jones 2014 Nissan Z370Z Silver 64.244 60.533 60.273 58.648 60.544 59.446 47.680 / 58.648 +0.320
19 xb 30 Matthew Peterse 2002 Toyota MR2 Spyder Black 58.107 59.725+3 56.703 56.514 55.749+2 61.615+1 47.923 / 56.514 +0.243
20 bs 73 Charles Jacoby 2006 Porsche Cayman S Red 67.020 63.404+2 63.941+1 62.527 59.877 59.282 48.492 / 59.282 +0.569
21 cs 45 Robert Morrow 2008 BMW Z4 3.0si Black 71.837 65.325 63.180 61.256 59.925 48.599 / 59.925 +0.107
22 xa 77 Cade Owens 2014 Hyundai Genesis Coupe White 64.387 61.591 60.106 60.325 58.331 57.815 48.680 / 57.815 +0.081
23 ss 11 Christian Petersen 2018 Tesla 3 Thndercloud Gry 59.235 60.015 69.755+dnf 60.268+2 58.354+1 58.783 48.907 / 58.783 +0.227
24 xb 117 Lindsey Pierce 2017 Mazda MX-5 RF Metallic Grey 67.785 62.022+1 60.609+1 59.545+1 60.670+1 59.288 50.276 / 59.288 +1.369
25 smf 26 Robert Geisler 2013 Volkswagen GTI GREY 62.869 68.318 61.736 52.290 / 61.736 +2.014
26 stu 5 Isaac Pauley 2012 Ford Mustang Black 77.240 70.530 72.766 70.334 67.085 64.903 53.869 / 64.903 +1.579
27 sm 97 Aby Nudelman 1997 Geo Metro Azurite Blue 72.873 69.711 68.780 68.233 65.594 70.913 56.935 / 65.594 +3.066
28 es 3 Trevor Darling 1991 Toyota MR2 Red dns / dns
t - 'Race Tire Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T km 1 Brad Clem Angry Mosquito 48.658+1 46.320 44.224 41.261 / 44.224 [-]1.462
2 sm 38 Harold VanderMolen 2005 Subaru WRX STi Black 51.771 49.465+1 49.221 49.301+1 49.767+1 49.651 42.723 / 49.221 +1.462
x - 'Pro Class'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 94 Charles Krampert 2023 Toyota GR86 Citrus Yellow 52.241+dnf 48.502 52.465 49.264+1 48.275+1 48.301 39.027 / 48.301 [-]0.282
2T gs 42 Jerry Ledford 2019 Honda Civic Si Blue 50.099 49.532 49.867+1 49.508 50.145 49.856 39.309 / 49.508 +0.282
3T hs 98 Steve Brolliar 2006 Honda Civic Si Red 50.750 50.711 50.646 50.643 50.173 50.120 39.394 / 50.120 +0.085
4T ssc 43 Stephen Tyszka 2013 Subaru more different FRS not silver 50.168+1 49.676 49.322 50.129 49.557 48.936 39.491 / 48.936 +0.097
5T evx 23 Timmy Luporini 2023 Tesla Model 3 Performance Blue 47.666+1 47.726 47.852 47.486 47.279+1 47.841+1 39.508 / 47.486 +0.017
6 bs 84 Ryan Tolleson 2022 Toyota Supra Silver Streaker 50.107 48.776 48.673 49.517 48.834 48.867+1 39.814 / 48.673 +0.306
7 cs 33 Fred Thomas 2021 Mazda MX-5 Miata Gray 50.064 49.309 49.103 49.153 49.352 49.028+1 39.822 / 49.103 +0.008
8 bs 91 Edward Fisher 2008 Chevrolet Corvette ghostly silver 49.674 49.293 49.176 49.639 48.834+1 48.723+2 40.226 / 49.176 +0.404
9 gs 3 Matthew Brower 2016 Ford Focus ST Grey 51.914 51.877 51.085 51.015 53.083+dnf 51.310 40.505 / 51.015 +0.279
10 es 53 Mike Robinson 1999 Mazda Miata Scarlett Red 52.852 51.468 51.894 51.461 51.585 52.042+dnf 40.757 / 51.461 +0.252
11 es 153 Dave Robinson 1999 Mazda Miata Scarlett Red 52.551+4 52.435+1 52.357+2 51.964 51.949 58.478+3 41.143 / 51.949 +0.386
12 cs 64 Brad Clarke 2017 Mazda Miata RF Soul Red 52.191+1 51.655+1 51.636 51.372 51.016 51.537 41.374 / 51.016 +0.231
13 ss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS Chalk 51.592 51.403 50.966 51.015 51.553 51.472 42.403 / 50.966 +1.029
14 dsp 59 Glenn Baeske Porsche 911 Black 55.913 53.976 50.697 53.249 52.017 52.229 42.788 / 50.697 +0.385
c - 'Classic American Muscle'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 37 Joshua Peek 2011 Chevrolet Corvette Black 50.234 49.251 48.449 48.648 47.892 48.218 40.468 / 47.892 [-]0.059
2T cams 6 Chris Jones 2006 Chevrolet Corvette Z06 Silver 51.529+1 49.128 48.514 47.961 48.929 48.016 40.527 / 47.961 +0.059
3T camt 10 Jason Stewart 1999 Chevrolet Camaro Pewter 50.382+2 50.348 50.544 50.008 49.680 49.659 40.670 / 49.659 +0.143
4T cams 16 Matt Horn 2013 Chevrolet Corvette z06 Blue 50.285 49.057 48.382+1 48.715+2 48.961 48.174 40.707 / 48.174 +0.037
5 cams 111 Heath Pemberton 1996 Chevrolet Corvette 51.305+2 49.854 49.203 50.006+3 50.759+1 49.970+1 41.576 / 49.203 +0.869
6 camt 101 Troy Stewart 1999 Chevrolet camaro 53.656 53.162 51.637 51.807 51.097 51.000 41.769 / 51.000 +0.193
7 camc 544 Les Johnson 2014 Ford Mustang GT Black 52.213 52.047 51.485 50.717+1 52.041 50.603 41.848 / 50.603 +0.079
8 camt 524 Michael Melton 1999 Ford Mustang Cobra Black 52.682+dnf 53.307 52.764 52.217 53.024+dnf 53.201+dnf 42.765 / 52.217 +0.917
9 cams 11 Austin Pemberton 1996 Chevrolet Corvette 50.824 51.380 50.684+1 50.655 50.715 50.264+1 42.803 / 50.655 +0.038
10 cams 8 Jason Mack 2007 Pontiac Solstice GXP Blue 52.771 51.509+2 51.908 52.274 50.843 51.229 42.962 / 50.843 +0.159
11 camc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 Silver 55.167 55.817 53.940 53.444 53.535 53.604 44.198 / 53.444 +1.236
12 camc 20 Jeff Lee 2014 Ford Mustang GT Blue 55.467 54.972 56.261 55.106+1 56.039 54.702+1 45.461 / 54.972 +1.263
13 cams 81 Dawson Mack 2007 Pontiac Solstice GXP Blue 73.001 61.541 59.587 57.935 57.150 56.656 47.874 / 56.656 +2.413
l - 'Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 65 Ashley Ficken 2018 Chevrolet Corvette Gray 52.828 52.738+2 52.361 51.171 50.675 50.244 41.350 / 50.244 [-]1.872
2 ds 36 Anna Tyszka 2022 Toyota GR86 Red 58.649 56.505 55.910 56.617 55.790 53.493 43.222 / 53.493 +1.872