Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom6 - Sat 06-03-2023
Summary Results
Timed Entries: 124
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
as - 'A Street'
Total Entries: 3
1 as 165 Logan Ficken 2018 Chevrolet Corvette 51.757 / 42.596 [-]1.046 -
2 as 52 John Allen 2013 Porsche Boxster S 52.803 / 43.456 +1.046 +1.046
3 as 44 Eric Couch 2001 Chevrolet Corvette z06 53.168 / 43.757 +0.365 +1.411
bs - 'B Street'
Total Entries: 3
1 bs 24 John Garrett 2008 Porsche Cayman S 54.514 / 44.592 [-]0.694 -
2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 55.208 / 45.160 +0.694 +0.694
3 bs 9 Ashley Eyles 2023 Toyota Supra 55.676 / 45.543 +0.468 +1.162
cs - 'C Street'
Total Entries: 9
1 cs 74 Mike Cavanaugh 2019 Mazda MX-5 52.404 / 42.499 [-]2.228 -
2 cs 31 Timothy O'Leary 2000 BMW Z3 54.632 / 44.306 +2.228 +2.228
3 cs 89 Chase Reynolds 2003 Honda S2000 54.723 / 44.380 +0.091 +2.319
4 cs 23 Steven Hickey 2019 Mazda MX-5 54.768 / 44.416 +0.045 +2.364
5 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 55.753 / 45.215 +0.985 +3.349
6 cs 96 Joe Cayse 2019 Mazda MX-5 RF 56.400 / 45.740 +0.647 +3.996
7 cs 7 Justin Clark 2016 Mazda Miata 56.503 / 45.823 +0.103 +4.099
8 cs 777 Patrick Morrison 2022 Mazda Miata 57.967 / 47.011 +1.464 +5.563
9 cs 17 Mike Reynolds 2002 Honda S2000 59.944 / 48.614 +1.977 +7.540
ds - 'D Street'
Total Entries: 6
1 ds 43 James Mitchell 2017 Honda civic type R 52.975 / 42.803 [-]0.135 -
2 ds 13 Patrick O'Leary 2022 Hyundai KONA N 53.110 / 42.912 +0.135 +0.135
3 ds 211 Ryan Brown 2023 Hyundai Elantra N 55.843 / 45.121 +2.733 +2.868
4 ds 53 Mitch Vaughn 2022 Toyota Gr86 55.924 / 45.186 +0.081 +2.949
5 ds 23 Jordan Riecke 2021 Subaru WRX 56.033 / 45.274 +0.109 +3.058
6 ds 17 Armando Hoare 2022 Toyota GR86 59.322 / 47.932 +3.289 +6.347
es - 'E Street'
Total Entries: 4
1 es 99 Joey Gross 2002 Mazda Miata 56.104 / 44.434 [-]0.845 -
2 es 21 Devron Steele 2001 Mazda Miata 56.949 / 45.103 +0.845 +0.845
3 es 26 Chris Johnson 1993 Mazda Miata LE 61.064 / 48.362 +4.115 +4.960
4 es 40 Steve Page 1997 Mazda Miata 63.377 / 50.194 +2.313 +7.273
fs - 'F Street'
Total Entries: 3
1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 54.056 / 43.947 [-]1.808 -
2 fs 6 Steve Conrad Ford Mark's Mustang 55.864 / 45.417 +1.808 +1.808
3 fs 7 Robert Fitzgerald 2014 Nissan 370z 57.548 / 46.786 +1.684 +3.492
gs - 'G Street'
Total Entries: 3
1 gs 23 Timothy Luporini 2022 Honda Civic Si 52.855 / 41.966 [-]4.168 -
2 gs 10 Matthew Moro 2009 BMW 328 57.023 / 45.276 +4.168 +4.168
3 gs 13 Cam Bucy 2019 Hyundai Veloster 57.099 / 45.336 +0.076 +4.244
hs - 'H Street'
Total Entries: 3
1 hs 43 Brian Quirk 2010 Mazda 3 61.360 / 48.229 [-]0.580 -
2 hs 40 Denny Zimmermann 2008 Volkswagen Jetta GLI 61.940 / 48.684 +0.580 +0.580
3 hs 53 Nathan Decker 2016 Mazda Mazda3 62.758 / 49.327 +0.818 +1.398
ssc - 'Spec Sport Coupe'
Total Entries: 2
1 ssc 43 John Bowdre 2014 Subaru BRZ 54.292 / 43.813 [-]0.475 -
2 ssc 143 Michelle Brown 2013 Scion FR-S 54.767 / 44.197 +0.475 +0.475
sth - 'Street Touring H'
Total Entries: 2
1 sth 6 Will Lowman 2020 Subaru WRX 54.074 / 43.908 [-]8.320 -
2 sth 9 Willow Kubishta 2014 Ford Focus ST 62.394 / 50.663 +8.320 +8.320
stx - 'Street Touring X'
Total Entries: 4
1 stx 186 Connor Johnson 2018 Toyota 86 52.812 / 43.147 [-]0.611 -
2 stx 86 Adam Ghulam 2018 Toyota 86 53.423 / 43.646 +0.611 +0.611
3 stx 10 Donald Bond 2005 Mazda RX8 55.375 / 45.241 +1.952 +2.563
4 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 55.581 / 45.409 +0.206 +2.769
str - 'Street Touring R'
Total Entries: 4
1 str 35 Joel Rhode 1999 BMW M3 51.369 / 42.687 [-]5.154 -
2 str 22 Dustin Carroll 2001 Mazda Miata 56.523 / 46.970 +5.154 +5.154
3 str 56 Jim Carroll 2003 Mazda Miata 57.665 / 47.919 +1.142 +6.296
4 str 117 Barrett Marlowe 2007 Mazda Miata 57.930 / 48.139 +0.265 +6.561
stu - 'Street Touring U'
Total Entries: 3
1 stu 24 Ryan Hard 2019 Volkswagen Golf r 52.384 / 43.478 [-]0.126 -
2 stu 88 Sherrod James 2011 Nissan 370z 52.510 / 43.583 +0.126 +0.126
3 stu 2 Chandler Reynolds 2001 Porsche Boxster S 53.100 / 44.073 +0.590 +0.716
xb - 'Xtreme Street B'
Total Entries: 19
1 xb 27 Cameron McNeal 1993 Mazda MX5 51.642 / 43.792 [-]0.320 -
2 xb 710 Stephen Galik 1993 Honda Civic DX 51.962 / 44.063 +0.320 +0.320
3 xb 21 Don Prince 1998 BMW 328is 51.997 / 44.093 +0.035 +0.355
4 xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 52.218 / 44.280 +0.221 +0.576
5 xb 10 Chris Reynolds 2004 Mazda Mazda Speed Miata 52.293 / 44.344 +0.075 +0.651
6 xb 4 Tim Brewer 1997 Dodge Neon ACR 52.639 / 44.637 +0.346 +0.997
7 xb 12 Collin Adair 2008 BMW M3 52.784 / 44.760 +0.145 +1.142
8 xb 111 Eli Burchell 1993 Mazda Miata 52.978 / 44.925 +0.194 +1.336
9 xb 74 Marty Mitchell 2000 Mazda miata 53.466 / 45.339 +0.488 +1.824
10 xb 17 Michael Valant 1993 Honda Civic 53.495 / 45.363 +0.029 +1.853
11 xb 1 Johnny Brewster 1990 Mazda Miata 53.610 / 45.461 +0.115 +1.968
12 xb 14 Thomas Hill 1997 Dodge Neon 53.872 / 45.683 +0.262 +2.230
13 xb 3 Conner Greer 2003 Mazda Miata 54.010 / 45.800 +0.138 +2.368
14 xb 73 Shane Connolly 1991 Mazda Miata 54.107 / 45.882 +0.097 +2.465
15 xb 50 Patrick Lindsey 1999 Mazda Miata 54.130 / 45.902 +0.023 +2.488
16 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 56.503 / 47.914 +2.373 +4.861
17 xb 25 Brock Stiver 1991 Mazda Miata 58.508 / 49.614 +2.005 +6.866
18 xb 83 Matthew Elmore 1991 Mazda Miata 58.937 / 49.978 +0.429 +7.295
19 xb 7 Daniel Sanders 1993 Mazda Miata dns /
smf - 'Street Modified F'
Total Entries: 1
1 smf 55 Michael Donovan 2008 Honda Civic Si 55.229 / 46.779 - -
am - 'A Modified'
Total Entries: 1
1 am 42 Rudy Bowen 2013 Volkswagen Sportwagen 56.930 / 56.930 - -
n - 'Novice'
Total Entries: 26
1 nstx 11 Kevin Dean 2003 Acura Cl 45.091 / 55.191 [-]0.535 -
2 nstu 138 Jonathon Boman 2013 Audi S5 45.626 / 54.972 +0.535 +0.535
3 ngs 110 Jonah Moro 2009 BMW 328 45.737 / 57.604 +0.111 +0.646
4 nbs 17 Jacob Steele 2005 Chevrolet Corvette 46.513 / 56.862 +0.776 +1.422
5 nsth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 46.764 / 57.592 +0.251 +1.673
6 nsth 66 Adam Tiffany 2022 Hyundai Veloster N 47.035 / 57.926 +0.271 +1.944
7 nds 999 Jose Alberto Carrillo 2023 Hyundai Elantra N 47.264 / 58.496 +0.229 +2.173
8 nes 14 Johanna Hutchens 2005 Toyota MR2 Spyder 47.588 / 60.087 +0.324 +2.497
9 nhs 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 47.744 / 60.743 +0.156 +2.653
10 nstr 61 Carter Horn 1999 Mazda Miata 47.883 / 57.622 +0.139 +2.792
11 nhs 35 Kyle Fehr 2014 Hyundai Elantra GT 48.027 / 61.104 +0.144 +2.936
12 nxb 19 Nathaniel Mehl 1985 Toyota MR2 48.066 / 56.682 +0.039 +2.975
13 nssp 32 James Biaglow 2005 Lotus Elise 48.405 / 56.615 +0.339 +3.314
14 nfs 10 John Wright 2012 Infiniti G36 48.710 / 59.914 +0.305 +3.619
15 ncamt 22 Josh Henry 1995 Ford Mustang GT 5.0 48.777 / 59.557 +0.067 +3.686
16 nxb 42 Chris Wright 2003 Mazda Miata 50.178 / 59.173 +1.401 +5.087
17 nfs 7 Renae Jones 2014 Nissan Z370Z 50.284 / 61.851 +0.106 +5.193
18 nstr 25 Micah Channell 1993 Mazda Miata 50.310 / 60.542 +0.026 +5.219
19 ncams 43 Sean Snoke 1996 Ford Mustang GT 51.029 / 60.390 +0.719 +5.938
20 nsm 86 David Liu 2004 Subaru WRX 51.053 / 58.817 +0.024 +5.962
21 ncs 1 Fisher Hutchens 1968 Jaguar E-Type 51.316 / 63.276 +0.263 +6.225
22 ncs 13 Mike Whittle 2023 Mazda Miata 51.764 / 63.828 +0.448 +6.673
23 nds 51 Haley Boman 2010 BMW 128i 51.824 / 64.139 +0.060 +6.733
24 nes 126 Madi Gray 1993 Mazda Miata LE 54.135 / 68.353 +2.311 +9.044
t - 'Race Tire Class'
Total Entries: 3
1 tfsp 8 Nathan Mccrary 1965 Chevrolet Corvair 43.220 / 52.199 [-]1.364 -
2 tsm 38 Harold VanderMolen 2005 Subaru WRX STi 44.584 / 51.365 +1.364 +1.364
3 tkm 1 Brad Clem Angry Mosquito 45.501 / 48.769 +0.917 +2.281
x - 'Pro Class'
Total Entries: 13
1 xgs 42 Jerry Ledford 2019 Honda Civic Si 41.493 / 52.259 [-]0.084 -
2 xbs 84 Ryan Tolleson 2022 Toyota Supra 41.577 / 50.828 +0.084 +0.084
3 xds 194 Charles Krampert 2023 Toyota GR86 41.640 / 51.535 +0.063 +0.147
4 xcs 55 Dennis Sparks 2021 Mazda MX-5 Miata 41.706 / 51.426 +0.066 +0.213
5 xds 143 Stephen Tyszka 2022 Toyota greatsix 41.922 / 51.884 +0.216 +0.429
6 xhs 98 Steve Brolliar 2006 Honda Civic Si 42.108 / 53.573 +0.186 +0.615
7 xbs 91 Edward Fisher 2008 Chevrolet Corvette 42.206 / 51.597 +0.098 +0.713
8 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 42.292 / 52.148 +0.086 +0.799
9 xgs 3 Matthew Brower 2016 Ford Focus ST 42.611 / 53.667 +0.319 +1.118
10 xes 53 Mike Robinson 2002 Mazda Miata 43.697 / 55.173 +1.086 +2.204
11 xes 153 Dave Robinson 2002 Mazda Miata 44.085 / 55.663 +0.388 +2.592
12 xcs 64 Brad Clarke 2017 Mazda Miata RF 44.194 / 54.494 +0.109 +2.701
13 xdsp 59 Glenn Baeske Porsche 911 46.699 / 55.331 +2.505 +5.206
c - 'Classic American Muscle'
Total Entries: 12
1 ccams 7 Joshua Peek 2011 Chevrolet Corvette 42.262 / 50.015 [-]0.033 -
2 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 42.295 / 50.054 +0.033 +0.033
3 ccams 71 Brett Hudson -- Street Cars/Bikes Mystery Machine 42.771 / 50.617 +0.476 +0.509
4 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 42.778 / 52.232 +0.007 +0.516
5 ccams 16 Matt Horn 2006 Chevrolet Corvette z06 42.908 / 50.779 +0.130 +0.646
6 ccamt 101 Troy Stewart 1999 Chevrolet camaro 43.067 / 52.585 +0.159 +0.805
7 ccamc 544 Les Johnson 2014 Ford Mustang GT 44.189 / 53.434 +1.122 +1.927
8 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 44.868 / 53.099 +0.679 +2.606
9 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 45.166 / 55.148 +0.298 +2.904
10 ccamc 302 Julian Olander 2012 Ford Boss Mustang 45.178 / 54.629 +0.012 +2.916
11 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 45.707 / 55.269 +0.529 +3.445
12 ccamc 20 Jeff Lee 2014 Ford Mustang GT 48.483 / 58.626 +2.776 +6.221
l - 'Ladies'
Total Entries: 3
1 las 65 Ashley Ficken 2018 Chevrolet Corvette 44.511 / 54.084 [-]1.744 -
2 lds 46 Anna Tyszka 2022 Toyota GR86 46.255 / 57.247 +1.744 +1.744
3 les 21 Antonia Steele 2001 Mazda Miata 47.873 / 60.446 +1.618 +3.362