Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom6 - Sat 06-03-2023
Final Results
Total Registered: 127, with Times: 124
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 165 Logan Ficken 2018 Chevrolet Corvette Ceramic 53.662 53.445+1 53.844 52.478 51.757 52.306 51.757 / 42.596 [-]1.046
2 as 52 John Allen 2013 Porsche Boxster S Blue 55.231+1 54.625 53.390 54.142 53.301 52.553+1 52.803 52.803 / 43.456 +1.046
3 as 44 Eric Couch 2001 Chevrolet Corvette z06 Gray 54.829 54.159+dnf 55.082 53.411 53.206 53.704 53.168 53.168 / 43.757 +0.365
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 24 John Garrett 2008 Porsche Cayman S Meteor Gray 57.051 56.680 55.239 55.818 54.887 55.749 54.514 54.514 / 44.592 [-]0.694
2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base Silver 57.176 56.149 57.795 56.376 56.546 55.208 55.717 55.208 / 45.160 +0.694
3 bs 9 Ashley Eyles 2023 Toyota Supra Nitro Yellow 57.437 57.331 70.284 57.213 57.107 55.676 54.392+dnf 55.676 / 45.543 +0.468
cs - 'C Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 74 Mike Cavanaugh 2019 Mazda MX-5 Arctic White 53.647+1 53.512 53.399 52.404 52.527 52.827 53.429 52.404 / 42.499 [-]2.228
2T cs 31 Timothy O'Leary 2000 BMW Z3 Smoke Grey 56.386 55.882 54.797 54.716 55.164 54.632 54.658 54.632 / 44.306 +2.228
3T cs 89 Chase Reynolds 2003 Honda S2000 Silver 58.598+dnf 57.616 57.801 56.433 54.767 56.102+1 54.723 54.723 / 44.380 +0.091
4 cs 23 Steven Hickey 2019 Mazda MX-5 Cer Met 57.009 56.102 55.755 55.499 55.152+2 54.881 54.768 54.768 / 44.416 +0.045
5 cs 27 Michael Raper 2021 Mazda MX-5 MIATA RED 58.464 56.743 56.908 58.031 56.301 55.753 55.905 55.753 / 45.215 +0.985
6 cs 96 Joe Cayse 2019 Mazda MX-5 RF Gray 57.745+1 58.380 57.421 56.716 56.400 67.214+dnf 56.495 56.400 / 45.740 +0.647
7 cs 7 Justin Clark 2016 Mazda Miata White 59.775 57.636 57.852 56.503 56.561 56.948+1 57.403+1 56.503 / 45.823 +0.103
8 cs 777 Patrick Morrison 2022 Mazda Miata Red 60.812 59.766 59.906 58.849+2 58.036 57.967 58.360 57.967 / 47.011 +1.464
9 cs 17 Mike Reynolds 2002 Honda S2000 Black 61.403 62.582 62.299 64.387+3 61.717 59.944 60.203 59.944 / 48.614 +1.977
ds - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 43 James Mitchell 2017 Honda civic type R black 55.211 54.591 54.006 53.845 53.437 53.405 52.975 52.975 / 42.803 [-]0.135
2T ds 13 Patrick O'Leary 2022 Hyundai KONA N Sonic Blue 55.358 54.433 54.580 55.116 53.735 53.331 53.110 53.110 / 42.912 +0.135
3 ds 211 Ryan Brown 2023 Hyundai Elantra N White 58.926 57.106 56.643 56.905 57.122 56.595 55.843 55.843 / 45.121 +2.733
4 ds 53 Mitch Vaughn 2022 Toyota Gr86 blue 58.330 60.078 56.795 57.685 57.382 56.542 55.924 55.924 / 45.186 +0.081
5 ds 23 Jordan Riecke 2021 Subaru WRX World Rally Blu 60.654 57.677 56.334 56.033 56.184 58.262+2 56.202 56.033 / 45.274 +0.109
6 ds 17 Armando Hoare 2022 Toyota GR86 Red 62.670 63.459+2 60.297 59.628 59.606 59.720+1 59.322 59.322 / 47.932 +3.289
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 99 Joey Gross 2002 Mazda Miata Yellow 57.130 56.104 58.028 57.211 57.154 57.009 57.230 56.104 / 44.434 [-]0.845
2T es 21 Devron Steele 2001 Mazda Miata Green 58.229+1 57.259 56.949 57.421 57.582 63.078 57.259 57.124 56.949 / 45.103 +0.845
3 es 26 Chris Johnson 1993 Mazda Miata LE Black 62.881 63.162 62.495 61.982 61.994 61.064 61.064 / 48.362 +4.115
4 es 40 Steve Page 1997 Mazda Miata White 63.814+1 64.740+dnf 64.723 62.097+1 64.235 63.377 63.786+1 63.377 / 50.194 +2.313
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 Yellow Blaze 55.997 55.954+1 55.012+3 54.575+1 54.176+2 54.056 54.027+1 54.056 / 43.947 [-]1.808
2 fs 6 Steve Conrad Ford Mark's Mustang Yeller 58.071 57.455+1 56.894 57.705 56.828 55.864 74.996 55.864 / 45.417 +1.808
3 fs 7 Robert Fitzgerald 2014 Nissan 370z Silver 59.218 59.441 58.911+1 59.470 58.052 57.548 58.431 57.548 / 46.786 +1.684
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 23 Timothy Luporini 2022 Honda Civic Si Blazing Orange 54.325 53.958 53.732+2 53.744 53.276 53.119 52.855 52.855 / 41.966 [-]4.168
2 gs 10 Matthew Moro 2009 BMW 328 Black 59.843 59.139 58.485 57.023 57.134 58.986+dnf 999.999+off 57.023 / 45.276 +4.168
3 gs 13 Cam Bucy 2019 Hyundai Veloster Space Gray 59.128 59.151 59.484 58.482 57.262 57.099 57.147 57.099 / 45.336 +0.076
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 43 Brian Quirk 2010 Mazda 3 Blue 65.496 63.889 63.114 63.026 61.698 61.360 61.360 / 48.229 [-]0.580
2 hs 40 Denny Zimmermann 2008 Volkswagen Jetta GLI White 74.007+dnf 65.227 63.652 64.803 61.940 62.035 62.006 61.940 / 48.684 +0.580
3 hs 53 Nathan Decker 2016 Mazda Mazda3 Silver 64.948 66.014 63.735 63.364 62.924 62.758 63.761 62.758 / 49.327 +0.818
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssc 43 John Bowdre 2014 Subaru BRZ Dark Gray 55.718 56.296+dnf 55.391 54.950 56.139+dnf 54.475 54.292 54.292 / 43.813 [-]0.475
2 ssc 143 Michelle Brown 2013 Scion FR-S Silver 56.592+2 56.104 54.885 55.361+1 55.156 54.767 54.571+1 54.767 / 44.197 +0.475
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sth 6 Will Lowman 2020 Subaru WRX Ceramic White 56.845 56.908 55.773 55.125+1 54.074 55.754 54.560 54.074 / 43.908 [-]8.320
2 sth 9 Willow Kubishta 2014 Ford Focus ST Blue 66.118 63.109 62.868 63.057 62.912 62.397 62.394 62.394 / 50.663 +8.320
stx - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 186 Connor Johnson 2018 Toyota 86 White 54.385+1 53.560 53.724+1 53.446+1 53.531+1 52.812 53.303+1 52.812 / 43.147 [-]0.611
2T stx 86 Adam Ghulam 2018 Toyota 86 White 56.531 54.279 53.423 55.306 53.994+1 56.665+1 53.853 53.423 / 43.646 +0.611
3 stx 10 Donald Bond 2005 Mazda RX8 Gray 58.666 57.492+dnf 56.037 56.926 55.375 55.750 55.082+1 55.375 / 45.241 +1.952
4 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V Silver 57.877 56.281 56.057+1 56.716 56.073 55.581 63.463+dnf 55.581 / 45.409 +0.206
str - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 35 Joel Rhode 1999 BMW M3 Silver 53.157+1 51.980 51.939 52.566 51.803 51.586+2 51.369 51.369 / 42.687 [-]5.154
2T str 22 Dustin Carroll 2001 Mazda Miata White 57.812 56.551 57.906 58.170+1 62.942+1 57.531 56.523 56.523 / 46.970 +5.154
3 str 56 Jim Carroll 2003 Mazda Miata White 61.248 57.665 58.401 59.130 59.339 58.497 58.926 57.665 / 47.919 +1.142
4 str 117 Barrett Marlowe 2007 Mazda Miata White 58.745+dnf 60.294 58.212 58.601 59.232+1 58.404 57.930 57.930 / 48.139 +0.265
stu - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stu 24 Ryan Hard 2019 Volkswagen Golf r Blue 53.384 52.384 52.766 53.734 52.916 52.438 52.483 52.384 / 43.478 [-]0.126
2 stu 88 Sherrod James 2011 Nissan 370z Grey 60.713+dnf 53.726 53.515+1 53.232 53.333 52.942+1 52.510 52.510 / 43.583 +0.126
3 stu 2 Chandler Reynolds 2001 Porsche Boxster S Red 57.249 53.984 53.130 53.827 53.427 53.100 53.193 53.100 / 44.073 +0.590
xb - 'Xtreme Street B'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xb 27 Cameron McNeal 1993 Mazda MX5 Black 56.029+dnf 53.639 52.283 58.501+dnf 52.063+1 51.642 51.654 51.642 / 43.792 [-]0.320
2T xb 710 Stephen Galik 1993 Honda Civic DX Blue 55.271+dnf 52.585 52.939 52.294 51.962 52.707 51.882+1 51.962 / 44.063 +0.320
3T xb 21 Don Prince 1998 BMW 328is Green 59.914 54.190 53.314+1 53.700 51.997 52.190 51.997 51.997 / 44.093 +0.035
4T xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata Titanium Gray 54.651 53.134 54.995 52.794 52.834 52.538 52.218 52.218 / 44.280 +0.221
5T xb 10 Chris Reynolds 2004 Mazda Mazda Speed Miata Grey 56.558 53.835 53.188 54.761+1 53.404 52.293 52.311 52.293 / 44.344 +0.075
6T xb 4 Tim Brewer 1997 Dodge Neon ACR Gray 54.388 53.392+1 53.548 53.146+2 53.112 52.909 52.639 52.639 / 44.637 +0.346
7 xb 12 Collin Adair 2008 BMW M3 Black 54.675 53.942 52.784 53.456 53.518 53.582+dnf 52.816 52.784 / 44.760 +0.145
8 xb 111 Eli Burchell 1993 Mazda Miata White 58.491+dnf 55.054 54.554 53.427 53.697 52.978 54.884+dnf 52.978 / 44.925 +0.194
9 xb 74 Marty Mitchell 2000 Mazda miata silver 57.548+1 54.870 53.466 54.483 54.367 54.053 53.865 53.466 / 45.339 +0.488
10 xb 17 Michael Valant 1993 Honda Civic Blue 53.495 57.735+dnf 53.894+dnf 53.640 55.382+4 59.976+dnf 57.728+dnf 53.495 / 45.363 +0.029
11 xb 1 Johnny Brewster 1990 Mazda Miata Silver 63.665+dnf 54.190 56.145+dnf 55.367 54.016 53.666 53.610 53.610 / 45.461 +0.115
12 xb 14 Thomas Hill 1997 Dodge Neon Red 56.078 55.116 54.987 55.480 55.016 53.980+1 53.872 53.872 / 45.683 +0.262
13 xb 3 Conner Greer 2003 Mazda Miata Blue 55.521 54.568+1 55.048 54.693 54.092+1 54.010 53.812+1 54.010 / 45.800 +0.138
14 xb 73 Shane Connolly 1991 Mazda Miata White 58.626+dnf 57.007 56.166 55.640 55.331 55.413 54.107 54.107 / 45.882 +0.097
15 xb 50 Patrick Lindsey 1999 Mazda Miata White 62.122+1 55.086 54.783+1 55.032 55.531 54.447+1 54.130 54.130 / 45.902 +0.023
16 xb 2 Robert Bosh 2002 Toyota MR2 Spyder Electric Green 58.849+dnf 89.526+dnf 56.098+2 56.503 55.533+1 56.539 65.405 56.503 / 47.914 +2.373
17 xb 25 Brock Stiver 1991 Mazda Miata Green 62.607 59.865 68.767+dnf 58.625 59.280 58.824 58.508 58.508 / 49.614 +2.005
18 xb 83 Matthew Elmore 1991 Mazda Miata BRG 61.143 60.271 60.777 61.060 87.140 59.788 58.937 58.937 / 49.978 +0.429
19 xb 7 Daniel Sanders 1993 Mazda Miata Black dns /
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T smf 55 Michael Donovan 2008 Honda Civic Si White 58.394 56.654 55.872 55.511 56.033 55.454 55.229 55.229 / 46.779 -
am - 'A Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T am 42 Rudy Bowen 2013 Volkswagen Sportwagen Grey 59.830 59.215 57.671 58.955 56.930 56.988 57.425+1 56.930 / 56.930 -
n - 'Novice'
Total Entries: 26
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 11 Kevin Dean 2003 Acura Cl Grey 59.005+1 58.986 56.254 56.224 55.191 55.588 57.972+1 45.091 / 55.191 [-]0.535
2T stu 138 Jonathon Boman 2013 Audi S5 Black 57.466 55.893 54.972 63.824 63.416 63.140 45.626 / 54.972 +0.535
3T gs 110 Jonah Moro 2009 BMW 328 Black 58.409 61.035+dnf 60.061+2 57.737 57.747 57.604 62.571+dnf 45.737 / 57.604 +0.111
4T bs 17 Jacob Steele 2005 Chevrolet Corvette Silver 63.469 59.470 59.073 58.013 57.811 57.427 56.862 46.513 / 56.862 +0.776
5T sth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 Silver 60.610 59.819 58.931 58.418 58.226 58.116 57.592 46.764 / 57.592 +0.251
6T sth 66 Adam Tiffany 2022 Hyundai Veloster N Black 62.520 61.864 59.450 59.422 57.926 58.518 58.471+1 47.035 / 57.926 +0.271
7 ds 999 Jose Alberto Carrillo 2023 Hyundai Elantra N Blue 61.543 60.425+1 60.937 61.856 60.818 59.854 58.496 47.264 / 58.496 +0.229
8 es 14 Johanna Hutchens 2005 Toyota MR2 Spyder White 63.927 64.924 63.480 62.679 63.853 60.661 60.087 47.588 / 60.087 +0.324
9 hs 34 Jonythan Appleton 2021 Toyota Corolla Hatchback Supersonic Red 67.230 63.822 63.627 63.288 61.979 63.826 60.743 47.744 / 60.743 +0.156
10 str 61 Carter Horn 1999 Mazda Miata Black 59.813 58.164 65.378 57.757+1 57.622 57.831 57.189+1 47.883 / 57.622 +0.139
11 hs 35 Kyle Fehr 2014 Hyundai Elantra GT Silver 62.289 63.176 60.941+1 61.281 62.017 61.104 61.521 48.027 / 61.104 +0.144
12 xb 19 Nathaniel Mehl 1985 Toyota MR2 Grey 59.807+dnf 58.072 56.677+1 57.924 56.682 57.581 57.296 48.066 / 56.682 +0.039
13 ssp 32 James Biaglow 2005 Lotus Elise Storm Titanium 67.206+dnf 59.109 57.651 56.615 59.025 56.755+dnf 61.138+dnf 48.405 / 56.615 +0.339
14 fs 10 John Wright 2012 Infiniti G36 Red 65.285+dnf 63.624 63.977 61.600 60.742 60.656 59.914 48.710 / 59.914 +0.305
15 camt 22 Josh Henry 1995 Ford Mustang GT 5.0 Teal 75.635+dnf 63.204 62.695 62.334+3 60.915 59.557 60.507+3 48.777 / 59.557 +0.067
16 xb 42 Chris Wright 2003 Mazda Miata Gray 63.549 62.122 61.206 60.435 59.540 59.173 58.863+1 50.178 / 59.173 +1.401
17 fs 7 Renae Jones 2014 Nissan Z370Z Silver 66.831+1 66.333+dnf 66.268+dnf 66.822+1 66.755+dnf 63.020 61.851 50.284 / 61.851 +0.106
18 str 25 Micah Channell 1993 Mazda Miata red 66.095+1 64.215+4 62.031+3 64.300+1 60.542 61.412 63.721+dnf 50.310 / 60.542 +0.026
19 cams 43 Sean Snoke 1996 Ford Mustang GT Purple 65.830 62.350 62.049 61.590 61.678 60.790 60.390 51.029 / 60.390 +0.719
20 sm 86 David Liu 2004 Subaru WRX Blue 66.089+1 60.875 60.981 58.817 59.091 60.729+dnf 60.857 51.053 / 58.817 +0.024
21 cs 1 Fisher Hutchens 1968 Jaguar E-Type Red 64.257+1 63.276 63.786 64.893+dnf 70.136 63.784+1 63.947 51.316 / 63.276 +0.263
22 cs 13 Mike Whittle 2023 Mazda Miata White 71.192 65.676 65.169 71.180 63.828 67.798+dnf 65.547 51.764 / 63.828 +0.448
23 ds 51 Haley Boman 2010 BMW 128i 65.240 65.446+1 65.038 64.351+1 65.239+3 64.139 64.388+1 51.824 / 64.139 +0.060
24 es 126 Madi Gray 1993 Mazda Miata LE Black 68.636 86.669+1 68.353 69.787+dnf 70.542 69.409 54.135 / 68.353 +2.311
25 sts 31 John Hutchens 1993 Mazda Miata Red dns /
26 ss 77 Christian Petersen 2018 Tesla 3 Thndercloud Gry dns /
t - 'Race Tire Class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fsp 8 Nathan Mccrary 1965 Chevrolet Corvair Grey 54.592 55.816 54.014 54.061 54.491 52.694 52.199 43.220 / 52.199 [-]1.364
2 sm 38 Harold VanderMolen 2005 Subaru WRX STi Black 53.278 53.085 53.268 51.865 52.264 51.926 51.365+ 44.584 / 51.365 +1.364
3 km 1 Brad Clem Angry Mosquito 49.980+dnf 49.452+1 49.548+1 999.999+off 53.288 48.769 45.501 / 48.769 +0.917
x - 'Pro Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 42 Jerry Ledford 2019 Honda Civic Si Blue 52.613 52.386 52.869 52.536 52.392 52.259 52.383 41.493 / 52.259 [-]0.084
2T bs 84 Ryan Tolleson 2022 Toyota Supra Silver Streaker 52.589 52.189 51.400 51.364 50.828 60.407+dnf 51.249 41.577 / 50.828 +0.084
3T ds 194 Charles Krampert 2023 Toyota GR86 Citrus Yellow 52.390+dnf 53.409 52.488 52.631 52.175 51.850 51.535 41.640 / 51.535 +0.063
4T cs 55 Dennis Sparks 2021 Mazda MX-5 Miata Gray 52.774+1 51.862 52.165 51.584 52.042 51.477 51.426 41.706 / 51.426 +0.066
5 ds 143 Stephen Tyszka 2022 Toyota greatsix red 54.837 54.143 56.509+dnf 53.393 52.553 52.201 51.884 41.922 / 51.884 +0.216
6 hs 98 Steve Brolliar 2006 Honda Civic Si Red 54.501 54.374 53.973 54.250 53.573 53.848 54.045 42.108 / 53.573 +0.186
7 bs 91 Edward Fisher 2008 Chevrolet Corvette ghostly silver 52.544+dnf 51.847 51.597 51.989 52.869+1 51.759+2 52.196 42.206 / 51.597 +0.098
8 cs 33 Fred Thomas 2021 Mazda MX-5 Miata Gray 53.480 52.757 52.920 52.760 52.389 52.383+1 52.148 42.292 / 52.148 +0.086
9 gs 3 Matthew Brower 2016 Ford Focus ST Grey 55.263 54.013 53.667 54.046 53.817+1 54.272+1 54.013 42.611 / 53.667 +0.319
10 es 53 Mike Robinson 2002 Mazda Miata Black 57.936 56.674 55.806 55.853 55.906 55.173 55.181 43.697 / 55.173 +1.086
11 es 153 Dave Robinson 2002 Mazda Miata Black 56.921 56.072 55.891 56.991+1 55.707 55.744 55.663 44.085 / 55.663 +0.388
12 cs 64 Brad Clarke 2017 Mazda Miata RF Soul Red 55.732 54.649 55.125 55.097 54.494 54.580 54.895 44.194 / 54.494 +0.109
13 dsp 59 Glenn Baeske Porsche 911 Black 58.314 56.169 55.536 55.598 55.442 55.331 55.761 46.699 / 55.331 +2.505
c - 'Classic American Muscle'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 7 Joshua Peek 2011 Chevrolet Corvette Black 51.403 51.352 51.066 50.557 50.015 50.148 49.687+2 42.262 / 50.015 [-]0.033
2T cams 6 Chris Jones 2006 Chevrolet Corvette Z06 Silver 52.398+1 51.100 50.956+1 51.614+2 50.773 50.348 50.054 42.295 / 50.054 +0.033
3T cams 71 Brett Hudson -- Street Cars/Bikes Mystery Machine Multi 53.300+1 52.381+4 51.098+1 50.617 50.693 50.603+1 42.771 / 50.617 +0.476
4T camt 10 Jason Stewart 1999 Chevrolet Camaro Pewter 53.022 52.964 52.262 52.619 52.232 52.621 52.259 42.778 / 52.232 +0.007
5 cams 16 Matt Horn 2006 Chevrolet Corvette z06 Silver 53.739 51.744 51.946 51.383 51.070 50.779 50.974 42.908 / 50.779 +0.130
6 camt 101 Troy Stewart 1999 Chevrolet camaro 55.745 55.017 54.637 53.562 53.306 52.585 52.745 43.067 / 52.585 +0.159
7 camc 544 Les Johnson 2014 Ford Mustang GT Black 56.017 54.113 54.050+1 53.914 53.764 53.918 53.434 44.189 / 53.434 +1.122
8 cams 8 Jason Mack 2007 Pontiac Solstice GXP Blue 56.352 54.407 53.682 53.558 53.325 51.757+dnf 53.099 44.868 / 53.099 +0.679
9 camt 524 Michael Melton 1999 Ford Mustang Cobra Black 59.499+dnf 56.882 56.789 56.413 55.148 55.871 56.006 45.166 / 55.148 +0.298
10 camc 302 Julian Olander 2012 Ford Boss Mustang White/Black 55.766 55.952 54.340+1 54.752 54.629 55.172 55.353+1 45.178 / 54.629 +0.012
11 camc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 Silver 58.116 58.438 58.618+1 56.891 56.259 55.605 55.269 45.707 / 55.269 +0.529
12 camc 20 Jeff Lee 2014 Ford Mustang GT Blue 62.227+1 60.274 59.686+2 59.891 58.830 58.930 58.626 48.483 / 58.626 +2.776
l - 'Ladies'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 65 Ashley Ficken 2018 Chevrolet Corvette Gray 55.007+1 55.421+1 55.236 55.327+1 55.997 55.301 54.084 44.511 / 54.084 [-]1.744
2 ds 46 Anna Tyszka 2022 Toyota GR86 Red 59.410 59.341 57.277 58.322 57.247 56.976+1 58.541+3 46.255 / 57.247 +1.744
3 es 21 Antonia Steele 2001 Mazda Miata Green 66.079 64.429 64.050 63.474 61.636 60.446 47.873 / 60.446 +1.618