Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom5 - Sat 05-20-2023
Summary Results
Timed Entries: 95
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
as - 'A Street'
Total Entries: 4
1 as 165 Logan Ficken 2018 Chevrolet Corvette 59.599 / 49.050 [-]0.052 -
2 as 15 John Clarke 2015 Chevrolet Corvette 59.651 / 49.092 +0.052 +0.052
3 as 28 Joe Boyd 2015 Chevrolet Camaro 62.233 / 51.217 +2.582 +2.634
4 as 52 John Allen 2013 Porsche Boxster S dns /
bs - 'B Street'
Total Entries: 2
1 bs 24 John Garrett 2008 Porsche Cayman S 60.693 / 49.646 [-]1.743 -
2 bs 9 Ashley Eyles 2023 Toyota Supra 62.436 / 51.072 +1.743 +1.743
cs - 'C Street'
Total Entries: 9
1 cs 74 Mike Cavanaugh 2019 Mazda MX-5 57.714 / 46.806 [-]1.238 -
2 cs 89 Chase Reynolds 2003 Honda S2000 58.952 / 47.810 +1.238 +1.238
3 cs 23 Steven Hickey 2019 Mazda MX-5 58.996 / 47.845 +0.044 +1.282
4 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 60.116 / 48.754 +1.120 +2.402
5 cs 31 Timothy O'Leary 2000 BMW Z3 60.401 / 48.985 +0.285 +2.687
6 cs 7 Brett Ferrel 2019 Mazda MX-5 60.608 / 49.153 +0.207 +2.894
7 cs 0 Justin Clark 2016 Mazda Miata 62.200 / 50.444 +1.592 +4.486
8 cs 96 Joe Cayse 2019 Mazda MX-5 RF 62.912 / 51.021 +0.712 +5.198
9 cs 17 Mike Reynolds 2002 Honda S2000 65.754 / 53.326 +2.842 +8.040
ds - 'D Street'
Total Entries: 6
1 ds 43 James Mitchell 2017 Honda civic type R 58.213 / 47.036 [-]0.870 -
2 ds 117 Chris Morey 2021 Hyundai Veloster N 59.083 / 47.739 +0.870 +0.870
3 ds 24 William Mann 2006 Mini Cooper S 59.130 / 47.777 +0.047 +0.917
4 ds 211 Ryan Brown 2023 Hyundai Elantra N 59.175 / 47.813 +0.045 +0.962
5 ds 13 Patrick O'Leary 2022 Hyundai KONA N 59.475 / 48.055 +0.300 +1.262
6 ds 10 Matthew Moro 2009 BMW 328 60.868 / 49.181 +1.393 +2.655
es - 'E Street'
Total Entries: 1
1 es 40 Steve Page 1997 Mazda Miata 72.777 / 57.639 - -
fs - 'F Street'
Total Entries: 4
1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 60.250 / 48.983 [-]3.356 -
2 fs 86 Andrew Smith 2015 Chevrolet SS 63.606 / 51.711 +3.356 +3.356
3 fs 6 Steve Conrad Ford Mark's Mustang 64.067 / 52.086 +0.461 +3.817
4 fs 7 Robert Fitzgerald 2014 Nissan 370z 64.639 / 52.551 +0.572 +4.389
gs - 'G Street'
Total Entries: 2
1 gs 13 Cam Bucy 2019 Hyundai Veloster 62.601 / 49.705 [-]5.823 -
2 gs 606 John Albanese 2010 BMW 328i 68.424 / 54.328 +5.823 +5.823
hs - 'H Street'
Total Entries: 4
1 hs 78 Austin Hulings 2013 Fiat 500 Abarth 60.512 / 47.562 [-]3.054 -
2 hs 8 Frederick Schulze 2019 Toyota Camry 63.566 / 49.962 +3.054 +3.054
3 hs 87 David Thorpe 2013 Fiat 500 Abarth 64.717 / 50.867 +1.151 +4.205
4 hs 9 Daniel Thorpe 2019 Honda Civic 66.497 / 52.266 +1.780 +5.985
sth - 'Street Touring H'
Total Entries: 3
1 sth 77 Dustin Jones 2016 Ford Focus ST 58.240 / 47.290 [-]8.609 -
2 sth 9 Willow Kubishta 2014 Ford Focus ST 66.849 / 54.281 +8.609 +8.609
3 sth 1 Aleya Hamilton 2015 Hyundai Veloster R-Spec dns /
stx - 'Street Touring X'
Total Entries: 4
1 stx 86 Adam Ghulam 2018 Toyota 86 55.199 / 45.097 [-]1.648 -
2 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 56.847 / 46.444 +1.648 +1.648
3 stx 186 Connor Johnson 2018 Toyota 86 59.213 / 48.377 +2.366 +4.014
4 stx 4 Jeff Skinner 2004 BMW 330ci 66.135 / 54.032 +6.922 +10.936
stu - 'Street Touring U'
Total Entries: 5
1 stu 88 Sherrod James 2011 Nissan 370z 54.841 / 45.518 [-]2.200 -
2 stu 24 Ryan Hard 2019 Volkswagen Golf r 57.041 / 47.344 +2.200 +2.200
3 stu 53 Eli Drennan 2011 Subaru WRX STI 60.460 / 50.181 +3.419 +5.619
4 stu 90 Collin Adair 2008 BMW M3 60.662 / 50.349 +0.202 +5.821
5 stu 43 Sean Snoke 1996 Ford Mustang GT 69.194 / 57.431 +8.532 +14.353
csp - 'C Street Prepared'
Total Entries: 1
1 csp 77 Steve Albanese 2000 BMW z3 71.042 / 61.380 - -
xa - 'Xtreme Street A'
Total Entries: 1
1 xa 21 Don Prince 1998 BMW 328is 59.479 / 50.081 - -
xb - 'Xtreme Street B'
Total Entries: 14
1 xb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 52.448 / 44.475 [-]0.937 -
2 xb 4 Tim Brewer 1997 Dodge Neon ACR 53.385 / 45.270 +0.937 +0.937
3 xb 9 Caleb Counter 1993 Mazda Miata 53.488 / 45.357 +0.103 +1.040
4 xb 710 Stephen Galik 1993 Honda Civic DX 53.614 / 45.464 +0.126 +1.166
5 xb 17 Michael Valant 1993 Honda Civic 53.757 / 45.585 +0.143 +1.309
6 xb 30 Nate Skinner 2003 Toyota MR-S 53.767 / 45.594 +0.010 +1.319
7 xb 1 Johnny Brewster 1990 Mazda Miata 54.193 / 45.955 +0.426 +1.745
8 xb 74 Marty Mitchell 2000 Mazda miata 55.770 / 47.293 +1.577 +3.322
9 xb 3 Conner Greer 2003 Mazda Miata 56.271 / 47.717 +0.501 +3.823
10 xb 5 Edward Fisher 1989 Porsche 944 57.054 / 48.381 +0.783 +4.606
11 xb 55 Daniel Chhit 2003 Toyota MR2 Spyder 57.370 / 48.649 +0.316 +4.922
12 xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 58.546 / 49.647 +1.176 +6.098
13 xb 24 Brock Stiver 1991 Mazda Miata 64.534 / 54.724 +5.988 +12.086
14 xb 91 Brent Montgomery 1994 Mazda Miata dns /
smf - 'Street Modified F'
Total Entries: 1
1 smf 55 Michael Donovan 2008 Honda Civic Si 62.563 / 52.990 - -
am - 'A Modified'
Total Entries: 1
1 am 42 Rudy Bowen 2013 Volkswagen Sportwagen 65.700 / 65.700 - -
n - 'Novice'
Total Entries: 16
1 nds 23 Jordan Riecke 2021 Subaru WRX 46.226 / 57.211 [-]1.213 -
2 nstx 7 Kevin Dean 2003 Acura Cl 47.439 / 58.066 +1.213 +1.213
3 nds 110 Jonah Moro 2009 BMW 328 47.904 / 59.288 +0.465 +1.678
4 nhs 35 Kyle Fehr 2014 Hyundai Elantra GT 48.449 / 61.641 +0.545 +2.223
5 ngs 11 Nicholas Martin 2023 Acura Integra 49.156 / 61.910 +0.707 +2.930
6 nds 32 Benjamin Rosenblum 2004 Mini Cooper S 50.571 / 62.589 +1.415 +4.345
7 nes 14 Johanna Hutchens 2005 Toyota MR2 Spyder 50.695 / 64.010 +0.124 +4.469
8 nds 999 Jose Alberto Carrillo 2023 Hyundai Elantra N 51.803 / 64.113 +1.108 +5.577
9 nhs 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 52.364 / 66.621 +0.561 +6.138
10 nstr 61 Carter Horn 1999 Mazda Miata 52.477 / 63.150 +0.113 +6.251
11 ncamc 22 Josh Henry 1995 Ford Mustang GT 5.0 53.456 / 64.639 +0.979 +7.230
12 nsm 8 David Liu 2004 Subaru WRX 55.361 / 63.780 +1.905 +9.135
13 nbs 13 Charles Jacoby 2006 Porsche Cayman S 55.486 / 67.832 +0.125 +9.260
14 nsmf 222 Jarrod Cain 1998 Acura Integra 56.516 / 66.726 +1.030 +10.290
15 ncs 1 Fisher Hutchens 1968 Jaguar E-Type 57.649 / 71.084 +1.133 +11.423
16 nxb 24 Robin Stilwell 1991 Mazda Miata 62.461 / 73.657 +4.812 +16.235
t - 'Race Tire Class'
Total Entries: 2
1 tsm 38 Harold VanderMolen 2005 Subaru WRX STi 49.964 / 57.563 [-]4.397 -
2 tfsp 8 Nathan Mccrary 1965 Chevrolet Corvair 54.361 / 65.654 +4.397 +4.397
x - 'Pro Class'
Total Entries: 12
1 xhs 98 Steve Brolliar 2006 Honda Civic Si 45.100 / 57.380 [-]0.633 -
2 xcs 55 Dennis Sparks 2021 Mazda MX-5 Miata 45.733 / 56.392 +0.633 +0.633
3 xbs 9 Charles Krampert 2014 Volkswagen Touareg TDI R-Line 45.927 / 56.146 +0.194 +0.827
4 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 46.380 / 57.189 +0.453 +1.280
5 xes 153 Dave Robinson 1999 Mazda Miata 46.462 / 58.665 +0.082 +1.362
6 xssc 87 Stephen Tyszka 2013 Toyota FRS 46.910 / 58.129 +0.448 +1.810
7 xes 53 Mike Robinson 1999 Mazda Miata 47.001 / 59.345 +0.091 +1.901
8 xbs 84 Ryan Tolleson 2022 Toyota Supra 47.118 / 57.602 +0.117 +2.018
9 xgs 3 Matthew Brower 2016 Ford Focus ST 47.365 / 59.654 +0.247 +2.265
10 xssc 43 John Bowdre 2014 Subaru BRZ 48.779 / 60.446 +1.414 +3.679
11 xcs 64 Brad Clarke 2017 Mazda Miata RF 51.403 / 63.383 +2.624 +6.303
c - 'Classic American Muscle'
Total Entries: 8
1 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 43.476 / 53.085 [-]0.310 -
2 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 43.786 / 51.818 +0.310 +0.310
3 ccams 7 Joshua Peek 2011 Chevrolet Corvette 44.567 / 52.743 +0.781 +1.091
4 ccamt 101 Troy Stewart 1999 Chevrolet camaro 48.076 / 58.702 +3.509 +4.600
5 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 49.077 / 59.344 +1.001 +5.601
6 ccamc 20 Jeff Lee 2014 Ford Mustang GT 55.197 / 66.744 +6.120 +11.721
7 ccams 16 Matt Horn 2006 Chevrolet Corvette z06 dnf / dnf +55.197 +55.197
8 ccamt 524 Michael Melton 1999 Ford Mustang Cobra dns /
l - 'Ladies'
Total Entries: 2
1 las 65 Ashley Ficken 2018 Chevrolet Corvette 53.767 / 65.331 - -