Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - Slalom3 - Sun 04-16-2023
Summary Results
Timed Entries: 122
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Street'
Total Entries: 1
1 ss 11 Gregory Lauer Tesla Model 3 52.144 / 43.383 - -
as - 'A Street'
Total Entries: 5
1 as 65 Logan Ficken 2018 Chevrolet Corvette 47.901 / 39.422 [-]0.599 -
2 as 52 John Allen 2013 Porsche Boxster S 48.500 / 39.915 +0.599 +0.599
3 as 15 John Clarke 2015 Chevrolet Corvette 48.921 / 40.262 +0.421 +1.020
4 as 28 Joe Boyd 2015 Chevrolet Camaro 49.745 / 40.940 +0.824 +1.844
5 as 20 Steven Drake 2008 Chevrolet Corvette Z06 52.714 / 43.383 +2.969 +4.813
bs - 'B Street'
Total Entries: 5
1 bs 4 Jason Houghton 2023 Toyota GR Supra 45.860 / 37.513 [-]0.767 -
2 bs 124 Brett Hudson 2008 Porsche Cayman S 46.627 / 38.140 +0.767 +0.767
3 bs 24 John Garrett 2008 Porsche Cayman S 48.972 / 40.059 +2.345 +3.112
4 bs 9 Ashley Eyles 2023 Toyota Supra 50.864 / 41.606 +1.892 +5.004
5 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 51.079 / 41.782 +0.215 +5.219
cs - 'C Street'
Total Entries: 10
1 cs 8 Frederick Schulze 2001 Porsche Boxster 47.491 / 38.515 [-]1.545 -
2 cs 31 Timothy O'Leary 2000 BMW Z3 49.036 / 39.768 +1.545 +1.545
3 cs 5 Robert Bosh 2008 BMW Z4 49.794 / 40.382 +0.758 +2.303
4 cs 96 Joe Cayse 2019 Mazda MX-5 RF 49.829 / 40.411 +0.035 +2.338
5 cs 0 Justin Clark 2016 Mazda Miata 50.287 / 40.782 +0.458 +2.796
6 cs 23 Steven Hickey 2019 Mazda MX-5 50.515 / 40.967 +0.228 +3.024
7 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 51.097 / 41.439 +0.582 +3.606
8 cs 7 Brett Ferrel 2019 Mazda MX-5 51.192 / 41.516 +0.095 +3.701
9 cs 777 Patrick Morrison 2022 Mazda Miata 53.502 / 43.390 +2.310 +6.011
10 cs 17 Mike Reynolds 2002 Honda S2000 54.849 / 44.482 +1.347 +7.358
ds - 'D Street'
Total Entries: 7
1 ds 43 James Mitchell 2017 Honda civic type R 46.648 / 37.691 [-]1.619 -
2 ds 24 William Mann 2006 Mini Cooper S 48.267 / 38.999 +1.619 +1.619
3 ds 13 Patrick O'Leary 2022 Hyundai KONA N 48.321 / 39.043 +0.054 +1.673
4 ds 1 Kevin Smith 2022 Toyota GR86 48.545 / 39.224 +0.224 +1.897
5 ds 117 Chris Morey 2021 Hyundai Veloster N 48.982 / 39.577 +0.437 +2.334
6 ds 10 Matthew Moro 2009 BMW 328 50.665 / 40.937 +1.683 +4.017
7 ds 53 Mitch Vaughn 2022 Toyota Gr86 51.666 / 41.746 +1.001 +5.018
es - 'E Street'
Total Entries: 1
1 es 21 Devron Steele 2001 Mazda Miata 51.116 / 40.483 - -
fs - 'F Street'
Total Entries: 3
1 fs 6 Steve Conrad Ford Mark's Mustang 50.798 / 41.298 [-]0.450 -
2 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 51.248 / 41.664 +0.450 +0.450
3 fs 7 Robert Fitzgerald 2014 Nissan 370z 53.058 / 43.136 +1.810 +2.260
gs - 'G Street'
Total Entries: 1
1 gs 13 Cam Bucy 2019 Hyundai Veloster 53.931 / 42.821 - -
hs - 'H Street'
Total Entries: 1
1 hs 666 Cody Scherr 2015 Mercedes-Benz E350 4MATIC Wagon 56.295 / 44.247 - -
ssc - 'Spec Sport Coupe'
Total Entries: 1
1 ssc 43 John Bowdre 2014 Subaru BRZ 48.765 / 39.353 - -
sth - 'Street Touring H'
Total Entries: 3
1 sth 19 Tyler Cook 2019 Volkswagen Golf GTI 50.068 / 40.655 [-]0.115 -
2 sth 77 Dustin Jones 2016 Ford Focus ST 50.183 / 40.748 +0.115 +0.115
3 sth 6 Will Lowman 2020 Subaru WRX 52.403 / 42.551 +2.220 +2.335
stx - 'Street Touring X'
Total Entries: 4
1 stx 186 Connor Johnson 2018 Toyota 86 47.462 / 38.776 [-]0.758 -
2 stx 86 Adam Ghulam 2018 Toyota 86 48.220 / 39.395 +0.758 +0.758
3 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 52.459 / 42.859 +4.239 +4.997
4 stx 4 Jeff Skinner 2004 BMW 330ci 53.243 / 43.499 +0.784 +5.781
str - 'Street Touring R'
Total Entries: 7
1 str 5 Michelle Rhode 1999 BMW M3 49.610 / 41.225 [-]0.173 -
2 str 22 Dustin Carroll 2001 Mazda Miata 49.783 / 41.369 +0.173 +0.173
3 str 618 Ryan Whitlock 1995 Toyota Camry 51.115 / 42.476 +1.332 +1.505
4 str 117 Barrett Marlowe 2007 Mazda Miata 51.283 / 42.616 +0.168 +1.673
5 str 911 Julian Olander 1984 Porsche 911 52.149 / 43.335 +0.866 +2.539
6 str 56 Jim Carroll 2003 Mazda Miata 56.111 / 46.628 +3.962 +6.501
7 str 35 Kristopher Coffell 1999 BMW M3 dns /
stu - 'Street Touring U'
Total Entries: 2
1 stu 24 Ryan Hard 2019 Volkswagen Golf r 47.059 / 39.059 [-]1.530 -
2 stu 90 Collin Adair 2008 BMW M3 48.589 / 40.328 +1.530 +1.530
sst - 'Street Touring T'
Total Entries: 1
1 sst 51 robert babicki 2004 Chevrolet Corvette 53.974 / 45.176 - -
xa - 'Xtreme Street A'
Total Entries: 3
1 xa 21 Don Prince 1998 BMW 328is 47.662 / 40.131 [-]3.214 -
2 xa 151 Zach Jones 1998 BMW 323is 50.876 / 42.837 +3.214 +3.214
3 xa 69 Jamison Fortner 2012 Mazda Mazdaspeed3 51.837 / 43.646 +0.961 +4.175
xb - 'Xtreme Street B'
Total Entries: 21
1 xb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 45.547 / 38.623 [-]0.023 -
2 xb 90 Cameron McNeal 1993 Mazda Miata 45.570 / 38.643 +0.023 +0.023
3 xb 61 Steve Keene 2007 Mazda Mx5 46.163 / 39.146 +0.593 +0.616
4 xb 9 Caleb Counter 1993 Mazda Miata 46.261 / 39.229 +0.098 +0.714
5 xb 710 Stephen Galik 1993 Honda Civic DX 46.333 / 39.290 +0.072 +0.786
6 xb 307 Daniel Sanders 2003 Toyota MR-S (frog) 46.342 / 39.298 +0.009 +0.795
7 xb 11 Eli Burchell 1990 Mazda Miata 46.929 / 39.795 +0.587 +1.382
8 xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 46.977 / 39.836 +0.048 +1.430
9 xb 1 Johnny Brewster 1990 Mazda Miata 47.140 / 39.974 +0.163 +1.593
10 xb 30 Nate Skinner 2003 Toyota MR-S 47.225 / 40.046 +0.085 +1.678
11 xb 3 Conner Greer 2003 Mazda Miata 47.306 / 40.115 +0.081 +1.759
12 xb 60 Tom Harrington 2006 Mazda MX-5 Speedboat 47.332 / 40.137 +0.026 +1.785
13 xb 5 Jonathan Brida 2002 Toyota MR2 Spyder 47.381 / 40.179 +0.049 +1.834
14 xb 16 Fred Hemm 2007 Mazda Miata 47.520 / 40.297 +0.139 +1.973
15 xb 17 Michael Valant 1993 Honda Civic 47.593 / 40.358 +0.073 +2.046
16 xb 55 Daniel Chhit 2003 Toyota MR2 Spyder 47.736 / 40.480 +0.143 +2.189
17 xb 155 Thomas Hill 2003 Porsche 911 Turbo 48.239 / 40.906 +0.503 +2.692
18 xb 23 Troy Stewart 1994 Mazda 49.386 / 41.879 +1.147 +3.839
19 xb 50 Patrick Lindsey 1999 Mazda Miata 49.855 / 42.277 +0.469 +4.308
20 xb 73 Shane Connolly 1991 Mazda Miata 49.909 / 42.322 +0.054 +4.362
21 xb 24 Brock Stiver 1991 Mazda Miata 53.399 / 45.282 +3.490 +7.852
am - 'A Modified'
Total Entries: 2
1 am 26 Chris Johnson 2022 Exomotive Exocet 48.207 / 48.207 [-]1.665 -
2 am 6 Rudy Bowen 2023 CTS Exocet 49.872 / 49.872 +1.665 +1.665
n - 'Novice'
Total Entries: 17
1 nhs 78 Austin Hulings 2013 Fiat 500 Abarth 39.438 / 50.176 [-]1.231 -
2 nds 110 Jonah Moro 2009 BMW 328 40.669 / 50.333 +1.231 +1.231
3 nstx 17 Kevin Dean 2003 Acura Cl 40.908 / 50.071 +0.239 +1.470
4 ncm 58 Cliff White 2014 SCCA Enterprises SRF3 41.294 / 46.087 +0.386 +1.856
5 nssp 32 James Biaglow 2005 Lotus Elise 41.576 / 48.628 +0.282 +2.138
6 nxb 23 Jordan Riecke 2003 Mazda Miata 41.600 / 49.057 +0.024 +2.162
7 nsth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 41.696 / 51.350 +0.096 +2.258
8 nes 205 Ivy Sissons 1999 Mazda Miata MX-5 41.865 / 52.861 +0.169 +2.427
9 nxb 19 Nathaniel Mehl 1985 Toyota MR2 42.267 / 49.844 +0.402 +2.829
10 nstr 61 Carter Horn 1999 Mazda Miata 42.865 / 51.583 +0.598 +3.427
11 nfs 70 Mario Rodriguez 2018 Mercedes-Benz C300 coupe 43.180 / 53.113 +0.315 +3.742
12 nes 14 Johanna Hutchens 2005 Toyota MR2 Spyder 45.037 / 56.865 +1.857 +5.599
13 ncamc 999 Christopher Michael 2012 Chevrolet Camaro ZL1 45.405 / 54.904 +0.368 +5.967
14 nhs 0 Steven Barnes 2023 Hyundai Sonata N-Line 46.300 / 58.907 +0.895 +6.862
15 nxb 24 Robin Stilwell 1991 Mazda Miata 47.607 / 56.141 +1.307 +8.169
16 nxb 40 Steve Page 1997 Mazda Miata 48.079 / 56.697 +0.472 +8.641
17 nsth 9 Willow Kubishta 2014 Ford Focus ST 49.052 / 60.410 +0.973 +9.614
t - 'Race Tire Class'
Total Entries: 2
1 tkm 1 Brad Clem Angry Mosquito 39.088 / 41.895 [-]1.710 -
2 tsm 38 Harold VanderMolen 2005 Subaru WRX STi 40.798 / 47.003 +1.710 +1.710
x - 'Pro Class'
Total Entries: 17
1 xds 194 Charles Krampert 2023 Toyota GR86 35.731 / 44.222 [-]0.541 -
2 xgs 142 Steve Brolliar 2015 Ford Fiesta ST 36.272 / 45.683 +0.541 +0.541
3 xstr 196 Andrew Pallotta 2022 Subaru BRZ 36.568 / 44.005 +0.296 +0.837
4 xgs 42 Jerry Ledford 2019 Honda Civic Si 36.605 / 46.102 +0.037 +0.874
5 xssc 87 Stephen Tyszka 2013 Toyota FRS 37.058 / 45.921 +0.453 +1.327
6 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 37.430 / 46.153 +0.372 +1.699
7 xbs 9 Edward Fisher 2008 Chevrolet Corvette 37.698 / 46.086 +0.268 +1.967
8 xssc 187 Robert Beaver 2013 Scion FR-S 37.787 / 46.824 +0.089 +2.056
9 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 37.928 / 46.767 +0.141 +2.197
10 xcs 64 Brad Clarke 2017 Mazda Miata RF 38.008 / 46.866 +0.080 +2.277
11 xes 53 Mike Robinson 1999 Mazda Miata 38.241 / 48.285 +0.233 +2.510
12 xbs 55 Brad Brown 2018 BMW M2 38.677 / 47.283 +0.436 +2.946
13 xes 153 Dave Robinson 1999 Mazda Miata 38.753 / 48.931 +0.076 +3.022
14 xstr 96 Maria Pallotta 2022 Subaru BRZ 39.403 / 47.417 +0.650 +3.672
15 xbs 84 Ryan Tolleson 2022 Toyota Supra 39.521 / 48.315 +0.118 +3.790
16 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 40.183 / 48.297 +0.662 +4.452
17 xbs 155 Jennifer Brown 2018 BMW M2 40.517 / 49.532 +0.334 +4.786
c - 'Classic American Muscle'
Total Entries: 6
1 ccams 7 Joshua Peek 2019 Chevrolet Corvette 38.396 / 45.439 [-]0.598 -
2 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 38.994 / 47.612 +0.598 +0.598
3 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 39.333 / 46.548 +0.339 +0.937
4 ccams 16 Matt Horn 2006 Chevrolet Corvette z06 39.602 / 46.867 +0.269 +1.206
5 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 42.579 / 51.989 +2.977 +4.183
6 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 45.760 / 55.333 +3.181 +7.364
l - 'Ladies'
Total Entries: 3
1 las 65 Ashley Ficken 2018 Chevrolet Corvette 40.099 / 48.724 [-]2.701 -
2 lds 46 Anna Tyszka 2022 Toyota GR86 42.800 / 52.971 +2.701 +2.701
3 lxb 160 Alicia Harrington 2006 Mazda miata 44.796 / 52.826 +1.996 +4.697