Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - tdf - Sat 04-01-2023
Final Raw Time Results
Timed Entries: 112
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 km 1 Brad Clem Angry Mosquito 44.009 44.009 0.000 0.000
2 1 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 46.420 46.420 2.411 2.411
3 2 ccams 7 Joshua Peek 2011 Chevrolet Corvette 46.643 46.643 0.223 2.634
4 1 xds 194 Charles Krampert 2023 Toyota GR86 46.802 46.802 0.159 2.793
5 2 xbs 155 Evan Williams 2018 BMW M2 46.960 46.960 0.158 2.951
6 1 xb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 47.292 47.292 0.332 3.283
7 1 sm 38 Harold VanderMolen 2005 Subaru WRX STi 47.301 47.301 0.009 3.292
8 5 xbs 91 Edward Fisher 2008 Chevrolet Corvette 47.310 47.310 0.009 3.301
9 6 xbs 84 Ryan Tolleson 2022 Toyota Supra 47.579 47.579 0.269 3.570
10 3 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 47.582 47.582 0.003 3.573
11 9 xbs 55 Brad Brown 2018 BMW M2 47.800 47.800 0.218 3.791
12 5 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 47.919 47.919 0.119 3.910
13 2 xb 27 Cameron McNeal 1993 Mazda MX5 48.002 48.002 0.083 3.993
14 6 ccams 16 Matt Horn 2006 Chevrolet Corvette z06 48.044 48.044 0.042 4.035
15 7 xcs 133 Brett Hudson 2021 Mazda Miata 48.115 48.115 0.071 4.106
16 1 stu 24 Ryan Hard 2019 Volkswagen Golf r 48.419 48.419 0.304 4.410
17 10 xssc 87 Stephen Tyszka 2013 Toyota FRS 48.484 48.484 0.065 4.475
18 4 xgs 42 Jerry Ledford 2019 Honda Civic Si 48.623 48.623 0.139 4.614
19 1 ds 13 Patrick O'Leary 2022 Hyundai KONA N 48.703 48.703 0.080 4.694
20 4 ccamc 544 Les Johnson 2014 Ford Mustang GT 48.855 48.855 0.152 4.846
21 3 xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 48.911 48.911 0.056 4.902
22 16 xsmf 3 Matthew Brower 1992 Honda Civic 48.975 48.975 0.064 4.966
23 11 xssc 187 Robert Beaver 2013 Scion FR-S 48.992 48.992 0.017 4.983
24 4 xb 4 Tim Brewer 1997 Dodge Neon ACR 49.002 49.002 0.010 4.993
25 2 ds 43 James Mitchell 2017 Honda civic type R 49.018 49.018 0.016 5.009
26 1 evx 16 Ryan Thomas 2019 Tesla P3- 49.022 49.022 0.004 5.013
27 12 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 49.083 49.083 0.061 5.074
28 3 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 49.145 49.145 0.062 5.136
29 5 xb 30 Nate Skinner 2003 Toyota MR-S 49.343 49.343 0.198 5.334
30 6 xb 7 Daniel Sanders 1993 Mazda Miata 49.345 49.345 0.002 5.336
31 1 xa 21 Don Prince 1998 BMW 328is 49.448 49.448 0.103 5.439
32 7 xb 9 Caleb Counter 1993 Mazda Miata 49.507 49.507 0.059 5.498
33 1 bs 24 John Garrett 2008 Porsche Cayman S 49.606 49.606 0.099 5.597
34 8 xb 90 Eli Burchell 1993 Mazda Miata 49.665 49.665 0.059 5.656
35 8 xhs 98 Steve Brolliar 2015 Ford Fiesta ST 49.740 49.740 0.075 5.731
36 1 gs 23 Timothy Luporini 2022 Honda Civic Si 49.756 49.756 0.016 5.747
37 13 xcs 64 Brad Clarke 2017 Mazda Miata RF 49.790 49.790 0.034 5.781
38 1 ssc 43 John Bowdre 2014 Subaru BRZ 49.963 49.963 0.173 5.954
39 1 stx 86 Adam Ghulam 2018 Toyota 86 50.104 50.104 0.141 6.095
40 2 stu 88 Sherrod James 2011 Nissan 370z 50.119 50.119 0.015 6.110
41 1 sth 77 Dustin Jones 2016 Ford Focus ST 50.248 50.248 0.129 6.239
42 9 xb 55 Daniel Chhit 2003 Toyota MR2 Spyder 50.268 50.268 0.020 6.259
43 10 xb 17 Michael Valant 1993 Honda Civic 50.286 50.286 0.018 6.277
44 1 cs 31 Timothy O'Leary 2000 BMW Z3 50.295 50.295 0.009 6.286
45 1 las 65 Ashley Ficken 2018 Chevrolet Corvette 50.296 50.296 0.001 6.287
46 1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 50.300 50.300 0.004 6.291
47 11 xb 14 Thomas Hill 1997 Dodge Neon 50.435 50.435 0.135 6.426
48 1 as 28 Joe Boyd 2015 Chevrolet Camaro 50.479 50.479 0.044 6.470
49 2 gs 123 Jessi Williams 2022 Honda Civic Si 50.489 50.489 0.010 6.480
50 12 xb 2 Troy Stewart 1994 Mazda 50.613 50.613 0.124 6.604
51 2 cs 8 Frederick Schulze 2001 Porsche Boxster 50.630 50.630 0.017 6.621
52 13 xb 3 Conner Greer 2003 Mazda Miata 50.682 50.682 0.052 6.673
53 14 xb 710 Stephen Galik 1993 Honda Civic DX 50.727 50.727 0.045 6.718
54 3 stu 90 Collin Adair 2008 BMW M3 50.754 50.754 0.027 6.745
55 15 xb 1 Johnny Brewster 1990 Mazda Miata 50.812 50.812 0.058 6.803
56 8 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 50.847 50.847 0.035 6.838
57 2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 50.854 50.854 0.007 6.845
58 16 xb 60 Tom Harrington 2006 Mazda MX-5 Speedboat 50.890 50.890 0.036 6.881
59 4 stu 00 Alan Kim 2019 BMW M2 Competition 51.031 51.031 0.141 7.022
60 14 xes 153 Dave Robinson 1999 Mazda Miata 51.083 51.083 0.052 7.074
61 1 am 26 Chris Johnson 2022 Exomotive Exocet 51.104 51.104 0.021 7.095
62 15 xes 53 Mike Robinson 1999 Mazda Miata 51.107 51.107 0.003 7.098
63 7 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 51.297 51.297 0.190 7.288
64 1 nds 23 Jordan Riecke 2021 Subaru WRX 51.338 51.338 0.041 7.329
65 3 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 51.456 51.456 0.118 7.447
66 2 stx 186 Connor Johnson 2018 Toyota 86 51.459 51.459 0.003 7.450
67 2 sth 6 Will Lowman 2020 Subaru WRX 51.631 51.631 0.172 7.622
68 3 ds 24 William Mann 2006 Mini Cooper S 51.684 51.684 0.053 7.675
69 17 xb 50 Patrick Lindsey 1999 Mazda Miata 51.797 51.797 0.113 7.788
70 4 cs 5 Robert Bosh 2008 BMW Z4 51.901 51.901 0.104 7.892
71 5 cs 23 Steven Hickey 2019 Mazda MX-5 51.910 51.910 0.009 7.901
72 17 xdsp 59 Glenn Baeske Porsche 911 51.921 51.921 0.011 7.912
73 18 xb 73 Shane Connolly 1991 Mazda Miata 51.942 51.942 0.021 7.933
74 2 fs 6 Steve Conrad Ford Mark's Mustang 51.994 51.994 0.052 7.985
75 4 ds 10 Matthew Moro 2009 BMW 328 52.246 52.246 0.252 8.237
76 19 xb 42 Michael Robinson 2007 Mazda Miata 52.257 52.257 0.011 8.248
77 1 ss 23 Richard LeClaire 2018 Porsche Cayman S 52.312 52.312 0.055 8.303
78 3 nstx 17 Kevin Dean 2003 Acura Cl 52.329 52.329 0.017 8.320
79 5 nxb 19 Nathaniel Mehl 1985 Toyota MR2 52.383 52.383 0.054 8.374
80 5 ds 53 Mitch Vaughn 2022 Toyota Gr86 52.430 52.430 0.047 8.421
81 6 cs 4 Adam 24 2003 BMW Z4 52.858 52.858 0.428 8.849
82 7 nssp 32 James Biaglow 2005 Lotus Elise 52.921 52.921 0.063 8.912
83 1 str 117 Barrett Marlowe 2007 Mazda Miata 53.017 53.017 0.096 9.008
84 3 bs 9 Ashley Eyles 2023 Toyota Supra 53.320 53.320 0.303 9.311
85 2 nhs 78 Austin Hulings 2013 Fiat 500 Abarth 53.323 53.323 0.003 9.314
86 20 xb 47 Scott Pierce 2017 Mazda MX-5 RF 53.549 53.549 0.226 9.540
87 2 str 22 Dustin Carroll 2001 Mazda Miata 53.642 53.642 0.093 9.633
88 3 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 53.694 53.694 0.052 9.685
89 4 nds 110 Jonah Moro 2009 BMW 328 53.871 53.871 0.177 9.862
90 2 xa 151 Zach Jones 1998 BMW 323is 53.907 53.907 0.036 9.898
91 7 cs 777 Patrick Morrison 2022 Mazda Miata 53.955 53.955 0.048 9.946
92 9 ccamc 20 Jeff Lee 2014 Ford Mustang GT 54.235 54.235 0.280 10.226
93 2 lds 46 Anna Tyszka 2022 Toyota GR86 54.305 54.305 0.070 10.296
94 3 lxb 160 Alicia Harrington 2006 Mazda miata 54.652 54.652 0.347 10.643
95 1 hs 16 Alexander McNair 1990 Honda Civic Si 54.862 54.862 0.210 10.853
96 2 hs 11 John Bloodworth 2011 Mini Cooper 54.952 54.952 0.090 10.943
97 10 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 55.006 55.006 0.054 10.997
98 8 cs 7 Justin Clark 2016 Mazda Miata 55.031 55.031 0.025 11.022
99 3 gs 13 Cam Bucy 2019 Hyundai Veloster 55.091 55.091 0.060 11.082
100 8 nxb 119 Shawn Scott 1985 Toyota MR2 55.362 55.362 0.271 11.353
101 9 cs 17 Mike Reynolds 2002 Honda S2000 55.468 55.468 0.106 11.459
102 6 nds 87 Matthew Zaccaglin 2022 Hyundai Elantra N 55.669 55.669 0.201 11.660
103 21 xb 83 Matthew Elmore 1991 Mazda Miata 55.896 55.896 0.227 11.887
104 22 xb 24 Brock Stiver 1991 Mazda Miata 56.909 56.909 1.013 12.900
105 1 ep 7 Matthew Tucker 1995 Toyota Camry 57.913 57.913 1.004 13.904
106 13 nxb 24 Robin Stilwell 2001 Mazda Nb 59.066 59.066 1.153 15.057
107 9 ngs 7 Cruce Carroll 2001 BMW 325it 59.323 59.323 0.257 15.314
108 12 ncs 1 Fisher Hutchens 1968 Jaguar E-Type 59.966 59.966 0.643 15.957
109 11 nes 14 Johanna Hutchens 2005 Toyota MR2 61.115 61.115 1.149 17.106
110 10 nhs 16 Jessica Miller 2004 Mazda 3 61.499 61.499 0.384 17.490
111 2 ep 77 Ray Tucker 1995 Toyota Camry 64.089 64.089 2.590 20.080
112 4 lhs 11 Abbie Bloodworth 2011 Mini Cooper 64.369 64.369 0.280 20.360
113 2 ss 61 Michael Fiyak 2021 Porsche 718 Spyder dns
114 10 cs 0 Rex Staehly 2001 Porsche Boxster dns
115 11 cs 71 Brett Ferrel 2019 Mazda MX-5 dns
116 6 ds 1 Kevin Smith 2022 Toyota GR86 dns
117 5 stu 38 Jake Blankenship 2014 Hyundai Genesis Coupe dns
118 6 stu 55 Richard Puza Nissan 370z dns
119 23 xb 101 Chris Reynolds 2004 Mazda Mazda Speed Miata dns
120 16 nes 205 Ivy Sissons 1999 Mazda Miata MX-5 dns