Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - tdf - Sat 04-01-2023
Pax Time Results
Timed Entries: 112
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 xds 194 Charles Krampert 2023 Toyota GR86 37.816 37.816 / 46.802 *0.808 37.816 0.000 0.000
2 2 xbs 155 Evan Williams 2018 BMW M2 38.413 38.413 / 46.960 *0.818 38.413 0.597 0.597
3 3 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 38.589 38.589 / 47.582 *0.811 38.589 0.176 0.773
4 4 xgs 42 Jerry Ledford 2019 Honda Civic Si 38.606 38.606 / 48.623 *0.794 38.606 0.017 0.790
5 5 xbs 91 Edward Fisher 2008 Chevrolet Corvette 38.699 38.699 / 47.310 *0.818 38.699 0.093 0.883
6 6 xbs 84 Ryan Tolleson 2022 Toyota Supra 38.919 38.919 / 47.579 *0.818 38.919 0.220 1.103
7 7 xcs 133 Brett Hudson 2021 Mazda Miata 39.021 39.021 / 48.115 *0.811 39.021 0.102 1.205
8 8 xhs 98 Steve Brolliar 2015 Ford Fiesta ST 39.095 39.095 / 49.740 *0.786 39.095 0.074 1.279
9 9 xbs 55 Brad Brown 2018 BMW M2 39.100 39.100 / 47.800 *0.818 39.100 0.005 1.284
10 10 xssc 87 Stephen Tyszka 2013 Toyota FRS 39.126 39.126 / 48.484 *0.807 39.126 0.026 1.310
11 1 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 39.224 39.224 / 46.420 *0.845 39.224 0.098 1.408
12 1 ds 13 Patrick O'Leary 2022 Hyundai KONA N 39.352 39.352 / 48.703 *0.808 39.352 0.128 1.536
13 2 ccams 7 Joshua Peek 2011 Chevrolet Corvette 39.413 39.413 / 46.643 *0.845 39.413 0.061 1.597
14 1 gs 23 Timothy Luporini 2022 Honda Civic Si 39.506 39.506 / 49.756 *0.794 39.506 0.093 1.690
15 11 xssc 187 Robert Beaver 2013 Scion FR-S 39.536 39.536 / 48.992 *0.807 39.536 0.030 1.720
16 2 ds 43 James Mitchell 2017 Honda civic type R 39.606 39.606 / 49.018 *0.808 39.606 0.070 1.790
17 12 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 39.806 39.806 / 49.083 *0.811 39.806 0.200 1.990
18 2 gs 123 Jessi Williams 2022 Honda Civic Si 40.088 40.088 / 50.489 *0.794 40.088 0.282 2.272
19 1 xb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 40.103 40.103 / 47.292 *0.848 40.103 0.015 2.287
20 1 stu 24 Ryan Hard 2019 Volkswagen Golf r 40.187 40.187 / 48.419 *0.830 40.187 0.084 2.371
21 3 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 40.249 40.249 / 49.145 *0.819 40.249 0.062 2.433
22 1 ssc 43 John Bowdre 2014 Subaru BRZ 40.320 40.320 / 49.963 *0.807 40.320 0.071 2.504
23 13 xcs 64 Brad Clarke 2017 Mazda Miata RF 40.379 40.379 / 49.790 *0.811 40.379 0.059 2.563
24 4 ccamc 544 Les Johnson 2014 Ford Mustang GT 40.403 40.403 / 48.855 *0.827 40.403 0.024 2.587
25 14 xes 153 Dave Robinson 1999 Mazda Miata 40.457 40.457 / 51.083 *0.792 40.457 0.054 2.641
26 15 xes 53 Mike Robinson 1999 Mazda Miata 40.476 40.476 / 51.107 *0.792 40.476 0.019 2.660
27 5 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 40.491 40.491 / 47.919 *0.845 40.491 0.015 2.675
28 1 bs 24 John Garrett 2008 Porsche Cayman S 40.577 40.577 / 49.606 *0.818 40.577 0.086 2.761
29 6 ccams 16 Matt Horn 2006 Chevrolet Corvette z06 40.597 40.597 / 48.044 *0.845 40.597 0.020 2.781
30 2 xb 27 Cameron McNeal 1993 Mazda MX5 40.705 40.705 / 48.002 *0.848 40.705 0.108 2.889
31 1 evx 16 Ryan Thomas 2019 Tesla P3- 40.786 40.786 / 49.022 *0.832 40.786 0.081 2.970
32 1 cs 31 Timothy O'Leary 2000 BMW Z3 40.789 40.789 / 50.295 *0.811 40.789 0.003 2.973
33 1 sth 77 Dustin Jones 2016 Ford Focus ST 40.801 40.801 / 50.248 *0.812 40.801 0.012 2.985
34 1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 40.893 40.893 / 50.300 *0.813 40.893 0.092 3.077
35 1 stx 86 Adam Ghulam 2018 Toyota 86 40.935 40.935 / 50.104 *0.817 40.935 0.042 3.119
36 1 sm 38 Harold VanderMolen 2005 Subaru WRX STi 41.057 41.057 / 47.301 *0.868 41.057 0.122 3.241
37 2 cs 8 Frederick Schulze 2001 Porsche Boxster 41.060 41.060 / 50.630 *0.811 41.060 0.003 3.244
38 1 km 1 Brad Clem Angry Mosquito 41.060 41.060 / 44.009 *0.933 41.060 0.000 3.244
39 1 las 65 Ashley Ficken 2018 Chevrolet Corvette 41.393 41.393 / 50.296 *0.823 41.393 0.333 3.577
40 3 xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 41.476 41.476 / 48.911 *0.848 41.476 0.083 3.660
41 1 nds 23 Jordan Riecke 2021 Subaru WRX 41.481 41.481 / 51.338 *0.808 41.481 0.005 3.665
42 16 xsmf 3 Matthew Brower 1992 Honda Civic 41.481 41.481 / 48.975 *0.847 41.481 0.000 3.665
43 1 as 28 Joe Boyd 2015 Chevrolet Camaro 41.544 41.544 / 50.479 *0.823 41.544 0.063 3.728
44 4 xb 4 Tim Brewer 1997 Dodge Neon ACR 41.553 41.553 / 49.002 *0.848 41.553 0.009 3.737
45 2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 41.598 41.598 / 50.854 *0.818 41.598 0.045 3.782
46 2 stu 88 Sherrod James 2011 Nissan 370z 41.598 41.598 / 50.119 *0.830 41.598 0.000 3.782
47 1 xa 21 Don Prince 1998 BMW 328is 41.635 41.635 / 49.448 *0.842 41.635 0.037 3.819
48 3 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 41.730 41.730 / 51.456 *0.811 41.730 0.095 3.914
49 3 ds 24 William Mann 2006 Mini Cooper S 41.760 41.760 / 51.684 *0.808 41.760 0.030 3.944
50 5 xb 30 Nate Skinner 2003 Toyota MR-S 41.842 41.842 / 49.343 *0.848 41.842 0.082 4.026
51 6 xb 7 Daniel Sanders 1993 Mazda Miata 41.844 41.844 / 49.345 *0.848 41.844 0.002 4.028
52 2 nhs 78 Austin Hulings 2013 Fiat 500 Abarth 41.911 41.911 / 53.323 *0.786 41.911 0.067 4.095
53 2 sth 6 Will Lowman 2020 Subaru WRX 41.924 41.924 / 51.631 *0.812 41.924 0.013 4.108
54 7 xb 9 Caleb Counter 1993 Mazda Miata 41.981 41.981 / 49.507 *0.848 41.981 0.057 4.165
55 7 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 42.012 42.012 / 51.297 *0.819 42.012 0.031 4.196
56 2 stx 186 Connor Johnson 2018 Toyota 86 42.042 42.042 / 51.459 *0.817 42.042 0.030 4.226
57 4 cs 5 Robert Bosh 2008 BMW Z4 42.091 42.091 / 51.901 *0.811 42.091 0.049 4.275
58 5 cs 23 Steven Hickey 2019 Mazda MX-5 42.099 42.099 / 51.910 *0.811 42.099 0.008 4.283
59 8 xb 90 Eli Burchell 1993 Mazda Miata 42.115 42.115 / 49.665 *0.848 42.115 0.016 4.299
60 3 stu 90 Collin Adair 2008 BMW M3 42.125 42.125 / 50.754 *0.830 42.125 0.010 4.309
61 4 ds 10 Matthew Moro 2009 BMW 328 42.214 42.214 / 52.246 *0.808 42.214 0.089 4.398
62 2 fs 6 Steve Conrad Ford Mark's Mustang 42.271 42.271 / 51.994 *0.813 42.271 0.057 4.455
63 4 stu 00 Alan Kim 2019 BMW M2 Competition 42.355 42.355 / 51.031 *0.830 42.355 0.084 4.539
64 5 ds 53 Mitch Vaughn 2022 Toyota Gr86 42.363 42.363 / 52.430 *0.808 42.363 0.008 4.547
65 9 xb 55 Daniel Chhit 2003 Toyota MR2 Spyder 42.627 42.627 / 50.268 *0.848 42.627 0.264 4.811
66 10 xb 17 Michael Valant 1993 Honda Civic 42.642 42.642 / 50.286 *0.848 42.642 0.015 4.826
67 3 nstx 17 Kevin Dean 2003 Acura Cl 42.752 42.752 / 52.329 *0.817 42.752 0.110 4.936
68 11 xb 14 Thomas Hill 1997 Dodge Neon 42.768 42.768 / 50.435 *0.848 42.768 0.016 4.952
69 6 cs 4 Adam 24 2003 BMW Z4 42.867 42.867 / 52.858 *0.811 42.867 0.099 5.051
70 12 xb 2 Troy Stewart 1994 Mazda 42.919 42.919 / 50.613 *0.848 42.919 0.052 5.103
71 8 ccams 8 Jason Mack 2007 Pontiac Solstice GXP 42.965 42.965 / 50.847 *0.845 42.965 0.046 5.149
72 13 xb 3 Conner Greer 2003 Mazda Miata 42.978 42.978 / 50.682 *0.848 42.978 0.013 5.162
73 14 xb 710 Stephen Galik 1993 Honda Civic DX 43.016 43.016 / 50.727 *0.848 43.016 0.038 5.200
74 15 xb 1 Johnny Brewster 1990 Mazda Miata 43.088 43.088 / 50.812 *0.848 43.088 0.072 5.272
75 1 hs 16 Alexander McNair 1990 Honda Civic Si 43.121 43.121 / 54.862 *0.786 43.121 0.033 5.305
76 16 xb 60 Tom Harrington 2006 Mazda MX-5 Speedboat 43.154 43.154 / 50.890 *0.848 43.154 0.033 5.338
77 2 hs 11 John Bloodworth 2011 Mini Cooper 43.192 43.192 / 54.952 *0.786 43.192 0.038 5.376
78 1 ss 23 Richard LeClaire 2018 Porsche Cayman S 43.523 43.523 / 52.312 *0.832 43.523 0.331 5.707
79 4 nds 110 Jonah Moro 2009 BMW 328 43.527 43.527 / 53.871 *0.808 43.527 0.004 5.711
80 3 bs 9 Ashley Eyles 2023 Toyota Supra 43.615 43.615 / 53.320 *0.818 43.615 0.088 5.799
81 3 gs 13 Cam Bucy 2019 Hyundai Veloster 43.742 43.742 / 55.091 *0.794 43.742 0.127 5.926
82 7 cs 777 Patrick Morrison 2022 Mazda Miata 43.757 43.757 / 53.955 *0.811 43.757 0.015 5.941
83 17 xdsp 59 Glenn Baeske Porsche 911 43.821 43.821 / 51.921 *0.844 43.821 0.064 6.005
84 3 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 43.868 43.868 / 53.694 *0.817 43.868 0.047 6.052
85 2 lds 46 Anna Tyszka 2022 Toyota GR86 43.878 43.878 / 54.305 *0.808 43.878 0.010 6.062
86 17 xb 50 Patrick Lindsey 1999 Mazda Miata 43.923 43.923 / 51.797 *0.848 43.923 0.045 6.107
87 18 xb 73 Shane Connolly 1991 Mazda Miata 44.046 44.046 / 51.942 *0.848 44.046 0.123 6.230
88 1 str 117 Barrett Marlowe 2007 Mazda Miata 44.057 44.057 / 53.017 *0.831 44.057 0.011 6.241
89 19 xb 42 Michael Robinson 2007 Mazda Miata 44.313 44.313 / 52.257 *0.848 44.313 0.256 6.497
90 5 nxb 19 Nathaniel Mehl 1985 Toyota MR2 44.420 44.420 / 52.383 *0.848 44.420 0.107 6.604
91 2 str 22 Dustin Carroll 2001 Mazda Miata 44.576 44.576 / 53.642 *0.831 44.576 0.156 6.760
92 8 cs 7 Justin Clark 2016 Mazda Miata 44.630 44.630 / 55.031 *0.811 44.630 0.054 6.814
93 9 ccamc 20 Jeff Lee 2014 Ford Mustang GT 44.852 44.852 / 54.235 *0.827 44.852 0.222 7.036
94 6 nds 87 Matthew Zaccaglin 2022 Hyundai Elantra N 44.980 44.980 / 55.669 *0.808 44.980 0.128 7.164
95 9 cs 17 Mike Reynolds 2002 Honda S2000 44.984 44.984 / 55.468 *0.811 44.984 0.004 7.168
96 7 nssp 32 James Biaglow 2005 Lotus Elise 45.247 45.247 / 52.921 *0.855 45.247 0.263 7.431
97 2 xa 151 Zach Jones 1998 BMW 323is 45.389 45.389 / 53.907 *0.842 45.389 0.142 7.573
98 20 xb 47 Scott Pierce 2017 Mazda MX-5 RF 45.409 45.409 / 53.549 *0.848 45.409 0.020 7.593
99 10 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 45.490 45.490 / 55.006 *0.827 45.490 0.081 7.674
100 3 lxb 160 Alicia Harrington 2006 Mazda miata 46.344 46.344 / 54.652 *0.848 46.344 0.854 8.528
101 8 nxb 119 Shawn Scott 1985 Toyota MR2 46.947 46.947 / 55.362 *0.848 46.947 0.603 9.131
102 9 ngs 7 Cruce Carroll 2001 BMW 325it 47.102 47.102 / 59.323 *0.794 47.102 0.155 9.286
103 21 xb 83 Matthew Elmore 1991 Mazda Miata 47.399 47.399 / 55.896 *0.848 47.399 0.297 9.583
104 22 xb 24 Brock Stiver 1991 Mazda Miata 48.258 48.258 / 56.909 *0.848 48.258 0.859 10.442
105 10 nhs 16 Jessica Miller 2004 Mazda 3 48.338 48.338 / 61.499 *0.786 48.338 0.080 10.522
106 11 nes 14 Johanna Hutchens 2005 Toyota MR2 48.403 48.403 / 61.115 *0.792 48.403 0.065 10.587
107 12 ncs 1 Fisher Hutchens 1968 Jaguar E-Type 48.632 48.632 / 59.966 *0.811 48.632 0.229 10.816
108 1 ep 7 Matthew Tucker 1995 Toyota Camry 49.573 49.573 / 57.913 *0.856 49.573 0.941 11.757
109 13 nxb 24 Robin Stilwell 2001 Mazda Nb 50.088 50.088 / 59.066 *0.848 50.088 0.515 12.272
110 4 lhs 11 Abbie Bloodworth 2011 Mini Cooper 50.594 50.594 / 64.369 *0.786 50.594 0.506 12.778
111 1 am 26 Chris Johnson 2022 Exomotive Exocet 51.104 51.104 / 51.104 *1.000 51.104 0.510 13.288
112 2 ep 77 Ray Tucker 1995 Toyota Camry 54.860 54.860 / 64.089 *0.856 54.860 3.756 17.044
113 2 ss 61 Michael Fiyak 2021 Porsche 718 Spyder / *0.832
114 10 cs 0 Rex Staehly 2001 Porsche Boxster / *0.811
115 11 cs 71 Brett Ferrel 2019 Mazda MX-5 / *0.811
116 6 ds 1 Kevin Smith 2022 Toyota GR86 / *0.808
117 5 stu 38 Jake Blankenship 2014 Hyundai Genesis Coupe / *0.830
118 6 stu 55 Richard Puza Nissan 370z / *0.830
119 23 xb 101 Chris Reynolds 2004 Mazda Mazda Speed Miata / *0.848
120 16 nes 205 Ivy Sissons 1999 Mazda Miata MX-5 / *0.792