Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom1 - Sun 03-19-2023
Final Raw Time Results
Timed Entries: 113
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 tkm 1 Brad Clem Angry Mosquito 46.249 0.000 0.000
2 1 xb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 47.589 1.340 1.340
3 2 xbs 155 Evan Williams 2018 BMW M2 47.658 0.069 1.409
4 1 xds 194 Charles Krampert 2023 Toyota GR86 47.784 0.126 1.535
5 3 xds 94 Stephen Tyszka 2023 Toyota GR86 48.268 0.484 2.019
6 2 ccams 7 Joshua Peek 2011 Chevrolet Corvette 48.870 0.602 2.621
7 5 xbs 55 Brad Brown 2018 BMW M2 48.921 0.051 2.672
8 6 xbs 84 Ryan Tolleson 2022 Toyota Supra 48.947 0.026 2.698
9 1 tsm 38 Harold VanderMolen 2005 Subaru WRX STi 49.051 0.104 2.802
10 2 xb 27 Cameron McNeal 1996 Mazda Miata 49.155 0.104 2.906
11 7 xbs 91 Edward Fisher 2008 Chevrolet Corvette 49.194 0.039 2.945
12 3 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 49.500 0.306 3.251
13 4 xgs 42 Jerry Ledford 2019 Honda Civic Si 49.871 0.371 3.622
14 3 xb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 49.973 0.102 3.724
15 1 stu 24 Ryan Hard 2019 Volkswagen Golf r 50.029 0.056 3.780
16 1 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 50.070 0.041 3.821
17 8 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 50.264 0.194 4.015
18 9 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 50.327 0.063 4.078
19 4 xb 4 Tim Brewer 1997 Dodge Neon ACR 50.347 0.020 4.098
20 5 xb 33 Eli Burchell 1994 Mazda MX-5 Miata 50.400 0.053 4.151
21 6 xb 60 Tom Harrington 2006 Mazda MX-5 Speedboat 50.575 0.175 4.326
22 7 xb 710 Stephen Galik 1993 Honda Civic DX 50.603 0.028 4.354
23 8 xb 9 Caleb Counter 1993 Mazda Miata 50.764 0.161 4.515
24 9 xb 6 Robert Lyle Cain 1999 Mazda Miata 50.855 0.091 4.606
25 11 xds 43 James Mitchell 2017 Honda civic type R 50.969 0.114 4.720
26 10 xb 7 Daniel Sanders 1996 Mazda Miata 51.230 0.261 4.981
27 1 cs 131 Matthew Brower 2008 BMW M3 51.249 0.019 5.000
28 4 ccamt 52 Logan Ficken 1999 Ford Mustang Cobra 51.328 0.079 5.079
29 2 cs 31 Timothy O'Leary 2000 BMW Z3 51.424 0.096 5.175
30 1 ds 13 Patrick O'Leary 2022 Hyundai KONA N 51.463 0.039 5.214
31 1 stx 86 Adam Ghulam 2018 Toyota 86 51.534 0.071 5.285
32 3 cs 8 Frederick Schulze 2001 Porsche Boxster 51.535 0.001 5.286
33 11 xb 90 Patrick Lindsey 1999 Mazda Miata 51.583 0.048 5.334
34 12 xb 13 Conner Greer 2003 Mazda Miata 51.592 0.009 5.343
35 1 am 26 Chris Johnson 2022 Exomotive Exocet 51.700 0.108 5.451
36 13 xb 3 Troy Stewart 1994 Mazda 51.706 0.006 5.457
37 2 stu 90 Collin Adair 2008 BMW M3 51.710 0.004 5.461
38 2 ds 10 Kevin Smith 2022 Toyota GR86 51.924 0.214 5.675
39 10 xes 153 Dave Robinson 1999 Mazda Miata 51.981 0.057 5.732
40 5 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 51.995 0.014 5.746
41 12 xes 53 Mike Robinson 1999 Mazda Miata 52.047 0.052 5.798
42 13 xcs 64 Brad Clarke 2017 Mazda Miata RF 52.195 0.148 5.946
43 7 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 52.379 0.184 6.130
44 1 str 89 Paul Kruse 2000 Mazda Miata 52.416 0.037 6.167
45 1 gs 23 Timothy Luporini 2022 Honda Civic Si 52.718 0.302 6.469
46 1 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 52.905 0.187 6.656
47 3 ds 24 William Mann 2006 Mini Cooper S 52.909 0.004 6.660
48 1 xa 21 Don Prince 1998 BMW 328is 53.015 0.106 6.766
49 1 sth 77 Dustin Jones 2016 Ford Focus ST 53.055 0.040 6.806
50 14 xb 42 Michael Robinson 2007 Mazda Miata 53.056 0.001 6.807
51 15 xb 1 Johnny Brewster 1990 Mazda Miata 53.135 0.079 6.886
52 1 as 15 John Clarke 2015 Chevrolet Corvette 53.154 0.019 6.905
53 16 xb 74 Marty R Mitchell 2000 Mazda Miata 53.190 0.036 6.941
54 4 cs 23 Steven Hickey 2019 Mazda MX-5 53.227 0.037 6.978
55 6 ccamc 544 Les Johnson 2014 Ford Mustang GT 53.261 0.034 7.012
56 1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 53.302 0.041 7.053
57 2 stx 186 Connor Johnson 2018 Toyota 86 53.355 0.053 7.106
58 2 bs 9 Ashley Eyles 2023 Toyota Supra 53.444 0.089 7.195
59 17 xb 47 Joshua Byrd 2004 Mazda Miata 53.456 0.012 7.207
60 2 str 117 Barrett Marlowe 2007 Mazda Miata 53.489 0.033 7.240
61 18 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 53.511 0.022 7.262
62 5 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 53.518 0.007 7.269
63 4 ds 17 Chris Morey 2021 Hyundai Veloster N 53.613 0.095 7.364
64 19 xb 17 Michael Valant 1993 Honda Civic 53.689 0.076 7.440
65 3 bs 24 John Garrett 2008 Porsche Cayman S 53.695 0.006 7.446
66 2 sth 6 Will Lowman 2020 Subaru WRX 53.936 0.241 7.687
67 2 nds 23 Jordan Riecke 2021 Subaru WRX 54.009 0.073 7.760
68 2 fs 7 Robert Fitzgerald 2014 Nissan 370z 54.077 0.068 7.828
69 2 as 28 Joe Boyd 2015 Chevrolet Camaro 54.153 0.076 7.904
70 20 xb 133 Hayden Gibson 1994 Mazda Miata 54.183 0.030 7.934
71 21 xb 183 Thomas Hill 1991 Mazda Miata 54.189 0.006 7.940
72 6 cs 777 Patrick Morrison 2022 Mazda Miata 54.238 0.049 7.989
73 1 nhs 78 Austin Hulings 2013 Fiat 500 Abarth 54.694 0.456 8.445
74 3 nsth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 54.710 0.016 8.461
75 22 xb 73 Shane Connolly 1991 Mazda Miata 54.960 0.250 8.711
76 3 str 911 Julian Olander 1984 Porsche 911 55.145 0.185 8.896
77 11 nssp 32 James Biaglow 2005 Lotus Elise 55.150 0.005 8.901
78 1 lds 29 Ashley Ficken 2022 Toyota GR86 55.345 0.195 9.096
79 5 nsth 289 Keefe Gonzalez 2020 Hyundai Veloster N 55.433 0.088 9.184
80 7 cs 96 Joe Cayse 2019 Mazda MX-5 RF 55.553 0.120 9.304
81 8 nbs 17 Jacob Steele 2005 Chevrolet Corvette 55.613 0.060 9.364
82 8 cs 71 Brett Ferrel 2019 Mazda MX-5 55.639 0.026 9.390
83 2 gs 13 Cam Bucy 2019 Hyundai Veloster 55.768 0.129 9.519
84 5 ds 53 Mitch Vaughn 2022 Toyota Gr86 55.782 0.014 9.533
85 12 nxb 19 Nathaniel Mehl 1985 Toyota MR2 55.853 0.071 9.604
86 23 xb 11 Brock Stiver 1991 Mazda Miata 55.931 0.078 9.682
87 24 xb 83 Matthew Elmore 1991 Mazda Miata 56.246 0.315 9.997
88 7 nds 61 Joseph McEniry 2017 Subaru BRZ 56.274 0.028 10.025
89 1 csp 47 Wendell Kelley 1999 Mazda Miata 56.301 0.027 10.052
90 2 lds 26 Anna Tyszka 2022 Toyota GR86 56.492 0.191 10.243
91 9 cs 7 Justin Clark 2016 Mazda Miata 56.579 0.087 10.330
92 2 am 6 Rudy Bowen 2023 CTS Exocet 56.727 0.148 10.478
93 4 nhs 35 Kyle Fehr 2014 Hyundai Elantra GT 56.761 0.034 10.512
94 9 nsth 66 Adam Tiffany 2022 Hyundai Veloster N 56.818 0.057 10.569
95 1 es 21 Devron Steele 2001 Mazda Miata 56.822 0.004 10.573
96 8 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 56.974 0.152 10.725
97 4 str 69 Daniel Ortiz 2000 Mazda Miata 57.001 0.027 10.752
98 13 nstr 61 Carter Horn 1999 Mazda Miata 57.002 0.001 10.753
99 3 lxb 16 Alicia Harrington 2006 Mazda miata 57.066 0.064 10.817
100 6 nhs 4 Craig Kenady 1998 Toyota Tacoma 57.566 0.500 11.317
101 10 ncs 13 John Hutchens 1968 Jaguar E Type 57.615 0.049 11.366
102 5 str 56 Jim Carroll 2003 Mazda Miata 57.640 0.025 11.391
103 1 sts 69 Jamison Fortner 1992 Mazda MX-5 58.650 1.010 12.401
104 14 nxb 173 Mark Harbin 1991 Mazda Miata 58.763 0.113 12.514
105 1 ep 7 Matthew Tucker 1995 Toyota Camry 59.442 0.679 13.193
106 1 em 9 Jonathan Robinson 2022 DF Goblin SC 59.569 0.127 13.320
107 1 hs 40 Steve Page 2008 Chevrolet Cobalt 60.802 1.233 14.553
108 3 fs 151 Zach Jones 2008 BMW M3 61.216 0.414 14.967
109 15 ncs 1 Fisher Hutchens 1968 Jaguar E-Type 61.939 0.723 15.690
110 2 ep 78 Ryan Whitlock 1995 Toyota Camry 62.012 0.073 15.763
111 4 les 121 Antonia Steele 2001 Mazda Miata 62.015 0.003 15.766
112 16 nxb 11 Robin Stilwell 1991 Mazda Miata 65.195 3.180 18.946
113 25 xb 16 Fred Hemm 2007 Mazda Miata 86.542 21.347 40.293
114 4 fs 11 Kermit Cornelison 2016 BMW 550I dns
115 3 stu 38 Jake Blankenship 2014 Hyundai Genesis Coupe dns
116 2 xa 17 Sean Mehaffey 1999 BMW M3 dns