Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom11 - Sun 11-19-2023
Final Raw Time Results
Timed Entries: 103
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xevx 2 Evan Williams 2018 Honda Civic Si 41.908 0.000 0.000
2 3 xevx 23 Timmy Luporini 2023 Tesla Model 3 Performance 43.078 1.170 1.170
3 1 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 43.718 0.640 1.810
4 2 xbs 84 Ryan Tolleson 2022 Toyota Supra 43.795 0.077 1.887
5 4 xbs 19 Charles Krampert 2008 Chevrolet Corvette 43.870 0.075 1.962
6 2 tkm 1 Brad Clem Angry Mosquito 43.902 0.032 1.994
7 3 ccams 37 Joshua Peek 2011 Chevrolet Corvette 44.023 0.121 2.115
8 1 xb 27 Cameron McNeal 1993 Mazda Miata 44.056 0.033 2.148
9 7 xbs 9 Edward Fisher 2008 Chevrolet Corvette 44.311 0.255 2.403
10 5 xds 12 Nick Lindsay 2022 Hyundai Veloster N 44.582 0.271 2.674
11 8 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 44.833 0.251 2.925
12 2 ccamc 544 Les Johnson 2014 Ford Mustang GT 44.837 0.004 2.929
13 6 ccams 16 Matt Horn 2006 Chevrolet Corvette z06 45.097 0.260 3.189
14 2 xb 710 Stephen Galik 1993 Honda Civic DX 45.125 0.028 3.217
15 1 stu 42 Ryan Hard 2019 Volkswagen Golf R 45.212 0.087 3.304
16 3 xb 7 Daniel Sanders 1996 Mazda Miata 45.233 0.021 3.325
17 4 ccamt 101 Troy Stewart 1999 Chevrolet camaro 45.487 0.254 3.579
18 4 xb 21 Don Prince 1998 BMW 328is 45.586 0.099 3.678
19 5 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 45.592 0.006 3.684
20 5 xb 13 Conner Greer 2003 Mazda Miata 45.696 0.104 3.788
21 1 cm 45 Steven Tyzka SRF 45.699 0.003 3.791
22 1 cs 74 Mike Cavanaugh 2019 Mazda MX-5 45.738 0.039 3.830
23 1 stx 51 Connor Johnson 2015 Subaru BRZ 45.759 0.021 3.851
24 1 ds 43 James Mitchell 2017 Honda civic type R 45.822 0.063 3.914
25 1 str 35 Kristopher Coffell 1999 BMW M3 45.875 0.053 3.967
26 6 xb 9 Caleb Counter 1993 Mazda Miata 45.901 0.026 3.993
27 2 cs 8 Austin Hulings 2023 Mazda Miata 45.926 0.025 4.018
28 6 xhs 98 Steve Brolliar 2006 Honda Civic Si 45.968 0.042 4.060
29 7 xb 17 Michael Valant 1993 Honda Civic 46.047 0.079 4.139
30 8 xb 1 Johnny Brewster 1990 Mazda Miata 46.137 0.090 4.229
31 9 xb 60 Tom Harrington 2014 Subaru BRZ 46.150 0.013 4.242
32 10 xb 3 Jonathan Brida 2002 Toyota MR2 Spyder 46.150 0.000 4.242
33 9 xgs 42 Jerry Ledford 2019 Honda Civic Si 46.223 0.073 4.315
34 11 xb 143 Michael Robinson 2007 Mazda Miata 46.299 0.076 4.391
35 1 as 15 John Clarke 2015 Chevrolet Corvette 46.301 0.002 4.393
36 2 stx 151 Adam Ghulam 2018 Toyota 86 46.461 0.160 4.553
37 2 str 6 Jien An 2006 Mazda Miata 46.469 0.008 4.561
38 12 xb 170 Harold VanderMolen 1993 Honda Civic DX 46.489 0.020 4.581
39 1 bs 24 John Garrett 2008 Porsche Cayman S 46.574 0.085 4.666
40 1 am 26 Chris Johnson 2022 Exomotive Exocet 46.635 0.061 4.727
41 2 as 52 John Allen 2013 Porsche Boxster S 46.729 0.094 4.821
42 2 ds 23 Jordan Riecke 2021 Subaru WRX 46.777 0.048 4.869
43 3 cs 133 Steven Hickey 2019 Mazda MX-5 46.835 0.058 4.927
44 3 ds 10 Logan Ficken 2022 Toyota GR86 46.835 0.000 4.927
45 3 str 9 Jessie Williams 2006 Miata 46.880 0.045 4.972
46 4 cs 7 Brett Ferrel 2019 Mazda MX-5 46.939 0.059 5.031
47 13 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 46.994 0.055 5.086
48 14 xb 142 Thomas Hill 1996 Dodge Neon 46.995 0.001 5.087
49 10 xgs 3 Matthew Brower 2016 Ford Focus ST 47.083 0.088 5.175
50 2 stu 88 Sherrod James 2011 Nissan 370z 47.127 0.044 5.219
51 1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 47.321 0.194 5.413
52 3 as 28 Joe Boyd 2015 Chevrolet Camaro 47.342 0.021 5.434
53 4 str 5 Michelle Rhode 1999 BMW M3 47.389 0.047 5.481
54 4 ds 13 Patrick O'Leary 2022 Hyundai KONA N 47.435 0.046 5.527
55 1 tfsp 8 Nathan Mccrary 1965 Chevrolet Corvair 47.576 0.141 5.668
56 15 xb 11 Kameron Neal 2003 Toyota MR2 47.635 0.059 5.727
57 7 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 47.660 0.025 5.752
58 12 xdsp 59 Glenn Baeske Porsche 911 47.692 0.032 5.784
59 5 cs 31 Timothy O'Leary 2000 BMW Z3 47.702 0.010 5.794
60 1 sts 30 Tim Brewer 1997 Dodge Neon ACR 47.711 0.009 5.803
61 6 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 47.866 0.155 5.958
62 1 nhcs 11 John Hutchens 1968 Jaguar E Type 47.908 0.042 6.000
63 2 fs 6 Steve Conrad Ford Mark's Mustang 47.929 0.021 6.021
64 7 cs 22 Michael Carpenter 2010 Mazda MX5 47.956 0.027 6.048
65 2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 48.020 0.064 6.112
66 11 xcs 64 Brad Clarke 2017 Mazda Miata RF 48.195 0.175 6.287
67 5 str 117 Barrett Marlowe 2007 Mazda Miata 48.212 0.017 6.304
68 2 ncs 86 Ken Nevins 2023 Mazda MX-5 Club 48.484 0.272 6.576
69 3 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 48.512 0.028 6.604
70 1 es 21 Devron Steele 1999 Mazda Miata 48.598 0.086 6.690
71 7 nss 32 James Biaglow 2017 Lotus Evora 400 48.665 0.067 6.757
72 6 str 56 Jim Carroll 2003 Mazda Miata 48.668 0.003 6.760
73 5 ds 53 Mitch Vaughn 2022 Toyota Gr86 49.096 0.428 7.188
74 1 ssm 34 James Frank 2005 Lotus Elise 49.227 0.131 7.319
75 1 lssc 157 Anna Tyszka 2013 Scion FRS 49.256 0.029 7.348
76 4 nsts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 49.357 0.101 7.449
77 5 nfs 17 John Waits 2008 Infiniti G37 49.473 0.116 7.565
78 2 lssc 160 Alicia Harrington 2014 Subaru BRZ 49.486 0.013 7.578
79 16 xb 42 Patrick Marcum 2000 Subaru Impreza 2.5rs 49.529 0.043 7.621
80 6 nsth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 49.689 0.160 7.781
81 8 cs 777 Patrick Morrison 2022 Mazda Miata 49.753 0.064 7.845
82 17 xb 24 Brock Stiver 1991 Mazda Miata 49.975 0.222 8.067
83 8 nsth 9 Willow Kubishta 2014 Ford Focus ST 49.992 0.017 8.084
84 10 nstx 25 Matt Burleson 1995 Nissan 240sx 50.049 0.057 8.141
85 11 nstu 77 Cade Owens 2014 Hyundai Genesis Coupe 50.097 0.048 8.189
86 4 stx 1 Jake Broughton 1994 BMW 318is 50.148 0.051 8.240
87 3 stu 11 Dain Copeland 2020 Subaru STI 50.298 0.150 8.390
88 1 fsp 63 Michael LeVeque 1966 Chevrolet Corvair 50.372 0.074 8.464
89 3 nhcs 1 Fisher Hutchens 1968 Jaguar E Type 50.385 0.013 8.477
90 18 xb 83 Matthew Elmore 1991 Mazda Miata 51.279 0.894 9.371
91 9 nes 14 Johanna Hutchens 2005 Toyota MR2 Spyder 51.311 0.032 9.403
92 8 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 51.784 0.473 9.876
93 19 xb 6 John Tidball 2001 Mazda Miata 51.994 0.210 10.086
94 3 fs 0 Rex Staehly 2016 Cadillac XTS vsport 52.352 0.358 10.444
95 9 cs 17 Mike Reynolds 2002 Honda S2000 52.492 0.140 10.584
96 13 nsth 69 Nathan Evans 2016 Ford Fiesta ST 52.862 0.370 10.954
97 12 ncs 33 Logan Roden 2006 Mazda Miata 52.920 0.058 11.012
98 17 ndsp 97 Aby Nudelman 2004 Mazda RX-8 53.262 0.342 11.354
99 14 nds 12 Rachel Ozley 2022 Hyundai Veloster N 53.341 0.079 11.433
100 15 nhs 16 Jessica Miller 2004 Mazda 3 55.653 2.312 13.745
101 18 nsts 330 Aaron Brewer 1997 Dodge Neon ACR 56.026 0.373 14.118
102 16 nhs 49 Niles McGuire 2014 Hyundai Veloster 56.277 0.251 14.369
103 19 ncamc 128 Madi Gray 2011 Ford Mustang 57.009 0.732 15.101
104 20 ncamc 28 Kevin Newton 2011 Ford Mustang GT dnf
105 20 xb 8 Frederick Schulze 2001 Toyota MR-2 dns
106 21 xb 19 Nathaniel Mehl 1985 Toyota MR2 dns
107 22 xb 31 Eli Burchell 2003 Mazda MX-5 Miata dns
108 23 xb 55 Daniel Chhit 1993 Toyota MR2 dns
109 2 cm 11 Ed Jory 2024 SCCA SRF dns
110 9 ccamc 17 Jessi Williams 2013 Ford Mustang GT dns