Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - slalom11 - Sun 11-19-2023
Pax Time Results
Timed Entries: 103
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xevx 2 Evan Williams 2018 Honda Civic Si 34.867 / 41.908 *0.832 34.867 0.000 0.000
2 2 xbs 84 Ryan Tolleson 2022 Toyota Supra 35.824 / 43.795 *0.818 35.824 0.957 0.957
3 3 xevx 23 Timmy Luporini 2023 Tesla Model 3 Performance 35.840 / 43.078 *0.832 35.840 0.016 0.973
4 4 xbs 19 Charles Krampert 2008 Chevrolet Corvette 35.885 / 43.870 *0.818 35.885 0.045 1.018
5 5 xds 12 Nick Lindsay 2022 Hyundai Veloster N 36.022 / 44.582 *0.808 36.022 0.137 1.155
6 6 xhs 98 Steve Brolliar 2006 Honda Civic Si 36.130 / 45.968 *0.786 36.130 0.108 1.263
7 7 xbs 9 Edward Fisher 2008 Chevrolet Corvette 36.246 / 44.311 *0.818 36.246 0.116 1.379
8 8 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 36.359 / 44.833 *0.811 36.359 0.113 1.492
9 9 xgs 42 Jerry Ledford 2019 Honda Civic Si 36.701 / 46.223 *0.794 36.701 0.342 1.834
10 1 ccams 6 Chris Jones 2006 Chevrolet Corvette Z06 36.941 / 43.718 *0.845 36.941 0.240 2.074
11 1 ds 43 James Mitchell 2017 Honda civic type R 37.024 / 45.822 *0.808 37.024 0.083 2.157
12 2 ccamc 544 Les Johnson 2014 Ford Mustang GT 37.080 / 44.837 *0.827 37.080 0.056 2.213
13 1 cs 74 Mike Cavanaugh 2019 Mazda MX-5 37.093 / 45.738 *0.811 37.093 0.013 2.226
14 3 ccams 37 Joshua Peek 2011 Chevrolet Corvette 37.199 / 44.023 *0.845 37.199 0.106 2.332
15 2 cs 8 Austin Hulings 2023 Mazda Miata 37.246 / 45.926 *0.811 37.246 0.047 2.379
16 4 ccamt 101 Troy Stewart 1999 Chevrolet camaro 37.253 / 45.487 *0.819 37.253 0.007 2.386
17 5 ccamt 10 Jason Stewart 1999 Chevrolet Camaro 37.339 / 45.592 *0.819 37.339 0.086 2.472
18 1 xb 27 Cameron McNeal 1993 Mazda Miata 37.359 / 44.056 *0.848 37.359 0.020 2.492
19 10 xgs 3 Matthew Brower 2016 Ford Focus ST 37.383 / 47.083 *0.794 37.383 0.024 2.516
20 1 stx 51 Connor Johnson 2015 Subaru BRZ 37.385 / 45.759 *0.817 37.385 0.002 2.518
21 1 stu 42 Ryan Hard 2019 Volkswagen Golf R 37.526 / 45.212 *0.830 37.526 0.141 2.659
22 2 ds 23 Jordan Riecke 2021 Subaru WRX 37.795 / 46.777 *0.808 37.795 0.269 2.928
23 3 ds 10 Logan Ficken 2022 Toyota GR86 37.842 / 46.835 *0.808 37.842 0.047 2.975
24 2 stx 151 Adam Ghulam 2018 Toyota 86 37.958 / 46.461 *0.817 37.958 0.116 3.091
25 3 cs 133 Steven Hickey 2019 Mazda MX-5 37.983 / 46.835 *0.811 37.983 0.025 3.116
26 1 nhcs 11 John Hutchens 1968 Jaguar E Type 37.991 / 47.908 *0.793 37.991 0.008 3.124
27 4 cs 7 Brett Ferrel 2019 Mazda MX-5 38.067 / 46.939 *0.811 38.067 0.076 3.200
28 1 bs 24 John Garrett 2008 Porsche Cayman S 38.097 / 46.574 *0.818 38.097 0.030 3.230
29 1 as 15 John Clarke 2015 Chevrolet Corvette 38.105 / 46.301 *0.823 38.105 0.008 3.238
30 6 ccams 16 Matt Horn 2006 Chevrolet Corvette z06 38.107 / 45.097 *0.845 38.107 0.002 3.240
31 1 str 35 Kristopher Coffell 1999 BMW M3 38.122 / 45.875 *0.831 38.122 0.015 3.255
32 2 xb 710 Stephen Galik 1993 Honda Civic DX 38.266 / 45.125 *0.848 38.266 0.144 3.399
33 4 ds 13 Patrick O'Leary 2022 Hyundai KONA N 38.327 / 47.435 *0.808 38.327 0.061 3.460
34 3 xb 7 Daniel Sanders 1996 Mazda Miata 38.357 / 45.233 *0.848 38.357 0.030 3.490
35 2 as 52 John Allen 2013 Porsche Boxster S 38.458 / 46.729 *0.823 38.458 0.101 3.591
36 1 fs 62 Mark Rothermel 2012 Ford Mustang Boss 302 38.472 / 47.321 *0.813 38.472 0.014 3.605
37 1 es 21 Devron Steele 1999 Mazda Miata 38.489 / 48.598 *0.792 38.489 0.017 3.622
38 2 str 6 Jien An 2006 Mazda Miata 38.615 / 46.469 *0.831 38.615 0.126 3.748
39 4 xb 21 Don Prince 1998 BMW 328is 38.656 / 45.586 *0.848 38.656 0.041 3.789
40 5 cs 31 Timothy O'Leary 2000 BMW Z3 38.686 / 47.702 *0.811 38.686 0.030 3.819
41 5 xb 13 Conner Greer 2003 Mazda Miata 38.750 / 45.696 *0.848 38.750 0.064 3.883
42 6 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 38.819 / 47.866 *0.811 38.819 0.069 3.952
43 1 sts 30 Tim Brewer 1997 Dodge Neon ACR 38.836 / 47.711 *0.814 38.836 0.017 3.969
44 7 cs 22 Michael Carpenter 2010 Mazda MX5 38.892 / 47.956 *0.811 38.892 0.056 4.025
45 6 xb 9 Caleb Counter 1993 Mazda Miata 38.924 / 45.901 *0.848 38.924 0.032 4.057
46 3 str 9 Jessie Williams 2006 Miata 38.957 / 46.880 *0.831 38.957 0.033 4.090
47 3 as 28 Joe Boyd 2015 Chevrolet Camaro 38.962 / 47.342 *0.823 38.962 0.005 4.095
48 2 fs 6 Steve Conrad Ford Mark's Mustang 38.966 / 47.929 *0.813 38.966 0.004 4.099
49 7 ccamt 524 Michael Melton 1999 Ford Mustang Cobra 39.033 / 47.660 *0.819 39.033 0.067 4.166
50 7 xb 17 Michael Valant 1993 Honda Civic 39.047 / 46.047 *0.848 39.047 0.014 4.180
51 11 xcs 64 Brad Clarke 2017 Mazda Miata RF 39.086 / 48.195 *0.811 39.086 0.039 4.219
52 2 stu 88 Sherrod James 2011 Nissan 370z 39.115 / 47.127 *0.830 39.115 0.029 4.248
53 8 xb 1 Johnny Brewster 1990 Mazda Miata 39.124 / 46.137 *0.848 39.124 0.009 4.257
54 9 xb 60 Tom Harrington 2014 Subaru BRZ 39.135 / 46.150 *0.848 39.135 0.011 4.268
55 10 xb 3 Jonathan Brida 2002 Toyota MR2 Spyder 39.135 / 46.150 *0.848 39.135 0.000 4.268
56 11 xb 143 Michael Robinson 2007 Mazda Miata 39.261 / 46.299 *0.848 39.261 0.126 4.394
57 2 bs 10 Gilbert Fernandez 2005 Porsche Boxster Base 39.280 / 48.020 *0.818 39.280 0.019 4.413
58 2 ncs 86 Ken Nevins 2023 Mazda MX-5 Club 39.320 / 48.484 *0.811 39.320 0.040 4.453
59 4 str 5 Michelle Rhode 1999 BMW M3 39.380 / 47.389 *0.831 39.380 0.060 4.513
60 1 tfsp 8 Nathan Mccrary 1965 Chevrolet Corvair 39.392 / 47.576 *0.828 39.392 0.012 4.525
61 12 xb 170 Harold VanderMolen 1993 Honda Civic DX 39.422 / 46.489 *0.848 39.422 0.030 4.555
62 3 stx 15 Daniel Christy 2005 Nissan Sentra SE-R Spec V 39.634 / 48.512 *0.817 39.634 0.212 4.767
63 5 ds 53 Mitch Vaughn 2022 Toyota Gr86 39.669 / 49.096 *0.808 39.669 0.035 4.802
64 1 lssc 157 Anna Tyszka 2013 Scion FRS 39.749 / 49.256 *0.807 39.749 0.080 4.882
65 13 xb 2 Robert Bosh 2002 Toyota MR2 Spyder 39.850 / 46.994 *0.848 39.850 0.101 4.983
66 14 xb 142 Thomas Hill 1996 Dodge Neon 39.851 / 46.995 *0.848 39.851 0.001 4.984
67 2 lssc 160 Alicia Harrington 2014 Subaru BRZ 39.935 / 49.486 *0.807 39.935 0.084 5.068
68 3 nhcs 1 Fisher Hutchens 1968 Jaguar E Type 39.955 / 50.385 *0.793 39.955 0.020 5.088
69 5 str 117 Barrett Marlowe 2007 Mazda Miata 40.064 / 48.212 *0.831 40.064 0.109 5.197
70 4 nsts 34 Jonythan Appleton 2021 Toyota Corolla Hatchback 40.176 / 49.357 *0.814 40.176 0.112 5.309
71 5 nfs 17 John Waits 2008 Infiniti G37 40.221 / 49.473 *0.813 40.221 0.045 5.354
72 12 xdsp 59 Glenn Baeske Porsche 911 40.252 / 47.692 *0.844 40.252 0.031 5.385
73 6 nsth 8 Eric Tiffany 2013 Mazda Mazdaspeed3 40.347 / 49.689 *0.812 40.347 0.095 5.480
74 8 cs 777 Patrick Morrison 2022 Mazda Miata 40.349 / 49.753 *0.811 40.349 0.002 5.482
75 15 xb 11 Kameron Neal 2003 Toyota MR2 40.394 / 47.635 *0.848 40.394 0.045 5.527
76 6 str 56 Jim Carroll 2003 Mazda Miata 40.443 / 48.668 *0.831 40.443 0.049 5.576
77 7 nss 32 James Biaglow 2017 Lotus Evora 400 40.489 / 48.665 *0.832 40.489 0.046 5.622
78 8 nsth 9 Willow Kubishta 2014 Ford Focus ST 40.593 / 49.992 *0.812 40.593 0.104 5.726
79 9 nes 14 Johanna Hutchens 2005 Toyota MR2 Spyder 40.638 / 51.311 *0.792 40.638 0.045 5.771
80 10 nstx 25 Matt Burleson 1995 Nissan 240sx 40.890 / 50.049 *0.817 40.890 0.252 6.023
81 1 cm 45 Steven Tyzka SRF 40.946 / 45.699 *0.896 40.946 0.056 6.079
82 2 tkm 1 Brad Clem Angry Mosquito 40.960 / 43.902 *0.933 40.960 0.014 6.093
83 4 stx 1 Jake Broughton 1994 BMW 318is 40.970 / 50.148 *0.817 40.970 0.010 6.103
84 11 nstu 77 Cade Owens 2014 Hyundai Genesis Coupe 41.580 / 50.097 *0.830 41.580 0.610 6.713
85 1 fsp 63 Michael LeVeque 1966 Chevrolet Corvair 41.708 / 50.372 *0.828 41.708 0.128 6.841
86 3 stu 11 Dain Copeland 2020 Subaru STI 41.747 / 50.298 *0.830 41.747 0.039 6.880
87 16 xb 42 Patrick Marcum 2000 Subaru Impreza 2.5rs 42.000 / 49.529 *0.848 42.000 0.253 7.133
88 17 xb 24 Brock Stiver 1991 Mazda Miata 42.378 / 49.975 *0.848 42.378 0.378 7.511
89 3 fs 0 Rex Staehly 2016 Cadillac XTS vsport 42.562 / 52.352 *0.813 42.562 0.184 7.695
90 9 cs 17 Mike Reynolds 2002 Honda S2000 42.571 / 52.492 *0.811 42.571 0.009 7.704
91 8 ccamc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 42.825 / 51.784 *0.827 42.825 0.254 7.958
92 12 ncs 33 Logan Roden 2006 Mazda Miata 42.918 / 52.920 *0.811 42.918 0.093 8.051
93 13 nsth 69 Nathan Evans 2016 Ford Fiesta ST 42.923 / 52.862 *0.812 42.923 0.005 8.056
94 14 nds 12 Rachel Ozley 2022 Hyundai Veloster N 43.099 / 53.341 *0.808 43.099 0.176 8.232
95 1 ssm 34 James Frank 2005 Lotus Elise 43.270 / 49.227 *0.879 43.270 0.171 8.403
96 18 xb 83 Matthew Elmore 1991 Mazda Miata 43.484 / 51.279 *0.848 43.484 0.214 8.617
97 15 nhs 16 Jessica Miller 2004 Mazda 3 43.743 / 55.653 *0.786 43.743 0.259 8.876
98 19 xb 6 John Tidball 2001 Mazda Miata 44.090 / 51.994 *0.848 44.090 0.347 9.223
99 16 nhs 49 Niles McGuire 2014 Hyundai Veloster 44.233 / 56.277 *0.786 44.233 0.143 9.366
100 17 ndsp 97 Aby Nudelman 2004 Mazda RX-8 44.953 / 53.262 *0.844 44.953 0.720 10.086
101 18 nsts 330 Aaron Brewer 1997 Dodge Neon ACR 45.605 / 56.026 *0.814 45.605 0.652 10.738
102 1 am 26 Chris Johnson 2022 Exomotive Exocet 46.635 / 46.635 *1.000 46.635 1.030 11.768
103 19 ncamc 128 Madi Gray 2011 Ford Mustang 47.146 / 57.009 *0.827 47.146 0.511 12.279
104 20 ncamc 28 Kevin Newton 2011 Ford Mustang GT - / dnf *0.827 -
105 20 xb 8 Frederick Schulze 2001 Toyota MR-2 / dns *0.848
106 21 xb 19 Nathaniel Mehl 1985 Toyota MR2 / *0.848
107 22 xb 31 Eli Burchell 2003 Mazda MX-5 Miata / *0.848
108 23 xb 55 Daniel Chhit 1993 Toyota MR2 / *0.848
109 2 cm 11 Ed Jory 2024 SCCA SRF / *0.896
110 9 ccamc 17 Jessi Williams 2013 Ford Mustang GT / *0.827