Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - PDS - Sun 03-05-2023
Summary Results
Timed Entries: 90
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
as - 'A Street'
Total Entries: 5
1 as 97 Rex Staehly 2005 Porsche 997 S 44.791 / 36.863 [-]1.637 -
2 as 7 Patricia Peek 2015 Chevrolet Corvette Z51 46.428 / 38.210 +1.637 +1.637
3 as 997 Arthur Ignatiadis 2005 Porsche 997 S 47.291 / 38.920 +0.863 +2.500
4 as 12 FIXME Vette 47.947 / 39.460 +0.656 +3.156
5 as 2 FIXME TOO Vette 52.336 / 43.072 +4.389 +7.545
bs - 'B Street'
Total Entries: 5
1 bs 9 Ashley Eyles 2023 Toyota Supra 42.950 / 35.133 [-]1.569 -
2 bs 13 Charles Jacoby 2006 Porsche Cayman S 44.519 / 36.416 +1.569 +1.569
3 bs 12 Nicholas Kelley 2000 Honda S2000 48.169 / 39.402 +3.650 +5.219
4 bs 14 Mei-Ling Tarbox Nissan Versa Note SV dns /
5 bs 27 Matthew Garrison 2015 Audi RS5 dns /
cs - 'C Street'
Total Entries: 6
1 cs 47 Ed Spencer 2013 Mazda Miata MX-5 42.541 / 34.500 [-]0.565 -
2 cs 7 Brett Ferrel 2019 Mazda MX-5 43.106 / 34.959 +0.565 +0.565
3 cs 777 Patrick Morrison 2022 Mazda Miata 43.624 / 35.379 +0.518 +1.083
4 cs 23 Chris West 2000 Honda S2000 45.279 / 36.721 +1.655 +2.738
5 cs 42 Brian Roadruck 2007 Mazda MX5 Miata 46.567 / 37.765 +1.288 +4.026
6 cs 1 Fisher Hutchens 1968 Jaguar E-Type 48.393 / 39.246 +1.826 +5.852
ds - 'D Street'
Total Entries: 5
1 ds 23 Jordan Riecke 2021 Subaru WRX 41.625 / 33.633 [-]0.373 -
2 ds 6 Adam Tiffany 2022 Hyundai Veloster N 41.998 / 33.934 +0.373 +0.373
3 ds 17 Armando Hoare 2022 Toyota GR86 43.118 / 34.839 +1.120 +1.493
4 ds 117 Joseph McEniry 2017 Subaru BRZ 43.732 / 35.335 +0.614 +2.107
5 ds 11 Robin Stilwell 2022 Ford Mustang 49.143 / 39.707 +5.411 +7.518
es - 'E Street'
Total Entries: 2
1 es 121 Antonia Steele 2001 Mazda Miata 46.593 / 36.901 [-]3.135 -
2 es 13 Johanna Hutchens 2005 Toyota MR2 49.728 / 39.384 +3.135 +3.135
fs - 'F Street'
Total Entries: 3
1 fs 7 Mario Rodriguez 2018 Mercedes-Benz C300 coupe 43.490 / 35.357 [-]4.454 -
2 fs 45 J.T. Kerr 2022 Ford Mustang 47.944 / 38.978 +4.454 +4.454
3 fs 12 Sarah Bobo 2016 BMW 550I dns /
gs - 'G Street'
Total Entries: 1
1 gs 25 Matthew Sutton 2017 Volkswagen Jetta GLI 44.163 / 35.065 - -
hs - 'H Street'
Total Entries: 10
1 hs 78 Austin Hulings 2013 Fiat 500 Abarth 42.423 / 33.344 [-]2.255 -
2 hs 11 John Bloodworth 2011 Mini Cooper 44.678 / 35.116 +2.255 +2.255
3 hs 842 Dave Beck 2019 Ford Fiesta St 45.140 / 35.480 +0.462 +2.717
4 hs 35 Kyle Fehr 2014 Hyundai Elantra GT 45.319 / 35.620 +0.179 +2.896
5 hs 4 Craig Kenady 1998 Toyota Tacoma 46.515 / 36.560 +1.196 +4.092
6 hs 49 Meagan Cerqueira 2022 Kia Optima 48.160 / 37.853 +1.645 +5.737
7 hs 92 Steve Cerqueira 2022 Kia Optima 48.233 / 37.911 +0.073 +5.810
8 hs 32 Jessica Miller 2004 Mazda 3 49.120 / 38.608 +0.887 +6.697
9 hs 40 Steve Page 2008 Chevrolet Cobalt 51.087 / 40.154 +1.967 +8.664
10 hs 1 Abbie Bloodworth 2011 Mini Cooper 51.103 / 40.167 +0.016 +8.680
sth - 'Street Touring H'
Total Entries: 4
1 sth 289 Keefe Gonzalez 2020 Hyundai Veloster N 43.402 / 35.242 [-]0.102 -
2 sth 6 Will Lowman 2020 Subaru WRX 43.504 / 35.325 +0.102 +0.102
3 sth 26 Elizabeth Lowman 2020 Subaru WRX 46.559 / 37.805 +3.055 +3.157
4 sth 271 Cody Jones 2019 Honda Civic Type R dns /
sts - 'Street Touring S'
Total Entries: 2
1 sts 69 Jamison Fortner 1992 Mazda MX-5 44.272 / 36.037 [-]0.968 -
2 sts 78 Michael Sutton 2018 Honda Civic 45.240 / 36.825 +0.968 +0.968
stx - 'Street Touring X'
Total Entries: 1
1 stx 54 Jamison Cagle 2006 Mazda RX-8 48.129 / 39.321 - -
str - 'Street Touring R'
Total Entries: 2
1 str 61 Carter Horn 1999 Mazda Miata 44.648 / 37.102 [-]0.336 -
2 str 56 Jim Carroll 2003 Mazda Miata 44.984 / 37.381 +0.336 +0.336
stu - 'Street Touring U'
Total Entries: 2
1 stu 17 Adam Tarbox 2017 Nissan 370Z Nismo 42.781 / 35.508 [-]0.794 -
2 stu 8 Eric Tiffany 2013 Mazda Mazdaspeed3 43.575 / 36.167 +0.794 +0.794
ssp - 'S Street Prepared'
Total Entries: 1
1 ssp 32 James Biaglow 2005 Lotus Elise 42.568 / 36.395 - -
bsp - 'B Street Prepared'
Total Entries: 1
1 bsp 83 Matthew Elmore 1991 Mazda Miata 43.213 / 36.817 - -
esp - 'E Street Prepared'
Total Entries: 1
1 esp 39 Williem Pope 2002 Lexus is300 47.945 / 40.273 - -
camt - 'Classic American T'
Total Entries: 3
1 camt 3 Davie Lawrence 1992 Chevrolet Z28 55.424 / 45.392 - -
2 camt 75 William Sabo 1975 Chevrolet Corvette dns /
3 camt 175 Michelle Sabo 1975 Chevrolet Corvette dns /
camc - 'Classic American C'
Total Entries: 3
1 camc 1 Brian Emperley 1983 Chevrolet C10 46.743 / 38.656 [-]4.667 -
2 camc 12 Derek Titus 2002 Chevrolet Silverado 51.410 / 42.516 +4.667 +4.667
3 camc 59 Bill Goebel 2014 Chevrolet Camaro Z/28 dns /
cams - 'Classic American S'
Total Entries: 4
1 cams 8 Jason Mack 2007 Pontiac Solstice GXP 40.816 / 34.489 [-]4.100 -
2 cams 17 Jacob Steele 2005 Chevrolet Corvette 44.916 / 37.954 +4.100 +4.100
3 cams 57 Roger Flippo 2004 Pontiac Gto 50.698 / 42.839 +5.782 +9.882
4 cams 64 Ralph Bischof 2008 Chevrolet Corvette dns /
xsb - 'Xtreme Street B'
Total Entries: 9
1 xsb 17 Michael Valant 1993 Honda Civic 40.145 / 34.043 [-]0.098 -
2 xsb 24 Jonathan Brida 2002 Toyota MR2 Spyder 40.243 / 34.126 +0.098 +0.098
3 xsb 1 Johnny Brewster 1990 Mazda Miata 40.482 / 34.328 +0.239 +0.337
4 xsb 2 Robert Bosh 2002 Toyota MR2 Spyder 42.027 / 35.638 +1.545 +1.882
5 xsb 73 Shane Connolly 1991 Mazda Miata 42.602 / 36.126 +0.575 +2.457
6 xsb 6 Alicia Harrington 2006 Mazda miata 42.970 / 36.438 +0.368 +2.825
7 xsb 773 Mark Harbin 2004 Mazda Miata 43.284 / 36.704 +0.314 +3.139
8 xsb 16 Lucas Moore 1995 Mazda Miata 43.374 / 36.781 +0.090 +3.229
9 xsb 116 Chad Moore Mazda Mx5 mazdaspeed 46.396 / 39.343 +3.022 +6.251
x - 'Pro Class'
Total Entries: 30
1 xds 194 Charles Krampert 2023 Toyota GR86 31.086 / 38.473 [-]0.093 -
2 xssc 1 Stephen Tyszka 2013 Toyota FRS 31.179 / 38.636 +0.093 +0.093
3 xcamt 10 Jason Stewart 1999 Chevrolet Camaro 32.343 / 39.492 +1.164 +1.257
4 xssc 43 John Bowdre 2014 Subaru BRZ 32.442 / 40.201 +0.099 +1.356
5 xbs 91 Edward Fisher 2008 Chevrolet Corvette 32.467 / 39.691 +0.025 +1.381
6 xds 13 Patrick O'Leary 2022 Hyundai KONA N 32.468 / 40.184 +0.001 +1.382
7 xcs 64 Brad Clarke 2017 Mazda Miata RF 32.501 / 40.076 +0.033 +1.415
8 xes 153 Michael Robinson 1999 Mazda Miata 32.626 / 41.195 +0.125 +1.540
9 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 32.650 / 40.260 +0.024 +1.564
10 xas 15 John Clarke 2015 Chevrolet Corvette 32.980 / 40.074 +0.330 +1.894
11 xas 71 Joshua Peek 2019 Chevrolet Corvette 33.388 / 40.569 +0.408 +2.302
12 xxsb 0 Andrew Reynolds 2004 Mazda Mazdaspeed Miata 33.462 / 39.461 +0.074 +2.376
13 xbs 10 Gilbert Fernandez 2005 Porsche Boxster Base 33.565 / 41.034 +0.103 +2.479
14 xas 65 Ashley Ficken 2018 Chevrolet Corvette 33.570 / 40.790 +0.005 +2.484
15 xxsb 55 Daniel Chhit 1993 Toyota MR2 33.658 / 39.691 +0.088 +2.572
16 xcams 95 Logan Ficken 33.767 / 39.962 +0.109 +2.681
17 xfs 62 Mark Rothermel 2012 Ford Mustang Boss 302 33.779 / 41.549 +0.012 +2.693
18 xxsb 60 Tom Harrington 2006 Mazda MX-5 Speedboat 33.802 / 39.861 +0.023 +2.716
19 xxsb 30 Nate Skinner 2003 Toyota MR-S 33.892 / 39.967 +0.090 +2.806
20 xes 53 Thomas Hill 2004 Mazda Miata 33.903 / 42.808 +0.011 +2.817
21 xes 21 Devron Steele 2001 Mazda Miata 34.178 / 43.155 +0.275 +3.092
22 xstx 86 Adam Ghulam 2018 Toyota 86 34.198 / 41.858 +0.020 +3.112
23 xfs 6 Steve Conrad 2002 Mazda Miata 34.207 / 42.075 +0.009 +3.121
24 xcs 23 Steven Hickey 2019 Mazda MX-5 34.310 / 42.306 +0.103 +3.224
25 xas 28 Joe Boyd 2015 Chevrolet Camaro 34.334 / 41.719 +0.024 +3.248
26 xxsb 50 Patrick Lindsey 1999 Mazda Miata 34.795 / 41.032 +0.461 +3.709
27 xhs 88 Sherrod James 2022 Chevrolet Bolt 35.193 / 44.775 +0.398 +4.107
28 xcsp 47 Wendell Kelley 1999 Mazda Miata 37.254 / 43.118 +2.061 +6.168
30 xfs 11 Kermit Cornelison 2016 BMW 550I dns / dns