Timing By: AXWare SystemsYour source For Competition Timing
TAC / TVR - - TDF - Sat 06-04-2022
Summary Results
Timed Entries: 98
Pos. Class # Rookie Driver Car Model Raw D1 Pax D1 Raw D2 Pax D2 Total Diff. From 1st
b3 - 'TDF Bump 3'
Total Entries: 7
1 b3asp 16 Ryan Thomas 2019 Tesla P3- 63.987 54.325 51.228 43.492 97.817 / 115.215 [-]9.946 -
2 b3cm 581 Fred Hemm SCCA Enterprises SRF3 66.779 59.767 53.627 47.996 107.763 / 120.406 +9.946 +9.946
3 b3am 97 Spencer Hunt 1992 Mazda Miata 69.942 69.942 57.752 57.752 127.694 / 127.694 +19.931 +29.877
4 b3am 34 James Frank 2006 Ariel Atom 55.932 55.932 dns / dns
5 b3cm 58 Cliff White 2002 SCCA Enterprises SRF3 49.928 44.685 dns / dns
6 b3csp 1 Jim Daniel Mazda Miata 71.568 61.834 dns / dns
7 b3csp 61 Mark Rothermel 1999 Mazda Miata 67.643 58.443 dns / dns
b2 - 'TDF Bump 2'
Total Entries: 8
1 b2ssc 43 John Bowdre 2014 Subaru BRZ 65.996 53.390 52.955 42.840 96.231 / 118.951 [-]0.396 -
2 b2ssc 87 Michelle Brown 2013 Scion FR-S 66.454 53.761 52.987 42.866 96.627 / 119.441 +0.396 +0.396
3 b2str 6 Jien An 2006 Mazda Miata 65.710 54.407 54.658 45.256 99.664 / 120.368 +3.037 +3.433
4 b2str 5 Michelle Rhode 1999 BMW M3 66.732 55.254 53.960 44.678 99.933 / 120.692 +0.269 +3.702
5 b2sts 21 Devron Steele 1992 Mazda Miata 70.233 57.099 57.912 47.082 104.181 / 128.145 +4.248 +7.950
6 b2sts 121 Antonia Steele 1992 Mazda Miata 78.989 64.218 62.397 50.728 114.946 / 141.386 +10.765 +18.715
7 b2str 22 Dustin Carroll 2001 Mazda Miata 57.592 47.686 dns / dns
8 b2ssc 86 James Mazikowski 2013 Subaru BRZ 70.058 56.676 dns / dns
b1 - 'TDF Bump 1'
Total Entries: 10
1 b1gs 23 Timothy Luporini 2022 Honda Civic Si 64.897 51.528 53.468 42.453 93.981 / 118.365 [-]2.252 -
2 b1bs 55 Brad Brown 2018 BMW M2 64.894 53.083 52.751 43.150 96.233 / 117.645 +2.252 +2.252
3 b1fs 90 Collin Adair 2008 BMW M3 67.351 54.823 53.094 43.218 98.042 / 120.445 +1.809 +4.061
4 b1ds 26 Chris Johnson 2017 Subaru BRZ 68.249 55.076 54.750 44.183 99.260 / 122.999 +1.218 +5.279
5 b1bs 454 Brian Brick 2000 Chevrolet Vette 72.574 59.365 58.486 47.841 107.207 / 131.060 +7.947 +13.226
6 b1hs 13 Cam Bucy 2012 Mazda 3 76.336 60.000 61.077 48.006 108.006 / 137.413 +0.799 +14.025
7 b1bs 24 John Garrett 2008 Porsche Cayman S 53.945 44.127 dns / dns
8 b1ds 13 Patrick O'Leary 2022 Hyundai KONA N 56.117 45.286 dns / dns
9 b1gs 72 Chandler Reynolds 2015 Volkswagen GTI 57.261 45.465 dns / dns
10 b1ds 1 Kevin Smith 2022 Toyota GR86 68.377 55.180 dns / dns
x - 'Pro Class'
Total Entries: 19
1 xgs 124 Evan Williams 2020 Honda Civic Si Sedan 63.707 50.583 51.671 41.026 91.610 / 115.378 [-]0.180 -
2 xas 194 Charles Krampert 2006 Chevrolet Corvette Z06 61.714 50.667 50.089 41.123 91.790 / 111.803 +0.180 +0.180
3 xgs 24 Jerry Ledford 2019 Honda Civic Si 64.023 50.834 52.563 41.735 92.569 / 116.586 +0.779 +0.959
4 xssc 87 Stephen Tyszka 2022 Toyota greatsix 63.560 51.420 51.794 41.901 93.321 / 115.354 +0.752 +1.711
5 xbs 84 Ryan Tolleson 2022 Toyota Supra 63.073 51.593 51.195 41.877 93.471 / 114.268 +0.150 +1.861
6 xbs 91 Edward Fisher 2008 Chevrolet Corvette 63.669 52.081 51.626 42.230 94.311 / 115.295 +0.840 +2.701
7 xssc 143 Robert Beaver 2019 Honda Civic Type-R 64.706 52.217 52.170 42.205 94.552 / 116.876 +0.241 +2.942
8 xes 153 David Robinson 1999 Mazda Miata 65.843 52.147 53.650 42.490 94.638 / 119.493 +0.086 +3.028
9 xcs 133 Brett Hudson 2021 Mazda Miata 64.624 52.345 52.793 42.762 95.107 / 117.417 +0.469 +3.497
10 xes 53 Mike Robinson 1999 Mazda Miata 66.749 52.865 53.990 42.760 95.625 / 120.739 +0.518 +4.015
11 xcs 74 Mike Cavanaugh 2019 Mazda MX-5 65.148 52.769 53.112 43.020 95.790 / 118.260 +0.165 +4.180
12 xcs 33 Fred Thomas 2021 Mazda MX-5 Miata 64.815 52.500 53.454 43.297 95.797 / 118.269 +0.007 +4.187
13 xfs 88 Sherrod James 2011 Nissan 370z 64.472 52.480 53.777 43.774 96.254 / 118.249 +0.457 +4.644
14 xds 43 James Mitchell 2017 Honda civic type R 66.534 53.692 52.757 42.574 96.267 / 119.291 +0.013 +4.657
15 xbs 191 Thomas Hill 2008 Chevrolet Corvette 65.510 53.587 53.015 43.366 96.953 / 118.525 +0.686 +5.343
16 xcs 64 Brad Clarke 2017 Mazda Miata RF 66.055 53.504 53.806 43.582 97.087 / 119.861 +0.134 +5.477
17 xss 19 Christopher Cundiff 2019 Porsche 718 Cayman GTS 66.911 55.536 52.416 43.505 99.041 / 119.327 +1.954 +7.431
18 xssr 1 Brandon Davis 2019 Chevrolet Grandsport 49.884 42.201 dns / dns
19 xbsp 59 Glenn Baeske Porsche 911 66.761 56.880 dns / dns
n - 'Novice'
Total Entries: 30
1 nstr 35 Kristopher Coffell 1999 BMW M3 66.231 54.839 53.434 44.243 99.082 / 119.665 [-]0.239 -
2 nds 4 William Mann 2006 Mini Cooper S 67.444 54.427 55.631 44.894 99.321 / 123.075 +0.239 +0.239
3 nsth 77 Dustin Jones 2016 Ford Focus ST 67.554 54.853 55.781 45.294 100.148 / 123.335 +0.827 +1.066
4 ncs 5 Robert Bosh 2008 BMW Z4 69.925 56.639 55.566 45.008 101.647 / 125.491 +1.499 +2.565
5 nstx 51 Cat Johnson 2015 Subaru BRZ 69.239 56.568 55.577 45.406 101.974 / 124.816 +0.327 +2.892
6 nds 46 Anna Tyszka 2022 Toyota GR86 70.518 56.908 56.980 45.982 102.890 / 127.498 +0.916 +3.808
7 ncs 8 Frederick Schulze 2001 Porsche Boxster 71.471 57.891 56.808 46.014 103.906 / 128.279 +1.016 +4.824
8 ncs 11 Barrett Marlowe 2007 Mazda Miata 71.145 57.627 57.427 46.515 104.143 / 128.572 +0.237 +5.061
9 nxsa 86 Adam Ghulam 2018 Toyota 86 68.710 57.853 56.020 47.168 105.022 / 124.730 +0.879 +5.940
10 nfs 302 Julian Olander 2012 Ford Boss Mustang 71.062 57.844 58.220 47.391 105.235 / 129.282 +0.213 +6.153
11 nstr 73 Shane Connolly 1991 Mazda Miata 70.186 58.114 58.125 48.127 106.241 / 128.311 +1.006 +7.159
12 nxsb 11 Johnny Brewster 1990 Mazda Miata 68.610 58.387 56.450 48.039 106.426 / 125.060 +0.185 +7.344
13 nsts 13 Ashton Pate 1993 Mazda MX-5 Miata 74.092 60.236 60.054 48.823 109.060 / 134.146 +2.634 +9.978
14 nstu 17 Melissa Darden 2016 BMW M235i 73.450 60.890 58.812 48.755 109.645 / 132.262 +0.585 +10.563
15 nds 111 Robert Soto 2021 Honda Civic Type R 77.389 62.452 59.459 47.983 110.436 / 136.848 +0.791 +11.354
16 nbs 824 Melissa Cundiff 2018 Ford GT350 76.900 62.904 63.010 51.542 114.446 / 139.910 +4.010 +15.364
17 nxsb 87 Cruce Carroll 1987 Volkswagen Jetta 78.251 66.591 63.111 53.707 120.299 / 141.362 +5.853 +21.217
18 nes 56 Jim Carroll 2003 Mazda Miata 62.034 49.130 dns / dns
19 nsts 5 Micah Channell 1993 Mazda Miata 62.057 50.452 dns / dns
20 nstx 785 Nathan Channell 1998 BMW 328i 65.684 53.663 dns / dns
21 nsth 76 Ian Joslin 2012 Volkswagen GTI 61.100 49.613 dns / dns
22 ncs 3 Jorge Aladino 2016 Mazda Miata 74.945 60.705 dns / dns
23 nxsb 6 Edward Busbin 2005 Mazda Mazdaspeed Miata MX-5 dns / dns
24 nxsb 1 Hayden Greer Mazda Miata dns / dns
25 nhs 15 Nathan King 2017 Honda Accord Sedan 72.866 57.272 dns / dns
26 ncamc 20 Jeff Lee 2014 Ford Mustang GT 72.852 59.665 dns / dns
27 ncsp 117 Scott Pierce 2017 Mazda MX-5 RF 71.318 61.618 dns / dns
28 nhs 43 Brian Quirk 2010 Mazda 3 74.706 58.718 dns / dns
29 nds 247 Nicholas Tymkiw 2014 Subaru BRZ 78.112 63.036 dns / dns
30 nhs 3 James Weathers 2010 Mazda Mazda3 78.260 61.512 dns / dns
as - 'A Street'
Total Entries: 3
1 as 69 Christopher Rotenberry 2014 Porsche Boxster S 64.092 52.619 52.078 42.756 116.170 / 95.375 [-]4.423 -
2 as 28 Joe Boyd 2015 Chevrolet Camaro 66.727 54.782 53.866 44.224 120.593 / 99.006 +4.423 +4.423
3 as 52 John Allen 2009 Porsche Cayman S 67.565 55.470 54.266 44.552 121.831 / 100.023 +1.238 +5.661
cs - 'C Street'
Total Entries: 9
1 cs 23 Steven Hickey 2019 Mazda MX-5 68.216 55.255 54.786 44.376 123.002 / 99.631 [-]1.127 -
2 cs 96 Joe Cayse 2019 Mazda MX-5 RF 68.945 55.845 55.184 44.699 124.129 / 100.544 +1.127 +1.127
3 cs 27 Michael Raper 2021 Mazda MX-5 MIATA 70.792 57.341 56.672 45.904 127.464 / 103.245 +3.335 +4.462
4 cs 31 Timothy O'Leary 2000 BMW Z3 70.646 57.223 57.042 46.204 127.688 / 103.427 +0.224 +4.686
5 cs 189 Stephen Galik 2003 Honda S2000 53.966 43.712 dns / -
6 cs 89 Chase Reynolds 2003 Honda S2000 54.262 43.952 dns / -
7 cs 7 Mike Reynolds 2002 Honda S2000 58.913 47.719 dns / -
8 cs 86 Alex Thomas 2006 Honda S2000 56.426 45.705 dns / -
9 cs 14 Adam Mcmillan 2003 BMW Z4 71.231 57.697 dns / dns
es - 'E Street'
Total Entries: 3
1 es 30 Nate Skinner 2003 Toyota MR-S 69.266 54.858 55.393 43.871 124.659 / 98.729 [-]0.477 -
2 es 99 Joey Gross 2002 Mazda Miata 68.546 54.288 56.590 44.819 125.136 / 99.107 +0.477 +0.477
3 es 515 Paul Hunt 1990 Mazda Miata 70.806 56.078 57.142 45.256 127.948 / 101.334 +2.812 +3.289
sth - 'Street Touring H'
Total Entries: 4
1 sth 23 James Williams 2017 Subaru Wrx 66.763 54.211 53.697 43.602 120.460 / 97.813 [-]5.284 -
2 sth 6 Will Lowman 2020 Subaru WRX 70.112 56.930 55.632 45.173 125.744 / 102.104 +5.284 +5.284
3 sth 42 Rudy Bowen 2013 Volkswagen Sportwagen 71.149 57.773 57.740 46.884 128.889 / 104.657 +3.145 +8.429
4 sth 777 Patrick Morrison 2016 Honda HR-V 72.735 59.060 57.894 47.009 130.629 / 106.070 +1.740 +10.169
stx - 'Street Touring X'
Total Entries: 8
1 stx 51 Connor Johnson 2015 Subaru BRZ 65.742 53.711 52.599 42.973 118.341 / 96.684 [-]4.435 -
2 stx 81 James McKee 2015 Scion FRS 67.443 55.100 55.333 45.207 122.776 / 100.308 +4.435 +4.435
3 stx 15 Daniel Christy 2004 Nissan Sentra SE-R Spec V 67.769 55.367 56.943 46.522 124.712 / 101.889 +1.936 +6.371
4 stx 10 Matthew Moro 2009 BMW 328 70.837 57.873 57.225 46.752 128.062 / 104.626 +3.350 +9.721
5 stx 110 Jonah Moro 2009 BMW 328 74.837 61.141 59.748 48.814 134.585 / 109.955 +6.523 +16.244
6 stx 78 Rob Channell 1998 BMW 328i 62.002 50.655 dns / -
7 stx 3 Patrick O'Leary 2005 Nissan Sentra SE-R Spec V 67.611 55.238 dns / dns
8 stx 11 Jeff Skinner 2004 BMW 330ci 74.126 60.560 dns /
stu - 'Street Touring U'
Total Entries: 3
1 stu 0 Alan Kim 2019 BMW M2 Competition 64.803 53.721 52.255 43.319 117.058 / 97.041 [-]4.306 -
2 stu 7 Steve Turner 2016 BMW M235i 66.836 55.407 54.528 45.203 121.364 / 100.610 +4.306 +4.306
3 stu 74 Erik Brown 2020 Subaru WRX STI 70.994 58.854 57.456 47.631 128.450 / 106.485 +7.086 +11.392
xsa - 'Xtreme Street A'
Total Entries: 4
1 xsa 21 Don Prince 1998 BMW 328is 65.773 55.380 53.399 44.962 119.172 / 100.342 [-]1.617 -
2 xsa 37 Jason Lee 1995 BMW M3 67.131 56.524 53.658 45.180 120.789 / 101.704 +1.617 +1.617
3 xsa 55 Michael Donovan 2008 Honda Civic Si 67.392 56.744 55.570 46.789 122.962 / 103.534 +2.173 +3.790
4 xsa 12 Zachary Dee 2015 Subaru WRX dns / dns
xsb - 'Xtreme Street B'
Total Entries: 13
1 xsb 27 Cameron McNeal 1993 Mazda MX5 62.634 53.301 51.285 43.643 113.919 / 96.945 [-]0.941 -
2 xsb 10 Nick Reynolds 2004 Mazda Mazda Speed Miata 63.137 53.729 51.723 44.016 114.860 / 97.745 +0.941 +0.941
3 xsb 0 Andrew Reynolds 2004 Mazda Mazda Speed Miata 65.607 55.831 53.650 45.656 119.257 / 101.487 +4.397 +5.338
4 xsb 7 Daniel Sanders 1993 Mazda Miata 65.640 55.859 53.641 45.648 119.281 / 101.508 +0.024 +5.362
5 xsb 55 Daniel Chhit 2003 Toyota MR2 Spyder 66.577 56.657 52.807 44.938 119.384 / 101.595 +0.103 +5.465
6 xsb 9 Caleb Counter 1993 Mazda Miata 66.358 56.470 53.224 45.293 119.582 / 101.764 +0.198 +5.663
7 xsb 3 Conner Greer 2003 Mazda Miata 66.628 56.700 54.416 46.308 121.044 / 103.008 +1.462 +7.125
8 xsb 42 Michael Robinson 2007 Mazda Miata 66.731 56.788 54.656 46.512 121.387 / 103.300 +0.343 +7.468
9 xsb 50 Patrick Lindsey 1999 Mazda Miata 67.445 57.395 54.570 46.439 122.015 / 103.834 +0.628 +8.096
10 xsb 100 Alexander Lewis 1999 Mazda Miata 68.606 58.383 54.705 46.554 123.311 / 104.937 +1.296 +9.392
11 xsb 155 Aimee Fincher 2003 Toyota MR2 Spyder 68.837 58.580 56.708 48.258 125.545 / 106.838 +2.234 +11.626
12 xsb 710 Stephen Galik 1993 Honda Civic DX 63.778 54.275 dns / dns
13 xsb 60 Tom Harrington 1997 Mazda Miata 67.536 57.473 dns / dns
t - 'Street Tire Class'
Total Entries: 3
1 tfsp 42 Tim Brewer 1997 Dodge Neon ACR 63.685 52.476 52.309 43.102 95.579 / 115.994 [-]2.755 -
2 tfsp 8 Nathan Mccrary 1965 Chevrolet Corvair 66.071 54.442 53.267 43.892 98.334 / 119.338 +2.755 +2.755
3 tkm 1 Brad Clem Angry Mosquito 59.425 55.324 48.790 45.423 100.748 / 108.215 +2.414 +5.169
c - 'CAM'
Total Entries: 11
1 ccams 6 Chris Jones 2013 Chevrolet Z06 63.182 52.946 50.818 42.585 95.532 / 114.000 [-]0.853 -
2 ccams 7 Josh Peek 2011 Chevrolet Corvette 64.311 53.892 50.708 42.493 96.385 / 115.019 +0.853 +0.853
3 ccams 16 Matt Horn 2013 Chevrolet Corvette z06 64.401 53.968 51.250 42.947 96.915 / 115.651 +0.530 +1.383
4 ccams 95 Logan Ficken 1965 FFR Daytona Coupe-R 63.602 53.298 52.092 43.653 96.951 / 115.694 +0.036 +1.419
5 ccamc 544 Les Johnson 2014 Ford Mustang GT 65.518 53.659 52.954 43.369 97.028 / 118.472 +0.077 +1.496
6 ccamt 24 Ryan Hard 1995 Chevrolet z28 65.539 53.479 53.559 43.704 97.184 / 119.098 +0.156 +1.652
7 ccams 504 Daniel Becker 2015 Factory Five MK4 Roadster 66.732 55.921 53.316 44.678 100.600 / 120.048 +3.416 +5.068
8 ccamc 17 Jessi Williams 2013 Ford Mustang GT 68.947 56.467 54.681 44.783 101.251 / 123.628 +0.651 +5.719
9 ccams 80 Michael Martin 2007 Saturn Sky 68.163 57.120 54.361 45.554 102.675 / 122.524 +1.424 +7.143
10 ccamc 71 Michael Valant 2013 Chevrolet Camaro 69.782 57.151 57.237 46.877 104.028 / 127.019 +1.353 +8.496
11 ccams 69 Brian Lawson 1999 Chevrolet Corvette 64.900 54.386 dns / dns